A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Southern San d'Oria
From FFXI Wiki
|
NPC
Name | Map | Pos. | Notes |
---|---|---|---|
A.M.A.N. Reclaimer | 1 | (G-10) | RoE Armor Exchange |
A.M.A.N. Validator | 1 | (G-10) | RoE Deeds of Heroism |
Adaunel | 1 | (K-9) | |
Ailevia | 1 | (I-9) | Information NPC |
Alaune | 1 | (G-10) | Tutorial NPC |
Alivatand | 1 | (D-8) | Tanning Union NPC |
Amaura | 1 | (G-7) | |
Ambrotien | 1 | (K-10) | San d'Oria Mission NPC |
Amutiyaal | 1 | (L-6) | |
Andecia | 1 | (M-7) | |
Anxaberoute | 1 | (L-10) | |
Apairemant | 1 | (K-8) | Regional Vendor for Gustaberg |
Aravoge, T.K. | 1 | (F-10) | San d'Oria: Conquest |
Arpetion | 1 | (I-9) | |
Arpevion, T.K. | 1 | (L-10) | San d'Oria: Conquest |
Artisan Moogle | 1 | (M-6) | |
Arvilauge | 1 | (I-11) | Raising Chocobo Information |
Ashene | 1 | (K-7) | Weapons Vendor |
Atmacite Refiner | 1 | (F-9) | |
Aubejart | 1 | (I-7) | |
Authere | 1 | (J-9) | |
Aveline | 1 | (F-7) | Food Vendor |
Balasiel | 1 | (F-7) | |
Baunise | 1 | (H-9) | |
Benaige | 1 | (F-7) | Food Vendor |
Blendare | 1 | (J-9) | |
Cahaurme | 1 | (J-9) | |
Camereine | 1 | (I-11) | |
Capucine | 1 | (E-9) | Armor Vendor |
Carautia | 1 | (K-8) | Armor Vendor |
Celyddon | 1 | (F-6) | |
Ceraule | 1 | (G-9) | |
Chanpau | 1 | (E-7) | |
Cheh Raihah | 1 | (I-9) | |
Clainomille | 1 | (G-9) | |
Cletae | 1 | (D-8) | Tanning Kit Vendor |
Coderiant | 1 | (F-8) | |
Collione | 1 | (I-10) | Chocobo Digging NPC |
Corua | 1 | (G-9) | Regional Vendor for Ronfaure |
Daggao | 1 | (K-5) | |
Dahjal | 1 | (H-9) | |
Deraquien | 1 | (F-8) | |
Emoussine | 1 | (I-11) | |
Endracion | 1 | (F-10) | San d'Oria Mission NPC |
Ephauge | 1 | (I-7) | |
Ephemeral Moogle | 1 | (D-9) | Crystal Storage NPC |
Esmallegue | 1 | (I-11) | |
Exoroche | 1 | (K-7) | |
Faulpie | 1 | (E-8) | Tanning Guild Master |
Femitte | 1 | (I-8) | |
Ferdoulemiont | 1 | (I-11) | Standard Vendor |
Foletta | 1 | (I-11) | Linkshell Information |
Fonteloube | 1 | (I-10) | |
Fulchia | 1 | (M-6) | |
Gizel | 1 | (H-8) | Melody Minstrel |
Glenne | 1 | (F-8) | |
Gondebaud | 1 | (L-6) | Trust NPC |
Guilboire | 1 | (D-7) | |
Hae Jakhya | 1 | (G-9) | |
Hanaa Punaa | 1 | (D-8) | |
Hantileon | 1 | (I-11) | Raising Chocobo NPC |
Helbort | 1 | (K-7) | |
Hinaree | 1 | (B-6) | |
Katharina | 1 | (L-6) |
Name | Map | Pos. | Notes |
---|---|---|---|
Kipopo | 1 | (E-8) | Tanning Synth Support |
Kueh Igunahmori | 1 | (D-8) | Tanning Guild Vendor |
Lanqueron | 1 | (I-9) | Item Deliverer |
Legata | 1 | (K-6) | |
Leuveret | 1 | (F-8) | |
Lotte | 1 | (K-6) | |
Lusiane | 1 | (F-8) | Standard Vendor |
Luthiaque | 1 | (G-9) | |
Machielle | 1 | (G-9) | Regional Vendor for Norvallen |
Malecharisant | 1 | (F-10) | |
Maleme | 1 | (J-8) | Local Weather Forecaster |
Maugie | 1 | (L-9) | |
Melledanne | 1 | (H-8) | Melody Minstrel |
Meuneille | 1 | (I–11) | |
Miogique | 1 | (K-8) | Armor Vendor |
Mokop-Sankop | 1 | (I-9) | |
Moozo-Koozo | 1 | (K-6) | |
Mystrix | 1 | (L-7) | Gobbie Mystery Box |
Najjar | 1 | (K-6) | |
Nalta | 1 | (I-9) | |
Namonutice | 1 | (K-6) | San d'Oria Fame NPC |
Nenne | 1 | (F-6) | |
Nokkhi Jinjahl | 1 | (I-9) | Bundles Ammo |
Norejaie | 1 | (K-6) | |
Ominous Cloud | 1 | (H-9) | Bundles Ninja Tools |
Ophelia | 1 | (H-11) | |
Orechiniel | 1 | (E-8) | Tanning Adv Synth Support |
Ostalie | 1 | (E-9) | Armor Vendor |
Palabelle | 1 | (H-11) | |
Paouala | 1 | (M-8) | |
Parvipon | 1 | (E-8) | |
Paunelie | 1 | (E-8) | Linkshell Vendor |
Phamelise | 1 | (K-9) | Regional Vendor for Zulkheim |
Phillone | 1 | (D-7) | |
Poudoruchant | 1 | (F-8) | Event Item Storer |
Pourette | 1 | (J-9) | Regional Vendor for Derfland |
Raimbroy | 1 | (F-8) | |
Raminel | 1 | (F–8/I-9) | |
Rolandienne | 1 | (G-10) | RoE NPC |
Rosel | 1 | (K-8) | |
Rouva | 1 | (I-8) | |
Rumoie | 1 | (M-5) | Map Marker |
Sharzalion | 1 | (K-6) | |
Shilah | 1 | (K-6) | Standard Vendor |
Simmie | 1 | (I-9) | Auction House Rep. |
Sobane | 1 | (D-6) | |
Synergy Engineer | 1 | (G-7),(M-7) | |
Synergy Enthusiast | 1 | (M-7) | |
Taumila | 1 | (E-9) | |
Tek Lengyon | 1 | (E-8) | Tanning Synth Support |
Thadiene | 1 | (K-7) | Weapons Vendor |
Ullasa | 1 | (B-6) | |
Urbiolaine | 1 | (G-10) | Unity NPC |
Valderotaux | 1 | (K-6) | |
Valeriano | 1 | (I-9) | Traveling Vendor |
Vaquelage | 1 | (I-9) | Item Deliverer |
Varchet | 1 | (L-6) | |
Vemalpeau | 1 | (M-7) | |
Victoire | 1 | (K-8) | Armor Vendor |
Violitte | 1 | (G-10) | Map Vendor |
Voidwatch Officer | 1 | (F-9) | |
Voidwatch Purveyor | 1 | (G-10),(L-10) |
Quests
Historical Significance
The bustling merchant district of the Kingdom of San d'Oria is home to a wide variety of shops and regional merchants. Also at home in this district is the South Auction House and the Tanners' Guild. In addition to the merchants that sell their wares here, there are a number of small alleyways with housing for the Kingdom's many residents.