A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Upper Jeuno
From FFXI Wiki
|
NPC
Name | Map | Pos. | Notes |
---|---|---|---|
Afdeen | 1 | H-9 | |
Ajithaam | 1 | F-5 | |
Alfrieda | 1 | G-7 | |
Antonia | 1 | H-8 | |
Appollonia | 1 | G-6 | |
Areebah | 1 | H-6 | |
Artush | 1 | G-6 | |
Balkehr | 1 | H-8 | |
Baudin | 1 | G-8 | |
Bheem | 1 | F-5 | |
Bozz | 1 | G-9 | |
Brutus | 1 | G-7 | Quest NPC |
Champalpieu | 1 | H-6 | |
Chiphraix | 1 | H-10 | |
Collet | 1 | G-7 | |
Constance | 1 | G-9 | |
Coumuna | 1 | H-8 | |
Couvoullie | 1 | G-7 | |
Deadly Minnow | 1 | H-9 | |
Edlina | 1 | I-10 | |
Emitt | 1 | F-5 | Signet |
Finbarr | 1 | G-7 | Mates chocobos |
Finnela | 1 | G-7 | |
Galmut | 1 | G-7 | |
Garadaut | 1 | G-6 | |
Geebeh | 1 | I-8 | |
Glyke | 1 | F-7 | |
Guslam | 1 | H-8 | |
Hinda | 1 | H-9 | |
Ilumida | 1 | G-8 | |
Indika | 1 | H-7 | |
Kasra | 1 | H-7 | |
Khe Chalahko | 1 | H-9 | |
Koriso-Manriso | 1 | G-9 | |
Kortso-Paratso | 1 | H-8 | |
Laila | 1 | G-7 | |
Leillaine | 1 | G-9 |
Name | Map | Pos. | Notes |
---|---|---|---|
Luto Mewrilah | 1 | G-8 | |
Mailloquetat | 1 | H-9 | |
Mairee | 1 | G-7 | Chocobo NPC |
Mejuone | 1 | G-7 | |
Mhao Kehtsoruho | 1 | G-6 | |
Migliorozz | 1 | H-9 | |
Mojuro-Nojuro | 1 | F-7 | |
Monberaux | 1 | G-10 | |
Moritz | 1 | I-8 | |
Narihira | 1 | F-7 | |
Nekha Shachaba | 1 | G-8 | |
Nevela | 1 | G-7 | |
Olgald | 1 | G-7 | |
Osker | 1 | G-7 | |
Palarillont | 1 | H-8 | |
Paya-Sabya | 1 | I-8 | |
Polly | 1 | H-9 | |
Ratoto | 1 | I-10 | |
Renik | 1 | H-9 | |
Rhea Myuliah | 1 | G-7 | |
Rosaline | 1 | G-10 | |
Rouliette | 1 | H-9 | |
Rusese | 1 | H-6 | |
Shalott | 1 | G-7 | |
Shama Pikholo | 1 | G-9 | |
Shiroro | 1 | G-8 | |
Sibila-Mobla | 1 | G-7 | |
Silver Tail | 1 | G-7 | |
Souren | 1 | G-9 | |
Taylen | 1 | H-8 | |
Tewo Rutuminpa | 1 | G-7 | |
Tinjue | 1 | G-6 | |
Turlough | 1 | G-7 | |
Ulesa | 1 | H-7 | |
Wise Wolf | 1 | G-9 | |
Zekobi-Morokobi | 1 | J-11 | Mog House NPC |
Zelma | 1 | H-8 | |
Zuber | 1 | F-7 |
Quests
Historical Significance
The upper level of Jeuno, also known as the Artisan Bridge, is home to a few shops and merchants. The dichotomy of the district is readily apparant as the Temple of the Goddess and infirmary lie a few steps from weapon and shield shops, and a block away from the Marble Bridge Tavern. The Auction House is accessible from this district as well, and chocobos can be rented to access to Batallia Downs.