A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Franklin Carroll
From FFXI Wiki
Pherion of Garuda
Description | Rank/Level/Etc. |
---|---|
Server | Garuda |
Jobs | 75 White Mage 75 Ninja 75 Warrior 74 Red Mage 43 Thief 43 Summoner 37 Black Mage 37 Samurai 37 Dark Knight 37 Scholar 18 Monk 17 Bard |
Linkshell | SapereAude |
Windurst Rank | 10 |
Rise of the Zilart Mission | The Last Verse |
Chains of Promathia Mission | The Last Verse |
Treasures of Aht Urgan Mission | Nashmeira's Plea |
Crafting Skills
Craft | Level |
---|---|
Fishing | 4 |
Woodworking | 100 |
Smithing | 16 |
Goldsmithing | 3 |
Clothcraft | 11 |
Leathercraft | 42 |
Bonecraft | 18 |
Alchemy | 22 |
Cooking | 0 |
Assault Missions Completed
Current Rank Evaluation: 15/50
Rank | Leujaoam Sanctum | Mamool Ja Training Grounds |
Lebros Cavern | Periqia | Ilrusi Atoll |
---|---|---|---|---|---|
1 PSC | Leujaoam Clensing | Imperial Agent Rescue | Excavation Duty | Seagull Grounded | Golden Salvage |
2 PFC | Orichalcum Survey | Preemptive Strike | Lebros Supplies | Requiem | Lamia No. 13 |
3 SP | Escort Provessor Chanoix | Sagelord Elimiation | Troll Fugitives | Saving Private Ryaaf | Extermination |
4 LC | Shanarha Grass Conservation | Breaking Morale | Evade and Escape | Shooting Down the Baron | Demolition Duty |
5 C | Counting Sheep | The Double Agent | Siegemaster Assassination | Building Bridges | Searat Salvation |
6 S | Supplies Recovery | Imperial Treasure Retrieval | Apkallu Breeding | Stop the Bloodshed | Apkallu Seizure |
7 SM | Azure Experiments | Blitzkrieg | Wamoura Farm Raid | Defuse the Threat | Lost and Found |
8 CS | Imperial Code | Marids in the Mist | Egg Conservation | Operation: Snake Eyes | Deserter |
9 SL | Red Versus Blue | Azure Ailments | Operation: Black Pearl | Wake the Puppet | Desperatley Seeking Cephalopods |
10 FL | Bloody Rondo | The Susanoo Shuffle | Better Than One | The Price is Right | Bellerophon's Bliss |
Dynamis Relic Armour Sets
Set | Head | Body | Hands | Legs | Feet |
---|---|---|---|---|---|
White Mage | Cleric's Cap | Cleric's Briault | Cleric's Mitts | Cleric's Pantaloons | Cleric's Duckbills +1 |
Ninja | Koga Hatsuburi | Koga Chainmail | Koga Tekko | Koga Hakama | Koga Kyahan |
Warrior | Warrior's Mask | Warrior's Lorica | Warrior's Mufflers | Warrior's Cuisses | Warrior's Calligae |
Bard | Bard's Roundlet | Bard's Justaucorps | Bard's Cuffs | Bard's Cannions | Bard's Slippers |
Theif | Assassin's Bonnet | Assassin's Vest | Assassin's Armlets | Assassin's Culotte | Assassin's Poulaines |
Relic Upgrade Progress - Katana
Level | Currency | Items | Compleated | ||
---|---|---|---|---|---|
Ihintanto | 400/400 1 Byne Bills | Have: Relic Steel Have: Tarasque Skin Have: Twinthread |
Compleated | ||
Mimizuku | 1,600/1,600 T. Whiteshells | Have: Wakizashi Have: Kabutowari Have: Sakurafubuki |
Compleated | ||
Rogetsu | 1,353/6,100 O. Bronzepeice | Have: Attestation of Legerity | Incomplete | ||
Yoshimitsu | 2,022/10,000 1 Byne Bills | Have: Necropsyche Need: Demoniac Fragment |
Incomplete | ||
Kikoku | Incomplete |