![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Water III
From FFXI Wiki
(Redirected from Water III (Scroll))
| |||||
---|---|---|---|---|---|
Description: | Deals Water damage to an enemy. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | ![]() | ||
Casting Time: | 3 seconds | Recast Time: | 15 seconds | ||
Cost: | 46 MP | ||||
Range: | 21' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 230 | ΔINT: 0-49 | 3.7 | ||
ΔINT: 50 | 415 | ΔINT: 50-99 | 2.9 | ||
ΔINT: 100 | 560 | ΔINT: 100-199 | 1.95 | ||
Monsters | 236 | Monsters | 1.5 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Water III" <t> | ||||
Scroll: | ![]() | ||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ![]() |
![]() ![]() | |||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 55 | N/A | |||
Scholar | 57 | N/A | |||
Geomancer | 61 | N/A | |||
Red Mage | 67 | N/A | |||
Dark Knight | 80 | N/A |
Notes
+20 Magic Accuracy bonus.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 22,682 Gil |
Mazween | Aht Urhgan Whitegate - (G-7) | 22,682 Gil |
Water III (Scroll)
Dropped from... Edit | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Sapphire Quadav | 65-69 | Beadeaux | ![]() | |
Sapphire Quadav | 69-72 | Qulun Dome | ![]() | |
Tonberry Pontifex | 75 | Den of Rancor | ![]() | |
Bistre-hearted Malberry | 75 | Den of Rancor | ![]() |
Note: All drop data from FFXIDB