A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Weatherspoon Armor Set
From FFXI Wiki
Weatherspoon Armor Set (WHM, BLM, RDM, BRD, SMN, BLU, PUP, SCH, GEO, RUN) | |||
---|---|---|---|
Head | Weatherspoon Corona DEF:60, HP+21, MP+35, INT+17, MND+17, CHR+17, Magic Accuracy+10, Evasion+10, Magic Evasion+43, Haste+5% : MP+50 | ||
Body | Weatherspoon Robe DEF:78, HP+17, MP+46, STR+16, DEX+16, VIT+16, AGI+16, INT+20, MND+20, CHR+20, Magic Damage+10, Evasion+12, Magic Evasion+47, "Magic Defense Bonus"+2, Haste+2% : MP+120 | ||
Hands | Weatherspoon Cuffs DEF:52, HP+22, MP+26, STR+3, DEX+14, VIT+13, AGI+2, INT+10, MND+17, CHR+10, Evasion+6, Magic Evasion+21, "Magic Defense Bonus"+1, "Cure" potency +8%, Haste+3% : MP+45 | ||
Legs | Weatherspoon Pants DEF:67, HP+23, MP+33, STR+13, VIT+6, AGI+6, INT+18, MND+12, CHR+10, Evasion+8, Magic Evasion+62, "Magic Defense Bonus"+2, Enmity-5, Haste+ 3% : MP+60 | ||
Feet | Weatherspoon Souliers DEF:41, HP+20, MP+27, STR+5, DEX+6, VIT+5, AGI+17, INT+9, MND+10, CHR+18, "Magic Attack Bonus"+10, Evasion+16, Magic Evasion+62, "Magic Defense Bonus"+1, Haste+3% : MP+45 |
- Obtained through Bayld exchange with Vesca.
- Augmented with Coalition Grease by Heemo-Weemo.