A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Blizzaga II
From FFXI Wiki
| |||||
---|---|---|---|---|---|
Description: | Deals Ice damage to enemies within area of effect. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy (AoE) | Element: | |||
Casting Time: | 4 seconds | Recast Time: | 10 seconds | ||
Cost: | 175 MP | ||||
Range: | 21' | AOE Range: | 10' | ||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 370 | ΔINT: 0-49 | 2.8 | ||
ΔINT: 50 | 510 | ΔINT: 50-99 | 2.6 | ||
ΔINT: 100 | 640 | ΔINT: 100-199 | 1.8 | ||
Monsters | 350 | Monsters | 1 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Blizzaga II" <t> | ||||
Scroll: | |||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ➞ Scrolls ➞ Black Magic | ||||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 57 | N/A |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Phasma | Uleguerand Range | 21.5% | ||
Taxim | Gustav Tunnel | 19.1% | ||
Srei Ap | Uleguerand Range | 17.3% | ||
Haunt | The Eldieme Necropolis | 8.9% | ||
Spartoi Sorcerer | King Ranperre's Tomb | 2.3% | ||
Doom Warlock | Gustav Tunnel | 2.2% |
Note: All drop data from FFXIDB
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 26,244 Gil |