A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Blizzard IV
From FFXI Wiki
| |||||
---|---|---|---|---|---|
Description: | Deals Ice damage to an enemy. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | |||
Casting Time: | 5 seconds | Recast Time: | 30 seconds | ||
Cost: | 162 MP | ||||
Range: | 21' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 560 | ΔINT: 0-49 | 3.4 | ||
ΔINT: 50 | 730 | ΔINT: 50-99 | 3.6 | ||
ΔINT: 100 | 910 | ΔINT: 100-199 | 2.8 | ||
Monsters | 506 | Monsters | 2 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Blizzard IV" <t> | ||||
Scroll: | |||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ➞ Scrolls ➞ Black Magic | ||||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 74 | N/A | |||
Scholar | 74 | Addendum: Black | |||
Geomancer | 88 | N/A | |||
Red Mage | 89 | N/A |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Taxim | Gustav Tunnel | 6.6% | ||
Spartoi Sorcerer | King Ranperre's Tomb | 1.3% | ||
Doom Warlock | Gustav Tunnel | 1.1% |
Note: All drop data from FFXIDB
Notes
- +20 Magic Accuracy.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 166,250 Gil |