A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Monstrosity/Species
From FFXI Wiki
Amorphs
Name | Main | Sub | Size | Movement Speed | Level Link | Unlocked via |
---|---|---|---|---|---|---|
Slime | WAR | WAR | Small | 100% | Slime | 3000 Infamy |
Clot | RDM | WAR | Small | 100% | Slime | Slime Lv.30 |
Gold Slime | THF | WAR | Small | 100% | Slime | Slime Lv.50 |
Boil | PLD | DRK | Large | 100% | Slime | Slime Lv.50 + 25,000 Infamy |
Hecteyes | BLM | WAR | Small | 100% | Hecteyes | Slime Lv.40 |
Flan | BLM | WAR | Small | 80% | Flan | Hecteyes Lv.30 |
Gold Flan | WAR | WAR | Small | 80% | Flan | Flan Lv.30 |
Blancmange | WHM | PLD | Small | 80% | Flan | Flan Lv.60 |
Leech | WAR | WAR | Small | 100% | Leech | 2000 Infamy |
Azure Leech | WAR | WAR | Small | 100% | Leech | Leech Lv.15 |
Obdella | DRK | WAR | Small | 100% | Leech | Leech Lv.50 |
Slug | WAR | WAR | Small | 100% | Slug | Leech Lv.40 |
Sandworm | WAR | WAR | Large | 100% | Sandworm | Leech + Slug Lv.70 |
Pygmy Sandworm | WAR | WAR | Small | 100% | Sandworm | Sandworm Lv.1 + 10,000 Infamy |
Gigaworm | WAR | BLM | Large | 100% | Sandworm | Sandworm Lv.60 + 25,000 Infamy |
Aquans
Name | Main | Sub | Size | Movement Speed | Level Link | Unlocked via |
---|---|---|---|---|---|---|
Crab | PLD | PLD | Small | 100% | Crab | (2000 Infamy) |
Basket-burdened Crab | BLM | PLD | Small | 100% | Crab | Crab, Lv.1 (20,000 Infamy) |
Vermilion Crab | PLD | RDM | Small | 100% | Crab | Crab, Lv.15 |
Vermillion Basket-burdened Crab | RDM | PLD | Small | 100% | Crab | Crab, Lv.15 (20,000 Infamy) |
Porter Crab | DRK | PLD | Small | 100% | Crab | Crab, Lv.60 (15,000 Infamy) |
Toad | WAR | WAR | Small | 100% | Toad | Crab, Lv.30 |
Azure Toad | BRD | BLM | Small | 100% | Toad | Toad, Lv.30 |
Vermilion Toad | RDM | BRD | Small | 100% | Toad | Toad, Lv.60 |
Pugil | SAM | BLM | Small | 100% | Pugil | (3,000 Infamy) |
Jagil | COR | COR | Small | 100% | Pugil | Pugil, Lv.30 |
Sea Monk | WAR | WAR | Medium | 80% | Sea Monk | Pugil, Lv.40 |
Azure Sea Monk | SAM | WHM | Medium | 80% | Sea Monk | Sea Monk, Lv.30 |
Orobon | WAR | WAR | Medium | 80% | Orobon | Pugil, Lv.70 + Sea Monk, Lv.70 |
Pygmy Orobon | WAR | WAR | Small | 80% | Orobon | Orobon, Lv.1 (10,000 Infamy) |
Ogrebon | DRK | WAR | Large | 80% | Orobon | Orobon, Lv.50 (18,000 Infamy) |
Uragnite | PLD | PLD | Medium | 100% | Uragnite | Crab, Lv.70, + Toad, Lv.70 |
Limascabra | PLD | BLM | Medium | 100% | Uragnite | Uragnite, Lv.50 (15,000 Infamy) |
Ruszor | DRK | BLM | Large | 100% | Ruszor | Orobon, Lv.75 + Urangite, Lv.75 (10,000 Infamy) |
Beasts
Name | Main | Sub | Size | Movement Speed | Level Link | Unlocked via |
---|---|---|---|---|---|---|
Rabbit | WAR | WAR | Small | 100% | Rabbit | Monstrosity (Quest) |
Onyx Rabbit | WAR | BLM | Small | 100% | Rabbit | Rabbit, Lv.15 |
Alabaster Rabbit | WAR | WHM | Small | 100% | Rabbit | Rabbit, Lv.50 |
Lapinion | WHM | BLM | Small | 100% | Rabbit | Rabbit, Lv.90 (7500 Infamy) |
Dhalmel | WAR | WAR | Large | 100% | Dhalmel | Sheep, Lv.30 |
Tiger | WAR | WAR | Medium | 170% | Tiger | Rabbit, Lv.30 |
Smilodon | WAR | WAR | Medium | 170% | Tiger | Tiger, Lv.50 |
Legendary Tiger | WHM | THF | Medium | 170% | Tiger | Tiger, Lv.50 (Quest) (5 Byakko Scrap) Speak to Suibhne as a level 50+ Tiger |
Coeurl | WAR | WAR | Medium | 150% | Coeurl | Tiger, Lv.75 |
Lynx | WAR | BLM | Medium | 150% | Coeurl | Coeurl, Lv.30 |
Collared Lynx | RDM | BLM | Medium | 150% | Coeurl | Coeurl, Lv.60 |
Opo-opo | WAR | WAR | Small | 100% | Opo-opo | Coeurl, Lv.75 |
Gnole | MNK | MNK | Medium | 100% | Gnole | Coeurl, Lv.90 |
Behemoth | WAR | THF | Large | 100% | Behemoth | Rabbit, Opo-opo, Gnole, Lv.75 (10,000 Infamy) |
Elasmoth | DRK | THF | Large | 100% | Behemoth | Behemoth, Lv.50 (25,000 Infamy) |
Manticore | WAR | WAR | Medium | 150% | Manticore | Ram, Lv.70 |
Legendary Manticore | RDM | BLM | Medium | 150% | Manticore | Manticore Lv.50 (20 sky god scraps) Speak to Suibhne as a level 50+ Manticore |
Sheep | WAR | WAR | Medium | 100% | Sheep | (3000 Infamy) |
Karakul | WAR | WAR | Medium | 100% | Sheep | Sheep, Lv.75 |
Ram | WAR | WAR | Large | 100% | Ram | Sheep, Lv.50 |
Buffalo | PLD | PLD | Large | 100% | Buffalo | Ram, Lv.50 |
Marid | WAR | WAR | Large | 60% | Marid | Buffalo, Lv.50 |
Cerberus | WAR | WAR | Large | 150% | Cerberus | Buffalo, Manticore, Marid, Sheep, Dhalmel, Lv.60 (10,000 Infamy) |
Orthrus | WAR | BLM | Large | 150% | Cerberus | Cerberus, Lv.50 (25,000 Infamy) |
Birds
Name | Main | Sub | Size | Movement Speed | Level Link | Unlocked via |
---|---|---|---|---|---|---|
Bat | WAR | WAR | Small | 100% | Bat | (2000 Infamy) |
Bat Trio | WAR | WAR | Small | 100% | Bat | Bat, Lv.15 |
Vermilion Bat | RDM | WAR | Small | 100% | Bat | Bat, Lv.30 |
Vermilion Bat Trio | RDM | WAR | Small | 100% | Bat | Bat, Lv.45 |
Bird | WAR | WAR | Small | 100% | Bird | Bat, Lv.30 |
Onyx Bird | THF | BLM | Small | 100% | Bird | Bird, Lv.30 |
Colibri | RDM | RDM | Small | 160% | Colibri | Bat Lv.50 + Bird Lv.45, (5000 Infamy) |
Toucalibri | BRD | THF | Small | 160% | Colibri | Colibri Lv.50, (15,000 Infamy) |
Apkallu | MNK | MNK | Small | 60% | Apkallu | Colibri Lv.30 |
Inguza | NIN | MNK | Small | 60% | Apkallu | Apkallu Lv.50 (15,000 Infamy) |
Cockatrice | WAR | WAR | Medium | 100% | Cockatrice | (3000 Infamy) |
Ziz | BLM | WAR | Medium | 100% | Cockatrice | Cockatrice, Lv.30 |
Roc | WHM | BRD | Medium | 150% | Roc | Cockatrice, Lv.30 |
Legendary Roc | WAR | RDM | Medium | 150% | Roc | Roc, Lv.50 (5 Suzaku Scrap) Speak to Suibhne as a level 50+ Roc |
Gagana | BLM | BRD | Large | 150% | Roc | Roc, Lv.75 (15,000 Infamy) |
Hippogryph | THF | BLM | Medium | 150% | Hippogryph | Roc Lv.50 |
Amphiptere | WAR | BLM | Large | 100% | Amphiptere | Cockatrice + Roc + Hippogryph Lv.75 (10,000 Infamy) |
Sanguiptere | BLM | WAR | Large | 100% | Amphiptere | Amphiptere Lv.50 (20,000 Infamy) |
Lizards
Name | Main | Sub | Size | Movement Speed | Level Link | Unlocked via |
---|---|---|---|---|---|---|
Bugard | WAR | WAR | Large | 150% | Bugard | Lizard, Lv.30 |
Abyssobugard | WAR | BLM | Large | 150% | Bugard | Bugard, Lv.50 |
Lizard | WAR | WAR | Small | 100% | Lizard | Monstrosity (Quest) |
Ashen Lizard | WAR | BLM | Small | 100% | Lizard | Lizard, Lv.15 |
Wivre | WAR | WAR | Large | 100% | Wivre | Bugard, Lv.50 |
Unusual Wivre | WAR | BLM | Large | 100% | Wivre | Wivre, Lv.60 (7500 Infamy) |
Adamantoise | PLD | PLD | Large | 50% | Adamantoise | Lizard + Bugard + Wivre, Lv.60 (10,000 Infamy) |
Pygmy Adamantoise | PLD | PLD | Medium | 50% | Adamantoise | Adamantoise, Lv.1 (Adamantoise Egg) |
Legendary Adamantoise | PLD | RDM | Large | 50% | Adamantoise | Adamantoise, Lv.50 (5 Genbu Scrap) Speak to Suibhne as a level 50+ Adamantoise |
Ferromantoise | PLD | BLM | Large | 50% | Adamantoise | Adamantoise, Lv.70 (20,000) |
Raptor | WAR | WAR | Medium | 160% | Raptor | (3000 Infamy) |
Emerald Raptor | WAR | WAR | Medium | 160% | Raptor | Raptor, Lv.30 |
Ruby Raptor | WAR | WAR | Medium | 175% | Raptor | Raptor, Lv.60 |
Eft | WAR | WAR | Small | 100% | Eft | Raptor, Lv.30 |
Tarichuk | WAR | BLM | Small | 100% | Eft | Eft, Lv.30 |
Peiste | WAR | WAR | Medium | 100% | Peiste | Eft + Raptor, Lv.50 (8000 Infamy) |
Sibilus | WAR | BLM | Large | 100% | Peiste | Peiste, Lv.50 (15,000 Infamy) |
Plantoids
Name | Main | Sub | Size | Movement Speed | Level Link | Unlocked via |
---|---|---|---|---|---|---|
Mandragora | MNK | MNK | Small | 100% | Mandragora | Monstrosity (Quest) |
Korrigan | MNK | BLM | Small | 100% | Mandragora | Mandragora, Lv.15 |
Lycopodium | MNK | WHM | Small | 100% | Mandragora | Mandragora, Lv.45 |
Mandragora (Pygmy) | MNK | MNK | Small | 100% | Mandragora | Mandragora, Lv.45 (7500 Infamy) |
Pachypodium | MNK | MNK | Small | 100% | Mandragora | Mandragora, Lv.60 (25 Pachypodium Spirit) |
Adenium | RDM | MNK | Small | 100% | Mandragora | Mandragora, Lv.90 |
New Year's Mandragora | MNK | NIN | Small | 100% | Mandragora | Mandragora, Lv.1 1 Ake-Ome Spirit (2014 New Year Event) |
Sabotender | WAR | WAR | Small | 100% | Sabotender | Mandragora, Lv.30 |
Sabotender Florido | WAR | RDM | Small | 100% | Sabotender | Sabotender, Lv.50 |
Flytrap | WAR | WAR | Small | 100% | Flytrap | Sabotender, Lv.30 |
Sapling | WAR | WAR | Small | 100% | Treant | (3000 Infamy) |
Treant | WAR | BLM | Large | 100% | Treant | Treant Sapling, Lv.30 |
Funguar | WAR | WAR | Small | 100% | Funguar | Sapling, Lv.30 |
Coppercap | WAR | WAR | Small | 100% | Funguar | Funguar, Lv.50 |
Morbol | WAR | WAR | Large | 100% | Morbol | Funguar, Lv.30 |
Morbol (Pygmy) | WAR | WAR | Medium | 100% | Morbol | Morbol, Lv.1 (7500 Infamy) |
Scarce Morbol | WAR | WAR | Large | 100% | Morbol | Morbol, Lv.50 |
Ameretat | WAR | WAR | Large | 100% | Morbol | Morbol, Lv.75 |
Purbol | WAR | BLM | Large | 100% | Morbol | Morbol, Lv.75 (15,000 infamy) |
Rafflesia | DRK | WAR | Medium | 100% | Rafflesia | Flytrap, Lv.30 |
Mitrastema | DRK | BLM | Medium | 100% | Rafflesia | Rafflesia, Lv.50 |
Goobbue | WAR | WAR | Large | 100% | Goobbue | Mandragora, Lv.50 |
Panopt | BLM | BLM | Small | 100% | Panopt | Morbol, Lv.50 |
Vermin
Name | Main | Sub | Size | Movement Speed | Level Link | Unlocked via |
---|---|---|---|---|---|---|
Antlion | WAR | WAR | Large | 100% | Antlion | Scorpion, Lv.60 (7500 Infamy) |
Onyx Antlion | WAR | BLM | Large | 100% | Antlion | Antlion, Lv.30 (25 Antlion Spirit) |
Formiceros | DRK | BLM | Large | 100% | Antlion | Antlion Lv.60 (15,000 Infamy) |
Bee | WAR | WAR | Small | 100% | Bee | Suibhne (3 Questions) |
Vermillion and Onyx Bee | WAR | RDM | Small | 100% | Bee | Bee, Lv.15 |
Zaffre Bee | WAR | BLM | Small | 100% | Bee | Bee, Lv.50 |
Beetle | PLD | PLD | Small | 100% | Beetle | Teyrnon (3000 Infamy) |
Onyx Beetle | PLD | BLM | Small | 100% | Beetle | Beetle, Lv.1 (25 Beetle Spirit) |
Gamboge Beetle | PLD | RDM | Small | 100% | Beetle | Beetle, Lv.50 |
Fly | WAR | WAR | Medium | 100% | Fly | Bee, Lv.30 |
Vermilion and Onyx Fly | WAR | RDM | Medium | 100% | Fly | Fly, Lv.30 |
Wamouracampa | PLD | PLD | Medium | 60% | Wamoura | Fly, Lv.30 |
Wamoura | WAR | PLD | Large | 100% | Wamoura | Wamouracampa, Lv.50 |
Coral Wamoura | BLM | PLD | Large | 100% | Wamoura | Wamouracampa, Lv.60 (15,000 Infamy) |
Ladybug | THF | THF | Small | 100% | Ladybug | Fly, Lv.45 |
Gold Ladybug | RDM | THF | Small | 100% | Ladybug | Ladybug, Lv.50 (7500 Infamy) |
Crawler | WAR | WAR | Medium | 100% | Crawler | Beetle, Lv.30 |
Eruca | WAR | RDM | Medium | 100% | Crawler | Crawler, Lv.30 |
Emerald Crawler | WHM | BLM | Medium | 100% | Crawler | Crawler, Lv.60 |
Pygmy Emerald Crawler | WHM | BLM | Small | 100% | Crawler | Crawler, Lv.60 (6000 Infamy) |
Scorpion | WAR | WAR | Medium | 100% | Scorpion | Beetle, Lv.60 |
Scolopendrid | WAR | BLM | Medium | 100% | Scorpion | Scorpion, Lv.30 |
Unusual Scolopendrid | DRK | BLM | Medium | 100% | Scorpion | Scorpion, Lv.60 (10,000 Infamy) |
Chigoe | THF | THF | Small | 100% | Chigoe | Scorpion, Lv.30 |
Azure Chigoe | THF | BLM | Small | 100% | Chigoe | Chigoe, Lv.45 |
Spider | WAR | WAR | Small | 100% | Spider | Crawler, Lv.30 |
Reticulated Spider | WAR | DRK | Small | 100% | Spider | Spider, Lv.30 |
Vermilion and Onyx Spider | WAR | RDM | Small | 100% | Spider | Spider, Lv.60 |
Diremite | DRK | DRK | Medium | 112% | Diremite | Spider, Lv.30 |
Arundimite | DRK | DRK | Large | 120% | Diremite | Diremite, Lv.70 |
Gnat | WAR | THF | Small | 100% | Gnat | Wamouracampa and Ladybug, Lv.50 (5000 Infamy) |
Midge | BLM | THF | Small | 100% | Gnat | Gnat Lv.60 |
Other
Name | Main | Sub | Size | Movement Speed | Level Link | Unlocked via |
---|---|---|---|---|---|---|
Slime | WAR | WAR | Small | 100% | Astoltian Slime | 100 Coins (DQX Event Quest) |
She-Slime | WAR | WAR | Small | 100% | Astoltian Slime | 70 Coins (DQX Event Quest) |
Metal Slime | BLM | WAR | Small | 100% | Astoltian Slime | 70 Coins (DQX Event Quest) |
Spriggan | WAR | BLM | Small | 100% | Eorzean Spriggan | 8 Crystals (FFXIV Event Quest) |
Spriggan.C | WAR | BLM | Small | 100% | Eorzean Spriggan | 8 Crystals (FFXIV Event Quest) |
Spriggan.G | BLM | WAR | Small | 100% | Eorzean Spriggan | 8 Crystals (FFXIV Event Quest) |
This category currently contains no pages or media.