A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dark Matter
From FFXI Wiki
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Plouton | 132 | Outer Ra'Kaznar (U) | x1 G x2 U |
Spawned during Vagary |
Obtained From... | |
---|---|
Quest | Notes |
Vagary Reward Redemption | May be obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting the "Random" reward. |
Records of Eminence | "Subjugation: Plouton". Must set the objective before killing the boss. |
Obtained From... | |
---|---|
Special Event | Notes |
Random Monthly Vagary Campaigns | Randomly obtained by turning in all five Key Items from each Vagary boss to the spot in Leafallia, and selecting any item. It may be obtained as a secondary item in addition to the chosen item. |
Used in the following Item Upgrades | ||
---|---|---|
Item Name | Notes | |
Item Level 119 Empyrean Armor | Body Slot.
Must have obtained Plouton title to upgrade. |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Bagua Charm | Alchemy | 110 |
Bard's Charm | Alchemy | 110 |
Commodore Charm | Alchemy | 110 |
Futhark Claymore | Alchemy | 111~114 |
Wyrm Lance | Alchemy | 111~114 |
Chirich Ring | Alchemy | 118 |
Assassin's Gorget | Bonecraft | 110 |
Etoile Gorget | Bonecraft | 110 |
Scout's Gorget | Bonecraft | 110 |
Abyss Scythe | Bonecraft | 111~114 |
Monster Axe | Bonecraft | 111~114 |
Argute Stole | Clothcraft | 110 |
Mirage Stole | Clothcraft | 110 |
Sorcerer's Stole | Clothcraft | 110 |
Bagua Wand | Clothcraft | 111~114 |
Cleric's Wand | Clothcraft | 111~114 |
Cleric's Torque | Goldsmithing | 110 |
Duelist's Torque | Goldsmithing | 110 |
Futhark Torque | Goldsmithing | 110 |
Duelist's Sword | Goldsmithing | 111~114 |
Melee Fists | Goldsmithing | 111~114 |
Mirage Sword | Goldsmithing | 111~114 |
Pantin Fists | Goldsmithing | 111~114 |
Valor Sword | Goldsmithing | 111~114 |
Stikini Ring | Goldsmithing | 118 |
Beastmaster Collar | Leathercraft | 110 |
Dragoon's Collar | Leathercraft | 110 |
Puppetmaster's Collar | Leathercraft | 110 |
Summoner's Collar | Leathercraft | 110 |
Koga Shinobi-Gatana | Leathercraft | 111~114 |
Saotome-no-tachi | Leathercraft | 111~114 |
Blurred Axe | Smithing | 105 |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Blurred Bow | Smithing | 105 |
Blurred Claws | Smithing | 105 |
Blurred Claymore | Smithing | 105 |
Blurred Cleaver | Smithing | 105 |
Blurred Crossbow | Smithing | 105 |
Blurred Harp | Smithing | 105 |
Blurred Knife | Smithing | 105 |
Blurred Lance | Smithing | 105 |
Blurred Rod | Smithing | 105 |
Blurred Scythe | Smithing | 105 |
Blurred Shield | Smithing | 105 |
Blurred Staff | Smithing | 105 |
Blurred Sword | Smithing | 105 |
Kujaku | Smithing | 105 |
Kunitsuna | Smithing | 105 |
Monk's Nodowa | Smithing | 110 |
Ninja Nodowa | Smithing | 110 |
Samurai's Nodowa | Smithing | 110 |
Assassin's Knife | Smithing | 111~114 |
Bard's Knife | Smithing | 111~114 |
Commodore's Knife | Smithing | 111~114 |
Etoile Knife | Smithing | 111~114 |
Scout's Bolt | Smithing | 111~114 |
Warrior's Chopper | Smithing | 111~114 |
Abyssal Beads | Woodworking | 110 |
Knight's Beads | Woodworking | 110 |
Warrior's Beads | Woodworking | 110 |
Argute Staff | Woodworking | 111~114 |
Scout's Crossbow | Woodworking | 111~114 |
Sorcerer's Staff | Woodworking | 111~114 |
Summoner's Staff | Woodworking | 111~114 |
Notes
Also able to be traded to Oseem to augment Reisenjima armor and weapons.