A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dec.: Arciela
From FFXI Wiki
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
A.M.A.N. Validator | Southern San d'Oria (G-10) Bastok Markets (E-11) Windurst Woods (J-10) |
Redeemed at the following point tiers with Deeds of Heroism:
650 Deeds: x3 |
Notes
- When used, player will obtain a random Sinister Reign reward normally associated with defeating Arciela:
Himetsuruichimonji | DMG:228 Delay:437 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+3% "Triple Attack"+2% Zanshin: Chance to occasionally attack twice +7% | ||||||||
| |||||||||
SAM | |||||||||
Humility | DMG:270 Delay:480 STR+15 DEX+16 VIT+15 Accuracy+15 Attack+15 Magic Evasion+25 Magic Accuracy skill+188 Great Sword skill+228 Parrying Skill+242 Enmity+7 | ||||||||
| |||||||||
PLD, DRK, RUN | |||||||||
Lengo Pants | DEF:105 HP+43 MP+29 STR+25 VIT+12 AGI+17 INT+34 MND+24 CHR+19 Evasion+27 Magic Evasion+107 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+6 Haste+5% "Fast Cast"+5% "Conserve MP"+5 Spell interruption rate down 10% | ||||||||
| |||||||||
WHM, BLM, RDM, BRD, SMN, BLU, SCH, GEO | |||||||||
Leyline Gloves | DEF:91 HP+25 STR+11 DEX+35 VIT+32 AGI+5 INT+12 MND+30 CHR+17 Accuracy+18 Magic Accuracy+18 Evasion+24 Magic Evasion+62 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+2 Haste+5% "Fast Cast"+5% | ||||||||
| |||||||||
WAR, MNK, RDM, THF, PLD, DRK, BST, BRD, RNG, SAM, NIN, DRG, BLU, COR, DNC, RUN |