A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Dec.: Ingrid
From FFXI Wiki
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
A.M.A.N. Validator | Southern San d'Oria (G-10) Bastok Markets (E-11) Windurst Woods (J-10) |
Redeemed at the following point tiers with Deeds of Heroism:
570 Deeds: x3 |
Notes
- When used, player will obtain a random Sinister Reign reward normally associated with defeating Ingrid:
Cipher: Ingrid II | A scroll inscribed with strange symbols that seal away the puissance of a Hume named Ingrid. Chanting the enigmatic script summons her alter ego to the bearer's side. | ||||||||
Dampening Tam | DEF:101 HP+36 MP+17 STR+18 DEX+24 VIT+18 AGI+20 INT+18 MND+22 CHR+18 Accuracy+20 Ranged Accuracy+20 Magic Accuracy+20 Evasion+41 Magic Evasion+43 "Magic Def. Bonus"+4 Haste+7% "Subtle Blow"+8 Magic damage taken -4% | ||||||||
| |||||||||
MNK, THF, RNG, NIN, BLU, COR, DNC, RUN | |||||||||
Fanatic Gloves | DEF:85 HP+22 MP+14 STR+6 DEX+28 VIT+25 AGI+5 INT+19 MND+33 CHR+19 Evasion+22 Magic Evasion+37 Magic Accuracy+20 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+3 Divine Magic skill +20 Haste+3% Potency of "Banish" vs. undead +30 "Cursna"+15 | ||||||||
| |||||||||
WHM | |||||||||
Malevolence | DMG:94 Delay:201 Magic Accuracy+25 "Magic Atk. Bonus"+34 Magic Damage+118 Magic Accuracy skill +201 Dagger skill +242 Parrying skill +242 "Undead Killer"+10 | ||||||||
| |||||||||
WAR, BLM, RDM, THF, PLD, DRK, BST, BRD, RNG, SAM, NIN, DRG, SMN, SCH, GEO | |||||||||
Purgation | DMG:156 Delay:288 Accuracy+20 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Magic damage taken -4% "Double Attack"+3% "Undead Killer"+10 | ||||||||
| |||||||||
WAR, BST |