A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
December 2010 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Eyra Baghnakhs | 87 | Hand-to-Hand | DMG:+23 Delay:+60 DEX+4 Evasion+4 | WAR / MNK / RDM / THF / DRK / BST / NIN / PUP / DNC | |
Eyra Baghnakhs +1 | 87 | Hand-to-Hand | DMG:+24 Delay:+57 DEX+5 Evasion+5 | WAR / MNK / RDM / THF / DRK / BST / NIN / PUP / DNC | |
Burattinaios | 89 | Hand-to-Hand | DMG:+29 Delay:+51 STR+5 DEX+5 Automaton: "Regain" | PUP | |
Taurine Cesti | 89 | Hand-to-Hand | DMG:+28 Delay:+48 STR+6 "Subtle Blow"+10 Enhances "Boost" effect | MNK | |
Barracudas +2 | 90 | Hand-to-Hand | DMG:+23 Delay:+60 | MNK / PUP | |
Furor Cesti | 90 | Hand-to-Hand | DMG:+22 Delay:+30 STR+2 "Subtle Blow"+8 | MNK / PUP | |
Glanzfaust | 90 | Hand-to-Hand | DMG:+42 Delay:+96 Augments "Focus" and "Dodge" IV "Ascetic's Fury" Aftermath: Increases Acc./Atk. Occasionally attacks twice | MNK | |
Kenkonken | 90 | Hand-to-Hand | DMG:+35 Delay:+49 Enhances "Martial Arts" effect IV Suppresses "Overload" "Stringing Pummel" Aftermath (Incl. Automaton): Inc. Acc./Atk., Occ. attacks twice | PUP | |
Revenant Fists +2 | 90 | Hand-to-Hand | DMG:+31 Delay:+55 "Victory Smite" | MNK / PUP | |
Spharai | 90 | Hand-to-Hand | DMG:+44 Delay:+86 Attack+35 Enhances "Counter" effect IV "Final Heaven" | MNK | |
Taipan Fangs +2 | 90 | Hand-to-Hand | DMG:+29 Delay:+61 | MNK / PUP | |
Ursine Claws +2 | 90 | Hand-to-Hand | DMG:+0 Delay:+86 | MNK / PUP | |
Verethragna | 90 | Hand-to-Hand | DMG:+35 Delay:+51 STR+15 "Victory Smite" Aftermath: Occ. deals double damage | MNK / PUP | |
Verus Knife | 87 | Dagger | DMG:41 Delay:201 AGI+4 Accuracy+4 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Verus Knife +1 | 87 | Dagger | DMG:42 Delay:194 AGI+5 Accuracy+5 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Acinaces | 89 | Dagger | DMG:41 Delay:201 "Magic Atk. Bonus"+5 Enhances "Snapshot" effect Occasionally allows the use of abilities without expending cards | COR | |
Felibre's Dague | 89 | Dagger | DMG:38 Delay:195 Singing skill +7 Song spellcasting time -6% | BRD | |
Phurba | 89 | Dagger | DMG:44 Delay:190 Accuracy+10 "Waltz" potency +10% | DNC | |
Triplus Dagger | 89 | Dagger | DMG:38 Delay:176 "Triple Attack"+3% Increases "Triple Attack" damage | THF | |
Angr Harpe | 90 | Dagger | DMG:46 Delay:210 AGI+3 Attack+5 | THF / DNC | |
Carnwenhan | 90 | Dagger | DMG:42 Delay:186 Magic Accuracy+20 Increases song effect duration IV "Mordant Rime" Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice | BRD | |
Daka +2 | 90 | Dagger | DMG:47 Delay:201 "Rudra's Storm" | THF / BRD / DNC | |
Fusetto +2 | 90 | Dagger | DMG:38 Delay:186 | THF / BRD / DNC | |
Kila +2 | 90 | Dagger | DMG:43 Delay:190 | THF / BRD / DNC | |
Mandau | 90 | Dagger | DMG:49 Delay:176 Attack+35 "Mercy Stroke" Additional effect: Poison | RDM / THF / BRD | |
Parazonium +2 | 90 | Dagger | DMG:22 Delay:211 | THF / BRD / DNC | |
Terpsichore | 90 | Dagger | DMG:47 Delay:205 Increases "Steps" accuracy IV Augments "Steps" IV "Pyrrhic Kleos" Aftermath: Increases Acc./Atk. Occasionally attacks twice | DNC | |
Twashtar | 90 | Dagger | DMG:48 Delay:176 DEX+15 "Rudra's Storm" Aftermath: Occ. deals double damage | THF / BRD / DNC | |
Twilight Knife | 90 | Dagger | DMG:40 Delay:190 "Quadruple Attack"+3% Additional effect: HP, MP, or TP Drain | WAR / RDM / THF / BST / BRD / RNG / NIN / COR / DNC | |
Vajra | 90 | Dagger | DMG:47 Delay:200 Enhances "Sneak Attack" effect IV Enhances "Trick Attack" effect IV "Mandalic Stab" Aftermath: Increases Acc./Atk. Occasionally attacks twice | THF | |
Falcata | 87 | Sword | DMG:51 Delay:233 STR+4 Accuracy+4 | WAR / RDM / PLD / DRK / BLU / COR | |
Falcata +1 | 87 | Sword | DMG:52 Delay:227 STR+5 Accuracy+5 | WAR / RDM / PLD / DRK / BLU / COR | |
Chimeric Fleuret | 89 | Sword | DMG:51 Delay:218 Accuracy+5 Sword enhancement spell damage +7 Latent effect: "Double Attack"+4% | RDM | |
Honorbound | 89 | Sword | DMG:58 Delay:240 HP+35 Divine magic skill +7 Enhances "Enlight" effect | PLD | |
Isador | 89 | Sword | DMG:57 Delay:236 Accuracy+6 Magic Accuracy+6 Enhances "Fast Cast" effect | BLU | |
Almace | 90 | Sword | DMG:61 Delay:224 DEX+15 "Chant du Cygne" Aftermath: Occ. deals double damage | RDM / PLD / BLU | |
Badelaire +2 | 90 | Sword | DMG:58 Delay:236 "Chant du Cygne" | RDM / PLD / BLU | |
Burtgang | 90 | Sword | DMG:64 Delay:264 Enmity+16 Physical damage taken -16% Reduces Enmity decrease when taking physical damage. "Atonement" Aftermath: Increases Acc./Atk. Occasionally attacks twice | PLD | |
Excalibur | 90 | Sword | DMG:64 Delay:233 Attack+35 "Knights of Round" Additional effect: Damage varies with HP | RDM / PLD | |
Khanda +2 | 90 | Sword | DMG:29 Delay:252 | RDM / PLD / BLU | |
Machaera +2 | 90 | Sword | DMG:51 Delay:238 | RDM / PLD / BLU | |
Mageblade | 90 | Sword | DMG:54 Delay:230 MP+20 Spell interruption rate down 10% | WAR / RDM / PLD / DRK / BLU / COR | |
Murgleis | 90 | Sword | DMG:56 Delay:224 Magic Accuracy+25 Augments "Convert" "Death Blossom" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice | RDM | |
Runic Anelace | 90 | Sword | DMG:53 Delay:230 MP+30 MP recovered while healing +7 | WAR / RDM / PLD / DRK / BLU / COR | |
Shamshir +2 | 90 | Sword | DMG:54 Delay:230 | RDM / PLD / BLU | |
Skeld Sword | 90 | Sword | DMG:55 Delay:240 VIT+3 Shield skill +6 | WAR / PLD / DRK | |
Tizona | 90 | Sword | DMG:57 Delay:236 Magic Accuracy+20 Occ. converts damage dealt to MP IV "Expiacion" Aftermath: Increases Acc./Magic Acc. Occasionally attacks twice | BLU | |
Kardia Faussar | 87 | Great Sword | DMG:106 Delay:480 VIT+4 Accuracy+4 | WAR / PLD / DRK | |
Kardia Faussar +1 | 87 | Great Sword | DMG:107 Delay:466 VIT+5 Accuracy+5 | WAR / PLD / DRK | |
Caladbolg | 90 | Great Sword | DMG:120 Delay:430 VIT+15 "Torcleaver" Aftermath: Occ. deals double damage | PLD / DRK | |
Espafut +2 | 90 | Great Sword | DMG:118 Delay:466 "Torcleaver" | PLD / DRK | |
Kalavejs +2 | 90 | Great Sword | DMG:98 Delay:456 | PLD / DRK | |
Kriegsmesser | 90 | Great Sword | DMG:110 Delay:456 HP+20 MP+20 | WAR / PLD / DRK | |
Prestelame +2 | 90 | Great Sword | DMG:51 Delay:480 | PLD / DRK | |
Ragnarok | 90 | Great Sword | DMG:121 Delay:431 Accuracy+35 Increases rate of critical hits IV "Scourge" | WAR / PLD / DRK | |
Sombrelame +2 | 90 | Great Sword | DMG:110 Delay:444 | PLD / DRK | |
Maiden Tabar | 87 | Axe | DMG:61 Delay:288 DEX+4 Evasion+4 | WAR / DRK / BST / RNG | |
Maiden Tabar +1 | 87 | Axe | DMG:62 Delay:280 DEX+5 Evasion+5 | WAR / DRK / BST / RNG | |
Carabinier's Axe | 89 | Axe | DMG:49 Delay:276 Archery skill +5 Marksmanship skill +5 "Store TP"+4 | RNG | |
Charmer's Merlin | 89 | Axe | DMG:68 Delay:288 Accuracy+5 "Fencer"+1 "Sic" and "Ready" ability delay -5 | BST | |
Alard's Axe +2 | 90 | Axe | DMG:69 Delay:288 "Cloudsplitter" | WAR / BST | |
Artio's Axe | 90 | Axe | DMG:64 Delay:280 CHR+3 Enmity-5 | WAR / BST | |
Aymur | 90 | Axe | DMG:77 Delay:312 Pet: Attack Bonus IV Enhances "Sic" and "Ready" effect "Primal Rend" Aftermath (Incl. Pets): Inc. Acc./Atk., Occ. attacks twice | BST | |
Farsha | 90 | Axe | DMG:74 Delay:276 STR+10 MND+10 "Cloudsplitter" Aftermath: Occ. deals double damage | WAR / BST | |
Guichard's Axe +2 | 90 | Axe | DMG:64 Delay:276 | WAR / BST | |
Guttler | 90 | Axe | DMG:76 Delay:280 Attack+35 "Onslaught" Additional effect: "Choke" | BST | |
Renaud's Axe +2 | 90 | Axe | DMG:57 Delay:268 | WAR / BST | |
Richardet's Axe +2 | 90 | Axe | DMG:34 Delay:312 | WAR / BST | |
Elephas Axe | 87 | Great Axe | DMG:109 Delay:504 VIT+4 Accuracy+4 | WAR / DRK | |
Elephas Axe +1 | 87 | Great Axe | DMG:110 Delay:489 VIT+5 Accuracy+5 | WAR / DRK | |
Widowmaker | 89 | Great Axe | DMG:124 Delay:504 STR+5 VIT+5 Increases "Double Attack" damage | WAR | |
Atlas +2 | 90 | Great Axe | DMG:117 Delay:482 | WAR | |
Bravura | 90 | Great Axe | DMG:133 Delay:488 Accuracy+35 "Metatron Torment" Additional effect: Impairs evasion | WAR | |
Conqueror | 90 | Great Axe | DMG:129 Delay:504 Augments "Berserk" IV "King's Justice" Aftermath: Increases Acc./Atk. Occasionally attacks twice | WAR | |
Kunlun +2 | 90 | Great Axe | DMG:55 Delay:514 | WAR | |
Maschu +2 | 90 | Great Axe | DMG:126 Delay:504 "Ukko's Fury" | WAR | |
Sumeru +2 | 90 | Great Axe | DMG:104 Delay:488 | WAR | |
Ukonvasara | 90 | Great Axe | DMG:131 Delay:482 STR+15 "Ukko's Fury" Aftermath: Occ. deals double damage | WAR | |
Warlord's Axe | 90 | Great Axe | DMG:118 Delay:488 VIT-3 AGI+5 Evasion+5 | WAR | |
Sectum Sickle | 87 | Scythe | DMG:109 Delay:501 INT+4 Accuracy+4 | WAR / BLM / DRK / BST | |
Sectum Sickle +1 | 87 | Scythe | DMG:110 Delay:490 INT+5 Accuracy+5 | WAR / BLM / DRK / BST | |
Maleficus | 89 | Scythe | DMG:98 Delay:501 INT+10 "Magic Atk. Bonus"+10 Magic critical hit rate +10% Increases magic critical hit damage | BLM | |
Woeborn | 89 | Scythe | DMG:131 Delay:528 STR+6 Dark magic skill +7 Enhances "Endark" effect | DRK | |
Absolution +2 | 90 | Scythe | DMG:125 Delay:513 | DRK | |
Apocalypse | 90 | Scythe | DMG:140 Delay:513 Accuracy+35 "Catastrophe" Additional effect: Blind | DRK | |
Darklinn Scythe | 90 | Scythe | DMG:123 Delay:513 STR+3 VIT+3 | DRK | |
Liberator | 90 | Scythe | DMG:133 Delay:528 Magic Accuracy+30 Augments "Absorb" spells IV "Insurgency" Aftermath: Increases Acc./Atk. Occasionally attacks twice | DRK | |
Maleficence +2 | 90 | Scythe | DMG:56 Delay:528 | DRK | |
Penitence +2 | 90 | Scythe | DMG:133 Delay:528 "Quietus" | DRK | |
Reckoning +2 | 90 | Scythe | DMG:113 Delay:528 | DRK | |
Redemption | 90 | Scythe | DMG:136 Delay:502 STR+10 MND+10 "Quietus" Aftermath: Occ. deals double damage | DRK | |
Twilight Scythe | 90 | Scythe | DMG:128 Delay:513 STR+8 Additional effect: "Death" | DRK | |
Borian Spear | 87 | Polearm | DMG:86 Delay:396 STR+4 Accuracy+4 | WAR / PLD / SAM / DRG | |
Borian Spear +1 | 87 | Polearm | DMG:87 Delay:385 STR+5 Accuracy+5 | WAR / PLD / SAM / DRG | |
Vougier's Contus | 89 | Polearm | DMG:122 Delay:492 Attack+10 "Conserve TP"+6 Jump: Enhances "Double Attack" effect | DRG | |
Cerastes +2 | 90 | Polearm | DMG:123 Delay:492 "Camlann's Torment" | DRG | |
Corsesca +2 | 90 | Polearm | DMG:54 Delay:507 | DRG | |
Draconis Lance | 90 | Polearm | DMG:118 Delay:492 Wyvern: Accuracy+10 Attack+10 | DRG | |
Gungnir | 90 | Polearm | DMG:133 Delay:492 Accuracy+35 "Geirskogul" Additional effect: Weakens defense | DRG | |
Langdebeve +2 | 90 | Polearm | DMG:116 Delay:480 | DRG | |
Rhongomiant | 90 | Polearm | DMG:132 Delay:492 VIT+15 "Camlann's Torment" Aftermath: Occ. deals double damage | DRG | |
Ryunohige | 90 | Polearm | DMG:125 Delay:492 Augments "Jump" IV "Drakesbane" Aftermath (Incl. Wyvern): Increases Acc./Atk. Occasionally attacks twice | DRG | |
Stingray +2 | 90 | Polearm | DMG:105 Delay:492 | DRG | |
Ichi-an | 87 | Katana | DMG:46 Delay:227 STR+4 Evasion+4 | NIN | |
Ichi-an +1 | 87 | Katana | DMG:47 Delay:222 STR+5 Evasion+5 | NIN | |
Oirandori | 89 | Katana | DMG:44 Delay:190 DEX+5 Ninja tool expertise Additional effect: Lowers enemy critical hit evasion | NIN | |
Enchu +2 | 90 | Katana | DMG:25 Delay:232 | NIN | |
Kannagi | 90 | Katana | DMG:55 Delay:210 AGI+15 "Blade: Hi" Aftermath: Occ. deals double damage | NIN | |
Kikoku | 90 | Katana | DMG:56 Delay:210 Attack+35 "Blade: Metsu" Additional effect: Paralysis | NIN | |
Kogara | 90 | Katana | DMG:40 Delay:190 HP+10 AGI+3 | NIN | |
Nagi | 90 | Katana | DMG:54 Delay:227 Magic Accuracy+25 Enmity+25 Augments "Mijin Gakure" "Blade: Kamu" Aftermath: Increases Acc./Atk. Occasionally attacks twice | NIN | |
Sekka +2 | 90 | Katana | DMG:46 Delay:201 | NIN | |
Tobi +2 | 90 | Katana | DMG:53 Delay:227 "Blade: Hi" | NIN | |
Uzura +2 | 90 | Katana | DMG:45 Delay:216 | NIN | |
Taimakuniyuki | 87 | Great Katana | DMG:89 Delay:420 DEX+4 Attack+4 | SAM / NIN | |
Taimakuniyuki +1 | 87 | Great Katana | DMG:90 Delay:407 DEX+5 Attack+5 | SAM / NIN | |
Kikugosaku | 89 | Great Katana | DMG:111 Delay:480 STR+5 "Store TP"+6 Zanshin: Occasionally attacks twice | SAM | |
Amanomurakumo | 90 | Great Katana | DMG:115 Delay:437 Accuracy+35 "Tachi: Kaiten" Additional effect: Weakens attacks | SAM | |
Asa-arashi | 90 | Great Katana | DMG:105 Delay:450 AGI+3 "Conserve TP"+5 | SAM | |
Hiradennotachi +2 | 90 | Great Katana | DMG:108 Delay:450 "Tachi: Fudo" | SAM | |
Hyogugusarinotachi +2 | 90 | Great Katana | DMG:102 Delay:437 | SAM | |
Keitonotachi +2 | 90 | Great Katana | DMG:95 Delay:464 | SAM | |
Kogarasumaru | 90 | Great Katana | DMG:111 Delay:450 Enhances "Third Eye" effect IV "Tachi: Rana" Aftermath: Increases Acc./Atk. Occasionally attacks twice | SAM | |
Kokushitsunotachi +2 | 90 | Great Katana | DMG:47 Delay:464 | SAM | |
Masamune | 90 | Great Katana | DMG:114 Delay:437 STR+15 "Tachi: Fudo" Aftermath: Occ. deals double damage | SAM | |
Warmage's Pole | 87 | Staff | DMG:77 Delay:402 AGI+4 "Magic Atk. Bonus"+4 | MNK / WHM / BLM / SMN / SCH | |
Warmage's Pole +1 | 87 | Staff | DMG:78 Delay:390 AGI+5 "Magic Atk. Bonus"+5 | MNK / WHM / BLM / SMN / SCH | |
Soulscourge | 89 | Staff | DMG:60 Delay:366 Summoning magic skill +7 "Blood Boon"+5 Avatar: Attack+10 "Magic Atk. Bonus"+5 | SMN | |
Agni's Staff +2 | 90 | Staff | DMG:52 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Celeritas Pole | 90 | Staff | DMG:75 Delay:390 Haste+2% | MNK / WHM / BLM / SMN / SCH | |
Claustrum | 90 | Staff | DMG:99 Delay:390 Accuracy+35 "Gate of Tartarus" Additional effect: Dispel | BLM / SMN | |
Hvergelmir | 90 | Staff | DMG:98 Delay:390 MP+120 "Myrkr" Aftermath: Occ. deals double damage | BLM / SMN / SCH | |
Indra's Staff +2 | 90 | Staff | DMG:52 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Kubera's Staff +2 | 90 | Staff | DMG:52 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Laevateinn | 90 | Staff | DMG:90 Delay:402 Enhances "Elemental Seal" effect Accuracy+30 Magic Accuracy+10 "Magic Atk. Bonus"+50 "Vidohunir" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice | BLM | |
Nirvana | 90 | Staff | DMG:90 Delay:402 Accuracy+30 Avatar perpetuation cost -7 Avatar: "Magic Atk. Bonus"+35 "Garland of Bliss" Aftermath (Incl. Avatars): Inc. Acc./Atk., Occ. attacks twice | SMN | |
Sedikutchi +2 | 90 | Staff | DMG:79 Delay:402 | BLM / SMN / SCH | |
Shareeravadi +2 | 90 | Staff | DMG:80 Delay:356 | WHM / BLM / RDM / BRD / SMN / SCH | |
Soma's Staff +2 | 90 | Staff | DMG:52 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Surya's Staff +2 | 90 | Staff | DMG:52 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Taiaha +2 | 90 | Staff | DMG:93 Delay:402 "Myrkr" | BLM / SMN / SCH | |
Tupsimati | 90 | Staff | DMG:90 Delay:402 Same elemental magic as weather: Enmity-20 Acc.+30 Magic Acc.+25 "Magic Atk. Bonus"+35 "Omniscience" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice | SCH | |
Varuna's Staff +2 | 90 | Staff | DMG:52 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vayu's Staff +2 | 90 | Staff | DMG:52 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Yama's Staff +2 | 90 | Staff | DMG:52 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Yantok +2 | 90 | Staff | DMG:42 Delay:412 | BLM / SMN / SCH | |
Robur Mace | 87 | Club | DMG:49 Delay:300 VIT+4 Magic Accuracy+4 | WAR / WHM / PLD | |
Robur Mace +1 | 87 | Club | DMG:50 Delay:291 VIT+5 Magic Accuracy+5 | WAR / WHM / PLD | |
Beneficus | 89 | Club | DMG:38 Delay:288 Healing magic skill +15 Enhancing magic skill +15 Enhances elemental resistance spells | WHM | |
Siriti | 89 | Club | DMG:46 Delay:216 Magic Accuracy+8 "Magic Atk. Bonus"+8 Enhances "Sublimation" effect | SCH | |
Canne de Combat +2 | 90 | Club | DMG:71 Delay:310 "Dagan" | WHM | |
Gambanteinn | 90 | Club | DMG:78 Delay:300 HP+70 MP+70 "Dagan" Aftermath: Occ. deals double damage | WHM | |
Hoeroa +2 | 90 | Club | DMG:47 Delay:210 | WHM | |
Makhila +2 | 90 | Club | DMG:56 Delay:288 | WHM | |
Mjollnir | 90 | Club | DMG:81 Delay:308 Attack+35 "Randgrith" Additional effect: Recover MP | WHM | |
Naboot +2 | 90 | Club | DMG:33 Delay:340 | WHM | |
Winged Wand | 90 | Club | DMG:46 Delay:216 MP+20 VIT+3 Enhances "Fast Cast" effect | WAR / WHM / PLD | |
Yagrush | 90 | Club | DMG:63 Delay:267 Magic Accuracy+20 Augments "Divine Veil" Enhances "Divine Benison" effect III "Mystic Boon" Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice | WHM | |
Beursault Bow | 87 | Ranged | DMG:89 Delay:600 AGI+4 Ranged Attack+4 | WAR / PLD / DRK / RNG / SAM | |
Beursault Bow +1 | 87 | Ranged | DMG:90 Delay:582 AGI+5 Ranged Attack+5 | WAR / PLD / DRK / RNG / SAM | |
Ruszor Arrow | 89 | Ranged | DMG:46 Delay:90 | RNG | |
Bateleur +2 | 90 | Ranged | DMG:96 Delay:524 | RNG | |
Condor +2 | 90 | Ranged | DMG:39 Delay:540 | RNG | |
Gandiva | 90 | Ranged | DMG:103 Delay:490 DEX+15 "Jishnu's Radiance" Aftermath: Occ. deals double damage | RNG | |
Harrier +2 | 90 | Ranged | DMG:100 Delay:524 "Jishnu's Radiance" | RNG | |
Sparrowhawk +2 | 90 | Ranged | DMG:82 Delay:524 | RNG | |
Vision Bow | 90 | Ranged | DMG:97 Delay:524 STR+5 Ranged Accuracy+15 | RNG | |
Yoichinoyumi | 90 | Ranged | DMG:111 Delay:524 Ranged Accuracy+35 Ranged Attack+25 "Namas Arrow" | RNG / SAM | |
Cecchino's Fucile +1 | 87 | Marksmanship | DMG:47 Delay:582 STR+5 Ranged Accuracy+5 | RNG / COR | |
Cecchino's Fucile | 87 | Marksmanship | DMG:46 Delay:600 STR+4 Ranged Accuracy+4 | RNG / COR | |
Dark Adaman Bolt | 89 | Marksmanship | DMG:67 Delay:192 | RNG | |
Anarchy +2 | 90 | Marksmanship | DMG:49 Delay:600 | RNG / COR | |
Annihilator | 90 | Marksmanship | DMG:65 Delay:582 Ranged Accuracy+35 Ranged Attack+25 "Coronach" | RNG | |
Armageddon | 90 | Marksmanship | DMG:64 Delay:582 AGI+15 "Wildfire" Aftermath: Occ. deals double damage | RNG / COR | |
Bedlam +2 | 90 | Marksmanship | DMG:57 Delay:600 "Wildfire" | RNG / COR | |
Death Penalty | 90 | Marksmanship | DMG:54 Delay:480 Enhances "Quick Draw" effect IV "Leaden Salute" Aftermath: Inc. Rng. Acc./Rng. Atk. Occasionally deals double damage | COR | |
Dark Adaman Bullet | 90 | Marksmanship | DMG:105 Delay:240 | RNG | |
Gastraphetes | 90 | Marksmanship | DMG:67 Delay:432 Enhances "Snapshot" effect Increases "Barrage" accuracy IV "Trueflight" Aftermath: Inc. Rng. Acc./Rng. Atk. Occasionally deals double damage | RNG | |
Mayhem +2 | 90 | Marksmanship | DMG:51 Delay:582 | RNG / COR | |
Miramar Gun | 90 | Marksmanship | DMG:48 Delay:582 Ranged Accuracy+7 Magic Accuracy+7 | COR | |
Spitfire +2 | 90 | Marksmanship | DMG:17 Delay:660 | RNG / COR | |
Suppressor Gun | 90 | Marksmanship | DMG:51 Delay:582 AGI+3 Enmity-5 | COR | |
Aqua Sachet | 90 | - | MND+2 +10 Occasionally absorbs water damage | All | |
Breeze Sachet | 90 | - | AGI+2 +10 Occasionally absorbs wind damage | All | |
Flame Sachet | 90 | - | STR+2 +10 Occasionally absorbs fire damage | All | |
Light Sachet | 90 | - | CHR+2 +10 Occasionally absorbs light damage | All | |
Jug of Razor Brain Broth | 90 | - | Calls Bloodclaw Shasra. | BST | |
Shadow Sachet | 90 | - | MP+20 +10 Occasionally absorbs dark damage | All | |
Snow Sachet | 90 | - | INT+2 +10 Occasionally absorbs ice damage | All | |
Soil Sachet | 90 | - | VIT+2 +10 Occasionally absorbs earth damage | All | |
Jug of Savage Mole Broth | 90 | - | Calls Bugeyed Broncha. | BST | |
Thunder Sachet | 90 | - | DEX+2 +10 Occasionally absorbs lightning damage | All | |
Gjallarhorn | 80 | Wind Instrument | CHR+6 Singing skill +15 Wind instrument skill +15 All songs +2 | BRD | |
Gjallarhorn | 85 | Wind Instrument | CHR+8 Singing skill +20 Wind instrument skill +20 All songs +2 | BRD | |
Pan's Horn | 86 | Wind Instrument | CHR+3 "Finale"+3 "Lullaby"+3 | BRD | |
Gjallarhorn | 90 | Wind Instrument | CHR+8 Singing skill +20 Wind instrument skill +20 All songs +3 | BRD | |
Daurdabla | 85 | String Instrument | Singing skill +5 String instrument skill +5 | BRD | |
Pyf Harp | 85 | String Instrument | String instrument skill +1 | BRD | |
Daurdabla | 90 | String Instrument | Singing skill +20 String instrument skill +20 Increases song effect duration Grants an additional song effect | BRD | |
Gatta Strap | 88 | Grips | STR+2 DEX+2 | All | |
Gatta Strap +1 | 88 | Grips | STR+3 DEX+3 | All | |
Verse Strap | 88 | Grips | MND+2 Enmity-2 | All | |
Verse Strap +1 | 88 | Grips | MND+3 Enmity-3 | All | |
Amicus Grip | 90 | Grips | CHR+4 Enmity-3 | All | |
Uther's Grip | 90 | Grips | STR+4 Great Axe skill +4 Scythe skill +4 | All | |
Judge Fly | 1 | Fishing Gear | Bait. | All |
Armor
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Cenobite's Coiffe | 86 | Head | DEF:25 MP+20 MND+7 Magic Accuracy+2 Magic Enmity-3 | WHM / BLM / RDM / BRD / SMN / SCH | |
Deceit Mask | 86 | Head | DEF:29 DEX+6 AGI+6 Accuracy+5 Enmity+3 | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Alcide's Cap | 87 | Head | DEF:30 VIT-5 Accuracy+8 Attack+8 "Subtle Blow"+4 | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Alcide's Cap +1 | 87 | Head | DEF:31 STR+4 Accuracy+8 Attack+8 "Subtle Blow"+4 | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Bellicus Celata | 87 | Head | DEF:37 STR+3 Attack+3 | WAR / DRK | |
Bestia Helm | 87 | Head | DEF:36 DEX+3 Attack+3 | BST / DRG | |
Facio Caubeen | 87 | Head | DEF:28 MP+15 Enmity-3 | WHM / SMN | |
Kokugetsu Hatsuburi | 87 | Head | DEF:34 STR+3 Accuracy+3 | MNK / SAM / PUP | |
Literae Hat | 87 | Head | DEF:29 INT+3 "Magic Atk. Bonus"+2 | BLM / SCH | |
Mederi Tam | 87 | Head | DEF:32 MND+3 CHR+3 Magic Accuracy+2 | RDM / BRD / BLU | |
Nebula Hat | 87 | Head | DEF:22 MP-15 INT+5 Magic Accuracy+5 Enmity+3 | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH | |
Nebula Hat +1 | 87 | Head | DEF:23 INT+5 Magic Accuracy+5 Magic critical hit rate +3% | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH | |
Nemus Khud | 87 | Head | DEF:34 AGI+7 Ranged Accuracy+6 Ranged Attack-6 Enmity-4 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Nemus Khud +1 | 87 | Head | DEF:35 STR+4 AGI+7 Ranged Accuracy+6 Enmity-4 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Paragon Galea | 87 | Head | DEF:40 VIT+3 Attack+3 | PLD | |
Skopos Visor | 87 | Head | DEF:33 AGI+3 Ranged Accuracy+3 | RNG / COR | |
Spry Headgear | 87 | Head | DEF:33 DEX+3 Accuracy+3 | THF / NIN / DNC | |
Twilight Helm | 90 | Head | DEF:41 STR+10 DEX+10 VIT+10 AGI+10 INT+10 MND+10 CHR+10 Attack+25 Adds "Regen" effect Set: Auto-Reraise | WAR / PLD / DRK / BST / SAM / DRG | |
Zelus Tiara | 90 | Head | Evasion-5 Haste+8% | All | |
Beast Torque | 30 | Neck | BST | ||
