A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
December 2013 Version Update Changes
From FFXI Wiki
See this page for changes made to previously existing items.
Items
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Eminent Baghnakhs | 99 | Hand-to-Hand | DMG:+87 Delay:+51 Accuracy+24 Evasion+12 Hand-to-Hand skill +203 Guarding skill +203 Magic Accuracy skill +167 Latent effect: DMG:+91 Accuracy+15 Attack+10 | WAR / MNK / RDM / THF / DRK / BST / NIN / PUP / DNC | |
Eminent Dagger | 99 | Dagger | DMG:85 Delay:183 Accuracy+24 Evasion+24 Dagger skill +203 Parrying skill +203 Magic Accuracy skill +167 Latent effect: DMG:89 Accuracy+15 Attack+10 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN / SCH / GEO | |
Anahera Saber | 99 | Sword | DMG:130 Delay:240 STR+10 AGI+10 Magic Damage+93 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+2% | RDM / BLU | |
Anahera Sword | 99 | Sword | DMG:143 Delay:264 MP+20 MND+15 Attack+26 Sword skill +228 Shield skill +15 Parrying skill +228 Magic Accuracy skill +188 Magic damage taken -2% | WAR / PLD / DRK / RUN | |
Eminent Scimitar | 99 | Sword | DMG:122 Delay:264 Sword skill +215 Parrying skill +215 Magic Accuracy skill +167 Latent effect: DMG:128 Accuracy+15 Attack+10 | WAR / RDM / PLD / DRK / BLU / COR / RUN | |
Eminent Sword | 99 | Great Sword | DMG:199 Delay:430 Great Sword skill +215 Parrying skill +215 Magic Accuracy skill +167 Latent effect: DMG:209 Accuracy+15 Attack+10 | WAR / PLD / DRK / RUN | |
Tunglmyrkvi | 99 | Great Sword | DMG:264 Delay:489 HP+50 Attack+26 "Magic Atk. Bonus"+10 Great Sword skill +228 Parrying skill +228 Magic Accuracy skill +188 Enmity+5 | WAR / PLD / DRK / RUN | |
Anahera Tabar | 99 | Axe | DMG:156 Delay:288 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Enmity-6 Pet: Evasion+40 Enmity+6 | BST | |
Eminent Axe | 99 | Axe | DMG:134 Delay:288 Axe skill +215 Parrying skill +215 Magic Accuracy skill +167 Latent effect: DMG:141 Accuracy+15 Attack+10 | WAR / DRK / BST / RNG / RUN | |
Castigation | 99 | Great Axe | DMG:273 Delay:504 HP+35 VIT+15 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 | WAR | |
Eminent Voulge | 99 | Great Axe | DMG:234 Delay:504 Great Axe skill +215 Parrying skill +215 Magic Accuracy skill +167 Latent effect: DMG:246 Accuracy+15 Attack+10 | WAR / DRK / RUN | |
Anahera Scythe | 99 | Scythe | DMG:286 Delay:528 STR+10 INT+15 Attack+15 Magic Damage+155 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 | DRK | |
Eminent Sickle | 99 | Scythe | DMG:232 Delay:501 Scythe skill +215 Parrying skill +215 Magic Accuracy skill +167 Latent effect: DMG:244 Accuracy+15 Attack+10 | WAR / BLM / DRK / BST | |
Eminent Lance | 99 | Polearm | DMG:227 Delay:492 Polearm skill +215 Parrying skill +215 Magic Accuracy skill +167 Latent effect: DMG:239 Accuracy+15 Attack+10 | SAM / DRG | |
Kaitsuburi | 99 | Katana | DMG:88 Delay:190 Accuracy+24 Evasion+24 Katana skill +203 Parrying skill +203 Magic Accuracy skill +167 Latent effect: DMG:92 Accuracy+15 Attack+10 | NIN | |
Raimitsukane | 99 | Katana | DMG:122 Delay:227 DEX+12 AGI+12 Accuracy+15 Evasion+22 Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 | NIN | |
Anahera Blade | 99 | Great Katana | DMG:260 Delay:494 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 "Store TP"+5 "Conserve TP"+7 | SAM | |
Ichimonji-Yofusa | 99 | Great Katana | DMG:208 Delay:450 Great Katana skill +215 Parrying skill +215 Magic Accuracy skill +167 Latent effect: DMG:219 Accuracy+15 Attack+10 | SAM | |
Eminent Pole | 99 | Staff | DMG:186 Delay:402 MP+85 Staff skill +215 Parrying skill +215 Magic Accuracy skill +167 Avatar: "Magic Atk. Bonus"+108 Latent effect: Avatar: Magic Accuracy+10 "Magic Atk. Bonus"+114 | SMN | |
Eminent Staff | 99 | Staff | DMG:170 Delay:366 INT+12 MND+12 "Magic Atk. Bonus"+25 Magic Damage+176 Staff skill +215 Parrying skill +215 Magic Accuracy skill +203 Latent effect: Magic Accuracy+10 Magic Damage+185 | MNK / WHM / BLM / SMN / SCH / GEO | |
Venabulum | 99 | Staff | DMG:198 Delay:366 MP+50 INT+20 MND+12 "Magic Atk. Bonus"+28 Magic Damage+217 Parrying skill +242 Magic Accuracy skill +228 "Conserve MP"+5 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | |
Green Spriggan Club | 1 | Club | DMG:1 Delay:288 | All | |
Tsukubaneita | File:Tsukubaneita icon.png | 1 | Club | DMG:2 Delay:264 Dispense: Ichinintousen Koma
<1/1 0:30/[24:00:00, 0:30]> |
All |
Cagliostro's Rod | 99 | Club | DMG:156 Delay:288 INT+6 MND+20 Magic Accuracy+13 "Magic Atk. Bonus"+16 Magic Damage+124 Club skill +242 Parrying skill +242 Magic Accuracy skill +215 | WHM / BLM / SMN / SCH / GEO | |
Eminent Wand | 99 | Club | DMG:134 Delay:288 INT+6 MND+6 "Magic Atk. Bonus"+14 Magic Damage+111 Club skill +215 Parrying skill +215 Magic Accuracy skill +191 Latent effect: DMG:141 Accuracy+15 Attack+10 | WHM / BLM / RDM / SMN / BLU / SCH / GEO | |
Eminent Bow | 99 | Ranged | DMG:263 Delay:720 Archery skill +215 Latent effect: DMG:277 Ranged Accuracy+15 Ranged Attack+10 | RNG | |
Eminent Crossbow | 99 | Marksmanship | DMG:88 Delay:288 Marksmanship skill +215 Latent effect: D:93 Ranged Accuracy+15 Ranged Attack+10 | RNG | |
Eminent Gun | 99 | Marksmanship | DMG:97 Delay:600 Marksmanship skill +215 Latent effect: DMG:102 Ranged Accuracy+15 Ranged Attack+10 | RNG / COR | |
Divinator | 99 | None | An animator crafted with ancient techniques that modern man cannot possibly hope to replicate. | PUP | |
Eminent Animator | 99 | None | An animator crafted in secret by the A.M.A.N. It makes full use of technologies cultivated throughout Vana'diel. | PUP | |
Eminent Sachet | 99 | None | Avatar Lv. 115 "Blood Pact" recast time II -3 | SMN | |
Jug of Fizzy Broth | 99 | None | Calls Caring Kiyomaro. | BST | |
Jug of Saline Broth | 99 | None | Calls Sharpwit Hermes. | BST | |
Jug of Salubrious Broth | 99 | None | Calls Attentive Ibuki. | BST | |
Seraphicaller | 99 | None | Avatar Lv. 119 "Blood Pact" recast time II -5 | SMN | |
Jug of Wispy Broth | 99 | None | Calls Brave Hero Glenn. | BST | |
Bloodrain Strap | 99 | Grips | Accuracy+6 "Store TP"+6 | All | |
Lentus Grip | 99 | Grips | Two-handed weapon delay +5% | All |
Armor
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Academic's Mortarboard +1 | 99 | Head | DEF:93 HP+36 MP+32 STR+19 DEX+19 VIT+19 AGI+19 INT+27 MND+27 CHR+24 Magic Accuracy+10 "Magic Atk. Bonus"+10 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% Enmity-5 "Sublimation"+2 | SCH | |
Anchorite's Crown +1 | 99 | Head | DEF:100 HP+36 STR+23 DEX+20 VIT+22 AGI+22 INT+21 MND+24 CHR+21 Evasion+38 Magic Evasion+43 "Magic Def. Bonus"+4 Haste+8% "Focus"+17 | MNK | |
Assimilator's Keffiyeh +1 | 99 | Head | DEF:102 HP+46 MP+33 STR+20 DEX+24 VIT+20 AGI+24 INT+23 MND+23 CHR+21 Magic Accuracy+18 "Magic Atk. Bonus"+18 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Monster correlation effects+5 | BLU | |
Atrophy Chapeau +1 | 99 | Head | DEF:96 HP+36 MP+32 STR+19 DEX+19 VIT+19 AGI+19 INT+27 MND+27 CHR+24 Magic Accuracy+15 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Elemental magic skill +13 Haste+6% "Fast Cast"+12% | RDM | |
Brioso Roundlet +1 | 99 | Head | DEF:95 HP+36 MP+32 STR+16 DEX+19 VIT+16 AGI+19 INT+24 MND+25 CHR+31 Magic Accuracy+29 Evasion+38 Magic Evasion+75 "Magic Def. Bonus"+5 Parrying skill +8 String instrument skill +9 Haste+6% "Paeon"+1 | BRD | |
Convoker's Horn +1 | 99 | Head | DEF:92 HP+31 MP+59 STR+12 DEX+14 VIT+14 AGI+14 INT+19 MND+19 CHR+19 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Summoning skill +15 Haste+6% "Refresh"+2 "Blood Pact" ability delay -8 Avatar: Enmity+4 | SMN | |
Espial Cap | 99 | Head | DEF:94 HP+32 MP+17 STR+20 DEX+22 VIT+20 AGI+22 INT+20 MND+20 CHR+20 Accuracy+5 Evasion+37 Magic Evasion+40 "Magic Def. Bonus"+3 Haste+7% Set: Critical hit damage +10% | MNK / WHM / RDM / THF / PLD / BST / BRD / DRG / SMN / BLU / COR / PUP / DNC / GEO / RUN | |
Felistris Mask | 99 | Head | DEF:100 HP+36 MP+23 STR+23 DEX+23 VIT+23 AGI+23 INT+19 MND+19 CHR+20 Attack+10 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% "Triple Attack"+2% "Lizard Killer"+5 | WAR / MNK / THF / BST / NIN / DNC / RUN | |
Foire Taj +1 | 99 | Head | DEF:102 HP+36 STR+20 DEX+23 VIT+25 AGI+22 INT+21 MND+24 CHR+21 Evasion+38 Magic Evasion+43 "Magic Def. Bonus"+4 Haste+8% Automaton: HP and MP recovered while healing +8 Haste+5% | PUP | |
Geomancy Galero +1 | 99 | Head | DEF:97 HP+36 MP+46 STR+16 DEX+16 VIT+16 AGI+16 INT+26 MND+26 CHR+21 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Elemental magic skill +15 Haste +6% "Cardinal Chant"+2 | GEO | |
Hachiya Hatsuburi +1 | 99 | Head | DEF:102 HP+36 STR+23 DEX+23 VIT+22 AGI+22 INT+21 MND+21 CHR+21 Magic Accuracy+15 Evasion+38 Magic Evasion+43 "Magic Def. Bonus"+4 Ninjutsu skill +13 "Subtle Blow"+7 Haste+8% | NIN | |
Ignominy Burgeonet +1 | 99 | Head | DEF:116 HP+41 MP+23 STR+28 DEX+19 VIT+25 AGI+19 INT+20 MND+17 CHR+17 Attack+18 Evasion+33 Magic Evasion+32 "Magic Def. Bonus"+2 Dark magic skill +17 Haste+7% "Souleater"+2 | DRK | |
Laksamana's Hat +1 | 99 | Head | DEF:100 HP+36 STR+23 DEX+24 VIT+17 AGI+29 INT+20 MND+20 CHR+21 Ranged Accuracy+18 Magic Accuracy+18 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% "Quick Draw"+10 | COR | |
Lithelimb Cap | 99 | Head | DEF:107 HP+38 STR+24 DEX+20 VIT+24 AGI+31 INT+20 MND+20 CHR+20 Accuracy+15 Evasion+36 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Physical damage taken -3% | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / SAM / NIN / DRG / BLU / COR / DNC / RUN | |
Maxixi Tiara +1 | 99 | Head | DEF:102 HP+36 MP+23 STR+20 DEX+27 VIT+20 AGI+27 INT+20 MND+20 CHR+24 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% "Step" accuracy +15 "Samba" duration +45 | DNC | |
Maxixi Tiara +1 | File:Maxixi Tiara +1 (Level 99) icon.png | 99 | Head | DEF:102 HP+36 MP+23 STR+20 DEX+27 VIT+20 AGI+27 INT+20 MND+20 CHR+24 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% "Step" accuracy +15 "Samba" duration +45 | DNC |
Orion Beret +1 | 99 | Head | DEF:99 HP+36 STR+23 DEX+24 VIT+17 AGI+29 INT+20 MND+20 CHR+21 Ranged Attack+14 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Enmity-5 "Rapid Shot"+14 | RNG | |
Outrider Mask | 99 | Head | DEF:105 HP+34 MP+22 STR+24 DEX+20 VIT+22 AGI+20 INT+19 MND+19 CHR+19 Attack+5 Evasion+29 Magic Evasion+40 "Magic Def. Bonus"+2 Haste+7% Set: Physical damage taken -10% | WAR / PLD / DRK / BST / SAM / NIN | |
Pillager's Bonnet +1 | 99 | Head | DEF:101 HP+36 MP+23 STR+20 DEX+27 VIT+20 AGI+27 INT+20 MND+20 CHR+21 Accuracy+13 Ranged Accuracy+13 Evasion+54 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Critical hit damage +3% | THF | |
Pummeler's Mask +1 | 99 | Head | DEF:113 HP+38 STR+21 DEX+24 VIT+24 AGI+21 INT+21 MND+21 CHR+21 Evasion+36 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Enmity+6 "Aggressor" effect duration +14 | WAR | |
Reverence Coronet +1 | 99 | Head | DEF:119 HP+41 MP+23 STR+25 DEX+19 VIT+28 AGI+19 INT+17 MND+20 CHR+17 Evasion+33 Magic Evasion+32 "Magic Def. Bonus"+2 Haste+7% Enmity+5 Physical damage taken -5% "Cover" effect duration +9 | PLD | |
Runeist Bandeau +1 | 99 | Head | DEF:105 HP+66 MP+53 STR+21 DEX+25 VIT+21 AGI+25 INT+21 MND+21 CHR+22 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste +8% "Fast Cast"+10% "Regen" effect duration +21 | RUN | |
Slime Cap | 1 | Head | DEF:1 HP+3 Dispense: Slimeulation Candy
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Spaekona's Petasos +1 | 99 | Head | DEF:93 HP+36 MP+32 STR+19 DEX+19 VIT+19 AGI+19 INT+27 MND+24 CHR+24 "Magic Atk. Bonus"+13 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% Enmity-4 "Conserve MP"+4 | BLM | |
Straw Hat | 1 | Head | DEF:1 +3 | All | |
Temachtiani Headband | 99 | Head | DEF:55 HP+9 MP+24 STR+7 DEX+7 VIT+7 AGI+7 INT+9 MND+9 CHR+9 Evasion+8 Magic Evasion+41 "Magic Def. Bonus"+1 Haste+5% Combat skill gain rate +1 | All | |
Theophany Cap +1 | 99 | Head | DEF:95 HP+36 MP+32 STR+19 DEX+19 VIT+19 AGI+19 INT+24 MND+27 CHR+24 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% Enmity-4 "Cure" potency +10% "Cure" spellcasting time -5% | WHM | |
Totemic Helm +1 | 99 | Head | DEF:102 HP+36 MP+23 STR+23 DEX+24 VIT+20 AGI+24 INT+20 MND+20 CHR+24 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% "Charm"+5 "Tame" success rate +27 Pet: Accuracy+20 | BST | |
Vishap Armet +1 | 99 | Head | DEF:109 HP+38 MP+23 STR+27 DEX+20 VIT+25 AGI+20 INT+19 MND+22 CHR+19 Attack+22 Evasion+33 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+7% "Spirit Link"+12 Wyvern uses breaths more effectively | DRG | |
Wakido Kabuto +1 | 99 | Head | DEF:115 HP+38 MP+23 STR+27 DEX+23 VIT+22 AGI+20 INT+19 MND+19 CHR+19 Attack+21 Evasion+33 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+7% "Warding Circle"+1 "Meditate" effect duration +4 | SAM | |
Wayfarer Circlet | 99 | Head | DEF:88 HP+32 MP+31 STR+19 DEX+19 VIT+19 AGI+19 INT+24 MND+24 CHR+24 "Magic Atk. Bonus"+5 Evasion+32 Magic Evasion+70 "Magic Def. Bonus"+5 Haste+6% Set: "Refresh"+3 | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH / GEO / RUN | |
Agitator's Collar | 99 | Neck | Accuracy+8 Attack+5 Physical damage taken -4% | WAR / PLD / DRK / BST / SAM / NIN | |
Academic's Gown +1 | 99 | Body | DEF:123 HP+54 MP+109 STR+21 DEX+21 VIT+21 AGI+21 INT+34 MND+29 CHR+29 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% "Refresh"+2 "Dark Arts"+20 | SCH | |
Anchorite's Cyclas +1 | 99 | Body | DEF:130 HP+59 STR+29 DEX+25 VIT+26 AGI+25 INT+24 MND+24 CHR+24 Accuracy+10 Evasion+52 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+4% "Chakra"+62 | MNK | |
Assimilator's Jubbah +1 | 99 | Body | DEF:132 HP+69 MP+54 STR+29 DEX+34 VIT+24 AGI+28 INT+23 MND+23 CHR+23 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Blue magic skill +20 Haste+4% "Refresh"+2 | BLU | |
Atrophy Tabard +1 | 99 | Body | DEF:126 HP+54 MP+59 STR+21 DEX+21 VIT+21 AGI+21 INT+33 MND+33 CHR+29 Magic Accuracy+10 "Magic Atk. Bonus"+10 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Enfeebling magic skill +17 Haste+3% "Refresh"+2 | RDM | |
Brioso Justaucorps +1 | 99 | Body | DEF:125 HP+54 MP+59 STR+19 DEX+21 VIT+19 AGI+21 INT+29 MND+28 CHR+33 Magic Accuracy+29 Evasion+44 Magic Evasion+80 "Magic Def. Bonus"+6 Singing skill +13 String instrument skill +10 Haste+3% Enmity-4 | BRD | |
Convoker's Doublet +1 | 99 | Body | DEF:122 HP+50 MP+134 STR+21 DEX+20 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% Resistance to current avatar's element +30 "Blood Pact" ability delay -6 Avatar: "Blood Pact" ability damage +12 | SMN | |
Espial Gambison | 99 | Body | DEF:122 HP+53 MP+28 STR+22 DEX+27 VIT+21 AGI+27 INT+22 MND+22 CHR+22 Accuracy+6 Evasion+49 Magic Evasion+60 "Magic Def. Bonus"+5 Haste+3% Set: Critical hit damage +10% | MNK / WHM / RDM / THF / PLD / BST / BRD / DRG / SMN / BLU / COR / PUP / DNC / GEO / RUN | |
Foire Tobe +1 | 99 | Body | DEF:132 HP+59 STR+24 DEX+25 VIT+21 AGI+25 INT+24 MND+24 CHR+24 Accuracy+15 Attack+15 Evasion+52 Magic Evastion+53 "Magic Def. Bonus"+4 Haste+4% Automaton: HP+110 MP+110 Haste+3% | PUP | |
Geomancy Tunic +1 | 99 | Body | DEF:127 HP+54 MP+85 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Dark magic skill +17 Haste+3% "Refresh"+2 "Life Cycle"+10 | GEO | |
Green Spriggan Coat | 1 | Body | Cannot Equip Headgear DEF:1 Dispense: Green Spriggan Lolli
<1/1 0:30/[24:00:00, 0:30]> |
All | |
Ignominy Cuirass +1 | 99 | Body | DEF:146 HP+103 MP+75 STR+36 DEX+19 VIT+29 AGI+19 INT+19 MND+19 CHR+19 Attack+28 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Enfeebling magic skill +18 Haste+3% | DRK | |
Kyujutsugi | 99 | Body | DEF:129 HP+59 MP+44 STR+24 DEX+29 VIT+21 AGI+30 INT+23 MND+23 CHR+23 Ranged Accuracy+20 Ranged Attack+20 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% Enmity-9 "Store TP"+5 | RNG / SAM | |
Laksamana's Frac +1 | 99 | Body | DEF:130 HP+59 MP+44 STR+29 DEX+29 VIT+21 AGI+35 INT+23 MND+23 CHR+23 Ranged Accuracy+15 Ranged Attack+15 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Rapid Shot"+16 "Recycle"+15 | COR | |
Maxixi Casaque +1 | 99 | Body | DEF:132 HP+59 MP+44 STR+24 DEX+32 VIT+24 AGI+31 INT+23 MND+23 CHR+23 Accuracy+13 Attack+13 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Waltz" potency +15% Potency of "Waltz" effects received +6% | DNC | |
Maxixi Casaque +1 | File:Maxixi Casaque +1 (Level 99) icon.png | 99 | Body | DEF:132 HP+59 MP+44 STR+24 DEX+32 VIT+24 AGI+31 INT+23 MND+23 CHR+23 Accuracy+13 Attack+13 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Waltz" potency +15% Potency of "Waltz" effects received +6% | DNC |
Orion Jerkin +1 | 99 | Body | DEF:129 HP+59 MP+44 STR+24 DEX+29 VIT+21 AGI+30 INT+23 MND+23 CHR+23 Ranged Accuracy+21 Ranged Attack+21 Magic Accuracy+10 "Magic Atk. Bonus"+10 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Enmity-5 Haste+4% "Camouflage" duration +100 | RNG | |
Overalls | 1 | Body | Cannot Equip Leggear DEF:2 +3 | All | |
Pillager's Vest +1 | 99 | Body | DEF:131 HP+59 MP+44 STR+24 DEX+34 VIT+24 AGI+28 INT+23 MND+23 CHR+23 Accuracy+20 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Hide" duration +100 Critical hit damage +5% | THF | |
Pummeler's Lorica +1 | 99 | Body | DEF:143 HP+61 STR+30 DEX+24 VIT+30 AGI+23 INT+23 MND+23 CHR+23 Attack+12 Evasion+44 Magic Evasion+64 "Magic Def. Bonus"+5 Haste+4% Enmity+9 "Berserk" effect duration +14 | WAR | |
Reverence Surcoat +1 | 99 | Body | DEF:149 HP+163 MP+35 STR+29 DEX+19 VIT+29 AGI+19 INT+19 MND+19 CHR+19 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Divine magic skill +13 Haste+3% Enmity+8 Damage taken -9% | PLD | |
Runeist Coat +1 | 99 | Body | DEF:135 HP+139 MP+44 STR+24 DEX+29 VIT+24 AGI+28 INT+23 MND+23 CHR+23 Resist all elements +33 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Refresh"+2 "Valiance" and "Vallation" effect duration +15 | RUN | |
Spaekona's Coat +1 | 99 | Body | DEF:123 HP+54 MP+59 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Magic Accuracy+10 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Enfeebling magic skill +15 Haste +3% Enmity-7 Converts 2% of elemental magic damage dealt to MP | BLM | |
Hachiya Chainmail +1 | 99 | Body | DEF:132 HP+59 STR+29 DEX+25 VIT+26 AGI+25 INT+24 MND+24 CHR+24 Evasion+52 Magic Evasion+53 "Magic Def. Bonus"+4 "Subtle Blow"+7 Haste+4% "Dual Wield"+8 Physical damage: "Shock Spikes" effect | NIN | |
Outrider Mail | 99 | Body | DEF:133 HP+55 MP+42 STR+26 DEX+20 VIT+25 AGI+20 INT+20 MND+20 CHR+20 Attack+6 Evasion+37 Magic Evasion+50 "Magic Def. Bonus"+3 Haste+3% Set: Physical damage taken -10% | WAR / PLD / DRK / BST / SAM / NIN | |
Vishap Mail +1 | 99 | Body | DEF:139 HP+61 MP+44 STR+31 DEX+21 VIT+31 AGI+21 INT+21 MND+21 CHR+21 Accuracy+15 Attack+15 Evasion+41 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+3% "Jump" TP Bonus +35 Wyvern: "Regen"+3 | DRG | |
Temachtiani Shirt | 99 | Body | DEF:65 HP+14 MP+45 STR+10 DEX+10 VIT+10 AGI+10 INT+14 MND+14 CHR+14 Evasion+10 Magic Evasion+44 "Magic Def. Bonus"+2 Haste+2% Magic skill gain rate +1 | All | |
Theophany Briault +1 | 99 | Body | DEF:125 HP+54 MP+59 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Enfeebling magic skill +17 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% Enmity-4 "Cure" potency +7% "Refresh"+2 | WHM | |
Totemic Jackcoat +1 | 99 | Body | DEF:132 HP+59 MP+44 STR+29 DEX+29 VIT+24 AGI+28 INT+23 MND+23 CHR+28 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Charm"+7 "Reward"+22 Augments "Reward" III | BST | |
Wakido Domaru +1 | 99 | Body | DEF:145 HP+61 MP+44 STR+31 DEX+21 VIT+31 AGI+21 INT+21 MND+21 CHR+21 Accuracy+15 Evasion+41 Magic Evasion+53 "Magic Def. Bonus"+4 "Store TP"+7 Haste+3% Occasionally boosts TP when damaged | SAM | |
Wayfarer Robe | 99 | Body | DEF:116 HP+48 MP+57 STR+20 DEX+20 VIT+20 AGI+20 INT+28 MND+28 CHR+28 "Magic Atk. Bonus"+6 Evasion+37 Magic Evasion+75 "Magic Def. Bonus"+6 Haste+3% Set: "Refresh"+3 | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH / GEO / RUN | |
Academic's Bracers +1 | 99 | Hands | DEF:81 HP+22 MP+34 STR+6 DEX+28 VIT+25 AGI+5 INT+19 MND+33 CHR+19 Evasion+22 Magic Evasion+37 "Magic Def. Bonus"+3 Haste+3% Enmity-4 "Conserve MP"+4 "Fast Cast"+5% | SCH | |
Anchorite's Gloves +1 | 99 | Hands | DEF:88 HP+40 STR+18 DEX+34 VIT+28 AGI+6 INT+10 MND+28 CHR+16 Evasion+22 Magic Evasion+26 Haste+5% "Magic Def. Bonus"+1 "Subtle Blow"+5 "Boost"+62 | MNK | |
Assimilator's Bazubands +1 | 99 | Hands | DEF:90 HP+25 MP+30 STR+11 DEX+35 VIT+32 AGI+5 INT+22 MND+30 CHR+17 Evasion+24 Magic Evasion+37 "Magic Def. Bonus"+2 Parrying skill +15 Haste+5% Chance to learn blue magic +12 | BLU | |
Atrophy Gloves +1 | 99 | Hands | DEF:84 HP+22 MP+14 STR+11 DEX+33 VIT+25 AGI+5 INT+19 MND+33 CHR+19 Accuracy+10 Attack+10 Evasion+22 Magic Evasion+37 "Magic Def. Bonus"+3 Parrying skill +17 Haste+3% Enhancing magic effect duration +16 | RDM | |
Brioso Cuffs +1 | 99 | Hands | DEF:83 HP+22 MP+14 STR+6 DEX+28 VIT+25 AGI+5 INT+19 MND+32 CHR+29 Evasion+24 Magic Evasion+37 "Magic Def. Bonus"+3 Singing skill +13 Haste+3% Enmity-6 "Lullaby"+1 | BRD | |
