A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
December 2016 Version Update Changes
From FFXI Wiki
- For changed items, see December 2016 Version Update Changes/Existing Items
Armor
Name | Description | |||
---|---|---|---|---|
Black Chocobo Cap |
DEF:1 Enchantment: "Teleport" (Upper Jeuno Chocobo Stables)
<1/1 0:30/[20:00:00, 0:30]> | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Head | 1 | 0 | 0 | |
Name | Description | |||
Academic's Mortarboard +2 |
DEF:103 HP+54 MP+48 STR+24 DEX+24 VIT+24 AGI+24 INT+32 MND+32 CHR+29 Magic Accuracy+42 "Magic Atk. Bonus"+15 Evasion+46 Magic Evasion+85 "Magic Def. Bonus"+5 Haste+6% Enmity-6 "Sublimation"+3 "Fast Cast"+4% | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Academic's Mortarboard +3 |
DEF:113 HP+64 MP+58 STR+29 DEX+29 VIT+29 AGI+29 INT+37 MND+37 CHR+34 Magic Accuracy+52 Evasion+56 Magic Evasion+95 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+6 Haste+6% Enmity-7 "Sublimation"+4 "Fast Cast"+8% | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Anchorite's Crown +2 |
DEF:110 HP+72 STR+28 DEX+25 VIT+27 AGI+27 INT+26 MND+29 CHR+26 Accuracy+37 Evasion+48 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+8% "Focus"+19 Critical hit rate +5% | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Anchorite's Crown +3 |
DEF:120 HP+82 STR+33 DEX+30 VIT+32 AGI+32 INT+31 MND+34 CHR+31 Accuracy+47 Evasion+58 Magic Evasion+63 "Magic Def. Bonus"+5 Haste+8% "Focus"+21 Critical hit rate +8% | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Assimilator's Keffiyeh +2 |
DEF:112 HP+69 MP+49 STR+25 DEX+29 VIT+25 AGI+29 INT+28 MND+28 CHR+26 Magic Accuracy+46 "Magic Atk. Bonus"+23 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+2 Haste+8% Monster correlation effects +6 | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Assimilator's Keffiyeh +3 |
DEF:122 HP+79 MP+59 STR+30 DEX+34 VIT+30 AGI+34 INT+33 MND+33 CHR+31 Magic Accuracy+56 Evasion+64 Magic Evasion+73 "Magic Atk. Bonus"+28 "Magic Def. Bonus"+3 Haste+8% Monster correlation effects +7 | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Atrophy Chapeau +2 |
DEF:106 HP+54 MP+48 STR+24 DEX+24 VIT+24 AGI+24 INT+32 MND+32 CHR+29 Magic Accuracy+44 Evasion+46 Magic Evasion+85 "Magic Def. Bonus"+6 Elemental magic skill +15 Haste+6% Magic burst damage +5 "Fast Cast"+14% | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Atrophy Chapeau +3 |
DEF:116 HP+64 MP+58 STR+29 DEX+29 VIT+29 AGI+29 INT+37 MND+37 CHR+34 Magic Accuracy+54 Evasion+56 Magic Evasion+95 "Magic Def. Bonus"+7 Haste+6% Elemental magic skill +17 Haste+6% Magic burst damage +10 "Fast Cast"+16% | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Brioso Roundlet +2 |
DEF:105 HP+54 MP+32 STR+21 DEX+24 VIT+21 AGI+24 INT+29 MND+30 CHR+36 Magic Accuracy+51 Evasion+48 Magic Evasion+85 "Magic Def. Bonus"+5 Parrying skill +10 String instrument skill +11 Haste+6% "Paeon"+1 | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Brioso Roundlet +3 |
DEF:115 HP+64 MP+42 STR+26 DEX+29 VIT+26 AGI+29 INT+34 MND+35 CHR+41 Magic Accuracy+61 Evasion+58 Magic Evasion+95 "Magic Def. Bonus"+6 Parrying skill +12 String instrument skill +13 Haste+6% "Paeon"+2 | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Convoker's Horn +2 |
DEF:102 HP+46 MP+88 STR+17 DEX+19 VIT+19 AGI+19 INT+24 MND+24 CHR+24 Accuracy+37 Evasion+46 Magic Evasion+85 "Magic Def. Bonus"+5 Summoning magic skill +17 Haste+6% "Refresh"+2 Avatar: Accuracy+31 Magic Accuracy+31 Haste+5% | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Convoker's Horn +3 |
DEF:112 HP+56 MP+98 STR+22 DEX+24 VIT+24 AGI+24 INT+29 MND+29 CHR+29 Accuracy+47 Evasion+56 Magic Evasion+95 "Magic Def. Bonus"+6 Summoning magic skill +19 Haste+6% "Refresh"+3 Avatar: Accuracy+41 Magic Accuracy+41 Haste+10% | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Foire Taj +2 |
DEF:112 HP+54 STR+25 DEX+28 VIT+30 AGI+27 INT+26 MND+29 CHR+26 Accuracy+37 Evasion+58 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+8% Automaton: Accuracy+31 "Regen"+3 "Refresh"+1 Haste+6% | |||
Jobs | ||||
PUP | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Foire Taj +3 |
DEF:122 HP+64 STR+30 DEX+33 VIT+35 AGI+32 INT+31 MND+34 CHR+31 Accuracy+47 Evasion+68 Magic Evasion+63 "Magic Def. Bonus"+5 Haste+8% Automaton: Accuracy+41 "Regen"+6 "Refresh"+2 Haste+7% | |||
Jobs | ||||
PUP | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Geomancy Galero +2 |
DEF:107 HP+54 MP+69 STR+21 DEX+21 VIT+21 AGI+21 INT+31 MND+31 CHR+26 Magic Accuracy+37 Evasion+46 Magic Evasion+85 "Magic Def. Bonus"+5 Elemental magic skill +17 Haste+6% "Cardinal Chant"+3 | |||
Jobs | ||||
GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Geomancy Galero +3 |
DEF:117 HP+64 MP+79 STR+26 DEX+26 VIT+26 AGI+26 INT+36 MND+36 CHR+31 Magic Accuracy+47 Evasion+56 Magic Evasion+95 "Magic Def. Bonus"+6 Elemental magic skill +19 Haste+6% "Cardinal Chant"+4 | |||
Jobs | ||||
GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Hachiya Hatsuburi +2 |
DEF:112 HP+54 STR+28 DEX+28 VIT+27 AGI+27 INT+26 MND+26 CHR+26 Magic Accuracy+44 Evasion+58 Magic Evasion+53 "Magic Def. Bonus"+4 Ninjutsu skill +15 Haste+8% "Subtle Blow"+8 Weapon skill damage +5% | |||
Jobs | ||||
NIN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Hachiya Hatsuburi +3 |
DEF:122 HP+64 STR+33 DEX+33 VIT+32 AGI+32 INT+31 MND+31 CHR+31 Magic Accuracy+54 Evasion+68 Magic Evasion+63 "Magic Def. Bonus"+5 Ninjutsu skill +17 Haste+8% "Subtle Blow"+9 Weapon skill damage +10% | |||
Jobs | ||||
NIN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Ignominy Burgonet +2 |
DEF:126 HP+61 MP+34 STR+33 DEX+24 VIT+30 AGI+24 INT+25 MND+22 CHR+22 Accuracy+37 Attack+28 Evasion+43 Magic Evasion+42 "Magic Def. Bonus"+2 Dark magic skill +19 Haste+7% "Souleater"+4 "Absorb" effect duration +10% | |||
Jobs | ||||
DRK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Ignominy Burgonet +3 |
DEF:136 HP+71 MP+44 STR+38 DEX+29 VIT+35 AGI+29 INT+30 MND+27 CHR+27 Accuracy+47 Attack+38 Evasion+53 Magic Evasion+52 "Magic Def. Bonus"+3 Dark magic skill +21 Haste+7% "Souleater"+6 "Absorb" effect duration +20% | |||
Jobs | ||||
DRK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Laksamana's Tricorne +2 |
DEF:110 HP+54 STR+28 DEX+29 VIT+22 AGI+34 INT+25 MND+25 CHR+26 Ranged Accuracy+28 Magic Accuracy+46 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+2 Haste+8% "Quick Draw"+10 | |||
Jobs | ||||
COR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Laksamana's Tricorne +3 |
DEF:120 HP+64 STR+33 DEX+34 VIT+27 AGI+39 INT+30 MND+30 CHR+31 Ranged Accuracy+38 Magic Accuracy+56 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+3 Haste+8% "Quick Draw"+20 | |||
Jobs | ||||
COR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Maxixi Tiara +2 |
DEF:112 HP+54 MP+23 STR+25 DEX+32 VIT+25 AGI+32 INT+25 MND+25 CHR+29 Accuracy+37 Evasion+64 Magic Evasion+63 "Magic Def. Bonus"+2 Haste+8% "Dual Wield"+4 "Samba" duration +45 "Step" accuracy +25 | |||
Jobs | ||||
DNC | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Maxixi Tiara +3 |
DEF:122 HP+64 MP+33 STR+30 DEX+37 VIT+30 AGI+37 INT+30 MND+30 CHR+34 Accuracy+47 Evasion+74 Magic Evasion+73 "Magic Def. Bonus"+3 Haste+8% "Dual Wield"+8 "Samba" duration +45 "Step" accuracy +35 | |||
Jobs | ||||
DNC | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Mummu Bonnet |
DEF:105 HP+37 MP+20 STR+20 DEX+28 VIT+16 AGI+23 INT+15 MND+14 CHR+17 Accuracy+26 Ranged Accuracy+26 Magic Accuracy+26 Evasion+63 Magic Evasion+75 "Magic Def. Bonus"+3 Haste+8% Potency of "Waltz" effects received +5% Critical hit rate +2% | |||
Jobs | ||||
MNK / THF / RNG / NIN / COR / DNC | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Mummu Bonnet +1 |
DEF:110 HP+37 MP+20 STR+20 DEX+35 VIT+16 AGI+30 INT+15 MND+14 CHR+17 Accuracy+38 Ranged Accuracy+38 Magic Accuracy+38 Evasion+63 Magic Evasion+75 "Magic Def. Bonus"+3 Haste+8% potency of "Waltz" effects received +8% Critical hit rate +4% | |||
Jobs | ||||
MNK / THF / RNG / NIN / COR / DNC | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Orion Beret +2 |
DEF:109 HP+54 STR+28 DEX+29 VIT+22 AGI+34 INT+25 MND+25 CHR+26 Ranged Accuracy+37 Ranged Attack+24 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+2 Haste+8% Enmity-6 "Rapid Shot"+16 Weapon skill damage +5% | |||
Jobs | ||||
RNG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Orion Beret +3 |
DEF:119 HP+64 STR+33 DEX+34 VIT+27 AGI+39 INT+30 MND+30 CHR+31 Ranged Accuracy+47 Ranged Attack+34 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+3 Haste+8% Enmity-7 "Rapid Shot"+18 Weapon skill damage +10% | |||
Jobs | ||||
RNG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pillager's Bonnet +2 |
DEF:111 HP+54 MP+23 STR+25 DEX+32 VIT+25 AGI+32 INT+25 MND+25 CHR+26 Accuracy+43 Ranged Accuracy+23 Evasion+74 Magic Evasion+73 "Magic Def. Bonus"+2 Haste+8% Critical hit damage +4% Weapon skill damage +3% | |||
Jobs | ||||
THF | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pillager's Bonnet +3 |
DEF:121 HP+64 MP+33 STR+30 DEX+37 VIT+30 AGI+37 INT+30 MND+30 CHR+31 Accuracy+53 Ranged Accuracy+33 Evasion+84 Magic Evasion+83 "Magic Def. Bonus"+3 Haste+8% Critical hit damage +5% Weapon skill damage +6% | |||
Jobs | ||||
THF | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pummeler's Mask +2 |
DEF:123 HP+57 STR+26 DEX+29 VIT+29 AGI+26 INT+26 MND+26 CHR+26 Accuracy+37 Evasion+46 Magic Evasion+63 "Magic Def. Bonus"+2 Haste+8% Enmity+9 "Aggressor" duration +16 Physical damage taken -4% | |||
Jobs | ||||
WAR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Pummeler's Mask +3 |
DEF:133 HP+67 STR+31 DEX+34 VIT+34 AGI+31 INT+31 MND+31 CHR+31 Accuracy+47 Evasion+56 Magic Evasion+73 "Magic Def. Bonus"+3 Haste+8% Enmity+12 "Aggressor" duration +18 Physical damage taken -5% | |||
Jobs | ||||
WAR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Reverence Coronet +2 |
DEF:129 HP+61 MP+34 STR+30 DEX+24 VIT+33 AGI+24 INT+22 MND+25 CHR+22 Accuracy+37 Evasion+43 Magic Evasion+42 "Magic Def. Bonus"+2 Haste+7% Enmity+6 "Cover" effect duration +9 Physical damage taken -6% | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Reverence Coronet +3 |
DEF:139 HP+71 MP+44 STR+35 DEX+29 VIT+38 AGI+29 INT+27 MND+30 CHR+27 Accuracy+47 Evasion+53 Magic Evasion+52 "Magic Def. Bonus"+3 Haste+7% Enmity+7 "Cover" effect duration +10 Physical damage taken -7% | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Runeist's Bandeau +2 |
DEF:115 HP+99 MP+79 STR+26 DEX+30 VIT+26 AGI+30 INT+26 MND+26 CHR+27 Accuracy+37 Evasion+54 Magic Evasion+73 "Magic Def. Bonus"+2 Haste+8% "Fast Cast"+12% "Regen" effect duration +24 | |||
Jobs | ||||
RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Runeist's Bandeau +3 |
DEF:125 HP+109 MP+89 STR+31 DEX+35 VIT+31 AGI+35 INT+31 MND+31 CHR+32 Accuracy+47 Evasion+64 Magic Evasion+83 "Magic Def. Bonus"+3 Haste+8% "Fast Cast"+14% "Regen" effect duration +27 | |||
Jobs | ||||
RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Spaekona's Petasos +2 |
DEF:103 HP+54 MP+48 STR+24 DEX+24 VIT+24 AGI+24 INT+32 MND+29 CHR+29 Magic Accuracy+37 Magic Damage+32 Evasion+46 Magic Evasion+85 "Magic Atk. Bonus"+18 "Magic Def. Bonus"+5 Haste+6% Enmity-5 "Conserve MP"+5 Elemental magic casting time -5% | |||
Jobs | ||||
BLM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Spaekona's Petasos +3 |
DEF:113 HP+64 MP+58 STR+29 DEX+29 VIT+29 AGI+29 INT+37 MND+34 CHR+34 Magic Accuracy+47 Magic Damage+42 Evasion+56 Magic Evasion+95 "Magic Atk. Bonus"+23 "Magic Def. Bonus"+6 Haste+6% Enmity-6 "Conserve MP"+6 Elemental magic casting time -6% | |||
Jobs | ||||
BLM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Theophany Cap +2 |
DEF:105 HP+54 MP+48 STR+24 DEX+24 VIT+24 AGI+24 INT+29 MND+32 CHR+29 Magic Accuracy+37 Evasion+46 Magic Evasion+85 "Magic Def. Bonus"+6 Haste+6% Enmity-5 "Cure" potency +11% "Cure" spellcasting time -6% | |||
Jobs | ||||
WHM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Theophany Cap +3 |
DEF:115 HP+64 MP+58 STR+29 DEX+29 VIT+29 AGI+29 INT+34 MND+37 CHR+34 Magic Accuracy+47 Evasion+56 Magic Evasion+95 "Magic Def. Bonus"+7 Haste+6% Enmity-6 "Cure" potency +12% "Cure" spellcasting time -7% | |||
Jobs | ||||
WHM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Totemic Helm +2 |
DEF:112 HP+54 MP+23 STR+28 DEX+29 VIT+25 AGI+29 INT+25 MND+25 CHR+29 Accuracy+37 Evasion+54 Magic Evasion+63 "Magic Def. Bonus"+2 Haste+8% "Charm"+30 "Tame" success rate +29 Pet: Accuracy+30 | |||
Jobs | ||||
BST | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Totemic Helm +3 |
DEF:122 HP+64 MP+23 STR+33 DEX+34 VIT+30 AGI+34 INT+30 MND+30 CHR+34 Accuracy+47 Evasion+64 Magic Evasion+73 "Magic Def. Bonus"+3 Haste+8% "Charm"+35 "Tame" success rate +31 Pet: Accuracy+40 | |||
Jobs | ||||
BST | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Vishap Armet +2 |
DEF:119 HP+57 MP+23 STR+32 DEX+25 VIT+30 AGI+25 INT+24 MND+27 CHR+24 Accuracy+37 Attack+32 Evasion+43 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+7% "Spirit Link"+14 Wyvern: "Breath" accuracy+21 Accuracy+21 Wyvern uses breaths more effectively | |||
Jobs | ||||
DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Vishap Armet +3 |
DEF:129 HP+67 MP+33 STR+37 DEX+30 VIT+35 AGI+30 INT+29 MND+32 CHR+29 Accuracy+47 Attack+42 Evasion+53 Magic Evasion+63 "Magic Def. Bonus"+3 Haste+7% "Spirit Link"+16 Wyvern: "Breath" Accuracy+31 Accuracy+31 Wyvern uses breaths more effectively | |||
Jobs | ||||
DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Wakido Kabuto +2 |
DEF:125 HP+57 MP+23 STR+32 DEX+28 VIT+27 AGI+25 INT+24 MND+24 CHR+24 Accuracy+37 Attack+31 Evasion+43 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+7% "Warding Circle"+1 "Meditate" duration +4 "Regain"+3 | |||
Jobs | ||||
SAM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Wakido Kabuto +3 |
DEF:135 HP+67 MP+33 STR+37 DEX+33 VIT+32 AGI+30 INT+29 MND+29 CHR+29 Accuracy+47 Attack+41 Evasion+53 Magic Evasion+63 "Magic Def. Bonus"+3 Haste+7% "Warding Circle"+1 "Meditate" duration +8 "Regain"+4 | |||
Jobs | ||||
SAM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Adad Amulet |
DEF:8 HP+25 Damage taken -4% Pet: Magic Accuracy+20 "Magic Atk. Bonus"+10 | |||
Jobs | ||||
BST / DRG / SMN / PUP | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Anu Torque |
DEF:10 Attack+20 "Store TP"+7 "Resist Stun"+10 | |||
Jobs | ||||
MNK / RDM / THF / BST / RNG / DRG / DNC / RUN | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Erra Pendant |
DEF:6 Magic Accuracy+17 Dark magic skill +10 "Absorb" effect +5% "Drain" and "Aspir" potency +5 | |||
Jobs | ||||
WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Iskur Gorget |
DEF:8 HP+30 Ranged Accuracy+30 Ranged Attack+30 "Store TP"+8 | |||
Jobs | ||||
THF / RNG / NIN / COR | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Shulmanu Collar |
DEF:6 Accuracy+20 Attack+20 "Double Attack"+3% Pet: Accuracy+20 Attack+20 "Double Attack"+5% | |||
Jobs | ||||
BST / DRG / SMN / PUP | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Black Chocobo Suit |
Unable to equip hand gear, leg gear, and footwear. DEF:1 Adds the ability to dig for rare items | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | 0 | |
Name | Description | |||
Academic's Gown +2 |
DEF:133 HP+81 MP+163 STR+26 DEX+26 VIT+26 AGI+26 INT+39 MND+34 CHR+34 Magic Accuracy+40 Evasion+51 Magic Evasion+90 "Magic Def. Bonus"+6 Haste+3% Magic burst damage +5 "Dark Arts"+22 "Refresh"+2 | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Academic's Gown +3 |
DEF:143 HP+91 MP+173 STR+31 DEX+31 VIT+31 AGI+31 INT+44 MND+39 CHR+39 Magic Accuracy+50 Evasion+61 Magic Evasion+100 "Magic Def. Bonus"+7 Haste+3% Magic burst damage +10 "Dark Arts"+24 "Refresh"+3 | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Anchorite's Cyclas +2 |
DEF:140 HP+118 STR+34 DEX+30 VIT+31 AGI+30 INT+29 MND+29 CHR+29 Accuracy+45 Evasion+62 Magic Evasion+63 "Magic Def. Bonus"+4 Haste+4% "Chakra"+64 Critical hit damage +4% | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Anchorite's Cyclas +3 |
DEF:150 HP+128 STR+39 DEX+35 VIT+36 AGI+35 INT+34 MND+34 CHR+34 Accuracy+55 Evasion+72 Magic Evasion+73 "Magic Def. Bonus"+5 Haste+4% "Chakra"+66 Critical hit damage +8% | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Ashera Harness |
DEF:148 HP+182 MP+44 STR+30 DEX+40 VIT+30 AGI+30 INT+30 MND+30 CHR+40 Accuray+45 Attack+45 Ranged Accuracy+45 Evasion+90 Magic Evasion+96 "Magic Def. Bonus"+5 Haste+4% "Store TP"+10 "Resist Paralyze"+90 Damage taken -7% | |||
Jobs | ||||
MNK / THF / BRD / NIN / DNC / RUN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Assimilator's Jubbah +2 |
DEF:142 HP+103 MP+81 STR+34 DEX+39 VIT+29 AGI+33 INT+28 MND+28 CHR+28 Accuracy+40 Evasion+59 Magic Evasion+74 "Magic Def. Bonus"+6 Blue magic skill +22 Haste+4% "Refresh"+2 Weapon skill damage +5% | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Assimilator's Jubbah +3 |
DEF:152 HP+113 MP+91 STR+39 DEX+44 VIT+34 AGI+38 INT+33 MND+33 CHR+33 Accuracy+50 Evasion+69 Magic Evasion+84 "Magic Def. Bonus"+7 Blue magic skill +24 Haste+4% "Refresh"+3 Weapon skill damage +10% | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Atrophy Tabard +2 |
DEF:136 HP+81 MP+88 STR+26 DEX+26 VIT+26 AGI+26 INT+38 MND+38 CHR+34 Magic Accuracy+45 Evasion+51 Magic Evasion+90 "Magic Atk. Bonus"+15 "Magic Def. Bonus"+7 Enfeebling magic skill +19 Haste+3% "Refresh" potency +1 "Refresh"+2 | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Atrophy Tabard +3 |
DEF:146 HP+91 MP+98 STR+31 DEX+31 VIT+31 AGI+31 INT+43 MND+43 CHR+39 Magic Accuracy+55 Evasion+61 Magic Evasion+100 "Magic Atk. Bonus"+20 "Magic Def. Bonus"+8 Enfeebling magic skill +21 Haste+3% "Refresh" potency +2 "Refresh"+3 | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Brioso Justaucorps +2 |
DEF:135 HP+81 MP+59 STR+24 DEX+26 VIT+24 AGI+26 INT+34 MND+33 CHR+38 Magic Accuracy+54 Evasion+54 Magic Evasion+90 "Magic Def. Bonus"+6 Singing skill +15 String instrument skill +12 Haste+3% Enmity-5 Song spellcasting time -8% | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Brioso Justaucorps +3 |
DEF:145 HP+91 MP+69 STR+29 DEX+31 VIT+29 AGI+31 INT+39 MND+38 CHR+43 Magic Accuracy+64 Evasion+64 Magic Evasion+100 "Magic Def. Bonus"+7 Singing skill +17 String instrument skill +14 Haste+3% Enmity-6 Song spellcasting time -15% | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Convoker's Doublet +2 |
DEF:132 HP+75 MP+201 STR+26 DEX+25 VIT+26 AGI+26 INT+34 MND+34 CHR+34 Accuracy+40 Evasion+51 Magic Evasion+90 "Magic Def. Bonus"+6 Haste+3% "Blood Pact" ability delay -10 Resistance to current avatar's element +40 Avatar: Accuracy+35 Magic Accuracy+35 "Blood Pact" damage +14 | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Convoker's Doublet +3 |
