A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Grips
From FFXI Wiki
(Redirected from Grips)
Grip List
Weapon Name | R | E | Level | Item Level | Sup Level | Damage | Delay | DPS | Additional Effects | Jobs |
---|---|---|---|---|---|---|---|---|---|---|
Tenax Strap | 5 | - | - | - | - | - | Attack+1 | All | ||
Disciple Grip | 15 | - | - | - | - | - | Accuracy+1 | All | ||
Succubus Grip | 19 | - | - | - | - | - | MP+8 | All | ||
Brass Grip | 30 | - | - | - | - | - | DEX+1 | All | ||
Brass Grip +1 | 30 | - | - | - | - | - | DEX+2 | All | ||
Lizard Leather Strap | 30 | - | - | - | - | - | HP+5 MP+5 | All | ||
Lizard Leather Strap +1 | 30 | - | - | - | - | - | HP+10 MP+10 | All | ||
Orca Strap | 50 | - | - | - | - | - | Attack+3 | All | ||
Reaver Grip | 53 | - | - | - | - | - | MP+10 AGI+1 | All | ||
Reaver Grip +1 | 53 | - | - | - | - | - | MP+12 AGI+2 | All | ||
Mythril Grip | 55 | - | - | - | - | - | STR+1 VIT+1 Accuracy+1 | All | ||
Mythril Grip +1 | 55 | - | - | - | - | - | STR+2 VIT+2 Accuracy+2 | All | ||
Raptor Leather Strap | 55 | - | - | - | - | - | HP+10 MP+5 MND+1 | All | ||
Raptor Leather Strap +1 | 55 | - | - | - | - | - | HP+15 MP+10 MND+2 | All | ||
Sword Strap | 55 | - | - | - | - | - | Two-handed weapon delay -3% | All | ||
Ariesian Grip | 60 | - | - | - | - | - | MP recovered while healing +1 Campaign: MP recovered while healing +20 | All | ||
Bugard Leather Strap | 60 | - | - | - | - | - | MP+5 MND+1 CHR+1 | All | ||
Bugard Leather Strap +1 | 60 | - | - | - | - | - | MP+10 INT+1 MND+1 CHR+1 | All | ||
Katana Strap | 60 | - | - | - | - | - | Enhances "Zanshin" effect | All | ||
Pole Grip | 60 | - | - | - | - | - | "Double Attack"+2% | All | ||
Rose Strap | 60 | - | - | - | - | - | "Store TP"+4 Campaign: "Store TP"+20 | All | ||
Axe Grip | 65 | - | - | - | - | - | HP+20 STR+3 | All | ||
Claymore Grip | 65 | - | - | - | - | - | Critical hit rate +3% | All | ||
Platinum Grip | 65 | - | - | - | - | - | Accuracy+2 Additional effect: "Stun" | All | ||
Platinum Grip +1 | 65 | - | - | - | - | - | Accuracy+3 Additional effect: "Stun" | All | ||
Spear Strap | 65 | - | - | - | - | - | HP+10 MP+10 DEX+3 | All | ||
Staff Strap | 65 | - | - | - | - | - | MP+20 Enmity-2 | All | ||
Magic Strap | 69 | - | - | - | - | - | MP+23 Spell interruption rate down 5% | All | ||
Shark Strap | 69 | - | - | - | - | - | HP+10 Enmity+3 | All | ||
Dark Grip | 70 | - | - | - | - | - | Converts 20 HP to MP Dark Elemental Magic Accuracy+2 | All | ||
Earth Grip | 70 | - | - | - | - | - | Converts 20 HP to MP Earth Elemental Magic Accuracy+2 | All | ||
Fire Grip | 70 | - | - | - | - | - | Converts 20 HP to MP Fire Elemental Magic Accuracy+2 | All | ||
Ice Grip | 70 | - | - | - | - | - | Converts 20 HP to MP Ice Elemental Magic Accuracy+2 | All | ||
Light Grip | 70 | - | - | - | - | - | Converts 20 HP to MP Light Elemental Magic Accuracy+2 | All | ||
Thunder Grip | 70 | - | - | - | - | - | Converts 20 HP to MP Lightning Elemental Magic Accuracy+2 | All | ||
Water Grip | 70 | - | - | - | - | - | Converts 20 HP to MP Water Elemental Magic Accuracy+2 | All | ||
Wind Grip | 70 | - | - | - | - | - | Converts 20 HP to MP Wind Elemental Magic Accuracy+2 | All | ||
Wise Strap | 71 | - | - | - | - | - | Magic critical hit rate +3% | All | ||
Brave Grip | 72 | - | - | - | - | - | Increases critical hit damage | All | ||
Reign Grip | 74 | - | - | - | - | - | MND+3 CHR+3 | All | ||
Vivid Strap | 75 | - | - | - | - | - | Enhances "Fast Cast" effect | All | ||
Vivid Strap +1 | 75 | - | - | - | - | - | INT+1 Enhances "Fast Cast" effect | All | ||
Eisen Grip | 76 | - | - | - | - | - | Physical damage taken -2% | WAR / PLD / DRK / BST / SAM / DRG | ||
Danger Grip | 81 | - | - | - | - | - | Accuracy+5 Attack+5 | All | ||
Caecus Grip | 83 | - | - | - | - | - | Dark magic skill +3 | All | ||
Curatio Grip | 83 | - | - | - | - | - | Healing magic skill +3 | All | ||
Divinus Grip | 83 | - | - | - | - | - | Divine magic skill +3 | All | ||
Elementa Grip | 83 | - | - | - | - | - | Elemental magic skill +3 | All | ||
Fulcio Grip | 83 | - | - | - | - | - | Enhancing magic skill +3 | All | ||
Macero Grip | 83 | - | - | - | - | - | Enfeebling magic skill +3 | All | ||
Pax Grip | 83 | - | - | - | - | - | HP-10 Enmity-4 | All | ||
Quire Grip | 83 | - | - | - | - | - | Singing skill +3 | All | ||
Vox Grip | 83 | - | - | - | - | - | Summoning magic skill +3 | All | ||
Vallus Grip | 84 | - | - | - | - | - | Physical damage taken +5% Magic damage taken -5% | All | ||
Cadushi Grip | 87 | - | - | - | - | - | Additional effect: HP drain Nighttime: HP+25 | All | ||
Gatta Strap | 88 | - | - | - | - | - | STR+2 DEX+2 | All | ||
Gatta Strap +1 | 88 | - | - | - | - | - | STR+3 DEX+3 | All | ||
Oneiros Grip | 88 | - | - | - | - | - | Adds "Regen" effect Latent effect: Adds "Refresh" effect | All | ||
Ossa Grip | 88 | - | - | - | - | - | +10 Latent effect: Ice Elemental "Magic Atk. Bonus"+2 | All | ||
Verse Strap | 88 | - | - | - | - | - | MND+2 Enmity-2 | All | ||
Verse Strap +1 | 88 | - | - | - | - | - | MND+3 Enmity-3 | All | ||
Amicus Grip | 90 | - | - | - | - | - | CHR+4 Enmity-3 | All | ||
Uther's Grip | 90 | - | - | - | - | - | STR+4 Great Axe skill +4 Scythe skill +4 | All | ||
Salubrious Grip | 92 | - | - | - | - | - | HP+40 | All | ||
Furtive Grip | 93 | - | - | - | - | - | "Subtle Blow"+5 | All | ||
Ultio Grip | 93 | - | - | - | - | - | Increases "Retribution" damage Additional effect: Curse | All | ||
Wizzan Grip | 94 | - | - | - | - | - | INT+3 "Conserve MP"+1 | All | ||
Arbuda Grip | 95 | - | - | - | - | - | "Subtle Blow"-5 Haste+1% | All | ||
Dilettante's Grip | 96 | - | - | - | - | - | HP+30 Accuracy+5 Attack+5 | All | ||
Achaq Grip | 99 | - | - | - | - | - | MP+15 MND+4 Enmity-4 | All | ||
Ajja Grip | 99 | - | - | - | - | - | Accuracy+15 Magic Accuracy+15 Damage taken -3% | WAR / BLM / DRK / SAM / DRG / SMN / SCH / GEO / RUN | ||
Alber Strap | 99 | - | - | - | - | - | "Magic Atk. Bonus"+7 Enmity+5 "Double Attack"+2% Physical damage taken -2% | All | ||
Balarama Grip | 99 | - | - | - | - | - | HP+50 Great Sword skill +10 Parrying skill +7 Enmity+3 | All | ||
Benthos Grip | 99 | - | - | - | - | - | MP+10 INT+3 MND+3 CHR+3 Magic Accuracy+5 | All | ||
Bloodrain Strap | 99 | - | - | - | - | - | Accuracy+6 "Store TP"+6 | All | ||
Capitoline Strap | 99 | - | - | - | - | - | STR+2 INT+2 Attack+15 "Double Attack"+1% "Store TP"+2 | DRK | ||
Clemency Grip | 99 | - | - | - | - | - | MP+30 "Divine Veil"+1% | All | ||
Clerisy Strap | 99 | - | - | - | - | - | Magic Accuracy+10 "Fast Cast"+2% | WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||
Clerisy Strap +1 | 99 | - | - | - | - | - | Magic Accuracy+15 "Fast Cast"+3% | WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||
Dilettante's Grip +1 | 99 | - | - | - | - | - | HP+40 Accuracy+6 Attack+6 "Double Attack"+1% | All | ||
Dominie's Grip | 99 | - | - | - | - | - | "Cure" spellcasting time -2% | All | ||
Duplus Grip | 99 | - | - | - | - | - | "Double Attack"+3% | All | ||
Elan Strap | 99 | - | - | - | - | - | "Magic Atk. Bonus"+5 Avatar: "Blood Pact" damage +3 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||
Elan Strap +1 | 99 | - | - | - | - | - | "Magic Atk. Bonus"+7 Avatar: "Blood Pact" damage +5 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||
Elder's Grip | 99 | - | - | - | - | - | MP+30 Magic Accuracy+1 "Magic Atk. Bonus"+1 | All | ||
Elder's Grip +1 | 99 | - | - | - | - | - | MP+35 Magic Accuracy+4 "Magic Atk. Bonus"+4 Enmity-2 | All | ||
Eletta Grip | 99 | - | - | - | - | - | Accuracy+20 Magic Accuracy+20 Enmity-3 Damage taken -4% | WAR / BLM / DRK / SAM / DRG / SMN / SCH / GEO / RUN | ||
Enki Strap | 99 | - | - | - | - | - | INT+10 MND+10 Magic Accuracy+10 Magic Evasion+10 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||
Flanged Grip | 99 | - | - | - | - | - | Accuracy+10 Magic Accuracy+8 "Double Attack"+1% | All | ||
Forefathers' Grip | 99 | - | - | - | - | - | HP+20 MP+20 Great Sword skill +7 "Magic Atk. Bonus"+3 | All | ||
Giuoco Grip | 99 | - | - | - | - | - | "Conserve MP"+4 Magic Damage+7 Physical damage taken -1% | All | ||
Gracile Grip | 99 | - | - | - | - | - | Accuracy+10 Haste+4% | WAR / DRK / SAM / DRG / RUN | ||
Gracile Grip +1 | 99 | - | - | - | - | - | Accuracy+15 Haste+5% | WAR / DRK / SAM / DRG / RUN | ||
Immolation Grip | 99 | - | - | - | - | - | STR+6 VIT+3 "Store TP"+3 | All | ||
Irenic Strap | 99 | - | - | - | - | - | Magic Evasion+10 Magic damage taken -4% | WAR / WHM / BLM / RDM / DRK / BRD / SAM / DRG / SMN / SCH / GEO / RUN | ||
Irenic Strap +1 | 99 | - | - | - | - | - | Magic Evasion+15 Magic damage taken -5% | WAR / WHM / BLM / RDM / DRK / BRD / SAM / DRG / SMN / SCH / GEO / RUN | ||
Kaja Grip | 99 | - | - | - | - | - | Accuracy+25 Magic Accuracy+25 Enmity-4 Damage taken -5% | WAR / BLM / DRK / SAM / DRG / SMN / SCH / GEO / RUN | ||
Khonsu | 99 | - | - | - | - | - | Accuracy+30 Magic Accuracy+30 Haste+4% Enmity-5 Damage taken -6% | WAR / BLM / DRK / SAM / DRG / SMN / SCH / GEO / RUN | ||
Kupayopl | 99 | - | - | - | - | - | HP+50 Evasion+15 Parrying skill +5 | All | ||
Lentus Grip | 99 | - | - | - | - | - | Two-handed weapon delay +5% | All | ||
Mensch Strap | 99 | - | - | - | - | - | Physical damage taken -4% "Regen"+2 | WAR / WHM / BLM / RDM / DRK / BRD / SAM / DRG / SMN / SCH / GEO / RUN | ||
Mensch Strap +1 | 99 | - | - | - | - | - | Physical damage taken -5% "Regen"+3 | WAR / WHM / BLM / RDM / DRK / BRD / SAM / DRG / SMN / SCH / GEO / RUN | ||
Mephitis Grip | 99 | - | - | - | - | - | Magic Accuracy+5 Enfeebling magic skill +5 | All | ||
Nepenthe Grip | 99 | - | - | - | - | - | Attack+10 "Store TP"+5 | WAR / DRK / SAM / DRG / RUN | ||
Nepenthe Grip +1 | 99 | - | - | - | - | - | Attack+15 "Store TP"+7 | WAR / DRK / SAM / DRG / RUN | ||
Niobid Strap | 99 | - | - | - | - | - | MP+20 Accuracy+5 Magic Accuracy+5 "Magic Atk. Bonus"+5 | All | ||
Potens Grip | 99 | - | - | - | - | - | STR+5 Enmity-2 | All | ||
Potent Grip | 99 | - | - | - | - | - | STR+5 DEX+5 | All | ||
Refined Grip | 99 | - | - | - | - | - | Damage taken -2% Unity Ranking: HP+10~35 | RUN | ||
Refined Grip +1 | 99 | - | - | - | - | - | Damage taken -3% Unity Ranking: HP+10~35 | RUN | ||
Rigorous Grip | 99 | - | - | - | - | - | STR+3 Accuracy+2 Unity Ranking: Attack+10~15 | All | ||
Rigorous Grip +1 | 99 | - | - | - | - | - | STR+4 Accuracy+3 Unity Ranking: Attack+10~15 | All | ||
Shamatha Grip | 99 | - | - | - | - | - | MP+15 MND+3 Magic Accuracy+2 | All | ||
Skrati Grip | 99 | - | - | - | - | - | MP+10 INT+3 Elemental magic skill +2 | All | ||
Tardus Grip | 99 | - | - | - | - | - | Two-handed weapon delay +3% | All | ||
Thrace Strap | 99 | - | - | - | - | - | INT+5 Magic Damage+8 "Conserve MP"+3 | All | ||
Tokko Grip | 99 | - | - | - | - | - | Accuracy+10 Magic Accuracy+10 | WAR / BLM / DRK / SAM / DRG / SMN / SCH / GEO / RUN | ||
Tzacab Grip | 99 | - | - | - | - | - | HP+50 Accuracy+10 Attack+10 | All | ||
Umbra Strap | 99 | - | - | - | - | - | HP+20 MP+20 Accuracy+3 Damage taken -1% | All | ||
Utu Grip | 99 | - | - | - | - | - | HP+70 Accuracy+30 Attack+30 Weapon skill DEX +10% | WAR / DRK / SAM / DRG / RUN | ||
Volos Strap | 99 | - | - | - | - | - | Magic damage taken -2% | All | ||
Voluspa Grip | 99 | - | - | - | - | - | Domain Invasion: Accuracy+80 Attack+80 Magic Accuracy+80 "Magic Atk. Bonus"+50 "Store TP"+30 | All | ||
Willpower Grip | 99 | - | - | - | - | - | Magic Accuracy+3 "Magic Atk. Bonus"+5 | All | ||
Zuuxowu Grip | 99 | - | - | - | - | - | Magic Damage+10 | All |
Pages in category "Grips"
The following 119 pages are in this category, out of 119 total.