![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Freezebite
From FFXI Wiki
Weapon Skill Information | |||
---|---|---|---|
Description: | Delivers an ice elemental attack. Damage varies with TP. | ||
Weapon Type: | Great Sword (100 Skill) | Target: | Single |
Class: | Magical | Element: | ![]() |
dSTAT: | (pINT-mINT)÷2 + 8 | Cap: | 32 |
Stat Modifier: | 40% STR / 40% INT | ||
TP Modifier | 1000 TP | 2000 TP | 3000 TP |
fTP: | 1.5 | 3.5 | 6.0 |
Skillchain: | Induration / Detonation | ||
Command: | /ws "Freezebite" <stnpc> | ||
Job Level Information | |||
Level | Jobs | ||
33 | DRK, RUN | ||
34 | WAR, PLD |
References
- June 17, 2014 - Version Update with WS Adjustments (Official Forums)
- Magic accuracy of WS was raised
- After June 17, 2014 - WS page with updated modifiers (JPwiki)