A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Elemental Weapon Skill
|
Key
● = Usable with listed job set as your main job or sub job |
Weapon Types Without Elemental Weapon Skills | |
Hand to Hand | Great Axe |
Dagger
Dagger | |||||||||||||||||||||
THF | COR | DNC | RDM | WAR | RNG | BRD | BST | NIN | PUP | DRK | PLD | BLM | SCH | SAM | DRG | SMN | GEO | ||||
Gust Slash | Detonation | 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Cyclone | Detonation / Impaction | 125 | ● | × | ● | ● | × | ● | ● | × | ● | × | × | × | × | × | × | × | × | × | |
Energy Steal | No Skillchain Propety | 150 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Energy Drain | No Skillchain Propety | 175 | ● | × | ● | ● | × | ● | ● | × | ● | × | × | × | × | × | × | × | × | × | |
Aeolian Edge | Scission / Detonation / Impaction | 290 | ● | × | ● | ● | × | ● | ● | × | ● | × | × | × | × | × | × | × | × | × |
Sword
Sword | ||||||||||||||||||
PLD | BLU | RUN | WAR | RDM | COR | DRK | SAM | NIN | DRG | BRD | THF | RNG | DNC | BST | ||||
Burning Blade | Liquefaction | 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Red Lotus Blade | Liquefaction / Detonation | 50 | ● | ● | ● | ● | ● | × | ● | × | × | × | × | × | × | × | × | |
Shining Blade | Scission | 100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Seraph Blade | Scission | 125 | ● | ● | ● | ● | ● | × | ● | × | × | × | × | × | × | × | × | |
Spirits Within | No Skillchain Propety | 175 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Sanguine Blade | No Skillchain Propety | 300 | ● | ● | ● | ● | ● | × | ● | × | × | × | × | × | × | × | × | |
Atonement | Fusion / Reverberation | (Mythic) | ★ | × | × | × | × | × | × | × | × | × | × | × | × | × | × |
Great Sword
Great Sword | |||||||
RUN | DRK | WAR | PLD | ||||
Frostbite | Induration | 70 | ● | ● | ● | ● | |
Freezebite | Detonation / Induration | 100 | ● | ● | ● | ● | |
Herculean Slash | Detonation / Induration / Impaction | 290 | ● | ● | ● | ● |
Axe
Axe | ||||||||
BST | WAR | DRK | RNG | RUN | ||||
Cloudsplitter | Darkness / Fragmentation | (Empyrean) | ★ | ★ | × | × | × | |
Primal Rend | Gravitation / Reverberation | (Mythic) | ★ | × | × | × | × |
Scythe
Scythe | |||||||
DRK | WAR | BST | BLM | ||||
Dark Harvest | Reverberation | 30 | ● | ● | ● | ● | |
Shadow of Death | Reverberation / Induration | 70 | ● | ● | × | × | |
Infernal Scythe | Reverberation / Compression | 300 | ● | ● | ● | ● |
Polearm
Polearm | |||||||
DRG | WAR | SAM | PLD | ||||
Thunder Thrust | Impaction / Transfixion | 30 | ● | ● | ● | ● | |
Raiden Thrust | Impaction / Transfixion | 70 | ● | ● | × | ● |
Katana
Katana | |||||
NIN | |||||
Blade: Teki | Reverberation | 70 | ● | ||
Blade: To | Detonation / Induration | 100 | ● | ||
Blade: Chi | Impaction / Transfixion | 150 | ● | ||
Blade: Ei | Compression | 175 | ● | ||
Blade: Yu | Scission / Reverberation | 290 | ● |
Great Katana
Great Katana | ||||||
SAM | NIN | |||||
Tachi: Goten | Transfixion / Impaction | 70 | ● | ● | ||
Tachi: Kagero | Liquefaction | 100 | ● | ● | ||
Tachi: Jinpu | Scission / Detonation | 150 | ● | ● | ||
Tachi: Koki | Reverberation / Impaction | 175 | ● | ● |
Club
Club | ||||||||||||||||||||||
PLD | WHM | GEO | BLU | WAR | MNK | SMN | SCH | BLM | DRK | RDM | BRD | BST | PUP | THF | RNG | SAM | DRG | NIN | ||||
Shining Strike | Impaction | 5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Seraph Strike | Impaction | 40 | ● | ● | ● | ● | ● | × | × | × | × | ● | × | × | × | × | × | × | ● | × | × | |
Flash Nova | Reverberation / Induration | 290 | ● | ● | ● | ● | ● | × | × | × | × | ● | × | × | × | × | × | × | ● | × | × |
Staff
Staff | ||||||||||||||
PLD | WAR | MNK | SMN | DRG | BLM | WHM | BRD | SCH | GEO | |||||
Rock Crusher | Impaction | 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Earth Crusher | Detonation / Impaction | 70 | ● | ● | ● | × | × | × | ● | × | × | ● | ||
Starburst | // | Reverberation / Compression | 100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Sunburst | // | Reverberation / Compression | 150 | ● | ● | ● | × | × | × | ● | × | × | ● | |
Cataclysm | Reverberation / Compression | 290 | ● | ● | ● | × | × | × | ● | × | × | × | ||
Vidohunir | Fragmentation / Distortion | (Mythic) | × | × | × | × | × | ★ | × | × | × | × | ||
Garland of Bliss | Fusion / Reverberation | (Mythic) | × | × | × | ★ | × | × | × | × | × | × | ||
Omniscience | Gravitation / Transfixion | (Mythic) | × | × | × | × | × | × | × | × | ★ | × |
Archery
Archery | |||||||||||
RNG | SAM | THF | RDM | WAR | NIN | ||||||
Flaming Arrow | Liquefaction / Transfixion | 5 | ● | × | × | × | × | × |
Marksmanship
Marksmanship | |||||||||
RNG | COR | THF | WAR | NIN | DRK | ||||
Hot Shot | Liquefaction / Transfixion | 5 | ● | ● | × | × | × | × | |
Wildfire | Darkness / Gravitation | (Empyrean) | ★ | ★ | × | × | × | × | |
Trueflight | Fragmentation / Scission | (Mythic) | ★ | × | × | × | × | × | |
Leaden Salute | Gravitation / Transfixion | (Mythic) | × | ★ | × | × | × | × |
Pages in category "Elemental Weapon Skill"
The following 64 pages are in this category, out of 64 total.