![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Malboro Fiber
From FFXI Wiki
| ||||
---|---|---|---|---|
Description: | A sticky fiber taken from the malboro. | |||
Image: | ![]() | |||
Type: | Item | |||
Flags: | Obtainable from Goblin Box | |||
Stack size: | 12 | |||
AH Listing: | ![]() |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Seiryu | 88-90 | Ru'Aun Gardens | Spawned by trading a Springstone and Gem of the East to the ??? target at (L-8) | |
Byakko | 88-90 | Ru'Aun Gardens | Spawned by trading a Autumnstone and Gem of the West to the ??? target at (H-5) | |
Capricious Cassie | 70 | Fei'Yin | Timed spawn every 2+ hours at (G-6). | |
Voluptuous Vivian | 80 | The Boyahda Tree | Lottery spawn, minimum 16 hours, off of Demonic Rose at (G-5)-(H-6). | |
Eccentric Eve | Abyssea - Konschtat | Interact with the ??? at (I-7), NW of Conflux #7, with ![]() ![]() ![]() ![]() ![]() |
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
Greeter Moogle | Port San d'Oria (J-10) Port Bastok (J-13) Windurst Walls (C-13) Chocobo Circuit (H-8) |
Purchasable only during appropriate Repeat Login Campaigns via spending accrued Login Points.
Note: Cost varies across login campaigns. |
Obtained from Instance... | |||
---|---|---|---|
Battle Name | Level Cap | Entry Item(s) | Zone |
Amphibian Assault | 60 | Moon Orb | Sacrificial Chamber |
Jungle Boogymen | 60 | Moon Orb | Sacrificial Chamber |
Cactuar Suave | None | Clotho Orb | Chamber of Oracles |
Come Into My Parlor | None | Clotho Orb | Qu'Bia Arena |
Contaminated Colosseum | None | Atropos Orb | Horlais Peak |
Copycat | None | Clotho Orb | Waughroon Shrine |
Double Dragonian | None | Clotho Orb | Horlais Peak |
E-vase-ive Action | None | Lachesis Orb | Qu'Bia Arena |
Early Bird Catches the Wyrm | None | Themis Orb | Balga's Dais |
Eye of the Storm | None | Lachesis Orb | Chamber of Oracles |
Operation Desert Swarm | None | Lachesis Orb | Waughroon Shrine |
Prehistoric Pigeons | None | Atropos Orb | Waughroon Shrine |
The Scarlet King | None | Atropos Orb | Chamber of Oracles |
Used in the following Item Upgrades | ||
---|---|---|
Item Name | Notes | |
Reforged Artifact Armor | All ilvl 109 body armor | |
Reforged Empyrean Armor | All ilvl 109 body armor | |
Reforged Relic Armor | All ilvl 109 body armor |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Hexed Gamashes | ![]() |
106 |
Hexed Jacket | ![]() |
110 |
Hexed Bonnet | ![]() |
105 |
Hexed Kecks | ![]() |
109 |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Black Cotehardie | ![]() |
70 |
Blue Cotehardie | ![]() |
80 |
Wretched Coat | ![]() |
115 |
Notes
- 100% Drop from Contaminated Colosseum