A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
March 2010 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Cat's Claws | 75 | Hand-to-Hand | DMG:+10 Delay:+66 | MNK / PUP | |
Mantis | 75 | Hand-to-Hand | DMG:+14 Delay:+55 | MNK / PUP | |
Pugilists | 75 | Hand-to-Hand | DMG:+9 Delay:+86 | MNK / PUP | |
Simian Fists | 75 | Hand-to-Hand | DMG:+12 Delay:+86 | MNK / PUP | |
Wargfangs | 75 | Hand-to-Hand | DMG:+0 Delay:+75 | MNK / PUP | |
Athame | 75 | Dagger | DMG:18 Delay:190 | THF / BRD / DNC | |
Dakini | 75 | Dagger | DMG:25 Delay:195 | THF / BRD / DNC | |
Kartika | 75 | Dagger | DMG:33 Delay:201 | THF / BRD / DNC | |
Peeler | 75 | Dagger | DMG:24 Delay:201 | THF / BRD / DNC | |
Renegade | 75 | Dagger | DMG:27 Delay:201 | THF / BRD / DNC | |
Griffinclaw | 73 | Sword | DMG:41 Delay:240 Campaign: Accuracy+20 "Uriel Blade" | WAR / RDM / PLD / DRK / BLU / COR | |
Lex Talionis | 73 | Sword | DMG:39 Delay:226 Campaign: Accuracy+20 "Glory Slash" | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Antea | 75 | Sword | DMG:23 Delay:228 | RDM / PLD / BLU | |
Nobilis | 75 | Sword | DMG:40 Delay:236 | RDM / PLD / BLU | |
Schiavona | 75 | Sword | DMG:32 Delay:236 | RDM / PLD / BLU | |
Side-sword | 75 | Sword | DMG:29 Delay:236 | RDM / PLD / BLU | |
Soulsaber | 75 | Sword | DMG:31 Delay:240 | RDM / PLD / BLU | |
Albion | 75 | Great Sword | DMG:83 Delay:466 | PLD / DRK | |
Brand d'Arcon | 75 | Great Sword | DMG:69 Delay:466 | PLD / DRK | |
Break Blade | 75 | Great Sword | DMG:67 Delay:466 | PLD / DRK | |
Nightfall | 75 | Great Sword | DMG:85 Delay:444 "Regain" Additional effect: Terror | WAR / PLD / DRK | |
Salamand Sword | 75 | Great Sword | DMG:41 Delay:456 | PLD / DRK | |
Sunblade | 75 | Great Sword | DMG:70 Delay:466 | PLD / DRK | |
Bonebiter | 75 | Axe | DMG:47 Delay:288 | WAR / BST | |
Chopper | 75 | Axe | DMG:35 Delay:288 | WAR / BST | |
Punisher | 75 | Axe | DMG:27 Delay:280 | WAR / BST | |
Skeggiold | 75 | Axe | DMG:37 Delay:280 | WAR / BST | |
Splinter | 75 | Axe | DMG:39 Delay:288 | WAR / BST | |
Bonesplitter | 75 | Great Axe | DMG:89 Delay:504 | WAR | |
Hephaestus | 75 | Great Axe | DMG:72 Delay:488 | WAR | |
Luchtaine | 75 | Great Axe | DMG:44 Delay:504 | WAR | |
Lumberjack | 75 | Great Axe | DMG:68 Delay:504 | WAR | |
Sagaris | 75 | Great Axe | DMG:75 Delay:504 | WAR | |
Farmhand | 75 | Scythe | DMG:75 Delay:528 | DRK | |
Severance | 75 | Scythe | DMG:77 Delay:528 | DRK | |
Stigma | 75 | Scythe | DMG:79 Delay:528 | DRK | |
Ultimatum | 75 | Scythe | DMG:93 Delay:528 | DRK | |
Vengeance | 75 | Scythe | DMG:45 Delay:518 | DRK | |
Mercurial Spear | 70 | Polearm | DMG:23 Delay:396 Occasionally attacks 2-3 times | WAR / DRG | |
Bradamante | 75 | Polearm | DMG:44 Delay:486 | DRG | |
Copperhead | 75 | Polearm | DMG:73 Delay:492 | DRG | |
Oathkeeper | 75 | Polearm | DMG:87 Delay:492 | DRG | |
Ranseur | 75 | Polearm | DMG:69 Delay:492 | DRG | |
Stribog | 75 | Polearm | DMG:71 Delay:492 | DRG | |
Isatu | 75 | Katana | DMG:21 Delay:222 | NIN | |
Kibashiri | 75 | Katana | DMG:25 Delay:227 | NIN | |
Koruri | 75 | Katana | DMG:30 Delay:227 | NIN | |
Kuina | 75 | Katana | DMG:27 Delay:227 | NIN | |
Mozu | 75 | Katana | DMG:36 Delay:227 | NIN | |
Donto | 75 | Great Katana | DMG:62 Delay:450 | SAM | |
Efunotachi | 75 | Great Katana | DMG:65 Delay:450 | SAM | |
Kurodachi | 75 | Great Katana | DMG:40 Delay:444 | SAM | |
Radennotachi | 75 | Great Katana | DMG:79 Delay:450 | SAM | |
Shirodachi | 75 | Great Katana | DMG:67 Delay:450 | SAM | |
Samudra | 73 | Staff | DMG:55 Delay:360 Campaign: Accuracy+30 "Tartarus Torpor" | MNK / WHM / BLM / RDM / PLD / BRD / RNG / SMN / BLU / PUP / SCH | |
Crook | 75 | Staff | DMG:35 Delay:402 | WHM / BLM / RDM / BRD / SMN / SCH | |
Danda | 75 | Staff | DMG:18 Delay:399 | BLM / SMN / SCH | |
Shillelagh | 75 | Staff | DMG:49 Delay:402 | BLM / SMN / SCH | |
Slaine | 75 | Staff | DMG:60 Delay:402 | BLM / SMN / SCH | |
Teiwaz | 75 | Staff | DMG:41 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Culacula | 75 | Club | DMG:42 Delay:310 | WHM | |
Goedendag | 75 | Club | DMG:29 Delay:300 | WHM | |
Ingrimm | 75 | Club | DMG:20 Delay:216 | WHM | |
Rageblow | 75 | Club | DMG:35 Delay:310 | WHM | |
Stenz | 75 | Club | DMG:28 Delay:310 | WHM | |
Combat Caster's Arrow | 60 | Archery | DMG:40 Delay:120 Ranged Accuracy+40 Ranged Attack+10 Additional effect: Paralysis | WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | |
Temple Knight's Arrow | 60 | Archery | DMG:10 Delay:50 Ranged Accuracy+10 Ranged Attack+20 Additional effect: Fire damage | WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | |
Astrild | 75 | Archery | DMG:70 Delay:524 | RNG | |
Goshawk | 75 | Archery | DMG:39 Delay:512 | RNG | |
Gyrfalcon | 75 | Archery | DMG:55 Delay:540 | RNG | |
Kestrel | 75 | Archery | DMG:57 Delay:524 | RNG | |
Sparrow | 75 | Archery | DMG:50 Delay:524 | RNG | |
Iron Musketeer's Bolt | 60 | Marksmanship | DMG:60 Delay:140 Ranged Accuracy+10 Ranged Attack+20 | WAR / DRK / RNG | |
Blue Steel | 75 | Marksmanship | DMG:33 Delay:600 | RNG / COR | |
Dragonmaw | 75 | Marksmanship | DMG:11 Delay:590 | RNG / COR | |
Huracan | 75 | Marksmanship | DMG:28 Delay:600 | RNG / COR | |
Magnatus | 75 | Marksmanship | DMG:39 Delay:600 | RNG / COR | |
Thunderstick | 75 | Marksmanship | DMG:25 Delay:600 | RNG / COR | |
Moggiebag | 1 | - | Enchantment: Moogle's secret cache
<8/8 00:10/[72:00:00, 00:10]> |
All | |
Jinx Ampulla | 75 | - | HP-15 Magic critical hit rate +1% | WHM / BLM / RDM / SMN / BLU / SCH | |
Verthandi's Gem | 75 | - | HP+30 CHR+1 -30 | All | |
Reign Grip | 74 | Grips | MND+3 CHR+3 | All |
Armor
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Chocobo Beret | 1 | Head | Enchantment: Costume
<1/1 00:30/[8:00:00, 00:30]> |
All | |
Trainee's Spectacles | 1 | Head | Latent effect: Fishing skill +1 | All | |
Acubens Helm | 75 | Head | DEF:28 Accuracy-10 -15 +15 Haste+6% | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Nocturnus Helm | 75 | Head | DEF:24 STR+6 DEX+6 AGI+6 Attack+8 Double Attack+2% Occasionally absorbs physical damage taken | WAR / PLD / DRK / BST / SAM / DRG | |
Mercenary Major Charm | 60 | Neck | MP+25 Campaign: Adds "Refresh" effect | All | |
Tiercel Necklace | 74 | Neck | Haste+1% "Subtle Blow"+5 | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Aesir Torque | 75 | Neck | +20 Elemental magic skill +7 Dark magic skill +7 On Darksdays: Elemental magic skill +10 Dark magic skill +10 | All | |
Backlash Torque | 75 | Neck | Attack+8 "Counter"+1 | WAR / MNK / WHM / BLM / THF / DRK / BST / BRD / RNG / NIN / DRG / SMN | |
Beguiling Collar | 75 | Neck | HP+20 MP+20 Enmity-3 Boosts enmity decrease when taking physical damage | All | |
Colossus's Torque | 75 | Neck | +20 Healing magic skill +7 Enhancing magic skill +7 On Lightsdays: Healing magic skill +10 Enhancing magic skill +10 | All | |
Fylgja Torque | 75 | Neck | HP+10 "Cure" potency +2% Enmity-2 | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Fylgja Torque +1 | 75 | Neck | HP+12 "Cure" potency +3% Enmity-2 | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Ire Torque | 75 | Neck | STR+6 Accuracy-4 Ranged Accuracy-4 | All | |
Ire Torque +1 | 75 | Neck | STR+7 Accuracy-3 Ranged Accuracy-3 | All | |
Lemegeton Medallion | 75 | Neck | INT+4 Elemental magic skill +4 | All | |
Lemegeton Medallion +1 | 75 | Neck | INT+5 Elemental magic skill +5 | All | |
Nyx Gorget | 75 | Neck | DEF:2 Enhances "Arcana Killer" effect Latent effect: Accuracy+12 | All | |
Dinner Jacket | 1 | Body | Cannot Equip Handgear DEF:1 Nighttime: CHR+1 Latent effect: Enmity-1 | All | |
Mythril Musketeer Livery | 1 | Body | DEF:1 In areas under Bastokan control: Enhances "Invisible" effect Enhances "Sneak" effect Movement speed +12% | All | |
Patriarch Protector Livery | 1 | Body | DEF:1 In areas under Windurstian control: Enhances "Invisible" effect Enhances "Sneak" effect Movement speed +12% | All | |
Royal Guard Livery | 1 | Body | DEF:1 In areas under San d'Orian control: Enhances "Invisible" effect Enhances "Sneak" effect Movement speed +12% | All | |
Stolid Breastplate | 45 | Body | DEF:35 VIT+2 Damage taken -1% | WAR / PLD / DRK | |
Nocturnus Mail | 75 | Body | DEF:49 STR+10 DEX+10 VIT+10 Accuracy+12 "Triple Attack"+1% Occasionally absorbs magic damage taken | WAR / PLD / DRK / BST / SAM / DRG | |
Combat Caster's Quiver | 60 | Waist | Dispense: Combat Caster's Arrow
<1/1 00:30/[168:00:00, 00:30]> |
All | |
Iron Musketeer's Quiver | 60 | Waist | Dispense: Iron Musketeer's Bolt
<1/1 00:30/[168:00:00, 00:30]> |
All | |
Temple Knight's Quiver | 60 | Waist | Dispense: Temple Knight's Arrow
<1/1 00:30/[168:00:00, 00:30]> |
All | |
Bobcat Belt | 75 | Waist | DEF:6 STR+8 Attack-6 "Store TP"-6 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Fatality Belt | 75 | Waist | DEF:7 DEX+4 Accuracy+4 Latent effect: Increases critical hit damage | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Fierce Belt | 75 | Waist | Attack+15 | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Marching Belt | 75 | Waist | DEF:3 Wind instrument skill +3 Converts 15 HP to MP | BRD | |
Pythia Sash | 75 | Waist | DEF:4 MND+5 Conserve MP+4 Enmity-4 | MNK / WHM / BLM / RDM / PLD / BRD / RNG / SMN / BLU / PUP / SCH | |
Pythia Sash +1 | 75 | Waist | DEF:4 MND+6 Conserve MP+5 Enmity-4 | MNK / WHM / BLM / RDM / PLD / BRD / RNG / SMN / BLU / PUP / SCH | |
Toxon Belt | 75 | Waist | DEF:5 STR+2 AGI-4 Ranged Accuracy-11 Ranged Attack+9 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Toxon Belt +1 | 75 | Waist | DEF:5 STR+3 AGI-3 Ranged Accuracy-10 Ranged Attack+10 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Fourth Division Mantle | 60 | Back | DEF:4 "Store TP"+2 Campaign: "Regain" | All | |
Hecate's Cape | 74 | Back | DEF:4 MP+7 Magic Accuracy+3 Magic Atk. Bonus+3 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Aesir Mantle | 75 | Back | DEF:6 Attack+8 "Double Attack"+1% On Darksdays: "Double Attack"+2% | All | |
Colossus's Mantle | 75 | Back | DEF:5 HP+20 MP+20 Magic damage taken -2% On Lightsdays: Magic damage taken -3% | All | |
Veela Cape | 75 | Back | DEF:5 MP+10 Enhances "Fast Cast" effect | WHM / BLM / BRD / SMN / PUP / SCH | |
Allied Ring | 30 | Rings | Experience point bonus: +150% Maximum duration: 720 min. Maximum bonus: 9000
<5/5 00:15/[1d12:00:00, 00:15]> |
All | |
Telluric Ring | 50 | Rings | +20 | All | |
Royal Knight Sigil Ring | 60 | Rings | HP+30 Campaign: Adds "Regen" effect | All | |
Alert Ring | 75 | Rings | Accuracy-3 Evasion+6 | All | |
Blobnag Ring | 75 | Rings | AGI+6 Ranged Accuracy+3 | All | |
Corneus Ring | 75 | Rings | VIT+6 Enmity+2 | All | |
Galdr Ring | 75 | Rings | INT+6 "Magic Atk. Bonus"+1 | All | |
Karka Ring | 75 | Rings | MND+6 Magic Accuracy+1 | All | |
Strigoi Ring | 75 | Rings | STR+6 Attack+3 | All | |
Veela Ring | 75 | Rings | CHR+6 Enmity-2 | All | |
Zilant Ring | 75 | Rings | DEX+6 Accuracy+3 | All | |
Federation Earring | 20 | Earrings | Enchantment: Teleport (Windurst Waters)
<30/30 00:30/[24:00:00, 00:30]> |
All | |
Kingdom Earring | 20 | Earrings | Enchantment: Teleport (Southern San d'Oria)
<30/30 00:30/[24:00:00, 00:30]> |
All | |
Republic Earring | 20 | Earrings | Enchantment: Teleport (Bastok Markets)
<30/30 00:30/[24:00:00, 00:30]> |
All | |
Mhaura Earring | 25 | Earrings | Enchantment: "Teleport" (Mhaura)
<30/30 00:30/[24:00:00, 00:30]> |
All | |
Selbina Earring | 25 | Earrings | Enchantment: "Teleport" (Selbina)
<30/30 00:30/[24:00:00, 00:30]> |
All | |
Duchy Earring | 30 | Earrings | Enchantment: "Teleport" (Upper Jeuno)
<30/30 00:30/[24:00:00, 00:30]> |
All | |
Kazham Earring | 30 | Earrings | Enchantment: "Teleport" (Kazham)
<30/30 00:30/[24:00:00, 00:30]> |
All | |
Rabao Earring | 30 | Earrings | Enchantment: "Teleport" (Rabao)
<30/30 00:30/[24:00:00, 00:30]> |
All | |
Norg Earring | 40 | Earrings | Enchantment: "Teleport" (Norg)
<30/30 00:30/[24:00:00, 00:30]> |
All | |
Aesir Ear Pendant | 75 | Earrings | Attack+7 "Conserve TP"+3 Dark weather: "Conserve TP"+6 | All | |
Choreia Earring | 75 | Earrings | +10 Increases "Step" accuracy | All | |
Colossus's Earring | 75 | Earrings | HP+10 MP+10 Physical damage taken -1% Light weather: Physical damage taken -2% | All | |
Hirudinea Earring | 75 | Earrings | HP-5 MP-5 Enhances effect of "Drain" and "Aspir" | BLM / DRK / SCH | |
Incubus Earring | 75 | Earrings | Magic Accuracy+2 Enmity+1 | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH | |
Incubus Earring +1 | 75 | Earrings | Magic Accuracy+3 Enmity+1 | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH | |
Pagondas Earring | 75 | Earrings | DEF:10 | All | |
Dinner Hose | 1 | Legs | Cannot Equip Footgear DEF:1 Nighttime: CHR+1 Latent effect: Enmity-1 | All | |
Agrona's Leggings | 75 | Feet | DEF:15 STR+4 Accuracy+3 Double Attack+2% "Slow"+4% | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC |
New Items
Furnishings
Name | Icon | Stack | Description |
---|---|---|---|
Odin Statue | 1 | Furnishing: A painstakingly chiseled statuette of the Dark Rider, so lifelike that you can almost hear the direful neigh of his otherworldly steed. | |
Alexander Statue | 1 | Furnishing: A statuette of the Iron Colossus. You can almost hear the massive gears turning as it rains Divine Judgment upon the unworthy. | |
Panetiere | 1 | Furnishing: An ornate wall-mounted cabinet of San d'Orian make, traditionally used for storing bread and other perishable foodstuffs. | |
Mariner's Bed R | 1 | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | |
Mariner's Bed B | 1 | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | |
Mariner's Bed G | 1 | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | |
Mariner's Bed Y | 1 | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | |
Mariner's Bed W | 1 | Furnishing: A modest yet comfortable bed favored by the salty sea dogs who make Mhaura their port of call. | |
Bavarois Potiron | 1 | Furnishing: Prepared by a preeminent San d'Orian patissier, this pumpkin bavarois is such a sight to behold that eating it would be a travesty. | |
Kabuto-kazari | 1 | Furnishing: A decorative helmet display employed in the traditional martial festivals of the Far East. | |
Katana-kazari | 1 | Furnishing: A decorative katana display employed in the traditional martial festivals of the Far East. |
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Bonanza Kupon L | File:Bonanza Kupon L icon.png | 1 | A prize redemption coupon from the Mog Bonanza event. Issued by the Mog House Management Union (MHMU). |
Bonanza Kupon P | File:Bonanza Kupon P icon.png | 1 | A prize redemption coupon from the Mog Bonanza event. Issued by the Mog House Management Union (MHMU). |
Plumbago | 1 | Metallic in appearance and slick to the touch, this mineral is used to harness and channel the power of lightning. | |
Timeworn Talisman | 1 | The years have not been kind to this Ephramadian talisman. An image of the Dark Rider embossed on its surface is barely distinguishable. | |
Kingdm. Waystone | File:Kingdm. Waystone icon.png | 1 | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... |
Repub. Waystone | 1 | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | |
Feder. Waystone | 1 | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | |
Duchy Waystone | 1 | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | |
Selbina Waystone | 1 | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | |
Mhaura Waystone | 1 | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | |
Rabao Waystone | 1 | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | |
Kazham Waystone | 1 | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | |
Norg Waystone | 1 | This otherwise nondescript gray stone glows with a faint blue light that feels somehow familiar... | |
Ethereal Squama | 1 | A delicate scale from the wing of a pixie, so thin and tenuous as to be almost imperceptible. | |
Muculent Ingot | 1 | This ingot of pure gold is coated in a viscous, slimy substance that clings tenaciously to its surface. | |
Befouled Silver | 1 | Years spent in the possession of baleful monsters have lent an ill-boding glint to this once-pure precious metal. | |
Scarlet Kadife | 1 | Luxurious and smooth to the touch, this fabric is such a deep red as to make one wonder if it were dyed with blood. | |
Igneous Barnacle | 1 | Jagged to the touch, this barnacle from the shell of the massive Krabkatoa is coated with a layer of hardened magma. | |
Kidney Stone | 1 | A tawny crystalline stone recovered from the body of the antlion Orcus, quite beautiful despite its unpleasant origin. | |
Eye of Verthandi | 1 | A brilliant, flawless gem of otherworldly beauty that was a treasured possession of Verthandi. | |
Baby Blobdingnag | 1 | A smallish globule of red slime split off from Blobdingnag. If left alone, will it grow to the size of its parent...? | |
Ruthven's Nail | 1 | The dagger-like fingernail of the fearsome vampyr Lord Ruthven, still specked with the blood of one of his unfortunate victims. | |
Krabkatoa Shell | 1 | The massive, still-smoldering shell of the gargantuan Krabkatoa, as solid and durable as a slab of volcanic rock. | |
Orcus Mandible | 1 | The imposing mandible of the mammoth antlion Orcus, suited to instantaneously crushing the life out of unwitting prey. | |
Mildewy Ingot | 1 | The excess mold growth on this shabby-looking ingot makes it impossible to discern what sort of metal it originally was. | |
Decayed Ingot | 1 | A decaying ingot of some indeterminate metal that feels as if it is about to crumble to dust in your hand. |
Usable Items
Name | Icon | Stack | Description |
---|---|---|---|
Moat Carp Creel | 1 | A lightweight wicket basket with a shoulder strap, used by Mithran anglers to store their prize catches. It is chock full of moat carp. | |
Forest Carp Creel | 1 | A lightweight wicket basket with a shoulder strap, used by Mithran anglers to store their prize catches. It is chock full of forest carp. |
Key Items
Temporary Key Items
- whisper of radiance
- whisper of gloom
- Mog Bonanza Kupon L
- Mog Bonanza Kupon P
- magelight signal flare
- alchemical signal flare
- distress signal flare
- Imperial missive
- San d'Orian approval letter
- Bastokan approval letter
- Windurstian approval letter
- Jeunoan approval letter
- present for Megomak
- lightning cell
- talisman of the rebel gods
- spatial pressure barometer
- clear abyssite
- colorful abyssite
- blue abyssite
- orange abyssite
- brown abyssite
- yellow abyssite
- purple abyssite
- black abyssite
- talisman key
- letter from Halver
- letter from Naji
- letter from Zubaba
- letter from Maat
- letter from Despachiaire
- letter from Jakoh Wahcondalo
Permanent Key Items
New Missions
Wings of the Goddess Missions
- The Scent of Battle
- Another World
- A Hawk in Repose
- The Battle of Xarcabard
- Prelude to a Storm
- Storm's Crescendo
- Into the Beast's Maw
- The Hunter Ensnared
- Flight of the Lion
- Fall of the Hawk
- Darkness Descends
- Adieu, Lilisette