A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
May 2011 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Metasoma Katars | 88 | Hand-to-Hand | DMG:+30 Delay:+84 Attack+12 Additional effect: Poison, Paralysis, or Bind | WAR / MNK / RDM / DRK / PUP | |
Mantodea Harpe | 87 | Dagger | DMG:46 Delay:210 STR+8 AGI+8 Additional effect: Weighs target down | WAR / THF / DNC | |
Carabineer's Dagger | 88 | Dagger | DMG:26 Delay:186 STR+5 Ranged Attack+12 Enmity+4 | WAR / BLM / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / SMN / SCH | |
Oneiros Knife | 88 | Dagger | DMG:30 Delay:150 AGI+6 Increases critical hit damage | RDM / THF / BRD / RNG / NIN | |
Gnadgott | 89 | Dagger | DMG:42 Delay:186 +20 Enhances "Resist Poison" effect Enhances "Resist Paralyze" effect Enhances "Resist Virus" effect | WAR / BLM / RDM / THF / PLD / BRD / NIN / SCH | |
Striker Sword | 87 | Sword | DMG:54 Delay:234 AGI+7 | WAR / RDM / PLD / DRK / BLU / COR | |
Sagasinger | 90 | Sword | DMG:56 Delay:218 HP+75 MP+75 STR+15 VIT+15 Resistance against terror Additional effect: Steals enhancement effect | WAR / RDM / PLD / BRD / DRG / COR / DNC | |
Talekeeper | 90 | Sword | DMG:55 Delay:224 HP+50 MP+50 STR+10 VIT+10 Resistance against terror | WAR / RDM / PLD / BRD / DRG / COR / DNC | |
Jingang Greatsword | 87 | Great Sword | DMG:116 Delay:504 Critical hit rate +5% Enhances "Zanshin" effect | WAR / DRK | |
Barbican Axe | 87 | Axe | DMG:63 Delay:278 VIT+7 | WAR / DRK / BST | |
Tonatiuh Axe | 87 | Axe | DMG:69 Delay:296 "Subtle Blow"+5 Latent effect: DMG:79 | WAR / BST / RNG | |
Oneiros Axe | 88 | Great Axe | DMG:140 Delay:589 "Store TP"-15 Reduces movement speed | WAR | |
Draca Couse | 87 | Polearm | DMG:112 Delay:480 STR+7 | WAR / SAM / DRG | |
Oneiros Lance | 88 | Polearm | DMG:114 Delay:492 Attack+40 Critical hit rate +4% Enmity+8 | DRG | |
Mujin Tanto | 88 | Katana | DMG:49 Delay:222 Evasion+10 "Subtle Blow"+10 Enemy critical hit rate -3% Enemy critical hit damage +3% | NIN | |
Numen Staff | 79 | Staff | DMG:51 Delay:366 MP+45 MP recovered while healing +14 Latent effect: Adds "Refresh" effect | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH | |
Fulcrum Pole | 87 | Staff | DMG:92 Delay:412 STR+15 DEX+15 VIT+15 AGI+15 | MNK / WHM / PLD / DRG | |
Chtonic Staff | 88 | Staff | DMG:45 Delay:356 INT+15 MND+15 Physical damage taken +6% Magic damage taken -12% | All | |
Tefnut Wand | 87 | Club | DMG:42 Delay:216 MND+10 Healing magic skill +5 "Cure" potency +15% | WHM / BLM / RDM / SMN / SCH | |
Percept Bow | 87 | Ranged | DMG:93 Delay:540 AGI+7 Ranged Attack+14 Increases critical hit damage | RNG | |
Phineus' Gun | 90 | Marksmanship | DMG:49 Delay:600 AGI+5 Enhances "Barrage" effect Increases "Rapid Shot" activation rate | RNG / COR | |
Moogle's Largesse | 1 | - | Enchantment: Moogle's generous gift
<9/9 0:10/[72:00:00, 0:10]> |
All | |
Impatiens | 86 | - | Spell interruption rate -10% Occ. quickens spellcasting +2% | All | |
Deluxe Animator | 87 | - | An improved version of the animator. Boasts vastly simplified operation over the standard model. | PUP | |
Anger Bomblet | 88 | - | Attack+2 Evasion-2 "Double Attack"+1% | DRK / NIN | |
Demonry Core | 88 | - | DEX+4 Pet: Accuracy+4 | MNK / RDM / THF / BST / RNG / NIN / DRG / COR / PUP / DNC | |
Demonry Stone | 88 | - | MP+20 "Magic Def. Bonus"+2 | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Fracas Grenade | 88 | - | STR+5 -50 | WAR / THF / DRK / NIN | |
Oneiros Cluster | 88 | - | Attack-7 Haste+1% | THF / BST / RNG / DNC | |
Oneiros Pebble | 88 | - | VIT+5 Accuracy+4 | WAR / RDM / PLD / BST / SAM | |
Oneiros Tathlum | 88 | - | Axe skill +2 "Madrigal": Attack+6 | WAR / DRK / BST / RNG | |
Oneiros Harp | 88 | String Instrument | Adds "Regen" effect "Paeon"+3 | BRD | |
Langeleik | 90 | String Instrument | March+3 "Etude"+3 | BRD | |
Cadushi Grip | 87 | Grips | Additional effect: HP drain Nighttime: HP+25 | All | |
Oneiros Grip | 88 | Grips | Adds "Regen" effect Latent effect: Adds "Refresh" effect | All | |
Ossa Grip | 88 | Grips | +10 Latent effect: Ice Elemental "Magic Atk. Bonus"+2 | All |
Armor
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Charity Cap | 1 | Head | DEF:1 | All | |
Destrier Beret | 1 | Head | DEF:7 Enchantment: Costume Latent effect (Lv.30 and below): Adds "Regen" and "Refresh" effects Auto-Reraise Increases skill gain rate Increases movement speed
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Chimera Hairpin | 86 | Head | INT+3 MND+3 +20 Wind Elemental "Magic Atk. Bonus"+6 | All | |
Amanita Hairpin | 88 | Head | HP-33 MP+99 Dark Elemental Magic Accuracy+7 | All | |
Appetence Crown | 88 | Head | DEF:11 Dark magic skill +10 Enhances effect of "Drain" and "Aspir" Enhances "Resist Amnesia" effect | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH | |
Cocoon Band | 88 | Head | DEF:40 -10 "Slow": DEF+35 | All | |
Khthonios Helm | 88 | Head | DEF:29 HP+14 STR+7 INT+7 Dark magic skill +9 | WAR / BLM / THF / DRK / BST / RNG / NIN / DRG / PUP / DNC / SCH | |
Khthonios Mask | 88 | Head | DEF:24 Attack+14 "Store TP"+4 Haste+4% Converts 30 MP to HP | WHM / BLM / RDM / BRD / SMN / SCH | |
Oneiros Barbut | 88 | Head | DEF:30 VIT+9 Evasion-14 Physical damage taken -5% Reduces movement speed | WAR / PLD | |
Oneiros Coif | 88 | Head | DEF:27 STR+4 Ranged Attack+11 Reduces "Snapshot" effect Enmity+3 | RNG / SAM | |
Oneiros Headgear | 88 | Head | DEF:25 MP+90 INT+6 Magic Accuracy-6 "Magic Atk. Bonus"+6 | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Oneiros Helm | 88 | Head | DEF:28 DEX+13 "Double Attack"-3% "Triple Attack"-3% Increases critical hit damage | WAR / THF / PLD / DRK / BST / BRD / DRG | |
Cuauhtli Headpiece +1 | 90 | Head | DEF:29 STR+7 DEX+7 AGI+7 Dagger skill +6 Axe skill +6 Archery skill +6 "Subtle Blow"+6 Set: Haste+8% | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Cuauhtli Headpiece | 90 | Head | DEF:28 STR+6 DEX+6 AGI+6 Dagger skill +5 Axe skill +5 Archery skill +5 "Subtle Blow"+5 Set: Haste+8% | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Fazheluo Helm | 90 | Head | DEF:38 Attack+14 Great Axe skill +5 Scythe skill +5 Great Katana skill +5 Haste+5% Set: "Double Attack"+5% | WAR / PLD / DRK / BST / SAM / DRG | |
Fazheluo Helm +1 | 90 | Head | DEF:39 Attack+15 Great Axe skill +6 Scythe skill +6 Great Katana skill +6 Haste+6% Set: "Double Attack"+5% | WAR / PLD / DRK / BST / SAM / DRG | |
Ganesha's Mask | 90 | Head | DEF:4 HP+4% Attack+4% Haste+4% | MNK / THF / DRK / BST / SAM / DRG / DNC | |
Hyksos Khat | 90 | Head | DEF:28 MND+7 CHR+7 Divine magic skill +10 Healing magic skill +10 Enfeebling magic skill +10 Enmity-4 Set: Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Hyksos Khat +1 | 90 | Head | DEF:29 MND+8 CHR+8 Divine magic skill +11 Healing magic skill +11 Enfeebling magic skill +11 Enmity-5 Set: Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Tandem Necklace | 75 | Neck | DEF:5 | All | |
Tandem Necklace +1 | 75 | Neck | DEF:6 | All | |
Tandem Necklace +2 | 75 | Neck | DEF:7 | All | |
Chocobo Torque | 81 | Neck | Chocobo riding time +4 | All | |
Field Torque | 81 | Neck | Improves mining, logging, and harvesting results | All | |
Fisher's Torque | 81 | Neck | Fishing skill +2 | All | |
Apathy Gorget | 86 | Neck | DEF:10 VIT+9 Enhances "Resist Petrify" effect | WAR / PLD / DRK / BST / DRG | |
Rancor Collar | 87 | Neck | Accuracy+6 "Tonberry's Grudge" | All | |
Veisa Collar | 87 | Neck | Physical damage taken -4% | All | |
Genesis Locket | 88 | Neck | "Magic Atk. Bonus"+5 Increases magic critical hit damage | All | |
Mujin Necklace | 88 | Neck | STR+5 Enhances "Zanshin" effect | WAR / PLD / DRK / DRG | |
Oneiros Torque | 88 | Neck | Evasion+5 Physical damage taken -2% | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / SAM / NIN / DRG / BLU / COR / DNC | |
Ganesha's Mala | 90 | Neck | VIT+4 "Subtle Blow"-4 "Quadruple Attack"+2% | DRK / SAM / DRG | |
Novennial Coat | 1 | Body | Cannot Equip Handgear DEF:1 HP+9 +9 | All | |
Novennial Dress | 1 | Body | Cannot Equip Handgear DEF:1 HP+9 +9 | All | |
Anhur Robe | 90 | Body | DEF:48 INT+14 CHR+14 Enhancing magic skill +12 Elemental magic skill +12 Summoning magic skill +12 Enhances "Fast Cast" effect Sphere: "Magic Atk. Bonus"+5 Set: Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Cuauhtli Harness +1 | 90 | Body | DEF:56 Accuracy+16 Ranged Accuracy+16 Sword skill +6 Katana skill +6 Marksmanship skill +6 Set: Haste+8% | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Cuauhtli Harness | 90 | Body | DEF:55 Accuracy+15 Ranged Accuracy+15 Sword skill +5 Katana skill +5 Marksmanship skill +5 Set: Haste+8% | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Fazheluo Mail | 90 | Body | DEF:65 STR+12 Attack+12 Great Sword skill +5 Polearm skill +5 Shield skill +5 Set: "Double Attack"+5% | WAR / PLD / DRK / BST / SAM / DRG | |
Fazheluo Mail +1 | 90 | Body | DEF:66 STR+13 Attack+13 Great Sword skill +6 Polearm skill +6 Shield skill +6 Set: "Double Attack"+5% | WAR / PLD / DRK / BST / SAM / DRG | |
Fazheluo Radiant Mail | 90 | Body | DEF:67 STR+14 Attack+14 Great Sword skill +7 Polearm skill +7 Shield skill +7 Haste+2% Sphere: "Store TP"+6 Set: "Double Attack"+5% | WAR / PLD / DRK / BST / SAM / DRG | |
Hyksos Robe | 90 | Body | DEF:46 INT+12 CHR+12 Enhancing magic skill +10 Elemental magic skill +10 Summoning magic skill +10 Set: Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Hyksos Robe +1 | 90 | Body | DEF:47 INT+13 CHR+13 Enhancing magic skill +11 Elemental magic skill +11 Summoning magic skill +11 Set: Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Mextli Harness | 90 | Body | DEF:57 Accuracy+17 Ranged Accuracy+17 Sword skill +7 Katana skill +7 Marksmanship skill +7 Enhances "Dual Wield" effect Sphere: Critical hit rate +3% Set: Haste+8% | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Carapacho Cuffs | 87 | Hands | DEF:14 MND+5 "Stoneskin" spellcasting time -15% | WHM / BLM / RDM / BRD / SMN / SCH | |
Avesta Bangles | 88 | Hands | Magic Accuracy+6 Enfeebling magic skill +15 Elemental magic skill +15 Dark magic skill +15 | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH | |
Khthonios Gloves | 88 | Hands | DEF:23 AGI+12 Ranged Attack+5 Enmity-3 | WAR / PLD / DRK / RNG / SAM | |
Melaco Mittens | 90 | Hands | DEF:19 MND+3 Physical damage taken -3% Enhances "Bird Killer" effect | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / SAM / NIN / DRG / BLU / COR / DNC | |
Chocobo Rope | 85 | Waist | Slightly enhances chocobo digging skill | All | |
Field Rope | 85 | Waist | Improves mining, logging, and harvesting success rate | All | |
Fisher's Rope | 85 | Waist | Angler's Discernment +1 | All | |
Accursed Belt | 86 | Waist | HP-10 MP-10 Haste+7% | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Pipilaka Belt | 87 | Waist | DEF:9 STR+6 DEX+6 Enhances "Plantoid Killer" effect | All | |
Demonry Sash | 88 | Waist | DEF:6 MND+4 CHR+4 Magic Accuracy+4 | WHM / BLM / RDM / BRD / SMN / SCH | |
Mujin Obi | 88 | Waist | DEF:4 MP+60 Enhances avatar attack | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH | |
Oneiros Belt | 88 | Waist | DEF:8 HP+55 STR+3 | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / SAM / NIN / DRG / BLU / COR / DNC | |
Oneiros Cest | 88 | Waist | DEF:5 Ranged Attack+9 "Store TP"+3 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Oneiros Rope | 88 | Waist | DEF:4 "Store TP"+2 Enhances "Occult Acumen" effect | All | |
Oneiros Sash | 88 | Waist | DEF:5 HP+20 MP+20 "Magic Atk. Bonus"+4 | WHM / BLM / RDM / SMN / SCH | |
Grapevine Cape | 86 | Back | DEF:7 INT+3 MND+3 Increases duration of "Refresh" effect received | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Mujin Mantle | 88 | Back | DEF:9 Magic Evasion+5 Ninjutsu recast delay -1 | WAR / MNK / THF / BST / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Oneiros Cape | 88 | Back | DEF:8 Magic Accuracy+5 Enhances "Dragon Killer" effect | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Oneiros Cappa | 88 | Back | DEF:14 VIT+5 Pet: Physical damage taken -3% | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Scuta Cape | 88 | Back | DEF:20 Adds "Regen" effect Reduces movement speed | All | |
Archon Cape | 90 | Back | DEF:17 Occasionally annuls severe physical damage taken Dark weather: Accuracy+13 Attack+13 | All | |
Bond Cape | 90 | Back | DEF:8 MP+15 MND+4 Latent effect: Bonus to Magic Accuracy | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Strendu Mantle | 90 | Back | DEF:12 HP+110 VIT+3 | WAR / PLD / DRK / BST / DRG | |
Novennial Ring | 1 | Rings | Experience point bonus: +100% Maximum duration: 720 min. Maximum bonus: 9000
<10/10 0:15/[1:00:00, 0:15]> |
All | |
Prouesse Ring | 77 | Rings | HP+10 MP+10 Increases combat skill gain rate | All | |
Irrwisch Ring | 86 | Rings | INT+3 Enfeebling magic skill +4 Elemental magic skill +4 | All | |
Roller's Ring | 86 | Rings | HP+11 Latent effect: Adds "Refresh" and "Regain" effects | All | |
Fervor Ring | 87 | Rings | Summoning magic skill +4 Ifrit: "Magic Atk. Bonus" | All | |
Flock Ring | 87 | Rings | AGI+4 Latent effect: Bonus to Ranged Accuracy | All | |
Demonry Ring | 88 | Rings | Attack+7 Increases "Triple Attack" damage | MNK / THF / DRK / BST / SAM / DRG / DNC | |
Mujin Band | 88 | Rings | Enhances "Skillchain Bonus" effect Bonus damage added to magic burst | All | |
Oneiros Annulet | 88 | Rings | AGI-5 Accuracy+9 | All | |
Oneiros Ring | 88 | Rings | Accuracy+3 Latent effect: "Triple Attack"+2% | WAR / MNK / THF / BST / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Archon Ring | 90 | Rings | Occasionally annuls severe magic damage taken Dark Elemental Magic Accuracy+5 Dark Elemental "Magic Atk. Bonus"+5 | All | |
Strendu Ring | 90 | Rings | Magic Accuracy+2 "Magic Atk. Bonus"+4 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Flock Earring | 87 | Earrings | DEX+3 Latent effect: Bonus to Evasion | All | |
Mujin Stud | 88 | Earrings | "Magic Def. Bonus"+2 "Subtle Blow"+4 | MNK / WHM / RDM / THF / BST / BRD / RNG / SAM / NIN / BLU / COR / DNC | |
Oneiros Earring | 88 | Earrings | HP+15 Potency of "Cure" effect received +5% | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP | |
Oneiros Pearl | 88 | Earrings | Ranged Attack+3 Enmity-2 | RNG | |
Novennial Thigh Boots | 1 | Legs | Cannot Equip Footgear DEF:1 MP+9 +9 | All | |
Novennial Hose | 1 | Legs | Cannot Equip Footgear DEF:1 MP+9 +9 | All | |
Calmecac Subligar | 89 | Legs | DEF:50 STR+7 Accuracy+16 "Subtle Blow"-8 Critical hit rate +2% | WAR / PLD / DRK / BST / SAM / DRG | |
Calmecac Trousers | 89 | Legs | DEF:46 Accuracy-8 "Double Attack"+2% "Triple Attack"+2% Haste+3% | WAR / MNK / RDM / THF / DRK / BST / BRD / RNG / SAM / DRG / DNC | |
Jingang Hose | 89 | Legs | DEF:48 STR+7 VIT+7 Haste+3% Enhances "Zanshin" effect | WAR / PLD / DRK / BST / SAM / NIN / DRG | |
Menhit Slacks | 89 | Legs | DEF:36 Magic Accuracy+7 Enfeebling magic skill +5 Enmity-6 MP recovered while healing +5 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Ryuga Sune-Ate | 88 | Feet | DEF:20 VIT+7 Accuracy+10 Haste+3% | MNK / THF / DRK / BST / SAM / DRG / DNC | |
Calmecac Leggings | 89 | Feet | DEF:19 AGI+8 Attack-6 Evasion+8 "Subtle Blow"+6 | WAR / MNK / RDM / THF / DRK / BST / BRD / RNG / SAM / DRG / DNC | |
Jingang Greaves | 89 | Feet | DEF:22 STR+5 VIT+5 "Double Attack"+2% Physical damage taken -3% | WAR / PLD / DRK / BST / SAM / NIN / DRG | |
Menhit Leggings | 89 | Feet | DEF:14 MP+18 "Magic Atk. Bonus"+4 Bonus damage added to magic burst MP recovered while healing +4 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Genesis Shield | 88 | Shields | DEF:21 +30 "Triple Attack"+1% Physical damage taken: "Curse" effect on opponent | WAR / WHM / RDM / THF / PLD / BST / SAM | |
Dagda's Shield | 90 | Shields | DEF:29 "Cure" potency +5% Enmity+6 | PLD / DRK |
New Items
Furnishings
Name | Icon | Stack | Description |
---|---|---|---|
Prishe Statue | 1 | Furnishing: A statuette of Prishe, spirited heroine of Tavnazia. So lifelike are her facial features, you can almost hear her say, "What the hell are you looking at?" when you gaze into her eyes. | |
Celestial Globe | 1 | Furnishing: With a gentle shake, this exquisite crystal orb twinkles with the light of innumerable stars. |
General Items
Name | Icon | Stack | Description |
---|---|---|---|
Seal of Genbu Scrap | 99 | A blemished metal fragment from a shattered seal of Genbu. | |
Seal of Suzaku Scrap | 99 | A blemished metal fragment from a shattered seal of Suzaku. | |
Seal of Seiryu Scrap | 99 | A blemished metal fragment from a shattered seal of Seiryu. | |
Seal of Byakko Scrap | 99 | A blemished metal fragment from a shattered seal of Byakko. | |
Neptunal Abjuration Tatter | 99 | A shred of parchment from a rent neptunal abjuration. | |
Martial Abjuration Tatter | 99 | A shred of parchment from a rent martial abjuration. | |
Earthen Abjuration Tatter | 99 | A shred of parchment from a rent earthen abjuration. | |
Dryadic Abjuration Tatter | 99 | A shred of parchment from a rent dryadic abjuration. | |
Aquarian Abjuration Tatter | 99 | A shred of parchment from a rent aquarian abjuration. | |
Wyrmal Abjuration Tatter | 99 | A shred of parchment from a rent wyrmal abjuration. | |
Phantasmal Abjuration Tatter | 99 | A shred of parchment from a rent phantasmal abjuration. | |
Hadean Abjuration Tatter | 99 | A shred of parchment from a rent hadean abjuration. | |
Heat Capacitor | 12 | A fire-based automaton attachment. Functionality: °·Erases all Fire Maneuver effects to restore TP | |
Power Cooler | 12 | An ice-based automaton attachment. Functionality: °·Reduces MP cost in proportion to the number of Ice Maneuvers in effect | |
Barrage Turbine | 12 | A wind-based automaton attachment. Functionality: °·Erases all Wind Maneuver effects to occasionally grant a Barrage effect | |
Galvanizer | 12 | A thunder-based automaton attachment. Functionality: °·Increases chance of countering in proportion to the number of Thunder Maneuvers in effect | |
Copper Meed | 1 | A small nugget of copper awarded for the successful completion of a trial. | |
Silver Meed | 1 | A small nugget of silver awarded for the successful completion of a trial. | |
Mythril Meed | 1 | A small nugget of mythril awarded for the successful completion of a trial. | |
Jug of Honey Wine | 1 | A known favorite of the notorious Fafnir. Allegedly irresistible enough to draw the legendary wyrm out of hiding. | |
Cup of Sweet Tea | 1 | A known favorite of the notorious Nidhogg. Allegedly irresistible enough to draw the malevolent wyrm out of hiding. | |
Beastly Shank | 1 | A known favorite of the notorious Behemoth. Allegedly irresistible enough to draw the hulking monstrosity out of hiding. | |
Savory Shank | 1 | A known favorite of the notorious King Behemoth. Allegedly irresistible enough to draw the monarch of monstrosities out of hiding. | |
Clump of Blue Pondweed | 1 | A known favorite of the notorious Adamantoise. Allegedly irresistible enough to draw the towering turtle out of hiding. | |
Clump of Red Pondweed | 1 | A known favorite of the notorious Aspidochelone. Allegedly irresistible enough to draw the titanic tortoise out of hiding. | |
Phobos Orb | 1 | Dark clouds swirl within this sable gemstone, at once sinister and strangely alluring. | |
Deimos Orb | 1 | Dark clouds swirl within this sable gemstone, at once sinister and strangely alluring. | |
Barbaric Bijou | 1 | A small gem used as a means of communication among fiends. Typically colorless, it is said to take on myriad hues when used. | |
Steelwall Bijou | 1 | A small gem used as a means of communication among fiends. Typically colorless, it is said to take on myriad hues when used. | |
Divine Bijou | 1 | A small gem used as a means of communication among fiends. Typically colorless, it is said to take on myriad hues when used. | |
Roving Bijou | 1 | A small gem used as a means of communication among fiends. Typically colorless, it is said to take on myriad hues when used. | |
Leering Bijou | 1 | A small gem used as a means of communication among fiends. Typically colorless, it is said to take on myriad hues when used. | |
Shrouded Bijou | 1 | A small gem used as a means of communication among fiends. Typically colorless, it is said to take on myriad hues when used. | |
Despot's Fortune Parchment | 1 | Naught but words of ill omen are to be found on this fortune parchment. | |
Sadist's Fortune Parchment | 1 | Naught but words of ill omen are to be found on this fortune parchment. | |
Villain's Fortune Parchment | 1 | Naught but words of ill omen are to be found on this fortune parchment. | |
Deluder's Fortune Parchment | 1 | Naught but words of ill omen are to be found on this fortune parchment. | |
Traitor's Fortune Parchment | 1 | Naught but words of ill omen are to be found on this fortune parchment. | |
Mystic Goad | 1 | An ancient coin embossed with the likeness of a forbidden pair of knuckles. | |
Ornate Goad | 1 | An ancient coin embossed with the likeness of a forbidden dagger. | |
Holy Goad | 1 | An ancient coin embossed with the likeness of a forbidden longsword. | |
Intricate Goad | 1 | An ancient coin embossed with the likeness of a forbidden claymore. | |
Runaeic Goad | 1 | An ancient coin embossed with the likeness of a forbidden tabar. | |
Seraphic Goad | 1 | An ancient coin embossed with the likeness of a forbidden great axe. | |
Tenebrous Goad | 1 | An ancient coin embossed with the likeness of a forbidden scythe. | |
Stellar Goad | 1 | An ancient coin embossed with the likeness of a forbidden spear. | |
Demoniac Goad | 1 | An ancient coin embossed with the likeness of a forbidden kunai. | |
Divine Goad | 1 | An ancient coin embossed with the likeness of a forbidden tachi. | |
Heavenly Goad | 1 | An ancient coin embossed with the likeness of a forbidden hammer. | |
Celestial Goad | 1 | An ancient coin embossed with the likeness of a forbidden staff. | |
Snarled Goad | 1 | An ancient coin embossed with the likeness of a forbidden longbow. | |
Ethereal Goad | 1 | An ancient coin embossed with the likeness of a forbidden firearm. | |
Mysterial Goad | 1 | An ancient coin embossed with the likeness of a forbidden horn. | |
Supernal Goad | 1 | An ancient coin embossed with the likeness of a forbidden shield. | |
Odious Scale | 1 | A shattered piece of Orcish armor. Exudes an aura of violent, all-consuming hatred. | |
Square of Odious Leather | 1 | A torn piece of Orcish armor. Exudes an aura of violent, all-consuming hatred. | |
Odious Cryptex | 1 | A blemished Orcish message stone. Exudes an aura of violent, all-consuming hatred. | |
Odious Strongbox | 1 | A weathered Orcish casket. Exudes an aura of violent, all-consuming hatred. | |
Odious Charm | 1 | A chipped Quadav talisman. Exudes an aura of violent, all-consuming hatred. | |
Odious Backscale | 1 | A cracked Quadav scale. Exudes an aura of violent, all-consuming hatred. | |
Odious Engraving | 1 | A weathered tablet of Quadav military orders. Exudes an aura of violent, all-consuming hatred. | |
Odious Letterbox | 1 | A rusted metal letterbox of Quadav make. Exudes an aura of violent, all-consuming hatred. | |
Odious Necklace | 1 | A twisted Yagudo bead necklace. Exudes an aura of violent, all-consuming hatred. | |
Odious Feather | 1 | A torn Yagudo pinion feather. Exudes an aura of violent, all-consuming hatred. | |
Canteen of Odious Holy Water | 1 | Contaminated water once used in Yagudo rituals. Exudes an aura of violent, all-consuming hatred. | |
Odious Quipu | 1 | A shredded rope once used by the Yagudo to deliver coded messages. Exudes an aura of violent, all-consuming hatred. | |
Odious Cup | 1 | A cracked cup of Goblin make. Exudes an aura of violent, all-consuming hatred. | |
Odious Die | 1 | A weathered die once employed in Goblin games of chance. Exudes an aura of violent, all-consuming hatred. | |
Odious Mask | 1 | A badly damaged Goblin mask. Exudes an aura of violent, all-consuming hatred. | |
Odious Grenade | 1 | A defective grenade of Goblin make. Exudes an aura of violent, all-consuming hatred. | |
Odious Talisman | 1 | An ancient talisman that has been weathered beyond recognition. Exudes an aura of violent, all-consuming hatred. | |
Odious Bell | 1 | A cracked and blemished metal bell. Exudes an aura of violent, all-consuming hatred. | |
Odious Tree Root | 1 | A gnarled root wrenched from a massive tree. Exudes an aura of violent, all-consuming hatred. | |
Odious Mirror | 1 | A hideously warped mirror. Exudes an aura of violent, all-consuming hatred. | |
Odious Skull | 1 | The cracked skull of a demon. Exudes an aura of violent, all-consuming hatred. | |
Odious Horn | 1 | The gnarled horn of a demon. Exudes an aura of violent, all-consuming hatred. | |
Vial of Odious Blood | 1 | The foul blood of a demon. Exudes an aura of violent, all-consuming hatred. | |
Odious Pen | 1 | A pen crafted from the gnarled finger of a demon. Exudes an aura of violent, all-consuming hatred. | |
Fiendish Tome: Chapter 1 | 1 | A bundle of scattered pages from a bestiary compiled by military scribes that have been separated from the complete work. | |
Fiendish Tome: Chapter 2 | 1 | A bundle of scattered pages from a bestiary compiled by military scribes that have been separated from the complete work. | |
Fiendish Tome: Chapter 3 | 1 | A bundle of scattered pages from a bestiary compiled by military scribes that have been separated from the complete work. | |
Fiendish Tome: Chapter 4 | 1 | A bundle of scattered pages from a bestiary compiled by military scribes that have been separated from the complete work. | |
