A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Scarletite Ingot
From FFXI Wiki
Redeemed From... | ||
---|---|---|
NPC Name | Zone | Notes |
Dealer Moogle | Port San d'Oria (I-9) Port Bastok (L-8) Port Windurst (F-6) Chocobo Circuit (H-8) |
Trade a Kupon I-Mat or Mog Kupon I-Mat |
Obtained from Instance... | |||
---|---|---|---|
Battle Name | Level Cap | Entry Item(s) | Zone |
Beguiling Radiance | None | Kupofried's corundum | Provenance |
Legacy of the Lost II | None | Legacy phantom gem | Talacca Cove |
Maddening Radiance | None | Kupofried's corundum | Provenance |
The Warrior's Path II | None | Warrior's Path phantom gem | Sealion's Den |
Used to spawn the following Notorious Monsters | ||
---|---|---|
Monster Name | Notes | |
Vinipata | Reisenjima |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Hexed Tekko | Leathercraft | 108 |
Hexed Hakama | Leathercraft | 110 |
Hexed Sune-Ate | Smithing | 106 |
Hexed Somen | Smithing | 107 |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Hexed Domaru | Smithing | 110 |
Senbaak Nagan | Smithing | 113 |
Varar Ring | Smithing | 117+ |
Notes
- Possible to obtain from an AMAN Trove chest.