A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Stone II
From FFXI Wiki
| |||||
---|---|---|---|---|---|
Description: | Deals Earth damage to an enemy. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | |||
Casting Time: | 1.5 seconds | Recast Time: | 6 seconds | ||
Cost: | 16 MP | ||||
Range: | 21' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 100 | ΔINT: 0-49 | 3 | ||
ΔINT: 50 | 250 | ΔINT: 50-99 | 2 | ||
ΔINT: 100 | 350 | ΔINT: 100-199 | 1 | ||
Monsters | 78 | Monsters | 1.0 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Stone II" <t> | ||||
Scroll: | |||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ➞ Scrolls ➞ Black Magic | ||||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 26 | N/A | |||
Scholar | 30 | N/A | |||
Geomancer | 34 | N/A | |||
Red Mage | 35 | N/A | |||
Dark Knight | 42 | N/A |
Notes
+10 Magic Accuracy bonus.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Hilkomu-Makimu | Windurst Waters South - (G-7) | 5,878 Gil |
Chutarmire | Selbina - (H-9) | 5,878 Gil |