A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Stonega II
From FFXI Wiki
| |||||
---|---|---|---|---|---|
Description: | Deals Earth damage to enemies within area of effect. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | |||
Casting Time: | 4 seconds | Recast Time: | 10 seconds | ||
Cost: | 93 MP | ||||
Range: | 21' | AOE Range: | 10' | ||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 250 | ΔINT: 0-49 | 4 | ||
ΔINT: 50 | 450 | ΔINT: 50-99 | 3 | ||
ΔINT: 100 | 600 | ΔINT: 100-199 | 2 | ||
Monsters | 201 | Monsters | 1.0 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Stonega II" <t> | ||||
Scroll: | |||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ➞ Scrolls ➞ Black Magic | ||||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 40 | N/A |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Centurio X-I | 56-58 | Quicksand Caves | 24.9% | |
Orcish Hexspinner | 72-74 | Monastic Cavern | 12.0% | |
Antican Quaestor | 62-72 | Quicksand Caves | 4.8% | |
Orcish Warlord | 72-74 | Monastic Cavern | 4.4% | |
Goblin Chapman | 72-74 | North Gustaberg (S) | 0.63% | |
Moblin Draftsman | 66-69 | Newton Movalpolos | 0.47% |
Note: All drop data from FFXIDB
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 12,000 Gil |