A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Attila/Merit Progress
From FFXI Wiki
Merits+
Category | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Total (spent) |
HP/MP | |||||||||
Max HP (10 merits) | - | - | - | - | 1/4 (1 merit) | ||||
Max MP (10 merits) | - | - | - | - | 1/4 (1 merit) | ||||
Attributes | |||||||||
STR (36 merits) | - | - | - | 2/5 (9 merits) | |||||
DEX (0 merits) | - | - | - | - | - | - | - | - | 0/0 (0 merits) |
Combat Skills | |||||||||
Hand-to-Hand (21 merits) | 8/8 (21 merits) | ||||||||
Dagger (9 merits) | - | - | - | - | 3/4 (6 merits) | ||||
Katana (9 merits) | - | - | - | - | 4/4 (9 merits) | ||||
Evasion (9 merits) | - | - | - | - | 4/4 (9 merits) | ||||
Magic | |||||||||
Enfeebling Magic (21 merits) | 2/8 (3 merits) | ||||||||
Elemental Magic (21 merits) | 2/8 (3 merits) | ||||||||
Others | |||||||||
Critical Hit Rate (10 merits) |
- | - | - | - | 4/4 (10 merits) | ||||
Enemy Crit Hit Rate (3 merits) |
- | - | - | - | - | - | 1/2 (1 merit) | ||
Spell Interrupt. Rate (3 merits) |
- | - | - | - | - | - | 1/2 (1 merit) | ||
Black Mage | |||||||||
Ice Potency (15 merits) | - | - | - | 3/5 (6 merits) | |||||
Ltg Potency (15 merits) | - | - | - | 5/5 (15 merits) | |||||
Flare II (3 merits) | - | - | - | - | - | - | - | 1/1 (1 merit) | |
Freeze II (3 merits) | - | - | - | - | - | - | - | 1/1 (1 merit) | |
Tornado II (3 merits) | - | - | - | - | - | - | - | 0/1 (0 merits) | |
Quake II (3 merits) | - | - | - | - | - | - | - | 0/1 (0 merits) | |
Burst II (3 merits) | - | - | - | - | - | - | - | 1/1 | |
Flood II (3 merits) | - | - | - | - | - | - | - | 0/1 (0 merits) | |
Ninja | |||||||||
Subtle Blow (15 merits) | - | - | - | 0/5 (0 merits) | |||||
Huton Effect (3 merits) | - | - | - | - | - | - | 0/2 (0 merits) | ||
Raiton Effect (6 merits) | - | - | - | - | - | 0/3 (0 merits) | |||
Sange (22 merits) | - | - | - | 1/3 (3 merits) | |||||
Ninja Tool Expertise (22 merits) |
- | - | - | 1/3 (3 merits) | |||||
Dancer | |||||||||
Total | 92/251 merits |