A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Omen Rewards
From FFXI Wiki
Completing every 5 Omen objectives, including killing bosses and any additional objectives, and every 5 zone-ins rewards players with a single Paragon Job Card, based on the current job of the player. These job cards are used to upgrade Reforged Artifact Armor +1 to their +2 and +3 versions.
|
Third Floor Empty NMs
Weapons
Name | Icon | Slot | Description | Jobs | NM |
---|---|---|---|---|---|
Adapa Shield | Shields | DEF:126 HP+120 Shield skill +112 Chance of successful block +20 Damage taken -5% Physical damage taken: "Reprisal" | WAR / DRK / BST | Glassy Thinker | |
Nusku Shield | Shields | DEF:80 HP+22 Ranged Accuracy+20 Ranged Attack+20 Shield skill +107 "Store TP"+3 | RNG / COR | Glassy Craver |
Accessories
Name | Icon | Slot | Description | Jobs | NM |
---|---|---|---|---|---|
Anu Torque | Neck | DEF:10 Attack+20 "Store TP"+7 "Resist Stun"+10 | MNK / RDM / THF / BST RNG / DRG / DNC / RUN |
Glassy Craver | |
Sherida Earring | Earrings | STR+5 DEX+5 "Double Attack"+5% "Store TP"+5 "Subtle Blow II"+5 | MNK / RDM / THF / BST / RNG / DRG / DNC / RUN | Glassy Craver | |
Enki Strap | Grips | INT+10 MND+10 Magic Accuracy+10 Magic Evasion+10 | WHM / BLM / RDM / BRD / SMN / SCH / GEO | Glassy Gorger | |
Erra Pendant | Neck | DEF:6 Magic Accuracy+17 Dark magic skill +10 "Absorb" effect +5% "Drain" and "Aspir" potency +5 | WHM / BLM / RDM / PLD / DRK SMN / BLU / SCH / GEO / RUN |
Glassy Gorger | |
Kishar Ring | Rings | Magic Accuracy+5 "Fast Cast"+4% Enfeebling magic effect duration +10% "Absorb" effect duration +10% | WHM / BLM / RDM / PLD / DRK / BRD / NIN / SMN / BLU / COR / SCH / GEO / RUN | Glassy Gorger | |
Adad Amulet | Neck | DEF:8 HP+25 Damage taken -4% Pet: Magic Accuracy+20 "Magic Atk. Bonus"+10 | BST / DRG / SMN / PUP | Glassy Thinker | |
Knobkierrie | Ammo | Attack+23 Weapon skill damage +6% | WAR / MNK / DRK / SAM / DRG / RUN | Glassy Thinker |
Crafting Materials
Name | Icon | Related Crafting Item | NM | ||
---|---|---|---|---|---|
Fulfillment Crystal |
|
Glassy Gorger | |||
Hope Crystal | Glassy Craver | ||||
Thought Crystal | Glassy Thinker |
Fifth Floor Caturae NMs
Weapons
Name | Icon | Slot | Description | Jobs | NM |
---|---|---|---|---|---|
Ammurapi Shield | Shields | DEF:94 HP+22 MP+58 INT+13 MND+13 Shield skill +107 Magic Accuracy+38 "Magic Atk. Bonus"+38 Enhancing magic effect duration +10% | WHM / BLM / RDM / BRD / SMN / SCH / GEO | Kei |
Armor
Name | Icon | Slot | Description | Jobs | NM |
---|---|---|---|---|---|
Nisroch Jerkin | Body | DEF:148 HP+91 STR+40 DEX+30 VIT+30 AGI+40 INT+30 MND+30 CHR+30 Ranged Accuracy+45 Ranged Attack+45 Evasion+90 Magic Evasion+96 "Magic Def. Bonus"+5 Haste+4% "Store TP"+7 "Resist Petrify"+90 Critical hit rate +10% "True Shot"+5 | RNG / COR | Fu | |
Ashera Harness | Body | DEF:148 HP+182 MP+44 STR+30 DEX+40 VIT+30 AGI+30 INT+30 MND+30 CHR+40 Accuray+45 Attack+45 Ranged Accuracy+45 Evasion+90 Magic Evasion+96 "Magic Def. Bonus"+5 Haste+4% "Store TP"+10 "Resist Paralyze"+90 Damage taken -7% | MNK / THF / BRD / NIN / DNC / RUN | Gin | |
Shamash Robe | Body | DEF:140 HP+57 MP+88 STR+30 DEX+30 VIT+30 AGI+30 INT+40 MND+40 CHR+30 Magic Accuracy+45 Evasion+50 Magic Evasion+106 "Magic Atk. Bonus"+45 "Magic Def. Bonus"+6 Enmity-10 Haste+3% "Resist Silence"+90 "Refresh"+3 Physical damage taken -10% | WHM / BLM / RDM / BLU / SCH / GEO | Kei | |
Dagon Breastplate | Body | DEF:155 HP+136 MP+59 STR+40 DEX+30 VIT+40 AGI+30 INT+30 MND+30 CHR+30 Accuracy+45 Attack+45 Evasion+60 Magic Evasion+86 "Magic Def. Bonus"+5 Haste+1% "Triple Attack"+5% "Subtle Blow II"+10 "Resist Slow"+90 Critical hit rate +4% | WAR / PLD / DRK / SAM / DRG | Kin | |
Udug Jacket | Body | DEF:148 HP+114 MP+69 STR+30 DEX+30 VIT+30 AGI+30 INT+30 MND+30 CHR+30 Accuracy+45 Evasion+50 Magic Evasion+86 "Magic Def. Bonus"+5 Haste+4% "Resist Sleep"+90 Damage taken -10% Pet: Magic Accuracy+45 "Magic Atk. Bonus"+45 | BST / SMN / PUP | Kyou |
Accessories
Name | Icon | Slot | Description | Jobs | NM |
---|---|---|---|---|---|
Niqmaddu Ring | Rings | STR+10 DEX+10 VIT+10 "Quad Attack"+3% "Subtle Blow II"+5 | WAR / MNK / DRK / SAM / DRG / PUP / RUN | Fu | |
Shulmanu Collar | Neck | DEF:6 Accuracy+20 Attack+20 "Double Attack"+3% Pet: Accuracy+20 Attack+20 "Double Attack"+5% | BST / DRG / SMN / PUP | Fu | |
Dingir Ring | Rings | AGI+10 Ranged Attack+25 "Magic Atk. Bonus"+10 "Recycle"+10 | THF / RNG / NIN / COR | Gin | |
Yamarang | Ammo | Accuracy+15 Magic Accuracy+15 Evasion+15 Magic Evasion+15 "Store TP"+3 "Waltz" potency +5% | THF / NIN / DNC / RUN | Gin | |
Lugalbanda Earring | Earrings | DEF:3 Magic Evasion+10 "Magic Def. Bonus"+5 Avatar: Accuracy+15 Ranged Accuracy+15 Magic Accuracy+15 "Blood Pact" damage +10 | BLM / SMN / SCH / GEO | Kei | |
Ilabrat Ring | Rings | DEF:10 HP+60 DEX+10 AGI+10 Attack+25 "Store TP"+5 | MNK / WHM / RDM / THF / BST / BRD / RNG / SAM / NIN / BLU / COR / DNC / RUN | Kin | |
Utu Grip | Grips | HP+70 Accuracy+30 Attack+30 Weapon skill DEX +10% | WAR / DRK / SAM / DRG / RUN | Kin | |
Enmerkar Earring | Earrings | Pet: Accuracy+15 Magic Accuracy+15 "Store TP"+8 Damage taken -3% | BST / DRG / SMN / PUP | Kyou | |
Iskur Gorget | Neck | DEF:8 HP+30 Ranged Accuracy+30 Ranged Attack+30 "Store TP"+8 | THF / RNG / NIN / COR | Kyou |
Scales
Name | Icon | Relevant Jobs for AF+3 Upgrade | NM |
---|---|---|---|
Fu's Scale | BST / DRG / SMN / PUP | Fu, Ou | |
Gin's Scale | THF / NIN / DNC / RUN | Gin, Ou | |
Kei's Scale | WHM / BLM / RDM / BLU / SCH | Kei, Ou | |
Kin's Scale | WAR / MNK / PLD / DRK / SAM | Kin, Ou | |
Kyou's Scale | BRD / RNG / COR / GEO | Kyou, Ou |
- Note: As of the November 2021 Version Update, all types of scales can drop from any Sweetwater foe on any floor within Omen.
Crafting Materials
Final Floor Caturae NM
Armor
Name | Icon | Slot | Description | Jobs | NM |
---|---|---|---|---|---|
Regal Captain's Gloves | Hands | DEF:116 HP+182 MP+29 STR+40 DEX+40 VIT+30 AGI+20 INT+30 MND+30 CHR+30 Accuracy+45 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+2 Haste+4% Increases the number of attacks when accuracy is lower | WAR / MNK / DRK / SAM / PUP | Ou | |
Regal Cuffs | Hands | DEF:86 HP+91 MP+88 STR+30 DEX+30 VIT+30 AGI+20 INT+40 MND+40 CHR+30 Magic Accuracy+45 Evasion+38 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+4% "Aquaveil"+2 Magic burst accuracy+30 Enfeebling magic duration +20% | WHM / BLM / RDM / SMN / BLU / SCH / GEO | Ou | |
Regal Gauntlets | Hands | DEF:126 HP+205 MP+29 STR+30 DEX+30 VIT+40 AGI+20 INT+30 MND+40 CHR+30 Accuracy+45 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+2 Haste+4% "Regen"+10 "Refresh"+1 Spell interruption rate down 10% Enhancing magic duration +20% | PLD / RUN | Ou | |
Regal Gloves | Hands | DEF:106 HP+342 STR+30 DEX+40 VIT+30 AGI+20 INT+30 MND+30 CHR+40 Accuracy+45 Ranged Accuracy+45 Evasion+47 Magic Evasion+37 "Magic Def. Bonus"+2 Haste+4% Converts damage taken to TP Damage taken +20% | THF / BST / BRD / RNG / NIN / DRG / COR / DNC | Ou |
Accessories
Name | Icon | Slot | Description | Jobs | NM |
---|---|---|---|---|---|
Regal Belt | Waist | DEF:12 HP+88 Damage taken -3% Avatar: Attack+20 "Magic Atk. Bonus"+10 Set (avatar only): Increases Accuracy, Ranged Accuracy, and Magic Accuracy | SMN | Ou | |
Regal Earring | Earrings | MP+20 INT+10 MND+10 CHR+10 "Magic Atk. Bonus"+7 Set: Increases Accuracy, Ranged Accuracy, and Magic Accuracy | WHM / BLM / RDM / BRD / BLU / SCH / GEO | Ou | |
Regal Gem | Ammo | MND+7 Magic Accuracy+15 Enfeebling magic effect +10 | RDM | Ou | |
Regal Necklace | Neck | DEF:13 "Phantom Roll"+7 "Phantom Roll" effect duration +20 | COR | Ou | |
Regal Ring | Rings | HP+50 STR+10 DEX+10 VIT+10 AGI+10 Attack+20 Ranged Attack+20 Set: Increases Accuracy, Ranged Accuracy, and Magic Accuracy | WAR / MNK / THF / PLD / DRK / BST / RNG / SAM / NIN / DRG / COR / PUP / DNC / RUN | Ou |
Crafting Materials
Name | Icon | Related Crafting Item | NM | ||||||
---|---|---|---|---|---|---|---|---|---|
Moonbow Cloth |
|
Ou | |||||||
Moonbow Leather |
|
Ou | |||||||
Moonbow Steel |
|
Ou | |||||||
Moonbow Stone |
|
Ou | |||||||
Moonbow Urushi |
|
Ou | |||||||
Moonlight Coral |
|
Ou |
Pages in category "Omen Rewards"
The following 29 pages are in this category, out of 29 total.