A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
August 2022 Version Update Changes
From FFXI Wiki
- For changed items, see August 2022 Version Update Changes/Existing Items
Armor
Name | Description | |||
---|---|---|---|---|
Amini Gapette +2 |
DEF:118 HP+54 STR+26 DEX+28 VIT+16 AGI+35 INT+22 MND+22 CHR+17 Accuracy+51 Ranged Accuracy+51 Ranged Attack+61 Magic Accuracy+51 Evasion+87 Magic Evasion+99 "Magic Def. Bonus"+6 Haste+8% "Snapshot"+8 "Subtle Blow"+13 "Double Shot" Enmity-56 Damage taken -10% Set: Augments "Rapid Shot" | |||
Jobs | ||||
RNG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Arbatel Bonnet +2 |
DEF:113 HP+51 MP+76 STR+19 DEX+20 VIT+22 AGI+11 INT+33 MND+29 CHR+27 Accuracy+51 Magic Accuracy+51 "Magic Atk. Bonus"+46 Magic Damage+21 Evasion+73 Magic Evasion+126 "Magic Def. Bonus"+9 Enhancing magic skill +19 Haste+6% "Rapture"+18 "Ebullience"+18 "Regen" potency +20% Damage taken -9% Set: Augments grimoire | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Azimuth Hood +2 |
DEF:118 HP+51 MP+76 STR+19 DEX+19 VIT+19 AGI+11 INT+34 MND+27 CHR+27 Accuracy+51 Magic Accuracy+51 "Magic Atk. Bonus"+46 Magic Damage+21 Evasion+73 Magic Evasion+126 "Magic Def. Bonus"+9 Geomancy skill +20 Haste+6% "Full Circle"+3 Damage taken -11% Luopan: "Regen"+4 Set: Occ. casts geomancy spells without using MP | |||
Jobs | ||||
GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Beckoner's Horn +2 |
DEF:113 HP+51 MP+144 STR+19 DEX+20 VIT+21 AGI+20 INT+30 MND+30 CHR+30 Accuracy+51 Magic Accuracy+51 Evasion+76 Magic Evasion+120 "Magic Def. Bonus"+9 Summoning magic skill +18 "Avatar's Favor" effect +4 Haste+6% "Refresh"+3 Damage taken -9% Avatar: Accuracy+51 Ranged Accuracy+51 Magic Accuracy+51 Set: Augments "Blood Boon" | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Bhikku Crown +2 |
DEF:117 HP+56 STR+29 DEX+25 VIT+29 AGI+26 INT+20 MND+25 CHR+20 Accuracy+51 Attack+51 Magic Accuracy+51 Evasion+81 Magic Evasion+88 "Magic Def. Bonus"+7 Haste+9% "Subtle Blow"+13 "Perfect Counter" attack +30 Damage taken -10% Set: Augments "Kick Attacks" | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Boii Mask +2 |
DEF:134 HP+63 STR+38 DEX+27 VIT+37 AGI+25 INT+21 MND+21 CHR+21 Accuracy+51 Attack+61 Magic Accuracy+51 Evasion+76 Magic Evasion+88 "Magic Def. Bonus"+5 Haste+7% "Double Attack"+6% Critical hit rate +5% Damage taken -10% Set: Augments "Double Attack" | |||
Jobs | ||||
WAR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Chasseur's Tricorne +2 |
DEF:120 HP+54 STR+26 DEX+28 VIT+18 AGI+35 INT+22 MND+22 CHR+17 Accuracy+51 Ranged Accuracy+51 Ranged Attack+51 Magic Accuracy+51 Evasion+87 Magic Evasion+99 "Magic Def. Bonus"+6 Haste+8% "Rapid Shot"+16 Damage taken -9% Enhances "Blitzer's Roll" effect Set: Augments "Quick Draw" | |||
Jobs | ||||
COR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Chevalier's Armet +2 |
DEF:138 HP+135 MP+119 STR+31 DEX+25 VIT+53 AGI+25 INT+18 MND+18 CHR+18 Accuracy+51 Attack+51 Magic Accuracy+51 Evasion+70 Magic Evasion+93 "Magic Def. Bonus"+5 Shield skill +13 Haste+7% "Fast Cast"+8% Converts 7% of physical damage taken to MP Damage taken -10% Set: Occasionally absorbs damage taken | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Ebers Cap +2 |
DEF:114 HP+54 MP+98 STR+18 DEX+24 VIT+24 AGI+21 INT+29 MND+29 CHR+26 Accuracy+51 Magic Accuracy+51 Evasion+76 Magic Evasion+115 "Magic Def. Bonus"+9 Haste+6% "Fast Cast"+10% "Divine Veil"+24% "Cure" potency +19% Set: Augments elemental resistance spells | |||
Jobs | ||||
WHM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Erilaz Galea +2 |
DEF:125 HP+101 MP+55 STR+29 DEX+25 VIT+19 AGI+25 INT+24 MND+26 CHR+22 Accuracy+51 Attack+51 Magic Accuracy+51 Evasion+82 Magic Evasion+109 "Magic Def. Bonus"+8 Augments "Vivacious Pulse" Haste+8% "Refresh" potency +3 Enhancing magic duration +20% Spell interruption rate down 15% Set: Occasionally absorbs damage taken | |||
Jobs | ||||
RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Fili Calot +2 |
DEF:115 HP+56 MP+55 STR+18 DEX+26 VIT+17 AGI+21 INT+25 MND+27 CHR+37 Accuracy+51 Magic Accuracy+51 Evasion+78 Magic Evasion+120 "Magic Def. Bonus"+9 Haste+6% Enmity-10 "Madrigal"+1 Song spellcasting time -15% Damage taken -10% Set: Augments songs | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Hashishin Kavuk +2 |
DEF:122 HP+56 MP+55 STR+23 DEX+24 VIT+23 AGI+23 INT+29 MND+30 CHR+25 Accuracy+51 Attack+51 Magic Accuracy+51 "Magic Atk. Bonus"+46 Evasion+78 Magic Evasion+115 "Magic Def. Bonus"+9 Sword skill +25 Haste+8% "Chain Affinity"+26 Weapon skill damage +8% Set: Occ. augments blue magic spells | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Hattori Zukin +2 |
DEF:121 HP+61 STR+26 DEX+36 VIT+23 AGI+29 INT+22 MND+22 CHR+22 Accuracy+51 Attack+51 Ranged Accuracy+51 Magic Accuracy+51 Evasion+79 Magic Evasion+109 "Magic Def. Bonus"+6 Haste+10% "Dual Wield"+7 Damage taken -9% Innin: "Double Attack"+11% Set: Augments "Dual Wield" | |||
Jobs | ||||
NIN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Heathen's Burgeonet +2 |
DEF:135 HP+61 MP+49 STR+37 DEX+21 VIT+28 AGI+23 INT+26 MND+22 CHR+24 Accuracy+51 Attack+51 Magic Accuracy+51 Evasion+76 Magic Evasion+77 "Magic Def. Bonus"+5 Scythe skill +33 Haste+7% "Double Attack"+5% Physical damage limit +7% Set: Attack occasionally varies with HP | |||
Jobs | ||||
DRK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Karagoz Capello +2 |
DEF:121 HP+56 STR+26 DEX+25 VIT+29 AGI+26 INT+20 MND+25 CHR+20 Acc.+51 Atk.+51 Mag. Acc.+51 Eva.+81 Mag. Eva.+88 "M. Def. B."+7 Hand-to-Hand skill +14 Haste+8% "Double Attack"+4% Physical damage limit +7% Automaton: Acc.+51 Ranged Acc.+51 Mag. Acc.+51 "TP Bonus"+575 Set: Attack occ. varies with automaton's HP | |||
Jobs | ||||
PUP | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Kasuga Kabuto +2 |
DEF:134 HP+63 STR+31 DEX+29 VIT+30 AGI+25 INT+21 MND+21 CHR+21 Accuracy+51 Attack+51 Magic Accuracy+51 Evasion+76 Magic Evasion+88 "Magic Def. Bonus"+5 Haste+7% "Store TP"+11 Damage taken -9% Seigan: "Counter" rate +16 Set: Augments "Zanshin" | |||
Jobs | ||||
SAM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Lethargy Chappel +2 |
DEF:116 HP+56 MP+85 STR+20 DEX+24 VIT+20 AGI+20 INT+33 MND+33 CHR+25 Accuracy+51 Attack+51 Magic Accuracy+51 "Magic Atk. Bonus"+51 Magic Damage+21 Evasion+78 Magic Evasion+115 "Magic Def. Bonus"+9 Enfeebling magic casting time -16% Haste+6% Damage taken -9% Set: Augments "Composure" | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Maculele Tiara +2 |
DEF:121 HP+61 STR+26 DEX+33 VIT+22 AGI+34 INT+16 MND+16 CHR+16 Accuracy+51 Attack+61 Magic Accuracy+51 Evasion+99 Magic Evasion+89 "Magic Def. Bonus"+6 Haste+8% "Store TP"+9 Weapon skill damage +8% Climactic Flourish: Critical hit rate +1 Critical hit damage +28% Set: Augments "Samba" | |||
Jobs | ||||
DNC | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Nukumi Cabasset +2 |
DEF:122 HP+63 STR+31 DEX+30 VIT+30 AGI+25 INT+21 MND+21 CHR+24 Accuracy+51 Attack+51 Magic Accuracy+51 Evasion+76 Magic Evasion+88 "Magic Def. Bonus"+5 Haste+8% Damage taken -10% Pet: Accuracy+51 Ranged Accuracy+51 Magic Accuracy+51 Monster correlation effects +26 Set: Attack occ. varies with pet's HP | |||
Jobs | ||||
BST | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Peltast's Mezail +2 |
DEF:130 HP+63 STR+31 DEX+27 VIT+30 AGI+25 INT+21 MND+21 CHR+21 Accuracy+51 Attack+61 Magic Accuracy+51 Evasion+76 Magic Evasion+88 "Magic Def. Bonus"+5 Polearm skill +22 Haste+7% Weapon skill damage +8% Wyvern: Accuracy+51 Magic Accuracy+51 Absorbs damage taken +16% Set: Attack occ. varies with wyvern's HP | |||
Jobs | ||||
DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Skulker's Bonnet +2 |
DEF:120 HP+61 STR+26 DEX+38 VIT+24 AGI+34 INT+18 MND+18 CHR+18 Accuracy+51 Attack+51 Magic Accuracy+51 Evasion+89 Magic Evasion+99 "Magic Def. Bonus"+6 Haste+8% "Triple Attack"+5% "Accomplice"+18% "Collaborator"+18% Physical damage limit +7% Set: Augments "Triple Attack" | |||
Jobs | ||||
THF | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Wicce Petasos +2 |
DEF:115 HP+51 MP+76 STR+17 DEX+20 VIT+22 AGI+11 INT+34 MND+27 CHR+27 Accuracy+51 Magic Accuracy+51 "Magic Atk. Bonus"+46 Magic Damage+21 Evasion+73 Magic Evasion+126 "Magic Def. Bonus"+9 Elemental magic skill +30 Haste+6% Enmity-9 Elemental magic casting time -16% Damage taken -10% Set: Augments "Conserve MP" | |||
Jobs | ||||
BLM | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Morbol Apron |
Cannot equip headgear DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | 0 | |
Name | Description | |||
Amini Caban +2 |
DEF:150 HP+77 MP+79 STR+35 DEX+38 VIT+28 AGI+44 INT+29 MND+29 CHR+24 Accuracy+54 Ranged Accuracy+54 Ranged Attack+54 Magic Accuracy+54 Evasion+92 Magic Evasion+109 "Magic Def. Bonus"+9 Haste+4% Enmity-12 "Velocity Shot"+9% Physical damage limit +7% Set: Augments "Rapid Shot" | |||
Jobs | ||||
RNG | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Arbatel Gown +2 |
DEF:142 HP+70 MP+87 STR+24 DEX+29 VIT+29 AGI+29 INT+45 MND+38 CHR+38 Accuracy+54 Magic Accuracy+54 "Magic Atk. Bonus"+54 Magic Damage+24 Evasion+78 Magic Evasion+131 "Magic Def. Bonus"+10 "Addendum: White" Enmity-26 "Addendum: Black" Enmity-26 Haste+3% "Refresh"+3 Damage taken -12% Set: Augments grimoire | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Azimuth Coat +2 |
DEF:148 HP+70 MP+87 STR+24 DEX+29 VIT+29 AGI+29 INT+45 MND+38 CHR+38 Accuracy+54 Magic Accuracy+54 "Magic Atk. Bonus"+54 Magic Damage+24 Evasion+78 Magic Evasion+131 "Magic Def. Bonus"+10 Elemental magic skill +23 Haste+3% Enmity-9 Magic burst damage II +4 "Refresh"+3 Set: Occ. casts geomancy spells without using MP | |||
Jobs | ||||
GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Beckoner's Doublet +2 |
DEF:143 HP+74 MP+161 STR+28 DEX+24 VIT+29 AGI+25 INT+39 MND+39 CHR+39 Acc.+54 Mag. Acc.+54 Eva.+84 Mag. Eva.+120 "Magic Def. Bonus"+9 Summoning magic skill +19 Avatar perpetuation cost -7 Haste+3% Damage taken -12% Avatar: Accuracy+54 Ranged Accuracy+54 Magic Accuracy+54 "Blood Pact" damage +12 Set: Augments "Blood Boon" | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Bhikku Cyclas +2 |
DEF:145 HP+79 STR+35 DEX+34 VIT+34 AGI+35 INT+26 MND+33 CHR+28 Accuracy+54 Attack+64 Magic Accuracy+54 Evasion+95 Magic Evasion+99 "Magic Def. Bonus"+7 Haste+4% "Martial Arts"+7 Augments "Impetus" Weapon skill damage +8% Set: Augments "Kick Attacks" | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Boii Lorica +2 |
DEF:164 HP+86 STR+38 DEX+34 VIT+38 AGI+29 INT+29 MND+29 CHR+29 Accuracy+54 Attack+64 Magic Accuracy+54 Evasion+84 Magic Evasion+99 "Magic Def. Bonus"+7 Great Axe skill +16 Haste+3% "Store TP"+10 "Blood Rage" effect duration +36 Damage taken -13% Set: Augments "Double Attack" | |||
Jobs | ||||
WAR | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Chasseur's Frac +2 |
DEF:151 HP+77 MP+79 STR+35 DEX+38 VIT+28 AGI+44 INT+29 MND+29 CHR+24 Accuracy+54 Ranged Accuracy+54 Ranged Attack+64 Magic Accuracy+54 Evasion+92 Magic Evasion+109 "Magic Def. Bonus"+9 Haste+4% "Triple Attack"+13% Enhances "Tactician's Roll" effect Damage taken -12% Set: Augments "Quick Draw" | |||
Jobs | ||||
COR | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Chevalier's Cuirass +2 |
DEF:170 HP+141 MP+134 STR+39 DEX+27 VIT+47 AGI+27 INT+26 MND+26 CHR+26 Accuracy+54 Attack+64 Magic Accuracy+54 Evasion+76 Magic Evasion+109 "Magic Def. Bonus"+7 Haste+3% Enmity+14 Mitigates dmg. taken based on enmity Spell interruption rate down 15% Set: Occ. absorbs damage taken | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Ebers Bliaut +2 |
DEF:145 HP+117 MP+129 STR+25 DEX+30 VIT+30 AGI+25 INT+40 MND+43 CHR+34 Accuracy+54 Magic Accuracy+54 Evasion+81 Magic Evasion+120 "Magic Def. Bonus"+10 Healing magic skill +29 Haste+3% "Afflatus Solace"+16 "Regen"+4 "Refresh"+3 Set: Augments elemental resistance spells | |||
Jobs | ||||
WHM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Erilaz Surcoat +2 |
DEF:157 HP+133 MP+81 STR+37 DEX+35 VIT+28 AGI+34 INT+30 MND+34 CHR+29 Accuracy+54 Attack+64 Magic Accuracy+54 Evasion+87 Magic Evasion+120 "Magic Def. Bonus"+9 Haste+4% "Fast Cast"+10% Converts 7% of physical damage taken to MP Boosts enmity retention when taking damage +13 Set: Occasionally absorbs damage taken | |||
Jobs | ||||
RUN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Fili Hongreline +2 |
DEF:145 HP+74 MP+90 STR+24 DEX+33 VIT+26 AGI+28 INT+34 MND+38 CHR+43 Accuracy+54 Magic Accuracy+54 Evasion+84 Magic Evasion+126 "Magic Def. Bonus"+10 Singing skill +19 Wind instrument skill +19 Haste+3% "Regen"+4 "Minuet"+1 Song effect duration +13% Set: Augments songs | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Hashishin Mintan +2 |
DEF:154 HP+77 MP+81 STR+29 DEX+29 VIT+25 AGI+25 INT+40 MND+40 CHR+30 Accuracy+54 Attack+54 Magic Accuracy+54 "Magic Atk. Bonus"+49 Evasion+81 Magic Evasion+126 "Magic Def. Bonus"+10 Haste+4% "Refresh"+3 Blue magic spellcasting time -15% Damage taken -12% Set: Occ. augments blue magic spells | |||
Jobs | ||||
BLU | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Hattori Ningi +2 |
DEF:153 HP+83 STR+35 DEX+42 VIT+30 AGI+38 INT+31 MND+26 CHR+26 Accuracy+54 Attack+64 Ranged Accuracy+54 Magic Accuracy+54 Evasion+85 Magic Evasion+119 "Magic Def. Bonus"+9 Haste+4% "Migawari"+14 Critical hit rate +7% Damage taken -12% Set: Augments "Dual Wield" | |||
Jobs | ||||
NIN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Heathen's Cuirass +2 |
DEF:167 HP+83 MP+79 STR+42 DEX+26 VIT+38 AGI+28 INT+30 MND+30 CHR+30 Accuracy+54 Attack+64 Magic Accuracy+54 Evasion+84 Magic Evasion+93 "Magic Def. Bonus"+7 "Dread Spikes" potency +45% Critical hit rate +6% Haste+4% Damage taken -12% Set: Attack occ. varies with HP | |||
Jobs | ||||
DRK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Karagoz Farsetto +2 |
DEF:154 HP+79 STR+35 DEX+36 VIT+34 AGI+35 INT+26 MND+33 CHR+28 Accuracy+54 Attack+64 Magic Accuracy+54 Evasion+95 Magic Evasion+99 "Magic Def. Bonus"+7 Haste+4% "Overload" rate -40 Damage taken -12% Automaton: Accuracy+54 Ranged Accuracy+54 Magic Accuracy+54 Set: Attack occ. varies with automaton's HP | |||
Jobs | ||||
PUP | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Kasuga Domaru +2 |
DEF:166 HP+86 STR+38 DEX+34 VIT+38 AGI+29 INT+29 MND+29 CHR+29 Accuracy+54 Attack+64 Magic Accuracy+54 Evasion+84 Magic Evasion+99 "Magic Def. Bonus"+7 Great Katana skill +16 Haste+3% "Store TP"+13 "Zanshin"+14 Damage taken -13% Set: Augments "Zanshin" | |||
Jobs | ||||
SAM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Lethargy Sayon +2 |
DEF:147 HP+77 MP+81 STR+29 DEX+29 VIT+25 AGI+25 INT+42 MND+40 CHR+30 Accuracy+54 Attack+54 Magic Accuracy+54 "Magic Atk. Bonus"+49 Magic Damage+24 Evasion+81 Magic Evasion+126 "Magic Def. Bonus"+10 Haste+3% "Refresh"+3 Enfeebling magic effect +16 Damage taken -13% Set: Augments "Composure" | |||
Jobs | ||||
RDM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Maculele Casaque +2 |
DEF:154 HP+83 STR+35 DEX+43 VIT+29 AGI+43 INT+26 MND+26 CHR+27 Accuracy+54 Attack+54 Magic Accuracy+54 Evasion+105 Magic Evasion+99 "Magic Def. Bonus"+9 Haste+4% "Dual Wield"+11 "Subtle Blow"+13 Damage taken -13% Striking Flourish: "Double Attack" critical hit rate +65% Set: Augments "Samba" | |||
Jobs | ||||
DNC | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Nukumi Gausape +2 |
DEF:153 HP+86 STR+38 DEX+34 VIT+38 AGI+29 INT+29 MND+29 CHR+29 Accuracy+54 Attack+64 Magic Accuracy+54 Evasion+84 Magic Evasion+99 "Magic Def. Bonus"+7 Axe skill +16 Haste+3% Augments "Killer" effects Weapon skill damage +8% Pet: Accuracy+54 Ranged Accuracy+54 Magic Accuracy+54 Set: Attack occ. varies with pet's HP | |||
Jobs | ||||
BST | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Peltast's Plackart +2 |
DEF:160 HP+86 STR+38 DEX+34 VIT+38 AGI+29 INT+29 MND+29 CHR+29 Accuracy+54 Attack+64 Magic Accuracy+54 Evasion+84 Magic Evasion+99 "Magic Def. Bonus"+7 Haste+3% "Store TP"+13 Physical damage limit +7% Wyvern: Accuracy+54 Magic Accuracy+54 Grants food effect Set: Attack occ. varies with wyvern's HP | |||
Jobs | ||||
DRG | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Skulker's Vest +2 |
DEF:151 HP+83 STR+35 DEX+46 VIT+29 AGI+43 INT+26 MND+26 CHR+26 Accuracy+54 Attack+54 Magic Accuracy+54 Evasion+95 Magic Evasion+109 "Magic Def. Bonus"+9 Dagger skill +33 Haste+6% Augments "Conspirator" Weapon skill damage +8% Set: Augments "Triple Attack" | |||
Jobs | ||||
THF | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Wicce Coat +2 |
DEF:144 HP+70 MP+122 STR+24 DEX+29 VIT+29 AGI+29 INT+45 MND+38 CHR+38 Accuracy+54 Magic Accuracy+54 "Magic Atk. Bonus"+54 Magic Damage+24 Evasion+78 Magic Evasion+131 "Magic Def. Bonus"+10 Elemental magic recast delay -15% Magic burst damage II +4 Haste+3% "Refresh"+3 Set: Augments "Conserve MP" | |||
Jobs | ||||
BLM | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Amini Glovelettes +2 |
DEF:108 HP+42 STR+23 DEX+44 VIT+33 AGI+21 INT+18 MND+39 CHR+21 Accuracy+52 Ranged Accuracy+52 Ranged Attack+52 Magic Accuracy+52 Evasion+67 Magic Evasion+83 "Magic Def. Bonus"+5 Archery skill +33 Haste+5% "Store TP"+10 "Bounty Shot"+3 Damage taken -10% Set: Augments "Rapid Shot" | |||
Jobs | ||||
RNG | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Arbatel Bracers +2 |
DEF:102 HP+38 MP+50 STR+11 DEX+35 VIT+33 AGI+15 INT+31 MND+42 CHR+27 Accuracy+52 Magic Accuracy+52 "Magic Atk. Bonus"+47 Magic Damage+22 Evasion+59 Magic Evasion+88 "Magic Def. Bonus"+6 Haste+3% Enmity-10 Magic burst damage +10 "Perpetuance"+60% "Immanence"+12% Set: Augments grimoire | |||
Jobs | ||||
SCH | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Azimuth Gloves +2 |
DEF:105 HP+38 MP+70 STR+11 DEX+35 VIT+33 AGI+15 INT+31 MND+42 CHR+27 Accuracy+52 Magic Accuracy+52 "Magic Atk. Bonus"+47 Magic Damage+22 Evasion+59 Magic Evasion+88 "Magic Def. Bonus"+6 Enfeebling magic skill +23 Haste+3% Enmity-12 Damage taken -11% Set: Occ. casts geomancy spells without using MP | |||
Jobs | ||||
GEO | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Beckoner's Bracers +2 |
DEF:102 HP+38 MP+104 STR+11 DEX+33 VIT+30 AGI+10 INT+29 MND+43 CHR+30 Acc.+52 Mag. Acc.+52 Eva.+62 Mag. Eva.+83 "M. Def. B."+6 Haste+3% "Mana Cede"+130 Depending on day or weather: Halves avatar perpetuation cost Avatar: Acc.+52 Rng. Acc.+52 Mag. Acc.+52 "Blood Pact" damage +8 Set: Augments "Blood Boon" | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Bhikku Gloves +2 |
DEF:103 HP+45 STR+21 DEX+44 VIT+40 AGI+16 INT+15 MND+37 CHR+20 Accuracy+52 Attack+52 Magic Accuracy+52 Evasion+64 Magic Evasion+72 "Magic Def. Bonus"+4 Hand-to-Hand skill +16 Haste+5% "Tactical Guard"+40 Physical damage limit +7% Set: Augments "Kick Attacks" | |||
Jobs | ||||
MNK | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Boii Mufflers +2 |
DEF:120 HP+47 STR+19 DEX+42 VIT+42 AGI+17 INT+16 MND+33 CHR+26 Accuracy+52 Attack+52 Magic Accuracy+52 Evasion+64 Magic Evasion+72 "Magic Def. Bonus"+4 Axe skill +26 Haste+4% "Restraint"+120 Weapon skill damage +8% Set: Augments "Double Attack" | |||
Jobs | ||||
WAR | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Chasseur's Gants +2 |
DEF:110 HP+42 STR+23 DEX+44 VIT+33 AGI+21 INT+18 MND+39 CHR+21 Acc.+52 Rng. Acc.+52 Rng. Atk.+52 Mag. Acc.+52 Eva.+67 Mag. Eva.+83 "Magic Def. Bonus"+5 "Phantom Roll" effect duration +55 Enhances "Allies' Roll" effect Haste+5% Critical hit rate +7% Weapon skill damage +8% Set: Augments "Quick Draw" | |||
Jobs | ||||
COR | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Chevalier's Gauntlets +2 |
DEF:126 HP+54 MP+34 STR+22 DEX+38 VIT+49 INT+16 MND+31 CHR+26 Accuracy+52 Attack+52 Magic Accuracy+52 Evasion+59 Magic Evasion+88 "Magic Def. Bonus"+4 Sword skill +33 Haste+5% "Shield Def. Bonus"+4 Damage taken -10% Set: Occ. absorbs damage taken | |||
Jobs | ||||
PLD | ||||
Slot | LV | iLV | SuLV | |
