![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Attack Food
From FFXI Wiki
Various foods that provide Attack.
Food | Stackable? | Duration (Minutes) |
Food Effect |
---|---|---|---|
Colored Egg | Yes | 30 | HP +20 MP +20 Attack +3 Ranged Attack +3 |
Party Egg | Yes | 60 | HP +25 MP +25 Attack +5 Ranged Attack +5 |
Lik Kabob | Yes | 30 | DEX +3 MND -2 Attack +7 Accuracy +1 |
Grilled Lik | Yes | 60 | DEX +3 MND -3 Attack +8 Accuracy +2 |
Pepperoni | Yes | 30 | STR +3 INT -4 Attack +9 Ranged Attack +9 |
Fish and Chips | No | 180 | DEX +3 VIT +3 MND -3 Ranged Attack +7% (Cap:10) Defense +5 |
Friture Misareaux | No | 240 | DEX +3 VIT +3 MND -3 Ranged Attack +7% (Cap:15) Defense +5 |
Grilled Hare | No | 180 | STR +2 INT -1 Attack +30% (Cap:15@50 Base Attack) |
Anchovy Pizza | No | 180 | HP +30 DEX +1 Attack +10% (Cap:20) Accuracy +9% (Cap:15) |
Anchovy Slice | Yes | 30 | HP +30 DEX +1 Attack +10% (Cap:20) Accuracy +9% (Cap:15) |
Grilled Black Hare | No | 240 | STR +2 INT -1 Attack +30% (Cap:20@66 Base Attack) |
Rarab Meatball | No | 180 | HP +10 STR +2 VIT +2 INT -1 Attack +30% (Cap: 20@66 Base Attack) Ranged Attack +30% (Cap: 20@66 Base Attack) |
Anchovy Pizza +1 | No | 240 | HP +35 DEX +2 Attack +10% (Cap:21) Accuracy +9% (Cap:16) |
Anchovy Slice +1 | Yes | 60 | HP +35 DEX +2 Attack +10% (Cap:21) Accuracy +9% (Cap:16) |
Flounder Meuniere | No | 180 | DEX +6 MND -1 Ranged Attack +14% (Cap:25) Ranged Accuracy +15 Enmity -3 |
Bunny Ball | No | 240 | HP +10 STR +2 VIT +2 INT -1 Attack +30% (Cap: 30@83 Base Attack) Ranged Attack +30% (Cap: 30@83 Base Attack) |
Flounder Meuniere +1 | No | 240 | DEX +6 VIT +1 MND -1 Ranged Attack +14% (Cap:30) Ranged Accuracy +15 Enmity -4 |
Meat Jerky | Yes | 30 | STR +3 INT -1 Attack +22% (Cap:30) |
Navarin | No | 180 | HP +3% (Cap:130) STR +3 VIT +1 AGI +1 INT -1 Attack +27% (Cap:30) Ranged Attack +27% (Cap:30) Evasion +5 |
Pepperoni | No | 30 | HP +3% (Cap:130) STR +3 INT -1 Attack +27% (Cap:30) Ranged Attack +27% (Cap:30) |
Roast Mutton | No | 180 | STR +3 INT -1 Attack +27% (Cap:30) |
Juicy Mutton | No | 240 | STR +3 INT -1 Attack +27% (Cap:35) |
Tender Navarin | No | 240 | HP +3% (Cap:130) STR +3 VIT +1 AGI +1 INT -1 Attack +27% (Cap:35) Ranged Attack +27% (Cap:35) Evasion +5 |
Sheep Jerky | Yes | 60 | STR +3 INT -1 Attack +22% (Cap:35) |
Roast Carp | Yes | 30 | DEX +1 MND -1 Ranged Attack +14% (Cap:40) |
Miso Soup | Yes | 30 | HP +7% (Cap: 50) AGI +4 DEX +4 Accuracy +10% (Cap: 40) Ranged Accuracy +10% (Cap: 40) Attack +10% (Cap: 40) Ranged Attack +10% (Cap: 40) |
Broiled Carp | Yes | 60 | DEX +1 MND -1 Ranged Attack +14% (Cap:45) |
Dhalmel Pie | Yes | 30 | HP +25 STR +4 VIT +1 AGI +2 INT -2 MND +1 Attack +25% (Cap:45) Ranged Attack +25% (Cap:45) |
Dhalmel Steak | No | 180 | STR +4 INT -2 Attack +25% (Cap:45) |
Miso Soup +1 | Yes | 60 | HP +8% (Cap: 55) AGI +5 DEX +5 Accuracy +11% (Cap: 45) Ranged Accuracy +11% (Cap: 45) Attack +11% (Cap: 45) Ranged Attack +11% (Cap: 45) |
Dhalmel Pie +1 | Yes | 60 | HP +25 STR +4 VIT +1 AGI +2 INT -2 MND +1 Attack +25% (Cap:50) Ranged Attack +25% (Cap:50) |
Dhalmel Steak +1 | No | 240 | STR +4 INT -2 'Attack +25% (Cap:50) |
Marinara Slice | Yes | 30 | HP +20 Attack +20% (Cap: 50) Accuracy +10% (Cap: 54) Undead Killer +5 |
Marinara Slice +1 | Yes | 60 | HP +25 Attack +20% (Cap: 55) Accuracy +11% (Cap: 58) Undead Killer +5 |
Marinara Pizza | No | 180 | HP +20 Attack +20% (Cap: 50) Accuracy +10% (Cap: 54) Undead Killer +5 |
Marinara Pizza +1 | No | 240 | HP +25 Attack +20% (Cap: 55) Accuracy +11% (Cap: 58) Undead Killer +5 |
Boiled Cockatrice | No | 180 | STR +5 AGI +2 INT -2 MND +1 Attack +22% (Cap:60) Ranged Attack +22% (Cap:60) Resist Petrify +4 |
Blackened Newt | Yes | 30 | DEX +4 MND -3 Attack +18% (Cap:60) Resist Virus +4 Resist Curse +4 |
Meat Mithkabob | Yes | 30 | STR +5 AGI +1 INT -2 Attack +22% (Cap:60) |
Newt Flambe | Yes | 60 | DEX +4 MND -3 Attack +18% (Cap:65) Resist Virus +4 Resist Curse +4 |
Meat Chiefkabob | Yes | 60 | STR +5 AGI +1 INT -2 Attack +22% (Cap:65) |
Balik Sis | Yes | 30 | DEX +4 MND -2 Attack +13% (Cap: 65@500 Base Attack) Ranged Attack +13% (Cap: 65) Ranged Accuracy +1 |
Buffalo Jerky | Yes | 30 | STR +4 MND -2 Attack +18% (Cap: 65 @ 361 Base Attack) |
Carbonara | Yes | 30 | HP +14% (Cap: 175 @ 1249 Base HP) MP +10 INT -3 STR +4 VIT +2 Attack +17% (Cap: 65 @ 361 Base Attack) Store TP +6 |
Royal Omelette (Non Elvaan Races) |
No | 180 | STR +5 DEX +2 INT -3 MND +4 Attack +20% (Cap:65) Ranged Attack +20% (Cap:65) |
Balik Sis +1 | Yes | 60 | DEX +5 MND -2 Attack +15% (Cap: 70) Ranged Attack +15% (Cap: 70) Ranged Accuracy +2 |
Bison Jerky | Yes | 60 | STR +5 MND -2 Attack +18% (Cap: 70 @ 388 Base Attack) |
Carbonara +1 | Yes | 60 | HP +14% (Cap: 180) MP +15 INT -3 STR +4 VIT +2 Attack +17% (Cap: 70) Store TP +6 |
Imperial Omelette (Non Elvaan Races) |
No | 240 | STR +5 DEX +2 INT -3 MND +4 Attack +22% (Cap:70) Ranged Attack +22% (Cap:70) |
Pickled Herring | Yes | 30 | DEX +3 MND -3 Attack +12% (Cap:70) Ranged Attack +12% (Cap:70) |
Sis Kebabi | Yes | 30 | STR +6 VIT -2 INT -2 Attack +20% (Cap:70) Ranged Attack +20% (Cap:70) |
Blackened Frog | Yes | 30 | DEX +2 AGI +2 MND -2 Attack +14% (Cap:75) Ranged Attack +14% (Cap:75) |
Viking Herring | Yes | 60 | DEX +4 MND -3 Attack +12% (Cap:75) Ranged Attack +12% (Cap:75) |
Roast Pipira | Yes | 30 | DEX +3 MND -1 Attack +14% (Cap:75) Ranged Attack +14% (Cap:75) |
Royal Omelette (Elvaans Only) |
No | 180 | HP +20 MP +20 STR +6 DEX +2 INT -2 MND +5 CHR +4 Attack +20% (Cap:75) Ranged Attack +20% (Cap:75) |
Sis Kebabi +1 | Yes | 60 | STR +6 VIT -1 INT -1 Attack +22% (Cap:75) Ranged Attack +22% (Cap:75) |
Coeurl Sautee | No | 180 | Strength +5 Agility +1 Intelligence -2 Attack +20% (Cap: 75@375 Base Attack) Ranged Attack +20% (Cap: 75@375 Base Ranged Attack) Resist Stun +4 |
Coeurl Sub | Yes | 30 | MP +10 STR +5 AGI +1 INT -2 HP Recovered While Healing +1 Attack +20% (Cap:75) Ranged Attack +20% (Cap:75) Resist Sleep +1 Resist Stun +4 |
Imperial Omelette (Elvaans Only) |
No | 240 | HP +30 MP +30 STR +7 DEX +3 INT -1 MND +6 CHR +5 Attack +20% (Cap:80) Ranged Attack +20% (Cap:80) |
Royal Sautee | No | 240 | Strength +5 Agility +1 Intelligence -2 Attack +20% (Cap: 80@400 Base Attack) Ranged Attack +20% (Cap: 80@400 Base Ranged Attack) Resist Stun +4 |
Coeurl Sub +1 | Yes | 60 | MP +15 STR +5 AGI +1 INT -2 HP Recovered While Healing +1 Attack +22% (Cap:80) Ranged Attack +22% (Cap:80) Resist Sleep +1 Resist Stun +4 |
Frog Flambe | Yes | 60 | DEX +3 AGI +3 MND -2 Attack +14% (Cap:80) Ranged Attack +14% (Cap:80) |
Goblin Stew | No | 180 | DEX -4 Attack+16% (Cap 80) Ranged Attack+16% (Cap 80) |
Riverfin Soup | No | 180 | Accuracy +14% (Cap: 90) Ranged Accuracy +14% (Cap: 90) Attack +18% (Cap: 80) Ranged Attack +18% (Cap: 80) Amorph Killer +5 |
Broiled Pipira | Yes | 30 | DEX +3 MND -1 Attack +14% (Cap:85) Ranged Attack +14% (Cap:85) |
Oceanfin Soup | No | 240 | Accuracy +15% (Cap: 95) Ranged Accuracy +15% (Cap: 95) Attack +19% (Cap: 85) Ranged Attack +19% (Cap: 85) Amorph Killer +6 |
Pukatrice Egg | Yes | 30 | HP +15 MP +15 STR +2 Attack +20% (Cap:85) ![]() |
Bison Steak | No | 180 | STR +6 AGI +1 INT -3 Attack +18% (Cap:90) Ranged Attack +18% (Cap:90) Lizard Killer +5 |
Pukatrice Egg +1 | Yes | 60 | HP +20 MP +20 STR +3 Attack +21% (Cap:90) ![]() ![]() |
Hedgehog Pie | No | 180 | HP +55 HP Recovered While Healing +2 MP Recovered While Healing +2 STR +6 VIT +2 INT -3 MND +3 Attack +18% (Cap:90) Ranged Attack +18% (Cap:90) Accuracy +5 |
Meatloaf | No | 180 | STR +6 AGI +2 INT -3 Attack +18% (Cap:90) |
Meatloaf +1 | No | 240 | STR +6 AGI +2 INT -3 Attack +18% (Cap:95) |
Porcupine Pie | No | 240 | HP +55 HP Recovered While Healing +2 MP Recovered While Healing +2 STR +6 VIT +2 INT -3 MND +3 Attack +18% (Cap:95) Ranged Attack +18% (Cap:95) Accuracy +5 |
Marbled Steak | No | 240 | STR +6 AGI +1 INT -3 Attack +18% (Cap:95) Ranged Attack +18% (Cap:95) Lizard Killer +5 |
Rabbit Pie | Yes | 30 | STR +5 VIT +5 INT -2 Attack +25% (Cap: 100) Ranged Attack +25% (Cap: 100) Defense +25% (Cap: 100) |
Cutlet Sandwich | Yes | 30 | HP +40 Strength +7 Intelligence -7 Attack + ![]() Ranged Attack + ![]() ![]() |
Cutlet Sandwich +1 | Yes | 60 | HP +45 Strength +8 Intelligence -8 Attack + ![]() Ranged Attack + ![]() ![]() |
Pork Cutlet Rice Bowl | No | 180 | HP +60 MP +60 STR +7 VIT +3 AGI +5INT -7 Attack +23% (Cap:125) Ranged Attack +23% (Cap: 125) Store TP +4 ![]() |
Pork Cutlet Rice Bowl +1 | No | 240 | HP +65 MP +65 STR +8 VIT +4 AGI +6INT -8 Attack +24% (Cap:130) Ranged Attack +24% (Cap: 130) Store TP +5 ![]() |
Hellsteak | No | 180 | HP +20 STR +6 INT -2 Attack +18% (Cap:145) Ranged Attack +18% (Cap: 145) Dragon Killer +5 HP recovered while healing +2 MP recovered while healing +1 |
Dragon Steak | No | 180 | HP+25 Strength +7 Intelligence -3 Attack +20% (Cap:150@750 Base Attack) Ranged Attack +20% (Cap:150@750 Base Ranged Attack HP Recovered While Healing +2 MP Recovered While Healing +2 Demon Killer +5 |
Hydra Kofte | No | 180 | STR +7 INT -3 Attack +20% (Cap:150) Ranged Attack +20% (Cap:150) Defense +25% (Cap:70) Resist Poison +5 |
Hellsteak +1 | No | 240 | HP +22 STR +7 INT -3 Attack +20% (Cap:150) Ranged Attack +20% (Cap: 150) Dragon Killer +5 HP recovered while healing +2 MP recovered while healing +1 |
Hydra Kofte +1 | No | 240 | STR +8 INT -4 Attack +20% (Cap:160) Ranged Attack +20% (Cap:160) Defense +25% (Cap:75) Resist Poison +5 |
Smoldering Salisbury Steak | No | 180 | HP +30 STR +7 INT -5 Attack +20% (Cap:160) Ranged Attack +20% (Cap:160) Dragon Killer +5 |
Behemoth Steak | No | 180 | HP +40 MP +4 STR +7 DEX +7 VIT -3 Attack +23% (Cap: 160) Ranged Attack +23% (Cap: 160) Triple Attack +1% Lizard Killer +4 |
Charred Salisbury Steak | No | 240 | HP +32 STR +8 INT -6 Attack +20% (Cap:165@745 Base Attack)) Ranged Attack +20% (Cap:165@745 Base Attack)) Dragon Killer +6 |
Behemoth Steak +1 | No | 240 | HP +45 MP +5 STR +8 DEX +8 VIT -4 Attack +24% (Cap: 165) Ranged Attack +24% (Cap: 165) Triple Attack +2% Lizard Killer +5 |
Soy Ramen | Yes | 30 | HP +50 STR +5 VIT +5 AGI +3 Attack +10% (Cap: 170) Ranged Attack +10% (Cap: 170) Resist Slow +10 |
Soy Ramen +1 | Yes | 60 | HP +55 STR +6 VIT +6 AGI +4 Attack +11% (Cap: 175) Ranged Attack +11% (Cap: 175) Resist Slow +15 |
Magma Steak | No | 180 | STR +8 Attack +23% (Cap: 180) Ranged Attack +23% (Cap:180) Vermin Killer +5 |
Magma Steak +1 | No | 240 | STR +9 Attack +24% (Cap: 185) Ranged Attack +24% (Cap:185) Vermin Killer +6 |
Pages in category "Attack Food"
The following 123 pages are in this category, out of 123 total.