A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
December 2011 Version Update Changes
From FFXI Wiki
Equipment
Weapons
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Dumuzis | 99 | Hand-to-Hand | DMG:+36 Delay:+55 "Victory Smite" | MNK / PUP | |
Glanzfaust | 99 | Hand-to-Hand | DMG:+51 Delay:+96 Augments "Focus" and "Dodge" V "Ascetic's Fury" Afterglow Aftermath: Increases Acc./Atk. Occ. attacks twice or thrice Afterglow | MNK | |
Kenkonken | 99 | Hand-to-Hand | DMG:+41 Delay:+49 Enhances "Martial Arts" effect V Suppresses "Overload" "Stringing Pummel" Afterglow Aftermath (Incl. Automaton): Inc. Acc./Atk. Occ. attacks twice or thrice | PUP | |
Oxyuranis | 99 | Hand-to-Hand | DMG:+34 Delay:+61 | MNK / PUP | |
Spharai | 99 | Hand-to-Hand | DMG:+52 Delay:+86 Attack+40 Enhances "Counter" effect V "Final Heaven" Afterglow | MNK | |
Sphyras | 99 | Hand-to-Hand | DMG:+26 Delay:+60 | MNK / PUP | |
Ursa Majors | 99 | Hand-to-Hand | DMG:+2 Delay:+86 | MNK / PUP | |
Verethragna | 99 | Hand-to-Hand | DMG:+42 Delay:+51 STR+20 "Victory Smite" Aftermath: Occ. deals double damage Afterglow | MNK / PUP | |
Asteria | 99 | Dagger | DMG:50 Delay:200 +20 Critical hit rate +4% Occasionally increases critical hit damage | THF / BRD / DNC | |
Carnwenhan | 99 | Dagger | DMG:48 Delay:186 Magic Accuracy+25 Increases song effect duration V "Mordant Rime" Afterglow Aftermath: Increases Acc./Magic Acc. Occ. attacks twice or thrice | BRD | |
Centovente | 99 | Dagger | DMG:42 Delay:186 | THF / BRD / DNC | |
Khandroma | 99 | Dagger | DMG:51 Delay:201 "Rudra's Storm" | THF / BRD / DNC | |
Mandau | 99 | Dagger | DMG:55 Delay:176 Attack+40 "Mercy Stroke" Additional effect: Poison Afterglow | RDM / THF / BRD | |
Praxidikai | 99 | Dagger | DMG:24 Delay:211 | THF / BRD / DNC | |
Supernal Knife | 99 | Dagger | DMG:49 Delay:211 +20 Occasionally increases critical hit damage | THF / BRD / DNC | |
Terpsichore | 99 | Dagger | DMG:53 Delay:205 Increases "Steps" accuracy V Augments "Steps" V "Pyrrhic Kleos" Afterglow Aftermath: Increases Acc./Atk. Occ. attacks twice or thrice | DNC | |
Thokcha | 99 | Dagger | DMG:47 Delay:190 | THF / BRD / DNC | |
Twashtar | 99 | Dagger | DMG:55 Delay:176 DEX+20 "Rudra's Storm" Aftermath: Occ. deals double damage Afterglow | THF / BRD / DNC | |
Vajra | 99 | Dagger | DMG:53 Delay:200 Enhances "Sneak Attack" effect V Enhances "Trick Attack" effect V "Mandalic Stab" Aftermath: Increases Acc./Atk. Occ. attacks twice or thrice Afterglow | THF | |
Devourer | 97 | Sword | DMG:64 Delay:295 STR-2 DEX-2 VIT+14 AGI-2 INT-2 MND-2 CHR-2 | WAR / PLD / DRK | |
Almace | 99 | Sword | DMG:70 Delay:224 DEX+20 "Chant du Cygne" Aftermath: Occ. deals double damage Afterglow | RDM / PLD / BLU | |
Brunello | 99 | Sword | DMG:65 Delay:236 "Chant du Cygne" | RDM / PLD / BLU | |
Burtgang | 99 | Sword | DMG:73 Delay:264 Enmity+18 Physical damage taken -18% Reduces Enmity decrease when taking damage. "Atonement" Afterglow Aftermath: Increases Acc./Atk. Occ. attacks twice or thrice | PLD | |
Dhampyr Sword | 99 | Sword | DMG:53 Delay:233 Additional effect: HP Drain | RDM / PLD / BLU | |
Excalibur | 99 | Sword | DMG:73 Delay:233 Attack+40 "Knights of Round" Additional effect: Damage varies with HP Afterglow | RDM / PLD | |
Khadga | 99 | Sword | DMG:31 Delay:252 | RDM / PLD / BLU | |
Murgleis | 99 | Sword | DMG:65 Delay:224 Magic Accuracy+30 Augments "Convert" "Death Blossom" Afterglow Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice or thrice | RDM | |
Shikargar | 99 | Sword | DMG:61 Delay:230 | RDM / PLD / BLU | |
Thibron | 99 | Sword | DMG:55 Delay:238 | RDM / PLD / BLU | |
Tizona | 99 | Sword | DMG:66 Delay:236 Magic Accuracy+25 Occ. converts damage dealt to MP V "Expiacion" Afterglow Aftermath: Increases Acc./Magic Acc. Occasionally attacks twice or thrice | BLU | |
Borealis | 99 | Great Sword | DMG:129 Delay:480 DEX+15 +20 Occasionally deals severe weapon skill damage | PLD / DRK | |
Caladbolg | 99 | Great Sword | DMG:142 Delay:430 VIT+20 "Torcleaver" Aftermath: Occ. deals double damage Afterglow | PLD / DRK | |
Fulgurante | 99 | Great Sword | DMG:56 Delay:480 | PLD / DRK | |
Hoarfrost Blade | 99 | Great Sword | DMG:126 Delay:480 DEX+10 +20 | PLD / DRK | |
Kauriraris | 99 | Great Sword | DMG:110 Delay:456 | PLD / DRK | |
Ragnarok | 99 | Great Sword | DMG:143 Delay:431 Accuracy+40 Increases rate of critical hits V "Scourge" Afterglow | WAR / PLD / DRK | |
Tenebreuse | 99 | Great Sword | DMG:123 Delay:444 | PLD / DRK | |
Xiphias | 99 | Great Sword | DMG:133 Delay:466 "Torcleaver" | PLD / DRK | |
Astolfo | 99 | Axe | DMG:74 Delay:276 | WAR / BST | |
Aymur | 99 | Axe | DMG:89 Delay:312 Pet: Attack Bonus V Enhances "Sic" and "Ready" effect "Primal Rend" Afterglow Aftermath (Incl. Pets): Inc. Acc./Atk. Occ. attacks twice or thrice | BST | |
Farsha | 99 | Axe | DMG:86 Delay:276 STR+13 MND+13 "Cloudsplitter" Aftermath: Occ. deals double damage Afterglow | WAR / BST | |
Fernagu | 99 | Axe | DMG:63 Delay:268 | WAR / BST | |
Ganelon | 99 | Axe | DMG:37 Delay:312 | WAR / BST | |
Guttler | 99 | Axe | DMG:88 Delay:280 Attack+40 "Onslaught" Additional effect: "Choke" Afterglow | BST | |
Sacripante | 99 | Axe | DMG:80 Delay:288 "Cloudsplitter" | WAR / BST | |
Bravura | 99 | Great Axe | DMG:158 Delay:488 Accuracy+40 "Metatron Torment" Additional effect: Impairs evasion Afterglow | WAR | |
Conqueror | 99 | Great Axe | DMG:154 Delay:504 Augments "Berserk" V "King's Justice" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | WAR | |
Liushi Shan | 99 | Great Axe | DMG:60 Delay:514 | WAR | |
Shamash | 99 | Great Axe | DMG:144 Delay:504 "Ukko's Fury" | WAR | |
Tavatimsa | 99 | Great Axe | DMG:118 Delay:488 | WAR | |
Telamon | 99 | Great Axe | DMG:133 Delay:482 | WAR | |
Ukonvasara | 99 | Great Axe | DMG:156 Delay:482 STR+20 "Ukko's Fury" Aftermath: Occ. deals double damage Afterglow | WAR | |
Apocalypse | 99 | Scythe | DMG:167 Delay:513 Accuracy+40 "Catastrophe" Additional effect: Blind Afterglow | DRK | |
Basanizo | 99 | Scythe | DMG:127 Delay:528 | DRK | |
Cloacina | 99 | Scythe | DMG:142 Delay:513 | DRK | |
Liberator | 99 | Scythe | DMG:162 Delay:528 Magic Accuracy+35 Augments "Absorb" spells V "Insurgency" Afterglow Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | DRK | |
Ogresse | 99 | Scythe | DMG:62 Delay:528 | DRK | |
Redemption | 99 | Scythe | DMG:163 Delay:502 STR+13 MND+13 "Quietus" Aftermath: Occ. deals double damage Afterglow | DRK | |
Umiliati | 99 | Scythe | DMG:151 Delay:528 "Quietus" | DRK | |
Wroth Scythe | 99 | Scythe | DMG:147 Delay:528 STR+7 Increases critical hit damage | DRK | |
Chauve-Souris | 99 | Polearm | DMG:59 Delay:507 | DRG | |
Daboya | 99 | Polearm | DMG:140 Delay:492 "Camlann's Torment" | DRG | |
Gungnir | 99 | Polearm | DMG:159 Delay:492 Accuracy+40 "Geirskogul" Additional effect: Weakens defense Afterglow | DRG | |
Nahvalr | 99 | Polearm | DMG:132 Delay:480 | DRG | |
Patientia Lance | 99 | Polearm | DMG:129 Delay:492 AGI+10 Attack+15 "Conserve TP"+7 | DRG | |
Rhongomiant | 99 | Polearm | DMG:159 Delay:492 VIT+20 "Camlann's Torment" Aftermath: Occ. deals double damage Afterglow | DRG | |
Ryunohige | 99 | Polearm | DMG:151 Delay:492 Augments "Jump" V "Drakesbane" Afterglow Aftermath (Incl. Wyvern): Increases Acc./Atk. Occasionally attacks twice or thrice | DRG | |
Sixgill | 99 | Polearm | DMG:119 Delay:492 | DRG | |
Arisui | 99 | Katana | DMG:50 Delay:201 | NIN | |
Hitaki | 99 | Katana | DMG:49 Delay:216 | NIN | |
Kakesu | 99 | Katana | DMG:53 Delay:227 DEX+5 AGI+5 Enhances Attack based on number of Utsusemi shadow images | NIN | |
Kannagi | 99 | Katana | DMG:64 Delay:210 AGI+20 "Blade: Hi" Aftermath: Occ. deals double damage Afterglow | NIN | |
Kasasagi | 99 | Katana | DMG:58 Delay:227 "Blade: Hi" | NIN | |
Kikoku | 99 | Katana | DMG:64 Delay:210 Attack+40 "Blade: Metsu" Additional effect: Paralysis Afterglow | NIN | |
Majimun | 99 | Katana | DMG:27 Delay:232 | NIN | |
Nagi | 99 | Katana | DMG:62 Delay:227 Magic Accuracy+30 Enmity+30 Augments "Mijin Gakure" "Blade: Kamu" Afterglow Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | NIN | |
Amanomurakumo | 99 | Great Katana | DMG:132 Delay:437 Accuracy+40 "Tachi: Kaiten" Additional effect: Weakens attacks Afterglow | SAM | |
Kabutsuchinotachi | 99 | Great Katana | DMG:116 Delay:437 | SAM | |
Kantonotachi | 99 | Great Katana | DMG:105 Delay:464 | SAM | |
Kawatsutsuminotachi | 99 | Great Katana | DMG:51 Delay:464 | SAM | |
Kogarasumaru | 99 | Great Katana | DMG:128 Delay:450 Enhances "Third Eye" effect V "Tachi: Rana" Afterglow Aftermath: Increases Acc./Atk. Occ. attacks twice or thrice | SAM | |
Masamune | 99 | Great Katana | DMG:132 Delay:437 STR+20 "Tachi: Fudo" Aftermath: Occ. deals double damage Afterglow | SAM | |
Torigashiranotachi | 99 | Great Katana | DMG:124 Delay:450 "Tachi: Fudo" | SAM | |
Apamajas I | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Apamajas II | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Apamajas III | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Arka I | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Arka II | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Arka III | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Arka IV | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Atar I | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Atar II | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Atar III | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Claustrum | 99 | Staff | DMG:113 Delay:390 Accuracy+40 "Gate of Tartarus" Additional effect: Dispel Afterglow | BLM / SMN | |
Gerra's Staff | 99 | Staff | DMG:75 Delay:366 INT+10 Additional effect: Fire damage | BLM / SMN / SCH | |
Haoma I | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Haoma II | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Haoma III | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Hvergelmir | 99 | Staff | DMG:113 Delay:390 MP+150 "Myrkr" Aftermath: Occ. deals double damage Afterglow | BLM / SMN / SCH | |
Laevateinn | 99 | Staff | DMG:104 Delay:402 Accuracy+30 Magic Acc.+10 "Magic Atk. Bonus"+60 Enhances "Elemental Seal" effect "Vidohunir" Afterglow Aftermath: Inc. Mag. Acc./Mag. Atk. Occ. attacks twice or thrice | BLM | |
Muruga | 99 | Staff | DMG:90 Delay:402 | BLM / SMN / SCH | |
Nirvana | 99 | Staff | DMG:104 Delay:402 Accuracy+30 Avatar perpetuation cost -8 Avatar: "Magic Atk. Bonus"+40 "Garland of Bliss" Afterglow Aftermath (Incl. Avatars): Inc. Acc./Atk., Occ. attacks 2-3 times | SMN | |
Paikea | 99 | Staff | DMG:104 Delay:402 "Myrkr" | BLM / SMN / SCH | |
Tuahjebat | 99 | Staff | DMG:89 Delay:356 | WHM / BLM / RDM / BRD / SMN / SCH | |
Tupsimati | 99 | Staff | DMG:104 Delay:402 Accuracy+30 Magic Acc.+30 "Magic Atk. Bonus"+40 Same elemental magic as weather: Enmity-20 "Omniscience" Afterglow Aftermath: Inc. Mag. Acc./Mag. Atk. Occ. attacks twice or thrice | SCH | |
Urduja | 99 | Staff | DMG:46 Delay:412 | BLM / SMN / SCH | |
Vayuvata I | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vayuvata II | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vayuvata III | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vishrava I | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vishrava II | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vishrava III | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vourukasha I | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vourukasha II | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vourukasha III | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Xsaeta I | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Xsaeta II | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Xsaeta III | 99 | Staff | DMG:57 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Beaivi's Scepter | 99 | Club | DMG:47 Delay:210 MND+10 Additional effect: Light damage | WAR / WHM / PLD | |
Gambanteinn | 99 | Club | DMG:90 Delay:300 HP+90 MP+90 "Dagan" Aftermath: Occ. deals double damage Afterglow | WHM | |
Mjollnir | 99 | Club | DMG:93 Delay:308 Attack+40 "Randgrith" Additional effect: Recover MP Afterglow | WHM | |
Rose Couverte | 99 | Club | DMG:80 Delay:310 "Dagan" | WHM | |
Tahtib | 99 | Club | DMG:37 Delay:340 | WHM | |
Tutunui | 99 | Club | DMG:52 Delay:210 | WHM | |
Ukaldi | 99 | Club | DMG:65 Delay:288 | WHM | |
Yagrush | 99 | Club | DMG:74 Delay:267 Magic Accuracy+25 Augments "Divine Veil" Enhances "Divine Benison" effect IV "Mystic Boon" Afterglow Aftermath: Increases Acc./Magic Acc. Occasionally attacks twice or thrice | WHM | |
Gargouille Arrow | 97 | Ranged | DMG:51 Delay:90 Ranged Accuracy+5 | RNG | |
Accipiter | 99 | Ranged | DMG:94 Delay:524 | RNG | |
Circinae | 99 | Ranged | DMG:116 Delay:524 "Jishnu's Radiance" | RNG | |
Gandiva | 99 | Ranged | DMG:117 Delay:490 DEX+20 "Jishnu's Radiance" Aftermath: Occ. deals double damage Afterglow | RNG | |
Gymnogyps | 99 | Ranged | DMG:44 Delay:540 | RNG | |
Terathopus | 99 | Ranged | DMG:111 Delay:524 | RNG | |
Yoichinoyumi | 99 | Ranged | DMG:126 Delay:524 Ranged Accuracy+40 Ranged Attack+30 "Namas Arrow" Afterglow | RNG / SAM | |
Adaman Bolt | 96 | Marksmanship | DMG:81 Delay:192 Ranged Attack+5 | RNG | |
Orichalcum Bullet | 97 | Marksmanship | DMG:89 Delay:240 "Magic Atk. Bonus"+2 | RNG / COR | |
Adaman Bullet | 98 | Marksmanship | DMG:127 Delay:240 | RNG | |
Aithon | 99 | Marksmanship | DMG:21 Delay:660 | RNG / COR | |
Annihilator | 99 | Marksmanship | DMG:76 Delay:582 Ranged Accuracy+40 Ranged Attack+30 "Coronach" Afterglow | RNG | |
Armageddon | 99 | Marksmanship | DMG:76 Delay:582 AGI+20 "Wildfire" Aftermath: Occ. deals double damage Afterglow | RNG / COR | |
Ataktos | 99 | Marksmanship | DMG:53 Delay:600 | RNG / COR | |
Death Penalty | 99 | Marksmanship | DMG:64 Delay:480 Enhances "Quick Draw" effect V "Leaden Salute"Afterglow Aftermath: Inc. Rng. Acc./Rng. Atk. Occ. deals double or triple damage | COR | |
Erra | 99 | Marksmanship | DMG:57 Delay:582 | RNG / COR | |
Gastraphetes | 99 | Marksmanship | DMG:80 Delay:432 Enhances "Snapshot" effect Increases "Barrage" accuracy V "Trueflight" Afterglow Aftermath: Inc. Rng. Acc./Rng. Atk. Occ. deals double or triple damage | RNG | |
Mollfrith | 99 | Marksmanship | DMG:63 Delay:600 "Wildfire" | RNG / COR | |
Stoertebeker | 99 | Marksmanship | DMG:55 Delay:480 Ranged Accuracy+7 Occasionally enhances Ranged Attack | COR | |
Jug of Wormy Broth | 23 | - | Calls Slippery Silas. | BST | |
Jug of Briny Broth | 76 | - | Calls Dapper Mac. | BST | |
Can of Automaton Oil +3 | 80 | - | This oil gradually restores vast quantities of your automaton's HP. | PUP | |
Jug of Lucky Broth | 86 | - | Calls Faithful Falcorr. | BST | |
Hasty Pinion | 96 | - | Haste+1% "Store TP"-5 | All | |
Potestas Bomblet | 96 | - | Attack+15 | MNK / THF / SAM / DRG / PUP / DNC | |
Jug of Shadowy Broth | 96 | - | Calls Crude Raphie. | BST | |
Mana Ampulla | 97 | - | MP+20 MND+3 MP recovered while healing +2 | WHM / BLM / RDM / BRD / SMN / SCH | |
Gjallarhorn | 99 | Wind Instrument | CHR+10 Singing skill +25 Wind instrument skill +25 All songs +4 | BRD | |
Daurdabla | 99 | String Instrument | Singing skill +20 String instrument skill +20 Increases song effect duration Grants two additional song effects | BRD | |
Dilettante's Grip | 96 | Grips | HP+30 Accuracy+5 Attack+5 | All | |
Elder's Grip | 99 | Grips | MP+30 Magic Accuracy+1 "Magic Attack Bonus"+1 | All |
Armor
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Snowman Cap | 1 | Head | DEF:1 -12 +12 Enchantment: Costume
<1/1 0:30/[1:00:00, 0:30]> |
All | |
Abyss Burgeonet +2 | 90 | Head | DEF:35 HP+42 STR+9 VIT+9 Attack+15 Black magic casting time -8% | DRK | |
Argute Mortarboard +2 | 90 | Head | DEF:21 HP+17 MP+17 INT+7 MND+7 Elemental magic skill +9 Grimoire: Reduces spellcasting time | SCH | |
Assassin's Bonnet +2 | 90 | Head | DEF:31 STR+7 DEX+7 Accuracy+6 Enmity+4 Enhances "Mug" effect | THF | |
Bard's Roundlet +2 | 90 | Head | DEF:25 HP+18 CHR+8 Singing skill +7 Enmity-6 | BRD | |
Cleric's Cap +2 | 90 | Head | DEF:31 MP+35 VIT+7 MND+7 "Cura" casting time -10% Enmity-7 | WHM | |
Commodore's Tricorne +2 | 90 | Head | DEF:31 HP+17 STR+6 Ranged Attack+12 Augments "Phantom Roll" | COR | |
Duelist's Chapeau +2 | 90 | Head | DEF:31 HP+20 MP+20 MND+5 Enfeebling magic skill +18 Adds "Refresh" effect | RDM | |
Etoile Tiara +2 | 90 | Head | DEF:23 HP+28 STR+7 Accuracy+9 Attack+9 "Waltz" potency +7% | DNC | |
Koga Hatsuburi +2 | 90 | Head | DEF:29 HP+38 Accuracy+9 Evasion+9 Dusk to dawn: Parrying skill +12 Enhances ninjutsu damage | NIN | |
Melee Crown +2 | 90 | Head | DEF:30 HP+6% STR+7 VIT+7 "Subtle Blow"+7 Enmity-5 | MNK | |
Mirage Keffiyeh +2 | 90 | Head | DEF:31 HP+21 STR+5 VIT+5 Blue Magic skill +7 Increases breath damage | BLU | |
Monster Helm +2 | 90 | Head | DEF:34 HP+27 MP+27 DEX+7 CHR+7 Augments "Killer" effects "Charm"+6 | BST | |
Pantin Taj +2 | 90 | Head | DEF:25 STR+6 AGI+6 Adds "Regen" effect Automaton: Adds "Regen" effect Adds "Refresh" effect | PUP | |
Saotome Kabuto +2 | 90 | Head | DEF:33 HP+28 STR+5 Accuracy+ 15 Attack+15 Ranged Accuracy+9 Ranged Attack+9 | SAM | |
Scout's Beret +2 | 90 | Head | DEF:31 HP+21 STR+7 MND+7 Enmity-5 "Recycle" | RNG | |
Summoner's Horn +2 | 90 | Head | DEF:23 MP+42 "Blood Pact" ability delay -5 Avatar: "Magic Atk. Bonus"+4 Perpetuation cost -3 | SMN | |
Sorcerer's Petasos +2 | 90 | Head | DEF:30 MP+41 Elemental magic skill +12 "Magic Attack Bonus"+5 Enmity-5 | BLM | |
Valor Coronet +2 | 90 | Head | DEF:36 HP+25 MP+25 VIT+7 Enmity+6 Enhances "Rampart" effect | PLD | |
Warrior's Mask +2 | 90 | Head | DEF:36 STR+8 DEX+8 Parrying skill +9 Enhances "Warcry" effect | WAR | |
Wyrm Armet +2 | 90 | Head | DEF:33 HP+22 STR+7 VIT+7 Attack+4 Enhances effect of wyvern's breath | DRG | |
Avant Helm | 96 | Head | DEF:41 STR+4 VIT+2 Attack+13 | WAR / PLD / DRK / BST / SAM / DRG | |
Avant Helm +1 | 96 | Head | DEF:42 STR+5 VIT+3 Attack+15 "Double Attack"+2% | WAR / PLD / DRK / BST / SAM / DRG | |
Kacura Cap | 96 | Head | DEF:35 DEX+8 Evasion+5 | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Kacura Cap +1 | 96 | Head | DEF:36 DEX+8 Evasion+10 "Double Attack"+2% | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Sweven Corona | 96 | Head | DEF:25 MP+20 MND+7 Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Sweven Corona +1 | 96 | Head | DEF:26 MP+25 MND+8 Magic Accuracy+7 Magic critical hit rate +2% | WHM / BLM / RDM / BRD / SMN / PUP / SCH | |
Brego Helm | 97 | Head | DEF:32 STR+6 DEX+6 Haste+5% "Subtle Blow"+4 | WAR / MNK / RDM / THF / DRK / BST / BRD / RNG / SAM / DRG / DNC | |
Hreysti Helm | 97 | Head | DEF:42 STR+10 "Store TP"+7 Enhances "Resist Paralysis" effect | WAR / PLD / DRK / BST / SAM / NIN | |
Praeco Beret | 97 | Head | DEF:27 CHR+7 Magic Accuracy+3 Song spellcasting time -5% | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Athos's Chapeau | 98 | Head | DEF:36 STR+8 "Magic Attack Bonus"+4 Enhances "Fast Cast" effect Haste+5% Set: Increases rate of critical hits | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC | |
Gallian Helm | 98 | Head | DEF:43 HP+55 STR+13 VIT+13 +20 Accuracy-20 | WAR / PLD / DRK / BST / SAM / NIN | |
Ogier's Helm | 98 | Head | DEF:45 HP+40 MP+40 STR+10 Damage taken -5% Set: Adds "Refresh" effect | WAR / PLD / DRK / BST / SAM / DRG | |
Rubeus Bandeau | 98 | Head | DEF:35 MP+30 Magic Accuracy+5 "Magic Attack Bonus"+5 Magic critical hit +5% Set: Enhances "Fast Cast" effect | WHM / BLM / RDM / BRD / SMN / SCH | |
Smilodon Mask | 98 | Head | DEF:35 HP+25 STR+8 VIT+8 Guarding skill +10 "Counter"+3 | WAR / MNK / THF / BST / NIN / DNC | |
Boneworker's Torque | 70 | Neck | Bonecraft skill +2 | All | |
Tanner's Torque | 70 | Neck | Leathercraft skill +2 | All | |
Tandem Necklace +4 | 75 | Neck | DEF:9 | All | |
Stoicheion Medal | 97 | Neck | Magic Accuracy+2 "Magic Attack Bonus"+8 Elemental magic casting time -3% | All | |
Nefarious Collar | 99 | Neck | Critical hit rate +3% Magic critical hit rate +3% Increases magic critical hit damage | All | |
Abyss Cuirass +2 | 90 | Body | DEF:64 HP+38 STR+6 MND+6 Accuracy+15 Attack+15 "Magic Atk. Bonus"+12 | DRK | |
Argute Gown +2 | 90 | Body | DEF:49 HP+24 MP+24 Healing magic skill +9 Enhancing magic skill +9 "Magic Def. Bonus"+8 Enhances "Sublimation" effect | SCH | |
Assassin's Vest +2 | 90 | Body | DEF:59 DEX+7 AGI+7 Enmity+6 Increases critical hit damage Increases rate of critical hits by 3% | THF | |
Bard's Justaucorps +2 | 90 | Body | DEF:59 HP+27 Accuracy+25 Attack+25 "Military Parade" | BRD | |
Cleric's Briault +2 | 90 | Body | DEF:55 MP+41 Enmity-5 Adds "Refresh" effect Enhances "Regen" potency | WHM | |
Commodore Frac +2 | 90 | Body | DEF:59 STR+5 AGI+5 Accuracy+12 Ranged Attack+12 Enhances "Random Deal" effect | COR | |
Duelist's Tabard +2 | 90 | Body | DEF:59 MP+42 AGI+6 MND+6 Healing magic skill +15 Enhancing magic skill +15 Enhances "Fast Cast" effect | RDM | |
Etoile Casaque +2 | 90 | Body | DEF:51 STR+6 DEX+6 Accuracy+15 Attack+17 Enhances "Violent Flourish" effect | DNC | |
Koga Chainmail +2 | 90 | Body | DEF:60 Accuracy+15 Attack+20 Ranged Accuracy+12 Ranged Attack+12 Enhances "Dual Wield" effect | NIN | |
Melee Cyclas +2 | 90 | Body | DEF:57 HP+7% VIT+8 AGI+8 "Counter"+2 Adds "Regen" effect | MNK | |
Mirage Jubbah +2 | 90 | Body | DEF:59 MP+28 STR+5 DEX+5 Accuracy+15 Attack+15 Adds "Refresh" effect | BLU | |
Monster Jackcoat +2 | 90 | Body | DEF:64 HP+29 STR+8 DEX+8 INT+8 Augments "Reward" III "Charm"+8 | BST | |
Pantin Tobe +2 | 90 | Body | DEF:59 HP+21 Accuracy+15 Attack+15 Automaton: Accuracy+15 "Store TP"+10 | PUP | |
Saotome Domaru +2 | 90 | Body | DEF:65 HP+48 STR+9 VIT+9 Accuracy+9 "Store TP"+7 | SAM | |
Scout's Jerkin +2 | 90 | Body | DEF:59 DEX+7 AGI+7 "Rapid Shot"+7 Enmity-5 Increases "Double Shot" damage | RNG | |
Summoner's Doublet +2 | 90 | Body | DEF:49 MP+28 "Blood Pact" ability delay -6 Avatar: Perpetuation cost -3 Critical hit rate +6% | SMN | |
