A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
June 2010 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Afflictors | 77 | Hand-to-Hand | DMG:+22 Delay:+96 Critical hit rate +3% Additional effect: Kick Attacks+7 | WAR / MNK / BST / NIN / PUP | |
Savate Fists | 77 | Hand-to-Hand | DMG:+19 Delay:+51 Accuracy+5 Evasion+4 | WAR / MNK / BST / NIN / PUP | |
Savate Fists +1 | 77 | Hand-to-Hand | DMG:+20 Delay:+49 Accuracy+6 Evasion+5 | WAR / MNK / BST / NIN / PUP | |
Barracudas | 80 | Hand-to-Hand | DMG:+14 Delay:+60 | MNK / PUP | |
Glanzfaust | 80 | Hand-to-Hand | DMG:+32 Delay:+96 Augments "Focus" and "Dodge" II Ascetic's Fury Aftermath: Increases Acc./Atk. Occasionally attacks twice | MNK | |
Kenkonken | 80 | Hand-to-Hand | DMG:+26 Delay:+49 Enhances "Martial Arts" effect II Suppresses "Overload" Stringing Pummel Aftermath (Incl. Automaton): Inc. Acc./Atk., Occ. attacks twice | PUP | |
Lunaris Claws | 80 | Hand-to-Hand | DMG:+26 Delay:+96 DEX+3 Attack and Accuracy varies by moon phase | MNK / PUP | |
Revenant Fists | 80 | Hand-to-Hand | DMG:+23 Delay:+55 | MNK / PUP | |
Spharai | 80 | Hand-to-Hand | DMG:+34 Delay:+86 Attack+25 Enhances "Counter" effect II Final Heaven | MNK | |
Taipan Fangs | 80 | Hand-to-Hand | DMG:+22 Delay:+61 | MNK / PUP | |
Ursine Claws | 80 | Hand-to-Hand | DMG:+0 Delay:+86 | MNK / PUP | |
Verethragna | 80 | Hand-to-Hand | DMG:+27 Delay:+51 | MNK / PUP | |
Yataghan | 77 | Dagger | DMG:35 Delay:201 HP+24 Evasion+6 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Yataghan +1 | 77 | Dagger | DMG:36 Delay:194 HP+26 Evasion+7 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Leste Jambiya | 78 | Dagger | DMG:36 Delay:201 Additional effect: Wind damage Windsdays: Evasion+20 | THF / DNC | |
Nguul | 78 | Dagger | DMG:22 Delay:195 AGI+7 Ranged Accuracy-5 Ranged Attack+10 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Auric Dagger | 80 | Dagger | DMG:39 Delay:201 "Subtle Blow"+10 Enhances "Dual Wield" effect | THF / DNC | |
Carnwenhan | 80 | Dagger | DMG:36 Delay:186 Magic Accuracy+10 Increases song effects duration II Mordant Rime Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice | BRD | |
Daka | 80 | Dagger | DMG:42 Delay:201 | THF / BRD / DNC | |
Fusetto | 80 | Dagger | DMG:28 Delay:186 | THF / BRD / DNC | |
Kila | 80 | Dagger | DMG:38 Delay:190 | THF / BRD / DNC | |
Mandau | 80 | Dagger | DMG:43 Delay:176 Attack+25 "Mercy Stroke" Additional effect: Poison | RDM / THF / BRD | |
Parazonium | 80 | Dagger | DMG:20 Delay:211 | THF / BRD / DNC | |
Terpsichore | 80 | Dagger | DMG:40 Delay:205 Increases "Steps" accuracy II Augments "Steps" II Pyrrhic Kleos Aftermath: Increases Acc./Atk. Occasionally attacks twice | DNC | |
Twashtar | 80 | Dagger | DMG:42 Delay:176 | THF / BRD / DNC | |
Vajra | 80 | Dagger | DMG:40 Delay:200 Enhances "Sneak Attack" effect II Enhances "Trick Attack" effect II Mandalic Stab Aftermath: Increases Acc./Atk. Occasionally attacks twice | THF | |
Firmament | 77 | Sword | DMG:44 Delay:233 STR+3 VIT+3 | WAR / RDM / PLD / DRK / BLU / COR | |
Firmament +1 | 77 | Sword | DMG:45 Delay:227 STR+4 VIT+4 | WAR / RDM / PLD / DRK / BLU / COR | |
Tyrfing | File:Tyrfing (Item) icon.png | 78 | Sword | DMG:49 Delay:236 MP+25 Additional effect: Damage varies with MP | WAR / DRK / BLU |
Almace | 80 | Sword | DMG:52 Delay:224 | RDM / PLD / BLU | |
Badelaire | 80 | Sword | DMG:51 Delay:236 | RDM / PLD / BLU | |
Burtgang | 80 | Sword | DMG:53 Delay:264 Enmity+12 Physical damage taken -12% Reduces Enmity decrease when taking physical damage. "Atonement" Aftermath: Increases Acc./Atk. Occasionally attacks twice | PLD | |
Excalibur | 80 | Sword | DMG:53 Delay:233 Attack+25 Additional effect: Damage varies with HP Knights of Round | RDM / PLD | |
Khanda | 80 | Sword | DMG:25 Delay:252 | RDM / PLD / BLU | |
Machaera | 80 | Sword | DMG:37 Delay:238 | RDM / PLD / BLU | |
Murgleis | 80 | Sword | DMG:46 Delay:224 Magic Accuracy+15 Augments "Convert" Death Blossom Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice | RDM | |
Shamshir | 80 | Sword | DMG:48 Delay:230 | RDM / PLD / BLU | |
Tizona | 80 | Sword | DMG:48 Delay:236 Magic Accuracy+10 Occ. converts damage dealt to MP II Expiacion Aftermath: Increases Acc./Magic Acc. Occasionally attacks twice | BLU | |
Vetala Sword | 80 | Sword | DMG:48 Delay:231 HP+30 STR+3 Additional effect: HP drain | WAR / PLD / DRK / BLU | |
Cratus Sword | 77 | Great Sword | DMG:88 Delay:480 VIT+3 AGI+3 | PLD / DRK | |
Cratus Sword +1 | 77 | Great Sword | DMG:89 Delay:466 VIT+4 AGI+4 | PLD / DRK | |
Caladbolg | 80 | Great Sword | DMG:98 Delay:430 | PLD / DRK | |
Espafut | 80 | Great Sword | DMG:98 Delay:466 | PLD / DRK | |
Ferus Algol | 80 | Great Sword | DMG:94 Delay:480 Critical hit rate +3% Increases critical hit damage | WAR / DRK | |
Kalavejs | 80 | Great Sword | DMG:76 Delay:456 | PLD / DRK | |
Prestelame | 80 | Great Sword | DMG:45 Delay:480 | PLD / DRK | |
Ragnarok | 80 | Great Sword | DMG:99 Delay:431 Accuracy+25 Increases rate of critical hits II Scourge | WAR / PLD / DRK | |
Sombrelame | 80 | Great Sword | DMG:90 Delay:444 | PLD / DRK | |
Doom Tabar | 77 | Axe | DMG:51 Delay:288 DEX+3 AGI+3 | WAR / DRK / BST | |
Doom Tabar +1 | 77 | Axe | DMG:52 Delay:280 DEX+4 AGI+4 | WAR / DRK / BST | |
Glyph Axe | 77 | Axe | DMG:57 Delay:276 Pet: "Regain" | BST | |
Alard's Axe | 80 | Axe | DMG:60 Delay:288 | WAR / BST | |
Aymur | 80 | Axe | DMG:61 Delay:312 Pet: Attack Bonus II Enhances "Sic" and "Ready" effect Primal Rend Aftermath (Incl. Pets): Inc. Acc./Atk., Occ. attacks twice | BST | |
Farsha | 80 | Axe | DMG:61 Delay:276 | WAR / BST | |
Guichard's Axe | 80 | Axe | DMG:56 Delay:276 | WAR / BST | |
Guttler | 80 | Axe | DMG:62 Delay:280 Attack+25 Onslaught Additional effect: "Choke" | BST | |
Renaud's Axe | 80 | Axe | DMG:43 Delay:268 | WAR / BST | |
Richardet's Axe | 80 | Axe | DMG:30 Delay:312 | WAR / BST | |
Dolor Bhuj | 77 | Great Axe | DMG:96 Delay:504 DEX+3 VIT+3 | WAR / DRK | |
Dolor Bhuj +1 | 77 | Great Axe | DMG:97 Delay:489 DEX+4 VIT+4 | WAR / DRK | |
Atlas | 80 | Great Axe | DMG:98 Delay:482 | WAR | |
Bravura | 80 | Great Axe | DMG:111 Delay:488 Accuracy+25 Metatron Torment Additional effect: Impairs evasion | WAR | |
Conqueror | 80 | Great Axe | DMG:106 Delay:504 Augments "Berserk" II "King's Justice" Aftermath: Increases Acc./Atk. Occasionally attacks twice | WAR | |
Kunlun | 80 | Great Axe | DMG:49 Delay:514 | WAR | |
Maschu | 80 | Great Axe | DMG:106 Delay:504 | WAR | |
Sumeru | 80 | Great Axe | DMG:86 Delay:488 | WAR | |
Ukonvasara | 80 | Great Axe | DMG:109 Delay:482 | WAR | |
Vermeil Bhuj | 80 | Great Axe | DMG:104 Delay:504 STR+8 Additional effect: Amnesia | WAR / DRK | |
Rusty Zaghnal | 60 | Scythe | DMG:60 Delay:480 | WAR / DRK / BST | |
Plaga Scythe | 76 | Scythe | DMG:106 Delay:528 Additional effect: Darkness damage | DRK | |
Dire Scythe | 77 | Scythe | DMG:99 Delay:528 DEX+3 INT+3 | DRK | |
Dire Scythe +1 | 77 | Scythe | DMG:100 Delay:513 DEX+4 INT+4 | DRK | |
Absolution | 80 | Scythe | DMG:105 Delay:513 | DRK | |
Apocalypse | 80 | Scythe | DMG:117 Delay:513 Accuracy+25 Catastrophe Additional effect: Blindness | DRK | |
Gleaming Zaghnal | 80 | Scythe | DMG:90 Delay:480 | WAR / DRK / BST | |
Liberator | 80 | Scythe | DMG:108 Delay:528 Magic Accuracy+20 Augments "Absorb" spells Insurgency Aftermath: Increases Acc./Atk. Occasionally attacks twice | DRK | |
Maleficence | 80 | Scythe | DMG:51 Delay:528 | DRK | |
Penitence | 80 | Scythe | DMG:111 Delay:528 | DRK | |
Reckoning | 80 | Scythe | DMG:88 Delay:528 | DRK | |
Redemption | 80 | Scythe | DMG:113 Delay:502 | DRK | |
Rusty Spear | 60 | Polearm | DMG:51 Delay:396 | WAR / PLD / SAM / DRG | |
Guisarme | 77 | Polearm | DMG:95 Delay:492 DEX+3 AGI+3 | DRG | |
Guisarme +1 | 77 | Polearm | DMG:96 Delay:478 DEX+4 AGI+4 | DRG | |
Cerastes | 80 | Polearm | DMG:104 Delay:492 | DRG | |
Corsesca | 80 | Polearm | DMG:48 Delay:507 | DRG | |
Gleaming Spear | 80 | Polearm | DMG:73 Delay:396 | WAR / PLD / SAM / DRG | |
Gungnir | 80 | Polearm | DMG:112 Delay:492 Accuracy+25 Geirskogul Additional effect: Weakens defense | DRG | |
Langdebeve | 80 | Polearm | DMG:98 Delay:480 | DRG | |
Rhongomiant | 80 | Polearm | DMG:111 Delay:492 | DRG | |
Ryunohige | 80 | Polearm | DMG:103 Delay:492 Augments "Jump" II Drakesbane Aftermath (Incl. Wyvern): Increases Acc./Atk. Occasionally attacks twice | DRG | |
Stingray | 80 | Polearm | DMG:83 Delay:492 | DRG | |
Rusty Kunai | 60 | Katana | DMG:20 Delay:190 | NIN | |
Kakko | 77 | Katana | DMG:41 Delay:227 STR+3 AGI+3 | NIN | |
Kakko +1 | 77 | Katana | DMG:41 Delay:222 STR+4 AGI+4 | NIN | |
Enchu | 80 | Katana | DMG:23 Delay:242 | NIN | |
Hiwa | 80 | Katana | DMG:32 Delay:190 | NIN | |
Hochomasamune | 80 | Katana | DMG:45 Delay:222 DEX+10 Enhances "Fast Cast" effect | NIN | |
Kannagi | 80 | Katana | DMG:47 Delay:210 | NIN | |
Kikoku | 80 | Katana | DMG:48 Delay:210 Attack+25 Blade: Metsu Additional effect: Paralysis | NIN | |
Nagi | 80 | Katana | DMG:45 Delay:227 Magic Accuracy+15 Enmity+15 Augments "Mijin Gakure" Blade: Kamu Aftermath: Increases Acc./Atk. Occasionally attacks twice | NIN | |
Sekka | 80 | Katana | DMG:40 Delay:201 | NIN | |
Tobi | 80 | Katana | DMG:47 Delay:227 | NIN | |
Uzura | 80 | Katana | DMG:32 Delay:216 | NIN | |
Yukitsugu | 77 | Great Katana | DMG:84 Delay:450 STR+3 VIT+3 | SAM | |
Yukitsugu +1 | 77 | Great Katana | DMG:85 Delay:437 STR+4 VIT+4 | SAM | |
Amanomurakumo | 80 | Great Katana | DMG:98 Delay:437 Accuracy+25 Tachi: Kaiten Additional effect: Weakens attacks | SAM | |
Hiradennotachi | 80 | Great Katana | DMG:95 Delay:450 | SAM | |
Hyogugusarinotachi | 80 | Great Katana | DMG:89 Delay:437 | SAM | |
Keitonotachi | 80 | Great Katana | DMG:78 Delay:464 | SAM | |
Kogarasumaru | 80 | Great Katana | DMG:91 Delay:450 Enhances "Third Eye" effect II Tachi: Rana Aftermath: Increases Acc./Atk. Occasionally attacks twice | SAM | |
Kokushitsunotachi | 80 | Great Katana | DMG:44 Delay:464 | SAM | |
Masamune | 80 | Great Katana | DMG:97 Delay:437 | SAM | |
Scathacha | 80 | Great Katana | DMG:91 Delay:420 STR+5 CHR+20 Great Katana skill +3 | SAM | |
Lituus | 77 | Staff | DMG:60 Delay:402 AGI+3 INT+3 | MNK / WHM / BLM / SMN / SCH | |
Lituus +1 | 77 | Staff | DMG:61 Delay:390 AGI+4 INT+4 | MNK / WHM / BLM / SMN / SCH | |
Agni's Staff | 80 | Staff | DMG:49 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Claustrum | 80 | Staff | DMG:88 Delay:390 Accuracy+25 Gate of Tartarus Additional effect: "Dispel" | BLM / SMN | |
Hvergelmir | 80 | Staff | DMG:87 Delay:390 | BLM / SMN / SCH | |
Indra's Staff | 80 | Staff | DMG:49 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Kubera's Staff | 80 | Staff | DMG:49 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Laevateinn | 80 | Staff | DMG:78 Delay:402 Enhances "Elemental Seal" effect Accuracy+30 Magic Accuracy+10 Magic Atk. Bonus+30 "Vidohunir" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice | BLM | |
Nirvana | 80 | Staff | DMG:78 Delay:402 Accuracy+30 Avatar perpetuation cost -5 Avatar: "Magic Atk. Bonus"+25 Garland of Bliss Aftermath (Incl. Avatars): Inc. Acc./Atk., Occ. attacks twice | SMN | |
Sedikutchi | 80 | Staff | DMG:56 Delay:402 | BLM / SMN / SCH | |
Shareeravadi | 80 | Staff | DMG:67 Delay:356 | WHM / BLM / RDM / BRD / SMN / SCH | |
Soma's Staff | 80 | Staff | DMG:49 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Surya's Staff | 80 | Staff | DMG:49 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Taiaha | 80 | Staff | DMG:79 Delay:402 | BLM / SMN / SCH | |
Tupsimati | 80 | Staff | DMG:78 Delay:402 Same elemental magic as weather: Enmity-20 Acc.+30 Magic Acc.+15 Magic Atk. Bonus+25 "Omniscience" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice | SCH | |
Varuna's Staff | 80 | Staff | DMG:49 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Vayu's Staff | 80 | Staff | DMG:49 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Yama's Staff | 80 | Staff | DMG:49 Delay:366 | WHM / BLM / RDM / BRD / SMN / SCH | |
Yantok | 80 | Staff | DMG:37 Delay:412 | BLM / SMN / SCH | |
Vodun Mace | 77 | Club | DMG:41 Delay:300 VIT+3 MND+3 | WAR / WHM / PLD | |
Vodun Mace +1 | 77 | Club | DMG:42 Delay:291 VIT+4 MND+4 | WAR / WHM / PLD | |
Canne de Combat | 80 | Club | DMG:61 Delay:310 | WHM | |
Gambanteinn | 80 | Club | DMG:67 Delay:300 | WHM | |
Hoeroa | 80 | Club | DMG:40 Delay:210 | WHM | |
Makhila | 80 | Club | DMG:32 Delay:288 | WHM | |
Mjollnir | 80 | Club | DMG:69 Delay:308 Attack+25 "Randgrith" Additional effect: Recover MP | WHM | |
Naboot | 80 | Club | DMG:30 Delay:340 | WHM | |
Owleyes | 80 | Club | DMG:22 Delay:217 Damage taken +10% Adds "Refresh" effect | WHM / BLM / SMN / SCH | |
Yagrush | 80 | Club | DMG:53 Delay:267 Magic Accuracy+10 Enhances "Divine Veil" effect Enhances "Divine Benison" effect Mystic Boon Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice | WHM | |
Amazon Bow | 77 | Archery | DMG:79 Delay:600 STR+3 VIT+3 | RNG | |
Amazon Bow +1 | 77 | Archery | DMG:70 Delay:582 STR+4 VIT+4 | RNG | |
Siege Bow | 79 | Archery | DMG:83 Delay:540 STR+3 Rapid Shot+5 Enmity-5 | RNG | |
Antlion Arrow | 80 | Archery | DMG:41 Delay:90 Ranged Attack+5 | WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | |
Bateleur | 80 | Archery | DMG:80 Delay:524 | RNG | |
Condor | 80 | Archery | DMG:37 Delay:540 | RNG | |
Gandiva | 80 | Archery | DMG:89 Delay:490 | RNG | |
Harrier | 80 | Archery | DMG:84 Delay:524 | RNG | |
Sparrowhawk | 80 | Archery | DMG:60 Delay:524 | RNG | |
Yoichinoyumi | 80 | Archery | DMG:96 Delay:524 Ranged Accuracy+25 Ranged Attack+15 "Namas Arrow" | RNG / SAM | |
Darkling Bolt | 76 | Marksmanship | DMG:47 Delay:192 Additional effect: Darkness damage | WAR / DRK / RNG | |
Darkwing | 77 | Marksmanship | DMG:40 Delay:288 AGI+3 MND+3 | WAR / THF / DRK / RNG | |
Darkwing +1 | 77 | Marksmanship | DMG:41 Delay:280 AGI+4 MND+4 Ranged Attack+20 | WAR / THF / DRK / RNG | |
Ribauldequin | 77 | Marksmanship | DMG:42 Delay:600 STR+3 VIT+3 | RNG / COR | |
Ribauldequin +1 | 77 | Marksmanship | DMG:43 Delay:582 STR+3 VIT+3 | RNG / COR | |
Dweomer Bullet | 78 | Marksmanship | DMG:90 Delay:240 | RNG | |
Fusion Bolt | 79 | Marksmanship | DMG:57 Delay:192 | WAR / DRK / RNG | |
Anarchy | 80 | Marksmanship | DMG:38 Delay:600 | RNG / COR | |
Annihilator | 80 | Marksmanship | DMG:59 Delay:582 Ranged Accuracy+25 Ranged Attack+15 "Coronach" | RNG | |
Armageddon | 80 | Marksmanship | DMG:58 Delay:582 | RNG / COR | |
Bedlam | 80 | Marksmanship | DMG:51 Delay:600 | RNG / COR | |
Death Penalty | 80 | Marksmanship | DMG:50 Delay:480 Enhances "Quick Draw" effect II Leaden Salute Aftermath: Inc. Rng. Acc./Rng. Atk. Occasionally deals double damage | COR | |
Gastraphetes | 80 | Marksmanship | DMG:56 Delay:432 Enhances "Snapshot" effect Increases "Barrage" accuracy II Trueflight Aftermath: Inc. Rng. Acc./Rng. Atk. Occasionally deals double damage | RNG | |
Mayhem | 80 | Marksmanship | DMG:45 Delay:582 | RNG / COR | |
Oberon's Bullet | 80 | Marksmanship | DMG:77 Delay:240 Ranged Accuracy+6 | RNG / COR | |
Spitfire | 80 | Marksmanship | DMG:15 Delay:660 | RNG / COR | |
Blank Gauger Plate | 1 | - | A glass plate used in conjunction with a soulgauger to collect enmity data on monsters and other wildlife. | All | |
Soulgauger SGR-1 | 1 | - | A portable device capable of creating gauger plates. A blank gauger plate must be set before use.
<12/12 00:10/[00:30, 00:10]> |
All | |
Jug Of Dancing Herbal Broth | 76 | - | Calls Nursery Nazuna. | BST | |
Lucky Coin | 76 | - | Accuracy+8 | MNK / THF / NIN / PUP / DNC | |
Jug Of Vermihumus | 76 | - | Calls Flowerpot Merle. | BST | |
Jug Of Wool Grease | 76 | - | Calls Dipper Yuly. | BST | |
Leisure Musk | 77 | - | Evasion-7 Enmity-3 | WHM / BLM / RDM / BRD / SMN / SCH | |
Quartz Tathlum | 78 | - | MP+5 MND+2 | All | |
Thew Bomblet | 78 | - | STR+2 Attack+10 | MNK / THF / SAM / DRG / PUP / DNC | |
Jug Of Deepbed Soil | 79 | - | Calls Discreet Louise. | BST | |
Witchstone | 79 | - | Magic Atk. Bonus+2 | WHM / BLM / RDM / BRD / SMN / SCH | |
Savant's Treatise | 80 | - | Elemental magic skill +4 Enfeebling magic skill +4 Enhancing magic skill +4 | SCH | |
Vivid Strap | 75 | Grips | Enhances "Fast Cast" effect | All | |
Vivid Strap +1 | 75 | Grips | INT+1 Enhances "Fast Cast" effect | All | |
Eisen Grip | 76 | Grips | Physical damage taken -2% | WAR / PLD / DRK / BST / SAM / DRG | |
Dried Squid | 1 | Fishing | This squid has been gutted and dried. | All |
Armor
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Leonine Mask | 75 | Head | DEF:28 STR+3 AGI+3 Critical hit rate +3% | WAR / MNK / THF / BST / NIN / DNC | |
Ferox Vizor | 76 | Head | DEF:25 DEX+4 "Double Attack"+2% | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Suijin Kabuto | 76 | Head | DEF:23 "Magic Def. Bonus"+4 Watersdays: Adds "Regen" effect | MNK / SAM / NIN | |
Accord Hat | 77 | Head | DEF:18 "Blood Pact" ability delay -4 Fenrir perpetuation cost -1 | SMN | |
Lightsome Cap | 77 | Head | DEF:28 DEX+9 Accuracy-9 | WAR / THF / PLD / DRK / BST / BRD / DRG | |
Lore Hat | 77 | Head | DEF:13 MP+12 Evasion-3 Magic damage taken -1% Enmity-8 | MNK / WHM / RDM / THF / PLD / BST / BRD / DRG / SMN / BLU / COR / PUP / DNC | |
Lore Hat +1 | 77 | Head | DEF:14 MP+13 Evasion-2 Magic damage taken -2% Enmity-9 | MNK / WHM / RDM / THF / PLD / BST / BRD / DRG / SMN / BLU / COR / PUP / DNC | |
Maestria Mask | 77 | Head | DEF:28 DEX+3 Accuracy+11 | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Ost Cerveliere | 77 | Head | DEF:35 STR+6 MND+6 CHR+6 +14 +14 +14 "Subtle Blow"+4 | DRK / BST / RNG / SAM / DRG | |
Versa Celata | 77 | Head | DEF:39 INT-6 Attack+8 Physical damage taken -2% Enmity+5 | WAR / PLD / DRK / BST / SAM / NIN | |
Versa Celeta +1 | File:Versa Celeta Plus 1 icon.png | 77 | Head | DEF:40 INT-5 Attack+9 Physical damage taken -3% Enmity+6 | WAR / PLD / DRK / BST / SAM / NIN |
Aurore Beret | 78 | Head | DEF:29 DEX+4 AGI+4 Haste+4% Enhances "Snapshot" effect Set: "Store TP"+8 | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Fugacity Beret | 78 | Head | DEF:27 Evasion+12 Physical damage taken -1% | MNK / WHM / RDM / THF / BST / BRD / RNG / SAM / NIN / BLU / COR / DNC | |
Hakke Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Staff skill +5 "Conserve TP"+5 | All | |
Hako Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Great Sword skill +5 "Conserve TP"+5 | All | |
Hecate's Crown | 78 | Head | DEF:24 MP+23 Magic Accuracy-2 Magic Atk. Bonus+4 | WHM / BLM / RDM / BRD / SMN / SCH | |
Issen Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Dagger skill +5 "Conserve TP"+5 | All | |
Kanja Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Katana skill +5 "Conserve TP"+5 | All | |
Kengo Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Great Katana skill +5 "Conserve TP"+5 | All | |
Kensho Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Sword skill +5 "Conserve TP"+5 | All | |
Perle Salade | 78 | Head | DEF:37 STR+5 VIT+5 Attack+7 Haste+2% Set: Haste+5% | WAR / PLD / DRK / BST / SAM / DRG | |
Rekka Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Scythe skill +5 "Conserve TP"+5 | All | |
Rokugo Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Club skill +5 "Conserve TP"+5 | All | |
Ryoshi Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Axe skill +5 "Conserve TP"+5 | All | |
Saika Hachimaki | 78 | Head | DEF:12 +10 Ranged Accuracy+12 Marksmanship skill +5 "Conserve TP"+5 | All | |
Senshin Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Great Axe skill +5 "Conserve TP"+5 | All | |
Shitotsu Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Polearm skill +5 "Conserve TP"+5 | All | |
Shunten Hachimaki | 78 | Head | DEF:12 +10 Ranged Accuracy+12 Archery skill +5 "Conserve TP"+5 | All | |
Teal Chapeau | 78 | Head | DEF:22 HP+17 INT+6 MND+6 Enmity-2 Set: Enhances "Fast Cast" effect | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Tokon Hachimaki | 78 | Head | DEF:12 +10 Accuracy+12 Hand-to-Hand skill +5 "Conserve TP"+5 | All | |
Varangian Helm | 78 | Head | DEF:35 STR+12 +20 Accuracy-20 Attack+24 | WAR / PLD / DRK / BST / SAM / NIN / DRG | |
Bersail Cap | 79 | Head | DEF:13 AGI+8 Ranged Accuracy+8 | MNK / RDM / THF / BST / RNG / NIN / DRG / COR / PUP / DNC | |
Brisk Mask | 79 | Head | DEF:26 Accuracy+6 Attack+6 Evasion-12 Haste+4% "Store TP"+4 | MNK / RDM / THF / BST / RNG / NIN / DRG / COR / PUP / DNC | |
Gules Cap | 79 | Head | DEF:24 Ranged Accuracy-3 Ranged Attack+5 Evasion+8 Store TP+1 | MNK / THF / RNG / BLU / COR / PUP / DNC | |
Gules Cap +1 | 79 | Head | DEF:25 Ranged Accuracy-2 Ranged Attack+6 Evasion+9 Store TP+2 | MNK / THF / RNG / BLU / COR / PUP / DNC | |
Hero's Galea | 80 | Head | DEF:41 HP+45 VIT+11 AGI-7 CHR+11 Enmity+8 | WAR / PLD | |
Noesis Helm | 80 | Head | DEF:34 HP+25 MP+25 Magic Def. Bonus+4 Magic Evasion+4 | WAR / PLD / DRK | |
Pixie Hairpin | 80 | Head | HP-30 MP+75 | All | |
Halting Stole | 75 | Neck | DEX+3 Paralysis: Accuracy+20 | All | |
Repelling Collar | 75 | Neck | Physical damage taken -1% Magic damage taken +1% | All | |
Sanctus Rosary | 75 | Neck | DEF:3 MP+10 +20 Enhances "Demon Killer" effect | All | |
Tern Necklace | 76 | Neck | STR+2 Attack+3 Set: Haste+6% | All | |
Artemis' Medal | 77 | Neck | Magic Accuracy and "Magic Atk. Bonus" varies by moon phase | All | |
Barcarolle Medal | 78 | Neck | CHR+2 Singing skill+5 | BRD | |
Praecis Gorget | 78 | Neck | STR+3 Weapon Skill Accuracy+15 Conserve TP+4 | WAR / PLD / DRK / BST / DRG | |
Ardor Pendant | 79 | Neck | DEF:5 HP+25 MP-40 Increases breath damage | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Corvus Torque | 79 | Neck | HP-20 Ranged Attack+10 | THF / RNG / COR | |
Eidolon Pendant | 79 | Neck | MP recovered while healing +4 Avatar: "Magic Atk. Bonus"+3 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Lacono Necklace | 79 | Neck | STR+5 VIT-3 | All | |
Shifting Necklace | 79 | Neck | DEX+5 AGI-3 | All | |
Aceso's Choker | 80 | Neck | MP+16 STR-4 VIT-4 Cure spellcasting time -10% | WHM | |
