A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
March 2012 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Marath Baghnakhs | 97 | Hand-to-Hand | DMG:+27 Delay:+60 STR+6 DEX+6 Accuracy+5 | WAR / MNK / RDM / THF / DRK / BST / NIN / PUP / DNC | |
Shivaji Baghnakhs | 97 | Hand-to-Hand | DMG:+28 Delay:+57 STR+9 DEX+9 Accuracy+8 Evasion+5 | WAR / MNK / RDM / THF / DRK / BST / NIN / PUP / DNC | |
Brawny Adargas | 99 | Hand-to-Hand | DMG:+35 Delay:+54 STR+7 DEX+5 Physical damage taken -5% | MNK / PUP | |
Buzbaz Sainti | 99 | Hand-to-Hand | DMG:+33 Delay:+51 Automaton: HP+30 Attack+9 Ranged Attack+9 | PUP | |
Buzbaz Sainti +1 | 99 | Hand-to-Hand | DMG:+34 Delay:+49 Automaton: HP+40 Attack+10 Ranged Attack+10 | PUP | |
Girru | 99 | Hand-to-Hand | DMG:+35 Delay:+51 STR+10 DEX+10 "Counter"+5 Occasionally deals severe counter damage | MNK / PUP | |
Shara's Fists | 99 | Hand-to-Hand | DMG:+34 Delay:+60 STR+5 DEX+5 "Counter"+3 | MNK / PUP | |
Gorkhali Kukri | 97 | Dagger | DMG:44 Delay:200 DEF+10 "Magic Defense Bonus"+3 | WAR / THF / DRK / RNG / NIN / COR / PUP / DNC | |
Mahakali's Kukri | 97 | Dagger | DMG:45 Delay:194 DEF+15 "Magic Defense Bonus"+5 | WAR / THF / DRK / RNG / NIN / COR / PUP / DNC | |
Aluh Jambiya | 99 | Dagger | DMG:51 Delay:201 STR+10 VIT-10 Attack+15 Increases critical hit damage | WAR / RDM / THF / BST / BRD / RNG / NIN / COR / DNC | |
Janamaraka | 99 | Dagger | DMG:49 Delay:195 AGI+10 +10 Haste+2% | THF / BRD / DNC | |
Strategema Knife | 99 | Dagger | DMG:45 Delay:201 Magic Accuracy+10 Enmity-3 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Apaisante | 97 | Sword | DMG:59 Delay:228 MND+8 "Cure" spellcasting time -10% | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / NIN / DRG / BLU / COR | |
Apaisante +1 | 97 | Sword | DMG:60 Delay:222 MND+9 "Cure" spellcasting time -13% | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / NIN / DRG / BLU / COR | |
Sanus Ensis | 99 | Sword | DMG:60 Delay:228 STR+13 MND+13 "Cure" potency +13% Potency of "Cure" effect received +10% | WAR / RDM / PLD / DRK / BLU / COR | |
Etourdissante | 97 | Great Sword | DMG:120 Delay:456 INT+5 Additional effect: Stun | WAR / PLD / DRK | |
Etourdissante +1 | 97 | Great Sword | DMG:121 Delay:443 INT+6 Additional effect: Stun | WAR / PLD / DRK | |
Irasya | 99 | Great Sword | DMG:132 Delay:480 Attack+30 Latent effect: Damage taken +2% Enmity+10 | DRK | |
Breidox | 97 | Axe | DMG:73 Delay:288 STR+5 Enmity+4 | WAR / DRK / BST / RNG | |
Breidox +1 | 97 | Axe | DMG:74 Delay:280 STR+6 Enmity+5 | WAR / DRK / BST / RNG | |
Aytanri | 99 | Axe | DMG:78 Delay:288 STR+10 DEF+10 Attack occasionally varies with defense | WAR / BST | |
Gibbous Axe | 99 | Axe | DMG:76 Delay:296 STR+5 DEF+5 | WAR / BST | |
Firnaxe | 97 | Great Axe | DMG:118 Delay:504 VIT+5 +15 Accuracy+5 | WAR / DRK | |
Firnaxe +1 | 97 | Great Axe | DMG:119 Delay:489 VIT+6 +20 Accuracy+6 | WAR / DRK | |
Dies Irae | 99 | Great Axe | DMG:137 Delay:489 Accuracy-30 Critical hit rate +10% Increases critical hit damage | WAR | |
Yhatdhara | 97 | Scythe | DMG:119 Delay:480 Attack+5 Weapon Skill Accuracy+8 | WAR / DRK / BST | |
Yhatdhara +1 | 97 | Scythe | DMG:120 Delay:466 Attack+6 Weapon Skill Accuracy+9 | WAR / DRK / BST | |
Nirastamo | 99 | Scythe | DMG:140 Delay:528 STR+5 INT+7 Attack+10 Increases amount of TP gained when landing critical hits | DRK | |
Void Scythe | 99 | Scythe | DMG:145 Delay:513 MP+30 Dark magic skill +10 Enhances effect of "Absorb" spells | DRK | |
Rosschinder | 97 | Polearm | DMG:95 Delay:396 DEX+4 AGI+4 Additional effect: Paralysis | WAR / PLD / SAM / DRG | |
Rosschinder +1 | 97 | Polearm | DMG:96 Delay:385 DEX+5 AGI+5 Additional effect: Paralysis | WAR / PLD / SAM / DRG | |
Delphinius | 99 | Polearm | DMG:134 Delay:478 VIT+10 Accuracy+10 Jump additional effect: Stun | DRG | |
Drakaina Lance | 99 | Polearm | DMG:131 Delay:492 VIT+5 Accuracy+5 | DRG | |
Ereptor Lance | 99 | Polearm | DMG:130 Delay:480 VIT+7 AGI+5 Attack+17 Additional effect: TP drain | DRG | |
Aisa | 97 | Katana | DMG:53 Delay:227 AGI+3 Magic Accuracy+2 | NIN | |
Aisa +1 | 97 | Katana | DMG:54 Delay:222 AGI+4 Magic Accuracy+3 | NIN | |
Ikarigiri | 99 | Katana | DMG:58 Delay:222 DEX+10 Evasion+10 Additional effect: Reduces enemy TP | NIN | |
Kawasemi | 99 | Katana | DMG:56 Delay:227 DEX+5 Evasion+5 | NIN | |
Sasanuki | 97 | Great Katana | DMG:95 Delay:420 Accuracy+4 Attack+7 Evasion+4 | SAM / NIN | |
Sasanuki +1 | 97 | Great Katana | DMG:96 Delay:407 Accuracy+5 Attack+8 Evasion+5 | SAM / NIN | |
Heshikiri-Hasebe | 99 | Great Katana | DMG:117 Delay:450 STR+5 Attack+10 "Save TP"+25 | SAM | |
Kagotsurube | 99 | Great Katana | DMG:118 Delay:464 "Store TP"+5 Enhances effect of skillchain bonuses | SAM | |
Flete Pole | 97 | Staff | DMG:80 Delay:402 Attack+7 Haste+2% | MNK / WHM / BLM / SMN / SCH | |
Flete Pole +1 | 97 | Staff | DMG:81 Delay:390 Attack+8 Haste+3% | MNK / WHM / BLM / SMN / SCH | |
Bryoja's Staff | 99 | Staff | DMG:80 Delay:412 STR+10 INT+10 Accuracy-6 Attack+15 | All | |
Nathushne | 99 | Staff | DMG:60 Delay:366 MP+100 "Cure" potency +14% "Cure" spellcasting time -6% | WHM | |
Nathushne +1 | 99 | Staff | DMG:61 Delay:356 MP+110 "Cure" potency +15% "Cure" spellcasting time -7% | WHM | |
Plenitas Virga | 99 | Staff | DMG:98 Delay:360 HP+100 MP+100 INT+20 Accuracy+15 Attack+15 Haste+3% | WAR / MNK / WHM / BLM / PLD / BRD / DRG / SMN / SCH | |
Luckitoo | 97 | Club | DMG:75 Delay:340 STR+6 MND-10 Haste+3% | WHM / PLD | |
Vejovis Wand | 97 | Club | DMG:55 Delay:216 Healing magic casting time -3% | WHM / BLM / RDM / SMN / BLU / SCH | |
Vejovis Wand +1 | 97 | Club | DMG:56 Delay:210 Healing magic casting time -4% | WHM / BLM / RDM / SMN / BLU / SCH | |
Lanner Bow | 97 | Ranged | DMG:40 Delay:270 Attack+5 Ranged Attack+10 | WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | |
Lanner Bow +1 | 97 | Ranged | DMG:41 Delay:261 Attack+6 Ranged Attack+11 | WAR / RDM / THF / PLD / DRK / BST / RNG / SAM / NIN | |
Nurigomeyumi | 97 | Ranged | DMG:95 Delay:600 Ranged Accuracy+9 Ranged Attack+6 | RNG / SAM | |
Nurigomeyumi +1 | 97 | Ranged | DMG:96 Delay:582 Ranged Accuracy+10 Ranged Attack+7 | RNG / SAM | |
Handgonne | 97 | Marksmanship | DMG:47 Delay:600 Ranged Accuracy+7 Adds "Recycle" effect | THF / RNG | |
Handgonne +1 | 97 | Marksmanship | DMG:48 Delay:582 Ranged Accuracy+8 Adds "Recycle" effect | THF / RNG | |
Opprimo | 97 | Marksmanship | DMG:56 Delay:600 Ranged Accuracy+6 Ranged Attack+9 Enmity-3 | RNG / COR | |
Opprimo +1 | 97 | Marksmanship | DMG:57 Delay:582 Ranged Accuracy+7 Ranged Attack+10 Enmity-4 | RNG / COR | |
Iga Shuriken | 80 | Throwing | DMG:80 Delay:192 Ranged Accuracy+10 | NIN | |
Eluder's Sachet | 96 | - | Damage taken +2% Enemy critical hit rate -5% | All | |
Iron Gobbet | 99 | - | VIT+5 Enmity+2 Enemy critical hit rate -2% | All | |
Duplus Grip | 99 | Grips | "Double Attack"+3 | All |
Armor
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Calma Armet | 96 | Head | DEF:43 STR+7 Attack+15 Haste+4% Set: Haste+6% | WAR / PLD / DRK / BST / DRG | |
Magavan Beret | 96 | Head | DEF:30 HP+30 STR+8 INT+8 MND+8 Magic Accuracy+5 Set: Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Mustela Mask | 96 | Head | DEF:37 STR+5 DEX+5 Attack+10 Haste+5% Set: Increases rate of critical hits | MNK / THF / RNG / SAM / NIN / COR / PUP / DNC | |
Mavros Salade | 97 | Head | DEF:43 STR+8 VIT+8 AGI-4 +15 +15 Attack+7 | WAR / PLD / DRK / BST / SAM / NIN | |
Opima Chapeau | 97 | Head | DEF:28 MP+35 INT+7 MND+7 CHR+7 Magic Accuracy+4 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Palnatoke's Cap | 97 | Head | DEF:25 AGI+5 Ranged Accuracy+17 | THF / RNG / COR | |
Prodigy's Circlet | 97 | Head | DEF:30 INT+9 MND+9 CHR+9 Magic Accuracy+2 Enmity-5 | WHM / BLM / RDM / BRD / SMN / SCH | |
Spolia Chapeau | 97 | Head | DEF:27 MP+30 INT+6 MND+6 CHR+6 Magic Accuracy+3 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Sthira Helm | 97 | Head | DEF:31 AGI+6 Attack+9 Enhances "Resist Slow" effect | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Striga Crown | 97 | Head | DEF:33 Dark magic skill +15 Enhances the effect of "Drain" and "Aspir" | BLM / DRK / SCH | |
Ugol Salade | 97 | Head | DEF:42 STR+7 VIT+7 AGI-3 +10 +10 Attack+6 | WAR / PLD / DRK / BST / SAM / NIN | |
Urja Helm | 97 | Head | DEF:30 AGI+5 Attack+8 Enhances "Resist Slow" effect | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
A'as Circlet | 99 | Head | DEF:30 INT+5 MND+5 CHR+5 Magic Accuracy+10 "Magic Attack Bonus"+6 Magic critical hit rate +10% | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Auspex Coif | 99 | Head | DEF:34 MP+50 INT+5 MND+7 Magic Accuracy+7 | BLM / RDM / SMN / BLU / SCH | |
Canute's Helm | 99 | Head | DEF:40 Attack+30 "Store TP"+5 Enmity+4 | WAR / PLD / DRK / BST / SAM / NIN / DRG | |
Drachenhorn | 99 | Head | DEF:47 STR+12 DEX+12 VIT+12 INT+12 MND+12 Attack+5% | WAR / PLD / DRK / BST / SAM / DRG | |
Hexed Bonnet | 99 | Head | The minacious aura that looms over this bonnet seems to invite utter ruin to descend upon its bearer. | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Hexed Bonnet -1 | 99 | Head | The aura of absolute loathing that looms over this bonnet seems to invite utter ruin to descend upon its bearer. | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Hexed Coif | 99 | Head | The minacious aura that looms over this coif seems to invite utter ruin to descend upon its bearer. | BLM / RDM / SMN / BLU / SCH | |
Hexed Coif -1 | 99 | Head | The aura of absolute loathing that looms over this coif seems to invite utter ruin to descend upon its bearer. | BLM / RDM / SMN / BLU / SCH | |
Hexed Coronet | 99 | Head | The minacious aura that looms over this coronet seems to invite utter ruin to descend upon its bearer. | WAR / PLD / DRK / BST / DRG | |
Hexed Coronet -1 | 99 | Head | The aura of absolute loathing that looms over this coronet seems to invite utter ruin to descend upon its bearer. | WAR / PLD / DRK / BST / DRG | |
Hexed Mitra | 99 | Head | The minacious aura that looms over this mitra seems to invite utter ruin to descend upon its bearer. | WHM / RDM / BRD / SCH | |
Hexed Mitra -1 | 99 | Head | The aura of absolute loathing that looms over this mitra seems to invite utter ruin to descend upon its bearer. | WHM / RDM / BRD / SCH | |
Hexed Somen | 99 | Head | The minacious aura that looms over this somen seems to invite utter ruin to descend upon its bearer. | MNK / SAM / NIN / PUP | |
Hexed Somen -1 | 99 | Head | The aura of absolute loathing that looms over this somen seems to invite utter ruin to descend upon its bearer. | MNK / SAM / NIN / PUP | |
Hrafn Coronet | 99 | Head | DEF:40 HP+20 MP+20 STR+6 DEX+6 VIT+6 Accuracy+12 Attack+12 | WAR / PLD / DRK / BST / DRG | |
Huginn Coronet | 99 | Head | DEF:41 HP+30 MP+30 STR+9 DEX+9 VIT+9 Accuracy+15 Attack+15 | WAR / PLD / DRK / BST / DRG | |
Hyaline Hat | 99 | Head | DEF:37 INT+15 MND+15 CHR+15 Magic Accuracy+10 Enhances "Fast Cast" effect Enmity-6 | WHM / BLM / RDM / BRD / SMN / SCH | |
Iaso Mitra | 99 | Head | DEF:30 MND+10 Healing magic skill +10 "Cure" potency +11% Enmity-5 | WHM / RDM / BRD / SCH | |
Kheper Bonnet | 99 | Head | DEF:34 STR+9 DEX+9 Accuracy+10 "Waltz" potency +5% | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Khepri Bonnet | 99 | Head | DEF:35 STR+12 DEX+12 Accuracy+13 "Waltz" potency +8% | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Manea's Armet | 99 | Head | DEF:43 HP+35 STR+5 Attack+7 "Magic Defense Bonus"+5 | WAR / PLD / DRK / BST / DRG | |
Paean Mitra | 99 | Head | DEF:29 MND+7 Healing magic skill +7 "Cure" potency +8% Enmity-2 | WHM / RDM / BRD / SCH | |
Seiokona Beret | 99 | Head | DEF:33 MP+30 STR+4 INT+4 MND+4 Magic Accuracy+6 "Magic Attack Bonus"+6 | MNK / WHM / RDM / THF / BST / BRD / RNG / SAM / NIN / BLU / COR / DNC | |
Spurrina Coif | 99 | Head | DEF:35 MP+60 INT+8 MND+10 Magic Accuracy+10 | BLM / RDM / SMN / BLU / SCH | |
Tenryu Somen | 99 | Head | DEF:35 STR+6 AGI+6 Accuracy+9 Attack+9 "Subtle Blow"+7 | MNK / SAM / NIN / PUP | |
Tenryu Somen +1 | 99 | Head | DEF:36 STR+9 AGI+9 Accuracy+12 Attack+12 "Subtle Blow"+10 | MNK / SAM / NIN / PUP | |
Airmid's Gorget | 96 | Neck | DEF:9 MND+3 Evasion+3 Enchantment: Reraise III
<10/10 0:30/[1:00, 0:30]> |
All | |
Inquisitor's Chain | 96 | Neck | Club skill +8 Divine magic skill +5 Healing magic skill +5 | All | |
Lavalier | 96 | Neck | HP+50 Charmed: -40 -40 | All | |
Lavalier +1 | 96 | Neck | HP+60 Charmed: -50 -50 Decreases movement speed | All | |
Phalaina Locket | 99 | Neck | MND+3 "Cure" potency +4% Potency of "Cure" effect received +4% | All | |
Calma Breastplate | 96 | Body | DEF:70 HP+40 MP+40 STR+10 DEX+10 AGI+10 Accuracy+10 Haste+4% Set: Haste+6% | WAR / PLD / DRK / BST / DRG | |
Magavan Frock | 96 | Body | DEF:52 HP+40 MP+40 INT+10 MND+10 CHR+10 "Magic Atk. Bonus"+7 "Magic Defense Bonus"+5 Set: Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Mustela Harness | 96 | Body | DEF:65 HP+30 STR+9 DEX+9 AGI+9 MND+9 Accuracy+10 Ranged Accuracy+10 Haste+4% Set: Increases rate of critical hits | MNK / THF / RNG / SAM / NIN / COR / PUP / DNC | |
Fulad-Zereh | 97 | Body | DEF:67 STR+15 DEX+15 Accuracy+15 Attack+15 Evasion-15 "Double Attack"+3% | WAR / PLD / DRK / BST / SAM / NIN | |
Gunman Gambison | 97 | Body | DEF:60 STR+5 AGI+10 Ranged Accuracy+15 Ranged Attack+15 Enmity-3 | RNG / COR | |
Mavros Haubert | 97 | Body | DEF:75 STR+12 VIT+12 AGI-7 +15 +15 Attack+14 | WAR / PLD / DRK / BST / SAM / NIN | |
Opima Saio | 97 | Body | DEF:52 MP+55 INT+13 MND+13 CHR+13 Magic Accuracy+6 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Spolia Saio | 97 | Body | DEF:51 MP+50 INT+12 MND+12 CHR+12 Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Sthira Jerkin | 97 | Body | DEF:61 AGI+10 Attack+11 Enhances "Resist Paralyze" effect | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Ugol Haubert | 97 | Body | DEF:74 STR+11 VIT+11 AGI-6 +10 +10 Attack+13 | WAR / PLD / DRK / BST / SAM / NIN | |
Urja Jerkin | 97 | Body | DEF:60 AGI+9 Attack+10 Enhances "Resist Paralyze" effect | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Auspex Doublet | 99 | Body | DEF:53 MP+90 "Magic Attack Bonus"+12 Enmity-4 Adds "Refresh" effect | BLM / RDM / SMN / BLU / SCH | |
Eirene's Manteel | 99 | Body | DEF:55 Magic Accuracy+7 "Magic Attack Bonus"+13 Enhances "Fast Cast" effect Enmity-10 | WHM / BLM / RDM / SMN / SCH | |
Hedera Cotehardie | 99 | Body | DEF:52 HP+60 MP+60 Magic Accuracy+10 "Conserve MP"+6 Haste+5% | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Hexed Bliaut | 99 | Body | The minacious aura that looms over this bliaut seems to invite utter ruin to descend upon its bearer. | WHM / RDM / BRD / SCH | |
Hexed Bliaut -1 | 99 | Body | The aura of absolute loathing that looms over this bliaut seems to invite utter ruin to descend upon its bearer. | WHM / RDM / BRD / SCH | |
Hexed Domaru | 99 | Body | The minacious aura that looms over this domaru seems to invite utter ruin to descend upon its bearer. | MNK / SAM / NIN / PUP | |
Hexed Domaru -1 | 99 | Body | The aura of absolute loathing that looms over this domaru seems to invite utter ruin to descend upon its bearer. | MNK / SAM / NIN / PUP | |
Hexed Doublet | 99 | Body | The minacious aura that looms over this doublet seems to invite utter ruin to descend upon its bearer. | BLM / RDM / SMN / BLU / SCH | |
Hexed Doublet -1 | 99 | Body | The aura of absolute loathing that looms over this doublet seems to invite utter ruin to descend upon its bearer. | BLM / RDM / SMN / BLU / SCH | |
Hexed Haubert | 99 | Body | The minacious aura that looms over this haubert seems to invite utter ruin to descend upon its bearer. | WAR / PLD / DRK / BST / DRG | |
Hexed Haubert -1 | 99 | Body | The aura of absolute loathing that looms over this haubert seems to invite utter ruin to descend upon its bearer. | WAR / PLD / DRK / BST / DRG | |
Hexed Jacket | 99 | Body | The minacious aura that looms over this jacket seems to invite utter ruin to descend upon its bearer. | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Hexed Jacket -1 | 99 | Body | The aura of absolute loathing that looms over this jacket seems to invite utter ruin to descend upon its bearer. | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Hrafn Haubert | 99 | Body | DEF:78 HP+40 MP+40 STR+10 VIT+10 Attack+20 Damage taken -6% | WAR / PLD / DRK / BST / DRG | |
Huginn Haubert | 99 | Body | DEF:79 HP+50 MP+50 STR+13 VIT+13 Attack+23 Damage taken -7% | WAR / PLD / DRK / BST / DRG | |
Iaso Bliaut | 99 | Body | DEF:54 Divine magic skill +18 Healing magic skill +18 Enfeebling magic skill +18 Haste+4% Healing magic casting time -5% | WHM / RDM / BRD / SCH | |
Kheper Jacket | 99 | Body | DEF:63 STR+12 DEX+12 AGI+12 Accuracy+15 Ranged Accuracy+19 Adds "Regen" effect | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Khepri Jacket | 99 | Body | DEF:64 STR+15 DEX+15 AGI+15 Accuracy+18 Ranged Accuracy+22 Adds "Regen" effect | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Kudzu Aketon | 99 | Body | DEF:60 STR+10 AGI+10 Attack+13 Ranged Attack+13 "Double Attack"+3% "Store TP"+5 | MNK / RDM / THF / BST / RNG / NIN / DRG / COR / PUP / DNC | |
Kumarbi's Akar | 99 | Body | DEF:70 HP+100 MP+100 Accuracy+20 Attack+20 Critical hit rate +5% Adds "Regen" effect | WAR / PLD / DRK / BST / SAM / DRG | |
Paean Bliaut | 99 | Body | DEF:53 Divine magic skill +15 Healing magic skill +15 Enfeebling magic skill +15 Haste+3% Healing magic casting time -2% | WHM / RDM / BRD / SCH | |
Pharmakeia Robe | 99 | Body | DEF:55 INT+15 Magic Accuracy+5 "Magic Attack Bonus"+8 Adds "Refresh" effect | WHM / BLM / RDM / BRD / SMN / SCH | |
Porthos Byrnie | 99 | Body | DEF:68 HP+45 Attack+10 "Triple Attack"+2% Haste+5% | WAR / PLD / DRK / BST / SAM / NIN / DRG | |
Spurrina Doublet | 99 | Body | DEF:54 MP+100 "Magic Attack Bonus"+15 Enmity-7 Adds "Refresh" effect | BLM / RDM / SMN / BLU / SCH | |
Tenryu Domaru | 99 | Body | DEF:62 STR+6 AGI+6 Accuracy+17 Evasion+7 "Store TP"+5 | MNK / SAM / NIN / PUP | |
Tenryu Domaru +1 | 99 | Body | DEF:63 STR+9 AGI+9 Accuracy+20 Evasion+10 "Store TP"+8 | MNK / SAM / NIN / PUP | |
Tessera Saio | 99 | Body | DEF:66 STR+13 DEX+13 AGI+13 Attack+17 Ranged Attack+17 "Magic Attack Bonus"+5 Haste+3% | MNK / THF / RNG / NIN / BLU / COR / PUP / DNC | |
Calma Gauntlets | 96 | Hands | DEF:32 DEX+6 Attack+15 Haste+2% Set: Haste+6% | WAR / PLD / DRK / BST / DRG | |
Magavan Mitts | 96 | Hands | DEF:24 MP+30 Magic Accuracy+10 Enhances "Fast Cast" effect Enmity-2 Set: Magic Accuracy+5 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Mustela Gloves | 96 | Hands | DEF:29 STR+10 DEX+6 AGI+6 "Double Attack"+2% Set: Increases rate of critical hits | MNK / THF / RNG / SAM / NIN / COR / PUP / DNC | |
Antias Mitts | 97 | Hands | DEF:28 Accuracy+7 Attack+7 Haste+3% Enhances "Zanshin" effect | MNK / SAM / PUP | |
Mavros Moufles | 97 | Hands | DEF:35 STR+9 VIT+9 AGI-5 +15 +15 Attack+8 | WAR / PLD / DRK / BST / SAM / NIN | |
Miodio Gloves | 97 | Hands | DEF:28 HP+20 STR+6 Attack+9 Haste+4% | MNK / THF / BST / RNG / NIN / BLU / COR / PUP / DNC | |
Opima Cuffs | 97 | Hands | DEF:25 MP+35 "Magic Attack Bonus"+8 Enmity-6 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Spolia Cuffs | 97 | Hands | DEF:24 MP+30 "Magic Attack Bonus"+7 Enmity-5 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Sthira Gloves | 97 | Hands | DEF:28 AGI+7 Attack+6 Enhances "Resist Amnesia" effect | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Ugol Moufles | 97 | Hands | DEF:34 STR+8 VIT+8 AGI-4 +10 +10 Attack+7 | WAR / PLD / DRK / BST / SAM / NIN | |
Urja Gloves | 97 | Hands | DEF:27 AGI+6 Attack+5 Enhances "Resist Amnesia" effect | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Arciten Gauntlets | 99 | Hands | DEF:24 HP+30 Ranged Accuracy+10 Ranged Attack+15 | RNG / COR | |
Auspex Gages | 99 | Hands | DEF:28 MP+50 Spell interruption rate down 17% Enhances avatar attack Increases "Blood Pact" damage | BLM / RDM / SMN / BLU / SCH | |
Ayao's Gages | 99 | Hands | DEF:29 Magic Accuracy+10 Healing magic skill +15 Enhancing magic skill +10 Enfeebling magic skill +15 Blue magic skill +5 | WHM / BLM / RDM / SMN / BLU / SCH | |
Hexed Gages | 99 | Hands | The minacious aura that looms over these gages seems to invite utter ruin to descend upon their bearer. | BLM / RDM / SMN / BLU / SCH | |
Hexed Gages -1 | 99 | Hands | The aura of absolute loathing that looms over these gages seems to invite utter ruin to descend upon their bearer. | BLM / RDM / SMN / BLU / SCH | |
Hexed Gauntlets -1 | 99 | Hands | The aura of absolute loathing that looms over these gauntlets seems to invite utter ruin to descend upon their bearer. | WAR / PLD / DRK / BST / DRG | |
Hexed Gauntlets | 99 | Hands | The minacious aura that looms over these gauntlets seems to invite utter ruin to descend upon their bearer. | WAR / PLD / DRK / BST / DRG | |
Hexed Kote | 99 | Hands | The minacious aura that looms over these kote seems to invite utter ruin to descend upon their bearer. | MNK / SAM / NIN / PUP | |
Hexed Kote -1 | 99 | Hands | The aura of absolute loathing that looms over these kote seems to invite utter ruin to descend upon their bearer. | MNK / SAM / NIN / PUP | |
Hexed Mufflers | 99 | Hands | The minacious aura that looms over these mufflers seems to invite utter ruin to descend upon their bearer. | WHM / RDM / BRD / SCH | |
Hexed Mufflers -1 | 99 | Hands | The aura of absolute loathing that looms over these mufflers seems to invite utter ruin to descend upon their bearer. | WHM / RDM / BRD / SCH | |
Hexed Wristbands -1 | 99 | Hands | The aura of absolute loathing that looms over these wristbands seems to invite utter ruin to descend upon their bearer. | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Hexed Wristbands | 99 | Hands | The minacious aura that looms over these wristbands seems to invite utter ruin to descend upon their bearer. | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Hrafn Gantlets | 99 | Hands | DEF:37 HP+30 MP+30 STR+9 VIT+9 Accuracy+10 Enhances "Zanshin" effect | WAR / PLD / DRK / BST / DRG | |
Huginn Gantlets | 99 | Hands | DEF:38 HP+40 MP+40 STR+12 VIT+12 Accuracy+13 Enhances "Zanshin" effect | WAR / PLD / DRK / BST / DRG | |
Iaso Cuffs | 99 | Hands | DEF:27 CHR+12 Magic Accuracy+10 Enmity-6 Song recast time -7 | WHM / RDM / BRD / SCH | |
Kheper Wristbands | 99 | Hands | DEF:29 STR+6 INT+6 MND+6 Magic Accuracy+3 Blue magic skill +5 | MNK / THF / RNG / NIN / BLU / COR / DNC | |
Khepri Wristbands | 99 | Hands | DEF:30 STR+9 INT+9 MND+9 Magic Accuracy+6 Blue magic skill +8 | MNK / THF / RNG / NIN / BLU / COR / DNC | |
