A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
May 2015 Version Update Changes
From FFXI Wiki
Weapons
Name | Description | |||
---|---|---|---|---|
Chastisers |
DMG:+119 Delay:+60 STR+20 Attack+33 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 "Triple Attack"+3% "TP Bonus"+300 | |||
Jobs | ||||
MNK, PUP | ||||
Skill | LV | iLV | SuLV | |
Hand-to-Hand | 99 | 119 | ||
Name | Description | |||
Nibiru Sainti |
DMG:+107 Delay:+51 STR+7 VIT+7 Attack+10 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +188 "Store TP"+4 "Repair" potency +10% | |||
Jobs | ||||
MNK, PUP | ||||
Skill | LV | iLV | SuLV | |
Hand-to-Hand | 99 | 119 | ||
Name | Description | |||
Blurred Claw |
DMG:+122 Delay:+66 Accuracy+20 Hand-to-Hand skill +242 Parrying skill +242 Magic Accuracy skill +188 Additional effect: Haste | |||
Jobs | ||||
MNK, PUP | ||||
Skill | LV | iLV | SuLV | |
Hand-to-Hand | 99 | 119 | ||
Name | Description | |||
Blurred Claws +1 |
DMG:+123 Delay:+61 Accuracy+25 Hand-to-Hand skill +242 Parrying skill +242 Magic Accuracy skill +188 "Martial Arts"+20 Additional effect: Haste | |||
Jobs | ||||
MNK, PUP | ||||
Skill | LV | iLV | SuLV | |
Hand-to-Hand | 99 | 119 | ||
Name | Description | |||
Nibiru Knife |
DMG:104 Delay:183 DEX+5 AGI+5 CHR+5 Evasion+29 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Critical hit rate +2% | |||
Jobs | ||||
THF, BRD, DNC | ||||
Skill | LV | iLV | SuLV | |
Dagger | 99 | 119 | ||
Name | Description | |||
Blurred Knife |
DMG:109 Delay:196 Accuracy+15 Evasion+22 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Additional effect: Haste | |||
Jobs | ||||
WAR, RDM, THF, BST, BRD, RNG, NIN, COR, DNC | ||||
Skill | LV | iLV | SuLV | |
Dagger | 99 | 119 | ||
Name | Description | |||
Blurred Knife +1 |
DMG:93 Delay:189 Accuracy+20 Evasion+22 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +188 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
WAR, RDM, THF, BST, BRD, RNG, NIN, COR, DNC | ||||
Skill | LV | iLV | SuLV | |
Dagger | 99 | 119 | ||
Name | Description | |||
Nibiru Blade |
DMG:133 Delay:236 STR+5 DEX+5 Accuracy+7 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+2% | |||
Jobs | ||||
RDM, PLD, BLU | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | ||
Name | Description | |||
Blurred Sword |
DMG:135 Delay:268 Accuracy+15 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Additional effect: Haste | |||
Jobs | ||||
WAR, RDM, PLD, DRK, BLU, COR, RUN | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | ||
Name | Description | |||
Blurred Sword +1 |
DMG:115 Delay:250 Accuracy+20 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
WAR, RDM, PLD, DRK, BLU, COR, RUN | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | ||
Name | Description | |||
Nibiru Tabar |
DMG:156 Delay:276 STR+5 VIT+5 Attack+7 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Pet: Enmity+5 "Double Attack"+2% | |||
Jobs | ||||
WAR, BST | ||||
Skill | LV | iLV | SuLV | |
Axe | 99 | 119 | ||
Name | Description | |||
Blurred Axe |
DMG:161 Delay:340 Accuracy+15 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Additional effect: Haste | |||
Jobs | ||||
WAR, DRK, BST, RNG, RUN | ||||
Skill | LV | iLV | SuLV | |
Axe | 99 | 119 | ||
Name | Description | |||
Blurred Axe +1 |
DMG:136 Delay:333 Accuracy+20 Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
WAR, DRK, BST, RNG, RUN | ||||
Skill | LV | iLV | SuLV | |
Axe | 99 | 119 | ||
Name | Description | |||
Router |
DMG:295 Delay:504 STR+20 Attack+40 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Quadruple Attack"+4% "Skillchain Bonus"+6 | |||
Jobs | ||||
WAR | ||||
Skill | LV | iLV | SuLV | |
Great Axe | 99 | 119 | ||
Name | Description | |||
Nibiru Chopper |
DMG:287 Delay:504 STR+7 DEX+7 Attack+10 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Physical damage taken -3% | |||
Jobs | ||||
WAR | ||||
Skill | LV | iLV | SuLV | |
Great Axe | 99 | 119 | ||
Name | Description | |||
Blurred Cleaver |
DMG:272 Delay:504 Accuracy+20 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Additional effect: Haste | |||
Jobs | ||||
WAR, DRK, RUN | ||||
Skill | LV | iLV | SuLV | |
Great Axe | 99 | 119 | ||
Name | Description | |||
Blurred Cleaver +1 |
DMG:231 Delay:489 Accuracy+25 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +188 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
WAR, DRK, RUN | ||||
Skill | LV | iLV | SuLV | |
Great Axe | 99 | 119 | ||
Name | Description | |||
Nibiru Sickle |
DMG:300 Delay:492 STR+7 INT+7 Attack+10 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Double Attack"+3% | |||
Jobs | ||||
DRK | ||||
Skill | LV | iLV | SuLV | |
Scythe | 99 | 119 | ||
Name | Description | |||
Blurred Scythe |
DMG:274 Delay:528 Accuracy+20 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Additional effect: Haste | |||
Jobs | ||||
WAR, DRK, BST | ||||
Skill | LV | iLV | SuLV | |
Scythe | 99 | 119 | ||
Name | Description | |||
Blurred Scythe +1 |
DMG:233 Delay:513 Accuracy+25 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
WAR, DRK, BST | ||||
Skill | LV | iLV | SuLV | |
Scythe | 99 | 119 | ||
Name | Description | |||
Annealed Lance |
DMG:303 Delay:492 STR+20 Attack+40 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 "Regain"+15 | |||
Jobs | ||||
DRG | ||||
Skill | LV | iLV | SuLV | |
Polearm | 99 | 119 | ||
Name | Description | |||
Nibiru Lance |
DMG:285 Delay:501 STR+7 DEX+7 Attack+10 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 Haste+2% | |||
Jobs | ||||
DRG | ||||
Skill | LV | iLV | SuLV | |
Polearm | 99 | 119 | ||
Name | Description | |||
Blurred Lance |
DMG:262 Delay:507 Accuracy+20 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 Additional effect: Haste | |||
Jobs | ||||
WAR, SAM, DRG | ||||
Skill | LV | iLV | SuLV | |
Polearm | 99 | 119 | ||
Name | Description | |||
Blurred Lance +1 |
DMG:224 Delay:492 Accuracy+25 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +188 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
WAR, SAM, DRG | ||||
Skill | LV | iLV | SuLV | |
Polearm | 99 | 119 | ||
Name | Description | |||
Mijin |
DMG:107 Delay:190 STR+5 DEX+5 Accuracy+27 Ranged Accuracy+10 Ranged Attack+10 Evasion+34 Katana skill +228 Parrying skill +228 Magic Accuracy skill +215 | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Katana | 99 | 119 | ||
Name | Description | |||
Kujaku |
DMG:118 Delay:227 Accuracy+15 Evasion+22 Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Additional effect: Haste | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Katana | 99 | 119 | ||
Name | Description | |||
Kujaku +1 |
DMG:100 Delay:222 Accuracy+20 Evasion+22 Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
NIN | ||||
Skill | LV | iLV | SuLV | |
Katana | 99 | 119 | ||
Name | Description | |||
Sensui |
DMG:255 Delay:450 STR+7 DEX+7 Attack+10 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Weapon Skill Accuracy+15 | |||
Jobs | ||||
SAM | ||||
Skill | LV | iLV | SuLV | |
Great Katana | 99 | 119 | ||
Name | Description | |||
Kunitsuna |
DMG:241 Delay:450 Accuracy+20 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Additional effect: Haste | |||
Jobs | ||||
SAM | ||||
Skill | LV | iLV | SuLV | |
Great Katana | 99 | 119 | ||
Name | Description | |||
Kunitsuna +1 |
DMG:205 Delay:437 Accuracy+25 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
SAM | ||||
Skill | LV | iLV | SuLV | |
Great Katana | 99 | 119 | ||
Name | Description | |||
Nibiru Cudgel |
DMG:123 Delay:216 INT+11 MND+11 Magic Accuracy+7 "Magic Atk. Bonus"+16 Magic Damage+124 Club skill +242 Parrying skill +242 Magic Accuracy skill +215 "Cure" potency +10% | |||
Jobs | ||||
WHM, BLM, RDM, SMN, BLU, SCH, GEO | ||||
Skill | LV | iLV | SuLV | |
Club | 99 | 119 | ||
Name | Description | |||
Blurred Rod |
DMG:175 Delay:288 INT+6 MND+6 Magic Accuracy+15 "Magic Atk. Bonus"+16 Magic Damage+124 Club skill +242 Parrying skill +242 Magic Accuracy skill +215 Additional effect: Haste | |||
Jobs | ||||
WAR, MNK, WHM, BLM, PLD, SMN, BLU, SCH, GEO | ||||
Skill | LV | iLV | SuLV | |
Club | 99 | 119 | ||
Name | Description | |||
Blurred Rod +1 |
DMG:149 Delay:280 INT+6 MND+6 Magic Accuracy+20 "Magic Atk. Bonus"+16 Magic Damage+124 Club skill +242 Parrying skill +242 Magic Accuracy skill +215 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
WAR, MNK, WHM, BLM, PLD, SMN, BLU, SCH, GEO | ||||
Skill | LV | iLV | SuLV | |
Club | 99 | 119 | ||
Name | Description | |||
Nibiru Staff |
DMG:208 Delay:366 INT+19 MND+19 "Magic Atk. Bonus"+38 Magic Damage+217 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 "Fast Cast"+4% Pet: "Magic Atk. Bonus"+110 | |||
Jobs | ||||
BLM, SMN, SCH | ||||
Skill | LV | iLV | SuLV | |
Staff | 99 | 119 | ||
Name | Description | |||
Blurred Staff |
DMG:217 Delay:412 INT+12 MND+12 Magic Accuracy+20 "Magic Atk. Bonus"+28 Magic Damage+217 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 Additional effect: Haste | |||
Jobs | ||||
WAR, MNK, WHM, BLM, PLD, BRD, DRG, SMN, SCH, GEO | ||||
Skill | LV | iLV | SuLV | |
Staff | 99 | 119 | ||
Name | Description | |||
Blurred Staff +1 |
DMG:184 Delay:399 INT+12 MND+12 Magic Accuracy+25 "Magic Atk. Bonus"+28 Magic Damage+217 Staff skill +242 Parrying skill +242 Magic Accuracy skill +228 Occasionally attacks twice Additional effect: Haste | |||
Jobs | ||||
WAR, MNK, WHM, BLM, PLD, BRD, DRG, SMN, SCH, GEO | ||||
Skill | LV | iLV | SuLV | |
Staff | 99 | 119 | ||
Name | Description | |||
Nibiru Bow |
DMG:274 Delay:600 STR+7 AGI+7 Ranged Accuracy+10 Archery skill +242 Enmity-7 | |||
Jobs | ||||
RNG | ||||
Skill | LV | iLV | SuLV | |
Archery | 99 | 119 | ||
Name | Description | |||
Blurred Bow |
DMG:265 Delay:540 Ranged Accuracy+20 Archery skill +242 Additional effect: "Snapshot" | |||
Jobs | ||||
RNG | ||||
Skill | LV | iLV | SuLV | |
Archery | 99 | 119 | ||
Name | Description | |||
Blurred Bow +1 |
DMG:266 Delay:524 Ranged Accuracy+25 Archery skill +242 Weapon skill damage +7% Additional effect: "Snapshot" | |||
Jobs | ||||
RNG | ||||
Skill | LV | iLV | SuLV | |
Archery | 99 | 119 | ||
Name | Description | |||
Nibiru Gun |
DMG:119 Delay:600 DEX+7 AGI+7 Ranged Attack+10 Marksmanship skill +242 "Barrage" Accuracy+20 | |||
Jobs | ||||
RNG, COR | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 119 | ||
Name | Description | |||
Nibiru Harp |
CHR+7 Magic Accuracy+10 "Carol"+2 | |||
Jobs | ||||
BRD | ||||
Skill | LV | iLV | SuLV | |
String Instrument | 99 | 0 | ||
Name | Description | |||
Blurred Harp |
Grants one additional song effect All songs +1 "Lullaby"+2 | |||
Jobs | ||||
BRD | ||||
Skill | LV | iLV | SuLV | |
String Instrument | 99 | 0 | ||
Name | Description | |||
Blurred Harp +1 |
Grants one additional song effect All songs +2 "Ballad"+2 "Lullaby"+2 | |||
Jobs | ||||
BRD | ||||
Skill | LV | iLV | SuLV | |
String Instrument | 99 | 0 | ||
Name | Description | |||
Clemency Grip |
MP+30 "Divine Veil"+1% | |||
Jobs | ||||
All Jobs | ||||
Skill | LV | iLV | SuLV | |
Grips | 99 | 0 | ||
Name | Description | |||
Willpower Grip |
Magic Accuracy+3 "Magic Atk. Bonus"+5 | |||
Jobs | ||||
All Jobs | ||||
Skill | LV | iLV | SuLV | |
Grips | 99 | 0 | ||
Name | Description | |||
Forefathers' Grip |
HP+20 MP+20 Great Sword skill +7 "Magic Atk. Bonus"+3 | |||
Jobs | ||||
All Jobs | ||||
Skill | LV | iLV | SuLV | |
Grips | 99 | 0 | ||
Name | Description | |||
Blurred Crossbow |
DMG:120 Delay:288 Ranged Accuracy+20 Marksmanship skill +242 Additional effect: "Snapshot" | |||
Jobs | ||||
RNG | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 119 | ||
Name | Description | |||
Blurred Crossbow +1 |
DMG:121 Delay:280 Ranged Accuracy+25 Marksmanship skill +242 "Snapshot"+15 Additional effect: "Snapshot" | |||
Jobs | ||||
RNG | ||||
Skill | LV | iLV | SuLV | |
Marksmanship | 99 | 119 |
Armor
Name | Description | |||
---|---|---|---|---|
Eschite Helm |
DEF:116 HP+41 MP+23 STR+25 DEX+17 VIT+25 AGI+17 INT+15 MND+15 CHR+15 Attack+15 Accuracy+15 Magic Accuracy+20 Evasion+33 Magic Evasion+32 "Magic Def. Bonus"+2 Great Axe skill +15 Haste+7% | |||
Jobs | ||||
WAR, PLD, DRK | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Despair Helm |
DEF:113 HP+38 STR+21 DEX+21 VIT+20 AGI+20 INT+20 MND+20 CHR+20 Accuracy+20 Attack+20 Evasion+36 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% Pet: Accuracy+20 Ranged Accuracy+20 Attack+20 Ranged Attack+20 | |||
Jobs | ||||
WAR, RDM, PLD, DRK, BST, RNG, SAM, DRG, BLU, RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Naga Somen |
DEF:98 HP+86 STR+17 DEX+24 VIT+19 AGI+19 INT+18 MND+18 CHR+18 Accuracy+18 Evasion+38 Magic Evasion+43 "Magic Def. Bonus"+4 Haste+8% Magic damage taken -3% | |||
Jobs | ||||
MNK, SAM, NIN, PUP | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Rawhide Mask |
DEF:100 HP+36 MP+23 STR+18 DEX+26 VIT+18 AGI+26 INT+18 MND+18 CHR+19 Attack+18 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% "Refresh"+1 | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Pursuer's Beret |
DEF:97 HP+36 STR+22 DEX+23 VIT+16 AGI+28 INT+19 MND+19 CHR+20 Ranged Attack+23 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+2 Marksmanship skill +15 Haste+8% "Store TP"+5 | |||
Jobs | ||||
THF, RNG, NIN, COR | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Psycloth Tiara |
DEF:94 HP+36 MP+32 STR+18 DEX+18 VIT+18 AGI+18 INT+26 MND+26 CHR+23 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Summoning magic skill +15 Haste+6% Enmity-6 Avatar: "Magic Atk. Bonus"+20 | |||
Jobs | ||||
BLM, RDM, SMN, BLU, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Vanya Hood |
DEF:99 HP+36 MP+32 STR+18 DEX+18 VIT+18 AGI+18 INT+23 MND+27 CHR+27 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% "Conserve MP"+6 "Cure" potency +10% Magic damage taken -2% | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | ||
Name | Description | |||
Behemoth Masque |
DEF:1 | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Head | 1 | 0 | ||
Name | Description | |||
Behemoth Masque +1 |
DEF:2 Enchantment: "Teleport" (Behemoth's Dominion) | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Head | 1 | 0 | ||
Name | Description | |||
Eschite Breastplate |
DEF:148 HP+153 MP+35 STR+34 DEX+19 VIT+34 AGI+19 INT+19 MND+19 CHR+19 Attack+20 Evasion+41 Magic Evasion+48 "Magic Def. Bonus"+4 Haste+3% | |||
Jobs | ||||
WAR, PLD, DRK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Despair Mail |
DEF:143 HP+121 STR+30 DEX+29 VIT+30 AGI+23 INT+23 MND+23 CHR+23 Accuracy+23 Evasion+44 Magic Evasion+64 "Magic Def. Bonus"+5 Haste+4% Pet: "Double Attack"+3% | |||
Jobs | ||||
WAR, RDM, PLD, DRK, BST, RNG, SAM, DRG, BLU, RUN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Naga Samue |
DEF:124 HP+119 STR+29 DEX+30 VIT+23 AGI+27 INT+26 MND+26 CHR+26 Attack+15 Evasion+52 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+4% "Store TP"+5 | |||
Jobs | ||||
MNK, SAM, NIN, PUP | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Rawhide Vest File:26950 icon.png |
DEF:130 HP+59 MP+44 STR+30 DEX+35 VIT+26 AGI+30 INT+25 MND+25 CHR+25 Accuracy+15 Attack+15 "Magic Atk. Bonus"+25 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Triple Attack"+2% | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Pursuer's Doublet |
DEF:128 HP+109 MP+44 STR+24 DEX+29 VIT+21 AGI+30 INT+23 MND+23 CHR+23 Ranged Accuracy+25 Ranged Attack+25 Evasion+49 Magic Evasion+64 "Magic Def. Bonus"+6 Haste+4% "Store TP"+6 | |||
Jobs | ||||
THF, RNG, NIN, COR | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Psycloth Vest |
DEF:123 HP+54 MP+59 STR+21 DEX+21 VIT+21 AGI+21 INT+32 MND+29 CHR+29 "Magic Atk. Bonus"+25 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Dark magic skill +21 Haste+3% Enmity-7 | |||
Jobs | ||||
BLM, RDM, SMN, BLU, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Vanya Robe |
DEF:127 HP+54 MP+59 STR+23 DEX+23 VIT+23 AGI+23 INT+31 MND+36 CHR+36 Magic Accuracy+21 "Magic Def. Bonus"+6 Evasion+41 Magic Evasion+80 Divine magic skill +20 Enfeebling magic skill +20 Haste+3% Damage taken -1% | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Behemoth Suit |
Cannot equip leggear DEF:1 | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | ||
Name | Description | |||
Behemoth Suit +1 |
Cannot equip leggear DEF:2 Dispense: Meat | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | ||
Name | Description | |||
Poroggo Coat |
Cannot equip headgear DEF:1 | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | ||
Name | Description | |||
Poroggo Coat +1 |
Cannot equip headgear DEF:2 Rainy weather: "Regen"+1 "Refresh"+1 Movement speed +12% | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | ||
Name | Description | |||
Sweller's Harness |
DEF:129 HP+59 STR+37 DEX+25 VIT+21 AGI+25 INT+24 MND+24 CHR+24 Attack+25 Evasion+52 Magic Evasion+53 "Magic Def. Bonus"+4 Guarding skill +20 Haste+4% "Counter"+5 | |||
Jobs | ||||
MNK, SAM, NIN, PUP | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Kubira Meikogai |
DEF:153 HP+166 MP+59 STR+29 DEX+17 VIT+32 AGI+17 INT+16 MND+16 CHR+16 Accuracy+25 Attack+25 Evasion+36 Magic Evasion+69 "Magic Def. Bonus"+4 Haste+3% Physical damage taken -10% Sphere: "Double Attack"+4% | |||
Jobs | ||||
WAR, PLD, DRK, BST, SAM, DRG | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Annointed Kalasiris |
DEF:127 HP+52 MP+64 STR+20 DEX+20 VIT+20 AGI+20 INT+30 MND+33 CHR+29 Magic Accuracy+25 Evasion+41 Magic Evasion+80 Haste+3% "Magic Def. Bonus"+7 "Cure" potency +10% "Refresh"+2 Sphere: "Reraise" | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, PUP, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Makora Meikogai |
DEF:144 HP+66 STR+36 DEX+32 VIT+36 AGI+19 INT+19 MND+19 CHR+19 Accuracy+15 Attack+15 "Magic Atk. Bonus"+10 Evasion+44 Magic Evasion+59 "Magic Def. Bonus"+4 Haste+3% Sphere: "Regain"+5 | |||
Jobs | ||||
WAR, PLD, DRK, BST, SAM, DRG | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Enforcer's Harness |
DEF:135 HP+63 STR+25 DEX+42 VIT+24 AGI+28 INT+21 MND+21 CHR+21 Evasion+55 Magic Evasion+69 "Magic Def. Bonus"+6 Haste+4% Critical hit rate +4% Critical hit damage +5% Sphere: Critical hit rate +4% | |||
Jobs | ||||
MNK, THF, BST, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Onca Suit |
Cannot equip leggear DEF:428 HP+164 MP+88 STR+93 DEX+76 VIT+102 AGI+70 INT+51 MND+60 CHR+65 Accuracy+124 Attack+147 Evasion+149 Magic Evasion+252 "Magic Def. Bonus"+12 Haste+16% "Double Attack"+10% "Resist Stun"+90 Damage taken -10% Enchantment: Meteor | |||
Jobs | ||||
All Jobs | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | ||
Name | Description | |||
Eschite Gauntlets |
DEF:104 HP+29 STR+12 DEX+29 VIT+33 INT+8 MND+25 CHR+19 Attack+22 Evasion+22 Magic Evasion+26 "Magic Def. Bonus"+1 Divine magic skill +20 Haste+4% "Store TP"+3 | |||
Jobs | ||||
WAR, PLD, DRK | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Despair Finger Gauntlets |
DEF:99 HP+57 STR+15 DEX+34 VIT+34 AGI+8 INT+16 MND+31 CHR+21 Accuracy+18 Attack+18 Evasion+22 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+5% Wyvern: HP+150 | |||
Jobs | ||||
WAR, RDM, PLD, DRK, BST, RNG, SAM, DRG, BLU, RUN | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Naga Tekko |
DEF:83 HP+65 STR+16 DEX+36 VIT+34 AGI+8 INT+12 MND+30 CHR+18 Evasion+22 Magic Evasion+26 "Magic Def. Bonus"+1 Haste+5% Damage taken -2% Pet: Attack+20 Ranged Attack+20 | |||
Jobs | ||||
MNK, SAM, NIN, PUP | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Rawhide Gloves |
DEF:90 HP+25 STR+13 DEX+41 VIT+34 AGI+7 INT+14 MND+32 CHR+19 Accuracy+20 Magic Accuracy+20 Evasion+24 Magic Evasion+37 "Magic Def. Bonus"+2 Blue Magic skill +10 Haste+5% Spell interruption rate down 15% | |||
Jobs | ||||
MNK, THF, RNG, NIN, BLU, COR, PUP, DNC, RUN | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Pursuer's Cuffs |
DEF:88 HP+25 STR+11 DEX+35 VIT+29 AGI+17 INT+12 MND+30 CHR+17 Ranged Attack+20 "Magic Atk. Bonus"+20 Evasion+24 Magic Evasion+37 "Magic Def. Bonus"+2 Haste+5% Enmity-7 | |||
Jobs | ||||
THF, RNG, NIN, COR | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Psycloth Manillas |
DEF:81 HP+22 MP+14 STR+6 DEX+28 VIT+25 AGI+5 INT+25 MND+33 CHR+19 Magic Accuracy+17 "Magic Atk. Bonus"+17 Evasion+22 Magic Evasion+37 "Magic Def. Bonus"+3 Elemental magic skill +20 Haste+3% Avatar: Magic Accuracy+20 | |||
Jobs | ||||
BLM, RDM, SMN, BLU, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Vanya Cuffs |
DEF:86 HP+22 MP+44 STR+6 DEX+28 VIT+25 AGI+5 INT+19 MND+33 CHR+28 Evasion+22 Magic Evasion+37 "Magic Def. Bonus"+3 Singing skill +15 Haste+3% | |||
Jobs | ||||
WHM, BLM, RDM, BRD, SMN, SCH, GEO | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | ||
Name | Description | |||
Shrieker's Cuffs |
