A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
November 2013 Version Update Changes
From FFXI Wiki
November 12th (JST) Followup Update New Items
Weapons
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Dumuzis -1 | 99 | Hand-to-Hand | DMG:+23 Delay:+55 | MNK / PUP | |
Khandroma -1 | 99 | Dagger | DMG:48 Delay:201 | THF / BRD / DNC | |
Brunello -1 | 99 | Sword | DMG:61 Delay:236 | RDM / PLD / BLU | |
Xiphias -1 | 99 | Great Sword | DMG:126 Delay:466 | PLD / DRK | |
Sacripante -1 | 99 | Axe | DMG:76 Delay:288 | WAR / BST | |
Shamash -1 | 99 | Great Axe | DMG:136 Delay:504 | WAR | |
Umiliati -1 | 99 | Scythe | DMG:143 Delay:528 | DRK | |
Daboya -1 | 99 | Polearm | DMG:133 Delay:492 | DRG | |
Kasasagi -1 | 99 | Katana | DMG:55 Delay:227 | NIN | |
Torigashiranotachi -1 | 99 | Great Katana | DMG:117 Delay:450 | SAM | |
Paikea -1 | 99 | Staff | DMG:98 Delay:402 | BLM / SMN / SCH | |
Rose Couverte -1 | 99 | Club | DMG:76 Delay:310 | WHM | |
Circinae -1 | 99 | Ranged | DMG:110 Delay:524 | RNG | |
Raaz Arrow | 99 | Ranged | DMG:74 Delay:90 Ranged Attack+10 | RNG / COR | |
Bismuth Bolt | 99 | Marksmanship | DMG:105 Delay:192 Ranged Accuracy+5 Ranged Attack+5 | RNG / COR | |
Bismuth Bullet | 99 | Marksmanship | DMG:214 Delay:240 Ranged Accuracy+5 Ranged Attack+5 | RNG / COR | |
Mollfrith -1 | 99 | Marksmanship | DMG:59 Delay:600 | RNG / COR |
November 5th (JST) Update New Items
Weapons
Name | Icon | Level | Slot | Description | Jobs |
---|---|---|---|---|---|
Glanzfaust | 99 | Hand-to-Hand | DMG:+115 Delay:+96 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +215 Augments "Focus" and "Dodge" V "Ascetic's Fury" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | MNK | |
Glanzfaust | 99 | Hand-to-Hand | DMG:+115 Delay:+96 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +215 Augments "Focus" and "Dodge" V "Ascetic's Fury" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice Afterglow | MNK | |
Gnafron's Adargas | 99 | Hand-to-Hand | DMG:+50 Delay:+54 Hand-to-Hand skill +108 Guarding skill +108 Magic Accuracy skill +84 Automaton: Increases maximum HP and MP Increases skill effects | PUP | |
Kenkonken | 99 | Hand-to-Hand | DMG:+93 Delay:+49 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +215 Enhances "Martial Arts" effect V Suppresses "Overload" "Stringing Pummel" Aftermath (Incl. Automaton): Inc. Acc./Atk., Occ. Attacks 2-3 times | PUP | |
Kenkonken | 99 | Hand-to-Hand | DMG:+93 Delay:+49 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +215 Enhances "Martial Arts" effect V Suppresses "Overload" "Stringing Pummel" Aftermath (Incl. Automaton): Inc. Acc./Atk., Occ. Attacks 2-3 times Afterglow | PUP | |
Spharai | 99 | Hand-to-Hand | DMG+116 Delay+86 Attack+40 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +215 Enhances "Counter" effect V "Final Heaven" | MNK | |
Spharai | 99 | Hand-to-Hand | DMG+116 Delay+86 Attack+40 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +215 Enhances "Counter" effect V "Final Heaven" Afterglow | MNK | |
Verethragna | 99 | Hand-to-Hand | DMG:+96 Delay:+51 STR+20 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +215 "Victory Smite" Aftermath: Occ. deals double damage | MNK / PUP | |
Verethragna | 99 | Hand-to-Hand | DMG:+96 Delay:+51 STR+20 Hand-to-Hand skill +242 Guarding skill +242 Magic Accuracy skill +215 "Victory Smite" Aftermath: Occ. deals double damage Afterglow | MNK / PUP | |
Camaraderie Knuckles | 99 | Hand-to-Hand | DMG:+74 Delay:+84 Attack+12 Evasion+12 Hand-to-Hand skill +102 Guarding skill +102 Magic Accuracy skill +84 Reives: Occasionally attacks twice | MNK / PUP | |
Maochinoli | 99 | Hand-to-Hand | DMG:+110 Delay:+96 STR+12 DEX+12 +20 Attack+20 Evasion+21 Hand-to-Hand skill +177 Guarding skill +177 Magic Accuracy skill +146 "Store TP"+5 | MNK / PUP | |
Pinion Cesti | 99 | Hand-to-Hand | DMG:+52 Delay:+0 Accuracy+12 Evasion+6 Hand-to-Hand skill +102 Guarding skill +102 Magic Accuracy skill +84 Additional effect: Paralysis | MNK | |
Carnwenhan | 99 | Dagger | DMG:92 Delay:186 Magic Accuracy+25 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +228 Increases song effect duration V "Mordant Rime" Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice or thrice | BRD | |
Carnwenhan | 99 | Dagger | DMG:92 Delay:186 Magic Accuracy+25 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +228 Increases song effect duration V "Mordant Rime" Aftermath: Increases Magic Acc./Acc. Occasionally attacks twice or thrice Afterglow | BRD | |
Terpsichore | 99 | Dagger | DMG:102 Delay:205 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +215 Increases "Steps" accuracy Augments "Steps" V "Pyrrhic Kleos" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | DNC | |
Terpsichore | 99 | Dagger | DMG:102 Delay:205 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +215 Increases "Steps" accuracy Augments "Steps" V "Pyrrhic Kleos" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice Afterglow | DNC | |
Twashtar | 99 | Dagger | DMG:89 Delay:176 DEX+20 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +215 "Rudra's Storm" Aftermath: Occ. deals double damage | THF / BRD / DNC | |
Twashtar | 99 | Dagger | DMG:89 Delay:176 DEX+20 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +215 "Rudra's Storm" Aftermath: Occ. deals double damage Afterglow | THF / BRD / DNC | |
Vajra | 99 | Dagger | DMG:99 Delay:200 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +215 Enhances "Sneak Attack" effect Enhances "Trick Attack" effect V "Mandalic Stab" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | THF | |
Vajra | 99 | Dagger | DMG:99 Delay:200 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +215 Enhances "Sneak Attack" effect Enhances "Trick Attack" effect V "Mandalic Stab" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice Afterglow | THF | |
Atoyac | 99 | Dagger | DMG:97 Delay:200 DEX+12 AGI+12 +20 Evasion+17 Dagger skill +188 Parrying skill +188 Magic Accuracy skill +146 "Subtle Blow"+7 | THF / BRD / DNC | |
Blitto Needle | 99 | Dagger | DMG:60 Delay:150 Accuracy+12 Evasion+12 Dagger skill +102 Parrying skill +102 Magic Accuracy skill +84 "Subtle Blow"+10 "Waltz" potency +3% | RDM / THF / BRD / RNG / NIN | |
Camaraderie Dagger | 99 | Dagger | DMG:75 Delay:211 Evasion+10 Dagger skill +108 Parrying skill +108 Magic Accuracy skill +84 Reives: Occasionally attacks twice | THF / BRD / DNC | |
Legato Dagger | 99 | Dagger | DMG:70 Delay:201 Accuracy+12 Evasion+12 Dagger skill +102 Parrying skill +108 Magic Accuracy skill +84 Increases song effect duration | BRD | |
Mandau | 99 | Dagger | DMG:91 Delay:176 Attack+40 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +215 "Mercy Stroke" Additional effect: Poison | RDM / THF / BRD | |
Mandau | 99 | Dagger | DMG:91 Delay:176 Attack+40 Dagger skill +242 Parrying skill +242 Magic Accuracy skill +215 "Mercy Stroke" Additional effect: Poison Afterglow | RDM / THF / BRD | |
Mindmeld Kris | 99 | Dagger | DMG:77 Delay:192 Accuracy+12 Evasion+12 Dagger skill +102 Parrying skill +102 Magic Accuracy skill +84 Latent effect: DMG:85 | BLM / SMN / SCH / GEO | |
Secespita | 99 | Dagger | DMG:82 Delay:205 Evasion+10 Dagger skill +108 Parrying skill +108 Magic Accuracy skill +84 Enhancing magic skill +10 Sword enhancement spell damage +8 | RDM | |
Surcouf's Jambiya | 99 | Dagger | DMG:77 Delay:201 MP+30 Evasion+10 Dagger skill +108 Parrying skill +108 Magic Accuracy skill +84 Ranged Accuracy+8 Occasionally allows the use of abilities without expending cards Adds "Recycle" effect | COR | |
Almace | 99 | Sword | DMG:114 Delay:224 DEX+20 Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 "Chant du Cygne" Aftermath: Occ. deals double damage | RDM / PLD / BLU | |
Almace | 99 | Sword | DMG:114 Delay:224 DEX+20 Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 "Chant du Cygne" Aftermath: Occ. deals double damage Afterglow | RDM / PLD / BLU | |
Burtgang | 99 | Sword | DMG:131 Delay:264 Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 Enmity+18 Physical damage taken -18% Reduces Enmity decrease when taking damage. "Atonement" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | PLD | |
Burtgang | 99 | Sword | DMG:131 Delay:264 Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 Enmity+18 Physical damage taken -18% Reduces Enmity decrease when taking damage. "Atonement" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice Afterglow | PLD | |
Excalibur | 99 | Sword | DMG:121 Delay:233 Attack+40 Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 "Knights of Round" Additional effect: Damage varies with HP | RDM / PLD | |
Excalibur | 99 | Sword | DMG:121 Delay:233 Attack+40 Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 "Knights of Round" Additional effect: Damage varies with HP Afterglow | RDM / PLD | |
Murgleis | 99 | Sword | DMG:111 Delay:224 Magic Accuracy+30 Sword skill +242 Parrying skill +242 Magic Accuracy skill +228 Augments "Convert" "Death Blossom" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice or thrice | RDM | |
Murgleis | 99 | Sword | DMG:111 Delay:224 Magic Accuracy+30 Sword skill +242 Parrying skill +242 Magic Accuracy skill +228 Augments "Convert" "Death Blossom" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice or thrice Afterglow | RDM | |
Tizona | 99 | Sword | DMG:117 Delay:236 Magic Accuracy+25 Sword skill +242 Parrying skill +242 Magic Accuracy skill +228 Occ. converts damage dealt to MP V "Expiacion" Aftermath: Increases Acc./Magic Acc. Occasionally attacks twice or thrice | BLU | |
Tizona | 99 | Sword | DMG:117 Delay:236 Magic Accuracy+25 Sword skill +242 Parrying skill +242 Magic Accuracy skill +228 Occ. converts damage dealt to MP V "Expiacion" Aftermath: Increases Acc./Magic Acc. Occasionally attacks twice or thrice Afterglow | BLU | |
Camaraderie Blade | 99 | Sword | DMG:86 Delay:240 Sword skill +108 Parrying skill +108 Magic Accuracy skill +84 Reives: Occasionally attacks twice | RDM / PLD / BLU | |
Kheshig Blade | 99 | Sword | DMG:96 Delay:240 Sword skill +108 Parrying skill +108 Magic Accuracy skill +84 Physical damage taken -8% "Cover"+8 | PLD | |
Predatrice | 99 | Sword | DMG:95 Delay:236 MP+30 Sword skill +108 Parrying skill +108 Magic Accuracy skill +84 Magic Damage+50 Adds "Dragon Killer" effect | BLU | |
Tabahi Fleuret | 99 | Sword | DMG:89 Delay:221 AGI+8 Accuracy+12 Evasion+19 Sword skill +102 Parrying skill +102 Magic Accuracy skill +84 Critical hit rate +2% | RDM / DRG | |
Vivifiante | 99 | Sword | DMG:90 Delay:225 Sword skill +108 Parrying skill +108 Magic Accuracy skill +84 Physical damage taken +5% Adds "Regen" effect | WAR / RDM / THF / PLD / DRK / BRD / RNG / NIN / DRG / BLU / RUN | |
Xiutleato | 99 | Sword | DMG:116 Delay:240 STR+12 VIT+12 +20 Sword skill +188 Parrying skill +188 Magic Accuracy skill +146 Physical damage taken -4% | RDM / PLD / BLU | |
Caladbolg | 99 | Great Sword | DMG:218 Delay:430 VIT+20 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 "Torcleaver" Aftermath: Occ. deals double damage | PLD / DRK | |
Caladbolg | 99 | Great Sword | DMG:218 Delay:430 VIT+20 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 "Torcleaver" Aftermath: Occ. deals double damage Afterglow | PLD / DRK | |
Ragnarok | 99 | Great Sword | DMG:224 Delay:431 Accuracy+40 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 Increases rate of critical hits V "Scourge" | WAR / PLD / DRK | |
Ragnarok | 99 | Great Sword | DMG:224 Delay:431 Accuracy+40 Great Sword skill +242 Parrying skill +242 Magic Accuracy skill +215 Increases rate of critical hits V "Scourge" Afterglow | WAR / PLD / DRK | |
Camaraderie Claymore | 99 | Great Sword | DMG:173 Delay:456 Great Sword skill +108 Parrying skill +108 Reives: Occasionally attacks twice | PLD / DRK / RUN | |
Kaquljaan | 99 | Great Sword | DMG:233 Delay:480 DEX+12 AGI+12 +20 Attack +15 "Magic Atk. Bonus"+15 Great Sword skill +188 Parrying skill +188 Magic Accuracy skill +146 "Triple Attack"+2% | WAR / PLD / DRK / RUN | |
Medicor Sword | 99 | Great Sword | DMG:183 Delay:456 Great Sword skill +108 Parrying skill +108 Magic Accuracy skill +84 Potency of "Cure" effect received +10% | WAR / PLD / DRK / RUN | |
Aymur | 99 | Axe | DMG:155 Delay:312 Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 Pet: Attack Bonus V Enhances "Sic" and "Ready" effect "Primal Rend" Aftermath (Incl. Pets): Inc. Acc./Atk., Occ. attacks twice or thrice | BST | |
Aymur | 99 | Axe | DMG:155 Delay:312 Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 Pet: Attack Bonus V Enhances "Sic" and "Ready" effect "Primal Rend" Aftermath (Incl. Pets): Inc. Acc./Atk., Occ. attacks twice or thrice Afterglow | BST | |
Farsha | 99 | Axe | DMG:140 Delay:276 STR+13 MND+13 Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Cloudsplitter" Aftermath: Occ. deals double damage | WAR / BST | |
Farsha | 99 | Axe | DMG:140 Delay:276 STR+13 MND+13 Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Cloudsplitter" Aftermath: Occ. deals double damage Afterglow | WAR / BST | |
Guttler | 99 | Axe | DMG:145 Delay:280 Attack+40 Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Onslaught" Additional effect: "Choke" | BST | |
Guttler | 99 | Axe | DMG:145 Delay:280 Attack+40 Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Onslaught" Additional effect: "Choke" Afterglow | BST | |
Antican Axe | 99 | Axe | DMG:90 Delay:276 STR+10 AGI-5 Axe skill +108 Parrying skill +108 Magic Accuracy skill +84 Attack+20 Ranged Attack+15 | WAR / DRK / BST / RNG / RUN | |
Camaraderie Axe | 99 | Axe | DMG:99 Delay:276 Axe skill +108 Parrying skill +108 Magic Accuracy skill +84 Reives: Occasionally attacks twice | WAR / BST | |
Hatxiik | 99 | Axe | DMG:140 Delay:288 STR+12 VIT+12 +20 Axe skill +188 Parrying skill +188 Magic Accuracy skill +146 "Double Attack"+2% | WAR / BST | |
Hurlbat | 99 | Axe | DMG:104 Delay:288 AGI+8 Axe skill +108 Parrying skill +108 Magic Accuracy skill +84 Ranged Accuracy+15 Ranged Attack+5 Enmity-4 | RNG | |
Parashu | 99 | Great Axe | DMG:203 Delay:504 Great Axe skill +108 Parrying skill +108 Magic Accuracy skill +84 +16 Evasion+10 Spell interruption rate down 30% | WAR / DRK / RUN | |
Bravura | 99 | Great Axe | DMG:253 Delay:488 Accuracy+40 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Metatron Torment" Additional effect: Impairs evasion | WAR | |
Bravura | 99 | Great Axe | DMG:253 Delay:488 Accuracy+40 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Metatron Torment" Additional effect: Impairs evasion Afterglow | WAR | |
Conqueror | 99 | Great Axe | DMG:251 Delay:504 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 Augments "Berserk" V "King's Justice" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | WAR | |
Conqueror | 99 | Great Axe | DMG:251 Delay:504 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 Augments "Berserk" V "King's Justice" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice Afterglow | WAR | |
Ukonvasara | 99 | Great Axe | DMG:245 Delay:482 STR+20 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Ukko's Fury" Aftermath: Occ. deals double damage | WAR | |
Ukonvasara | 99 | Great Axe | DMG:245 Delay:482 STR+20 Great Axe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Ukko's Fury" Aftermath: Occ. deals double damage Afterglow | WAR | |
Camaraderie Reaver | 99 | Great Axe | DMG:182 Delay:504 Great Axe skill +108 Parrying skill +108 Magic Accuracy skill +84 Reives: Occasionally attacks twice | WAR / DRK / RUN | |
Apocalypse | 99 | Scythe | DMG:266 Delay:513 Accuracy+40 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Catastrophe" Additional effect: Blindness | DRK | |
Apocalypse | 99 | Scythe | DMG:266 Delay:513 Accuracy+40 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Catastrophe" Additional effect: Blindness Afterglow | DRK | |
Last Rest | 99 | Scythe | DMG:198 Delay:501 INT+10 CHR+10 Scythe skill +108 Parrying skill +108 Magic Accuracy skill +84 Magic Damage+54 | WAR / BLM / DRK / BST | |
Liberator | 99 | Scythe | DMG:263 Delay:528 Magic Accuracy+35 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +215 Augments "Absorb" spells V "Insurgency" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | DRK | |
Liberator | 99 | Scythe | DMG:263 Delay:528 Magic Accuracy+35 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +215 Augments "Absorb" spells V "Insurgency" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice Afterglow | DRK | |
Redemption | 99 | Scythe | DMG:255 Delay:502 STR+13 MND+13 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +215 "Quietus" Aftermath: Occ. deals double damage | DRK | |
Redemption | 99 | Scythe | DMG:255 Delay:502 STR+13 MND+13 Scythe skill +242 Parrying skill +242 Magic Accuracy Skill +215 "Quietus" Aftermath: Occ. deals double damage Afterglow | DRK | |
Anaimatos Scythe | 99 | Scythe | DMG:212 Delay:528 INT+6 Scythe skill +108 Parrying skill +108 Magic Accuracy skill +84 Magic Damage+40 Enhances effect of "Drain" and "Aspir" | DRK | |
Camaraderie Scythe | 99 | Scythe | DMG:190 Delay:528 Scythe skill +108 Parrying skill +108 Magic Accuracy skill +84 Reives: Occasionally attacks twice | DRK | |
Hoe | 1 | Scythe | DMG:1 Delay:999 +3 | All | |
Gungnir | 99 | Polearm | DMG:255 Delay:492 Accuracy+40 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +215 "Geirskogul" Additional effect: Weakens defense | DRG | |
Gungnir | 99 | Polearm | DMG:255 Delay:492 Accuracy+40 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +215 "Geirskogul" Additional effect: Weakens defense Afterglow | DRG | |
Rhongomiant | 99 | Polearm | DMG:250 Delay:492 VIT+20 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +215 "Camlann's Torment" Aftermath: Occ. deals double damage | DRG | |
Rhongomiant | 99 | Polearm | DMG250 Delay:492 VIT+20 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +215 "Camlann's Torment" Aftermath: Occ. deals double damage Afterglow | DRG | |
Ryunohige | 99 | Polearm | DMG:245 Delay:492 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +215 Augments jump attacks V "Drakesbane" Aftermath (Incl. Wyvern): Increases Acc./Atk. Occasionally attacks twice or thrice | DRG | |
Ryunohige | 99 | Polearm | DMG:245 Delay:492 Polearm skill +242 Parrying skill +242 Magic Accuracy skill +215 Augments jump attacks V "Drakesbane" Aftermath (Incl. Wyvern): Increases Acc./Atk. Occasionally attacks twice or thrice Afterglow | DRG | |
Camaraderie Lance | 99 | Polearm | DMG:178 Delay:492 Polearm skill +108 Parrying skill +108 Magic Accuracy skill +84 Reives: Occasionally attacks twice | DRG | |
Agilis Lance | 99 | Polearm | DMG:198 Delay:492 Polearm skill +108 Parrying skill +108 Magic Accuracy skill +84 Evasion+20 | DRG | |
Concido Couse | 99 | Polearm | DMG:193 Delay:480 Polearm skill +108 Parrying skill +108 Magic Accuracy skill +84 | WAR / SAM / DRG | |
Kuakuakait | 99 | Polearm | DMG:239 Delay:492 STR+12 VIT+12 +20 Polearm skill +188 Parrying skill +188 Magic Accuracy skill +146 Haste+2% | DRG | |
Sibat | 99 | Polearm | DMG:159 Delay:396 Accuracy+12 Polearm skill +102 Parrying skill +102 Magic Accuracy skill +84 "Store TP"+10 | WAR / PLD / SAM / DRG | |
Habukatana | 99 | Katana | DMG:88 Delay:227 Evasion+10 Katana skill +108 Parrying skill +108 Magic Accuracy skill +84 Additional effect: Stun | NIN | |
Kannagi | 99 | Katana | DMG:106 Delay:210 AGI+20 Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 "Blade: Hi" Aftermath: Occ. deals double damage | NIN | |
Kannagi | 99 | Katana | DMG:106 Delay:210 AGI+20 Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 "Blade: Hi" Aftermath: Occ. deals double damage Afterglow | NIN | |
Kikoku | 99 | Katana | DMG:109 Delay:210 Attack+40 Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 "Blade: Metsu" Additional effect: Paralysis | NIN | |
Kikoku | 99 | Katana | DMG:109 Delay:210 Attack+40 Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 "Blade: Metsu" Additional effect: Paralysis Afterglow | NIN | |
Magorokuhocho | 99 | Katana | DMG:91 Delay:227 DEX+8 AGI+8 Evasion+10 Katana skill +108 Parrying skill +108 Magic Accuracy skill +84 Latent effect: DMG:101 | NIN | |
Nagi | 99 | Katana | DMG:113 Delay:227 Magic Accuracy+30 Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 Enmity+30 Augments "Mijin Gakure" "Blade: Kamu" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | NIN | |
Nagi | 99 | Katana | DMG:113 Delay:227 Magic Accuracy+30 Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 Enmity+30 Augments "Mijin Gakure" "Blade: Kamu" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice Afterglow | NIN | |
Camaraderie Katana | 99 | Katana | DMG:81 Delay:227 Katana skill +108 Parrying skill +108 Magic Accuracy skill +84 Reives: Occasionally attacks twice | NIN | |
Amanomurakumo | 99 | Great Katana | DMG:227 Delay:437 Accuracy+40 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 "Tachi: Kaiten" Additional effect: Weakens attacks | SAM | |
Amanomurakumo | 99 | Great Katana | DMG:227 Delay:437 Accuracy+40 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 "Tachi: Kaiten" Additional effect: Weakens attacks Afterglow | SAM | |
Azukinagamitsu | 99 | Great Katana | DMG:218 Delay:450 STR+12 DEX+12 +20 Great Katana skill +188 Parrying skill +188 Magic Accuracy skill +146 Enhances "Skillchain Bonus" effect | SAM | |
Bukyoku | 99 | Great Katana | DMG:168 Delay:450 Great Katana skill +108 Parrying skill +108 Magic Accuracy skill +84 TP Bonus | SAM | |
Kiikanemitsu | 99 | Great Katana | DMG:169 Delay:420 Accuracy+22 Great Katana skill +102 Parrying skill +102 Magic Accuracy skill +84 "Store TP"+6 | SAM / NIN | |
Kogarasumaru | 99 | Great Katana | DMG:224 Delay:450 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 Enhances "Third Eye" effect V "Tachi: Rana" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice | SAM | |
Kogarasumaru | 99 | Great Katana | DMG:224 Delay:450 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 Enhances "Third Eye" effect V "Tachi: Rana" Aftermath: Increases Acc./Atk. Occasionally attacks twice or thrice Afterglow | SAM | |
Masamune | 99 | Great Katana | DMG:222 Delay:437 STR+20 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 "Tachi: Fudo" Aftermath: Occ. deals double damage | SAM | |
Masamune | 99 | Great Katana | DMG:222 Delay:437 STR+20 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +215 "Tachi: Fudo" Aftermath: Occ. deals double damage Afterglow | SAM | |
Camaraderie Tachi | 99 | Great Katana | DMG:162 Delay:450 Great Katana skill +108 Parrying skill +108 Magic Accuracy skill +84 Reives: Occasionally attacks twice | SAM | |
Claustrum | 99 | Staff | DMG:202 Delay:390 Accuracy+40 Magic Damage+248 Staff skill +242 Parrying skill +242 Magic Accuracy skill +255 "Gate of Tartarus" Additional effect: "Dispel" | BLM / SMN | |
Claustrum | 99 | Staff | DMG:202 Delay:390 Accuracy+40 Magic Damage+248 Staff skill +242 Parrying skill +242 Magic Accuracy skill +255 "Gate of Tartarus" Additional effect: "Dispel" Afterglow | BLM / SMN | |
Hvergelmir | 99 | Staff | DMG:198 Delay:390 MP+150 Magic Damage+248 Staff skill +242 Parrying skill +242 Magic Accuracy skill +255 "Myrkr" Aftermath: Occ. deals double damage | BLM / SMN / SCH | |
Hvergelmir | 99 | Staff | DMG:198 Delay:390 MP+150 Magic Damage+248 Staff skill +242 Parrying skill +242 Magic Accuracy skill +255 "Myrkr" Aftermath: Occ. deals double damage Afterglow | BLM / SMN / SCH | |
Laevateinn | 99 | Staff | DMG:200 Delay:402 Accuracy+30 Magic Accuracy+10 "Magic Atk. Bonus"+60 Magic Damage+248 Staff skill +242 Parrying skill +242 Magic Accuracy skill +255 Enhances "Elemental Seal" effect "Vidohunir" Aftermath: Inc. Mag. Acc./Mag. Atk. Occasionally attacks twice or thrice | BLM | |
