![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3/+4 Relic: +1/+2 • iL109 • iL119/+2/+3/+4 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
September 2015 Version Update Changes
From FFXI Wiki
For changed items, see September 2015 Version Update Changes/Existing Items
Armor
Name | Description | |||
---|---|---|---|---|
Blistering Sallet ![]() |
DEF:110 HP+38 STR+16 DEX+16 VIT+16 AGI+16 INT+16 MND+16 CHR+16 Accuracy+7 Evasion+36 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% "Double Attack"+2% Physical damage taken -2% Unity Ranking: HP+30~80 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Blistering Sallet +1 ![]() |
DEF:111 HP+38 STR+16 DEX+16 VIT+16 AGI+16 INT+16 MND+16 CHR+16 Accuracy+8 Evasion+36 Magic Evasion+53 "Magic Def. Bonus"+2 Haste+8% "Double Attack"+3% Physical damage taken -3% Unity Ranking: HP+30~80 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Genmei Kabuto ![]() |
DEF:118 HP+191 STR+21 DEX+17 VIT+44 AGI+20 INT+11 MND+11 CHR+11 ![]() | |||
Jobs | ||||
WAR / MNK / BST / BRD / RNG / SAM / NIN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Halitus Helm ![]() |
DEF:109 HP+88 MP+23 STR+19 DEX+15 VIT+17 AGI+15 INT+14 MND+14 CHR+14 Accuracy+20 Evasion+68 Magic Evasion+43 "Magic Def. Bonus"+2 Haste+7% Enmity+8 | |||
Jobs | ||||
WAR / MNK / RDM / THF / DRK / BST / BRD / RNG / SAM / DRG / DNC / RUN | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Loess Barbuta ![]() |
DEF:120 HP+100 MP+100 STR+20 DEX+20 VIT+20 AGI+20 INT+20 MND-10 CHR-10 Damage taken -9% Unity Ranking: Enmity+9~14 | |||
Jobs | ||||
PLD / DRK / SAM / DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Loess Barbuta +1 ![]() |
DEF:121 HP+105 MP+105 STR+21 DEX+21 VIT+21 AGI+21 INT+21 MND-11 CHR-11 Damage taken -10% Unity Ranking: Enmity+9~14 | |||
Jobs | ||||
PLD / DRK / SAM / DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Terminal Helm ![]() |
DEF:111 HP+41 MP+29 STR+24 DEX+8 VIT+19 AGI+14 INT+16 MND+12 CHR+14 Accuracy+23 Ranged Accuracy+23 "Magic Atk. Bonus"+15 Magic Damage+15 Evasion+36 Magic Evasion+37 "Magic Def. Bonus"+2 Haste+7% Magic damage taken -5% | |||
Jobs | ||||
WAR / PLD / DRK / SAM / DRG | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Welkin Crown ![]() |
DEF:95 HP+36 MP+32 STR+22 DEX+22 VIT+22 AGI+22 INT+29 MND+29 CHR+27 "Magic Atk. Bonus"+35 Evasion+36 Magic Evasion+75 "Magic Def. Bonus"+5 Haste+6% "Fast Cast"+7% "Occult Acumen"+10 | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Head | 99 | 119 | 0 | |
Name | Description | |||
Acantha Torque ![]() |
Great Sword skill +15 Club skill +15 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Agelast Torque ![]() |
Scythe skill +15 Great Katana skill +15 Shield skill +15 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Baetyl Pendant ![]() |
"Magic Atk. Bonus"+13 "Fast Cast"+4% | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Bilious Torque ![]() |
Hand-to-Hand skill +15 Marksmanship skill +15 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Carnal Torque ![]() |
Axe skill +15 Staff skill +15 Throwing skill +15 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Combatant's Torque ![]() |
Combat skills +15 "Store TP"+4 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Consumm. Torque ![]() |
"Blood Boon"+3 Avatar: Accuracy+5 Magic Accuracy+5 Enmity+5 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Deceiver's Torque ![]() |
Dark magic skill +10 String instrument skill +10 Blue Magic skill +10 Geomancy skill +10 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Decimus Torque ![]() |
Sword skill +15 Great Axe skill +15 Guarding skill +15 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Henic Torque ![]() |
Divine magic skill +10 Healing magic skill +10 Enfeebling magic skill +10 Ninjutsu skill +10 Singing skill +10 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Incanter's Torque ![]() |
Magic skills +10 MP not depleted when magic used +1% | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Jokushu Chain ![]() |
Magic Accuracy+10 Divine magic skill +10 Potency of "Banish" vs. undead +5 | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Lissome Necklace ![]() |
Accuracy+8 "Store TP"+4 "Double Attack"+1% "Regen"+1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Loricate Collar ![]() |
Damage taken -5% Unity Ranking: DEF:+10~15 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Loricate Collar +1 ![]() |
Damage taken -6% Unity Ranking: DEF:+10~15 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Maskirova Torque ![]() |
Dagger skill +15 Polearm skill +15 Parrying skill +15 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Melic Torque ![]() |
Enhancing magic skill +10 Elemental magic skill +10 Summoning magic skill +10 Wind instrument skill +10 Handbell skill +10 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Yarak Torque ![]() |
Katana skill +15 Archery skill +15 Evasion skill +15 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Neck | 99 | 0 | 0 | |
Name | Description | |||
Botulus Suit ![]() |
Cannot Equip Headgear or Handgear DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | 0 | |
Name | Description | |||
Botulus Suit +1 ![]() |
Cannot Equip Headgear or Handgear DEF:2 Dispense: Gooey Love
<1/1 0:30/[20:00:00, 0:30]> | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | 0 | |
Name | Description | |||
Track Shirt ![]() |
Cannot Equip Handgear DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | 0 | |
Name | Description | |||
Track Shirt +1 ![]() |
Cannot Equip Handgear DEF:2 Combat skill gain rate +1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Body | 1 | 0 | 0 | |
Name | Description | |||
Gyve Doublet ![]() |
DEF:133 HP+100 MP+129 STR+19 DEX+19 VIT+19 AGI+19 INT+39 MND+33 CHR+33 "Conserve Mp"+6 "Magic Atk. Bonus"+42 Evasion+41 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% Sphere: "Magic Atk. Bonus"+10 | |||
Jobs | ||||
WHM / BLM / RDM / BRD / RNG / NIN / SMN / BLU / PUP / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Obviat. Cuirass +1 ![]() |
DEF:166 HP+66 MP+59 STR+29 DEX+17 VIT+32 AGI+17 INT+16 MND+16 CHR+16 Evasion+36 Magic Evasion+69 "Magic Def. Bonus"+4 Haste+3% "Counter"+6 "Regen"+4 Physical damage taken -8% Unity Ranking: Enmity+1~8 | |||
Jobs | ||||
WAR / PLD / DRK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Obviation Cuirass ![]() |
DEF:165 HP+66 MP+59 STR+29 DEX+17 VIT+32 AGI+17 INT+16 MND+16 CHR+16 Evasion+36 Magic Evasion+69 "Magic Def. Bonus"+4 Haste+3% "Counter"+5 "Regen"+3 Physical damage taken -7% Unity Ranking: Enmity+1~8 | |||
Jobs | ||||
WAR / PLD / DRK | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Passion Jacket ![]() |
DEF:136 HP+54 MP+59 STR+21 DEX+21 VIT+21 AGI+21 INT+29 MND+29 CHR+29 Accuracy+24 Evasion+65 Magic Evasion+80 "Magic Def. Bonus"+6 Haste+3% Enmity+6 "Waltz" potency received +13% "Utsusemi" spellcasting time -10% | |||
Jobs | ||||
MNK / THF / RNG / NIN / BLU / COR / PUP / DNC / RUN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Reiki Osode ![]() |
DEF:133 HP+180 MP+180 STR+35 DEX+35 VIT+35 AGI+35 INT+35 MND+35 CHR+35 ![]() | |||
Jobs | ||||
WAR / MNK / BST / BRD / RNG / SAM / NIN | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Terminal Plate ![]() |
DEF:143 HP+63 MP+59 STR+32 DEX+16 VIT+29 AGI+19 INT+20 MND+20 CHR+20 Attack+25 Ranged Attack+25 "Magic Atk. Bonus"+20 Magic Damage+15 Evasion+44 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+3% Physical damage taken -5% | |||
Jobs | ||||
WAR / PLD / DRK / SAM / DRG | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Vatic Byrnie ![]() |
DEF:144 HP+61 MP+44 STR+26 DEX+21 VIT+26 AGI+21 INT+21 MND+21 CHR+21 Attack+40 Evasion+41 Magic Evasion+53 "Magic Def. Bonus"+4 Haste+3% Enmity+6 "Double Attack"+3% Critical hit rate +3% | |||
Jobs | ||||
WAR / PLD / DRK / BST / SAM / NIN / DRG | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Zendik Robe ![]() |
DEF:136 HP+57 MP+61 STR+24 DEX+20 VIT+20 AGI+20 INT+38 MND+38 CHR+32 Magic Accuracy+45 Evasion+41 Magic Evasion+86 "Magic Def. Bonus"+7 Haste+4% Enmity-13 "Fast Cast"+13% Sphere: "Magic Atk. Bonus"+10 | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / PUP / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Body | 99 | 119 | 0 | |
Name | Description | |||
Bewegt Gloves ![]() |
DEF:96 HP+22 MP+14 STR+6 DEX+28 VIT+25 AGI+5 INT+19 MND+32 CHR+23 Wind instrument skill +15 Magic Accuracy+20 Evasion+24 Magic Evasion+37 "Magic Def. Bonus"+3 Haste+3% Song recast delay -6 Magic damage taken -3% | |||
Jobs | ||||
BRD | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Kobo Kote ![]() |
DEF:95 HP+29 STR+12 DEX+38 VIT+30 AGI+40 INT+12 MND+30 CHR+17 Ranged Accuracy+25 Evasion+24 Magic Evasion+32 "Magic Def. Bonus"+1 Haste+4% "Subtle Blow"+10 Critical hit rate +4% | |||
Jobs | ||||
WAR / MNK / BST / BRD / RNG / SAM / NIN | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Redan Gloves ![]() |
DEF:119 HP+29 STR+10 DEX+29 VIT+33 INT+8 MND+25 CHR+19 Accuracy+25 Attack+20 Magic Accuracy+20 Evasion+22 Magic Evasion+26 "Magic Def. Bonus"+4 Haste+4% Physical damage taken -4% | |||
Jobs | ||||
WAR / PLD / DRK | ||||
Slot | LV | iLV | SuLV | |
Hands | 99 | 119 | 0 | |
Name | Description | |||
Kerygma Belt ![]() |
Accuracy+5 "Double Attack"+3% "Store TP"+5 | |||
Jobs | ||||
WAR / PLD / DRK / BST / DRG | ||||
Slot | LV | iLV | SuLV | |
Waist | 99 | 0 | 0 | |
Name | Description | |||
Kobo Obi ![]() |
DEF:7 MP+20 Divine magic skill +8 Summoning magic skill +8 Singing skill +8 Geomancy skill +5 | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Waist | 99 | 0 | 0 | |
Name | Description | |||
Latria Belt ![]() |
STR+7 DEX+5 VIT+7 AGI+5 INT+7 MND+5 CHR+7 | |||
Jobs | ||||
MNK / WHM / BLM / RDM / PLD / BRD / RNG / SMN / BLU / PUP / SCH / GEO / RUN | ||||
Slot | LV | iLV | SuLV | |
Waist | 99 | 0 | 0 | |
Name | Description | |||
Refoccilation Stone ![]() |
DEF:12 MP+20 Magic Accuracy+4 "Magic Atk. Bonus"+10 | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Waist | 99 | 0 | 0 | |
Name | Description | |||
Reiki Koshiobi ![]() |
DEF:10 Accuracy+10 Ranged Accuracy+10 Enmity-2 "Store TP"+4 "Dual Wield"+7 | |||
Jobs | ||||
WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
Slot | LV | iLV | SuLV | |
Waist | 99 | 0 | 0 | |
Name | Description | |||
Aurist's Cloak ![]() |
DEF:16 MP+40 INT+7 MND+7 Accuracy+7 Magic Accuracy+7 Unity Ranking: "Conserve MP"+1~5 | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Back | 99 | 0 | 0 | |
Name | Description | |||
Aurist's Cloak +1 ![]() |
DEF:17 MP+45 INT+8 MND+8 Accuracy+8 Magic Accuracy+8 Unity Ranking: "Conserve MP"+1~5 | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Back | 99 | 0 | 0 | |
Name | Description | |||
Enuma Mantle ![]() |
DEF:17 ![]() | |||
Jobs | ||||
WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
Slot | LV | iLV | SuLV | |
Back | 99 | 0 | 0 | |
Name | Description | |||
Impassive Mantle ![]() |
DEF:19 Accuracy+3 Enmity+3 Damage taken -4% Reduces distance knocked back +2 | |||
Jobs | ||||
WAR / PLD / DRK / BST / DRG | ||||
Slot | LV | iLV | SuLV | |
Back | 99 | 0 | 0 | |
Name | Description | |||
Laic Mantle ![]() |
DEF:19 STR+6 DEX+4 VIT+6 AGI+4 INT+4 MND+4 CHR+4 Attack+15 "Store TP"+2 | |||
Jobs | ||||
WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
Slot | LV | iLV | SuLV | |
Back | 99 | 0 | 0 | |
Name | Description | |||
Reiki Cloak ![]() |
DEF:19 HP+130 Enmity+6 Enemy critical hit rate -3% Magic damage taken -8% | |||
Jobs | ||||
WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC / RUN | ||||
Slot | LV | iLV | SuLV | |
Back | 99 | 0 | 0 | |
Name | Description | |||
Relucent Cape ![]() |
DEF:20 Accuracy+10 Evasion+20 "Double Attack"+3% | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Back | 99 | 0 | 0 | |
Name | Description | |||
Cacoethic Ring ![]() |
Accuracy+10 Ranged Accuracy+15 Unity Ranking: Enmity-1~5 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Rings | 99 | 0 | 0 | |
Name | Description | |||
Cacoethic Ring +1 ![]() |
Accuracy+11 Ranged Accuracy+16 Unity Ranking: Enmity-1~5 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Rings | 99 | 0 | 0 | |
Name | Description | |||
Rahab Ring ![]() |
MP+30 Magic Accuracy+5 "Fast Cast"+2% | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Rings | 99 | 0 | 0 | |
Name | Description | |||
Rufescent Ring ![]() |
STR+6 MND+6 Weapon Skill Accuracy+7 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Rings | 99 | 0 | 0 | |
Name | Description | |||
Shukuyu Ring ![]() |
STR+7 Attack+15 Magic Evasion+5 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Rings | 99 | 0 | 0 | |
Name | Description | |||
Speaker's Ring ![]() |
MP+40 "Resist Amnesia"+10 Avatar: "Magic Atk. Bonus"+6 | |||
Jobs | ||||
SMN | ||||
Slot | LV | iLV | SuLV | |
Rings | 99 | 0 | 0 | |
Name | Description | |||
Cessance Earring ![]() |
Accuracy+6 "Double Attack"+3% "Store TP"+3 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Earrings | 99 | 0 | 0 | |
Name | Description | |||
Dedition Earring ![]() |
Accuracy-10 Attack-10 Ranged Accuracy-10 Ranged Attack-10 "Store TP"+8 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Earrings | 99 | 0 | 0 | |
Name | Description | |||
Domin. Earring +1 ![]() |
DEX+4 "Resist Stun"+11 Unity Ranking: Accuracy+1~5 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Earrings | 99 | 0 | 0 | |
Name | Description | |||
Dominance Earring ![]() |
DEX+3 "Resist Stun"+10 Unity Ranking: Accuracy+1~5 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Earrings | 99 | 0 | 0 | |
Name | Description | |||
Genmei Earring ![]() |
DEF:5 VIT+2 "Counter"+1 Physical damage taken -2% | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Earrings | 99 | 0 | 0 | |
Name | Description | |||
Telos Earring ![]() |
Accuracy+10 Attack+10 Ranged Accuracy+10 Ranged Attack+10 "Double Attack"+1% "Store TP"+5 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Earrings | 99 | 0 | 0 | |
Name | Description | |||
Track Pants ![]() |
Cannot Equip Footgear DEF:1 | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Legs | 1 | 0 | 0 | |
Name | Description | |||
Track Pants +1 ![]() |
Cannot Equip Footgear DEF:2 Movement speed +8% | |||
Jobs | ||||
All | ||||
Slot | LV | iLV | SuLV | |
Legs | 1 | 0 | 0 | |
Name | Description | |||
Darraigner's Brais ![]() |
DEF:113 HP+47 STR+29 VIT+16 AGI+34 INT+30 MND+17 CHR+11 Ranged Attack+33 Evasion+38 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+6% Enmity-6 Critical hit damage +6% | |||
Jobs | ||||
THF / RNG / COR | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | 0 | |
Name | Description | |||
Gyve Trousers ![]() |
DEF:109 HP+18 MP+32 STR+6 DEX+21 VIT+19 AGI+5 INT+28 MND+35 CHR+23 "Magic Atk. Bonus"+40 Evasion+19 Magic Evasion+37 "Magic Def. Bonus"+2 Haste+3% "Fast Cast"+4% "Cure" potency +10% Magic damage taken -2% | |||
Jobs | ||||
WHM / BLM / RDM / BRD / RNG / NIN / SMN / BLU / PUP / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | 0 | |
Name | Description | |||
Jokushu Haidate ![]() |
DEF:120 HP+50 STR+29 DEX+35 VIT+15 AGI+21 INT+30 MND+17 CHR+11 ![]() | |||
Jobs | ||||
WAR / MNK / BST / BRD / RNG / SAM / NIN | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | 0 | |
Name | Description | |||
Querkening Brais ![]() |
DEF:105 HP+43 MP+29 STR+25 VIT+12 AGI+17 INT+34 MND+24 CHR+19 Attack+30 Evasion+27 Magic Evasion+107 "Magic Def. Bonus"+6 Haste+5% "Triple Attack"+2% Spell interruption rate down 15% Song spellcasting time -10% | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Legs | 99 | 119 | 0 | |
Name | Description | |||
Maenadic Gambieras ![]() |
DEF:83 HP+15 STR+15 DEX+17 VIT+22 AGI+32 MND+10 CHR+26 Accuracy+23 Evasion+52 Magic Evasion+75 "Magic Def. Bonus"+2 Haste+3% Jump: Accuracy+58 "Double Attack"+5% | |||
Jobs | ||||
WAR / PLD / DRK / SAM / DRG | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | 0 | |
Name | Description | |||
Shukuyu Sune-Ate ![]() |
DEF:74 HP+18 STR+16 DEX+19 VIT+11 AGI+38 MND+40 CHR+19 ![]() | |||
Jobs | ||||
WAR / MNK / BST / BRD / RNG / SAM / NIN | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | 0 | |
Name | Description | |||
Thereoid Greaves ![]() |
DEF:79 HP+13 STR+13 DEX+28 VIT+13 AGI+38 INT+1 MND+13 CHR+31 Attack+25 Ranged Attack+25 Evasion+72 Magic Evasion+69 "Magic Def. Bonus"+5 Haste+4% Critical hit rate +4% Critical hit damage +5% | |||
Jobs | ||||
WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU / RUN | ||||
Slot | LV | iLV | SuLV | |
Feet | 99 | 119 | 0 | |
Name | Description | |||
Culminus ![]() |
DEF:60 HP+57 MP+64 "Magic Atk. Bonus"+20 Magic Damage+75 Shield skill +107 Spell interruption rate down 10% | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Shields | 99 | 119 | 0 | |
Name | Description | |||
Forfend ![]() |
DEF:70 HP+22 MP+29 Magic Accuracy+15 Shield skill +107 Chance of successful block +4 Physical damage taken -3% Unity Ranking: Accuracy+10~20 | |||
Jobs | ||||
WAR / RDM / PLD / BST / SAM | ||||
Slot | LV | iLV | SuLV | |
Shields | 99 | 119 | 0 | |
Name | Description | |||
Forfend +1 ![]() |
DEF:71 HP+22 MP+29 Magic Accuracy+16 Shield skill +107 Chance of successful block +5 Physical damage taken -4% Unity Ranking: Accuracy+10~20 | |||
Jobs | ||||
WAR / RDM / PLD / BST / SAM | ||||
Slot | LV | iLV | SuLV | |
Shields | 99 | 119 | 0 | |
Name | Description | |||
Genmei Shield ![]() |
DEF:57 Accuracy+15 Attack+15 Shield skill +112 "Counter"+4 Chance of successful block +6 Physical damage taken -10% | |||
Jobs | ||||
WHM / BLM / RDM / BRD / SMN / BLU / SCH / GEO | ||||
Slot | LV | iLV | SuLV | |
Shields | 99 | 119 | 0 |
Weapons
Name | Description | |||
---|---|---|---|---|
Alber Strap ![]() |
"Magic Atk. Bonus"+7 Enmity+5 "Double Attack"+2% Physical damage taken -2% | |||
Jobs | ||||
All | ||||
Skill | LV | iLV | SuLV | |
Grips | 99 | 0 | 0 | |
Name | Description | |||
Antitail ![]() |
DMG:70 Delay:265 HP+35 MP+35 ![]() ![]() | |||
Jobs | ||||
WAR / THF / RNG | ||||
Skill | LV | iLV | SuLV | |
Throwing | 99 | 119 | 0 | |
Name | Description | |||
Antitail +1 ![]() |
DMG:71 Delay:252 HP+40 MP+40 ![]() ![]() | |||
Jobs | ||||
WAR / THF / RNG | ||||
Skill | LV | iLV | SuLV | |
Throwing | 99 | 119 | 0 | |
Name | Description | |||
Barathrum ![]() |
AGI+4 Evasion+10 "Steal"+3 "Despoil"+3 | |||
Jobs | ||||
WAR / THF / DRK / NIN / RUN | ||||
Skill | LV | iLV | SuLV | |
None | 99 | 0 | 0 | |
Name | Description | |||
Combuster ![]() |
DMG:161 Delay:277 ![]() | |||
Jobs | ||||
WAR / PLD / DRK / RUN | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | 0 | |
Name | Description | |||
Combuster +1 ![]() |
DMG:162 Delay:270 ![]() | |||
Jobs | ||||
WAR / PLD / DRK / RUN | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | 0 | |
Name | Description | |||
Dacnomania ![]() |
DMG:317 Delay:528 HP+150 Attack+45 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Souleater"+35 "Resist Paralyze"+50 Critical hit damage +5% "Drain" and "Aspir" potency +20 | |||
Jobs | ||||
DRK | ||||
Skill | LV | iLV | SuLV | |
Scythe | 99 | 119 | 0 | |
Name | Description | |||
Deacon Blade ![]() |
DMG:296 Delay:494 Attack+25 Great Katana skill +242 Parrying skill +242 Magic Accuracy skill +188 "Store TP"+8 Weapon Skill Accuracy+25 Chance for weapon skills not to consume TP +1% | |||
Jobs | ||||
SAM | ||||
Skill | LV | iLV | SuLV | |
Great Katana | 99 | 119 | 0 | |
Name | Description | |||
Deacon Saber ![]() |
DMG:145 Delay:240 STR+15 AGI+15 "Magic Atk. Bonus"+14 Magic Damage+108 Sword skill +242 Parrying skill +242 Magic Accuracy skill +201 "Double Attack"+2% "Dual Wield"+3 Critical hit rate +2% | |||
Jobs | ||||
RDM / BLU | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | 0 | |
Name | Description | |||
Deacon Scythe ![]() |
DMG:317 Delay:528 STR+20 INT+20 Attack+25 "Magic Atk. Bonus"+25 Magic Damage+170 Scythe skill +242 Parrying skill +242 Magic Accuracy skill +188 "Endark"+20 | |||
Jobs | ||||
DRK | ||||
Skill | LV | iLV | SuLV | |
Scythe | 99 | 119 | 0 | |
Name | Description | |||
Deacon Sword ![]() |
DMG:158 Delay:264 Accuracy+18 Sword skill +242 Parrying skill +242 Magic Accuracy skill +188 "Cure" potency +11% "Phalanx"+4 Chance of successful block +3 | |||
Jobs | ||||
WAR / PLD / DRK / RUN | ||||
Skill | LV | iLV | SuLV | |
Sword | 99 | 119 | 0 | |
Name | Description | |||
Deacon Tabar ![]() |
