A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Alessa
From FFXI Wiki
|
|
- Account
Jobs | |||||
---|---|---|---|---|---|
WAR | 99 | MNK | 99 | ||
WHM | 99 | ★31 | BLM | 99 | ★4 |
RDM | 99 | ★43 | THF | 99 | |
PLD | 99 | DRK | 99 | ||
BST | 99 | BRD | 99 | ★32 | |
RNG | 99 | ★12 | SAM | 99 | |
NIN | 99 | DRG | 99 | ★28 | |
SMN | 99 | ★42 | BLU | 99 | |
COR | 99 | PUP | 99 | ||
DNC | 99 | SCH | 99 | ★0 | |
GEO | 99 | ★10 | RUN | 99 |
Crafts | ||
---|---|---|
Alchemy | 70 | |
Bonecraft | 70 | |
Clothcraft | 70 | |
Cooking | 70 | |
Fishing | 22 | |
Goldsmithing | 70 | |
Leathercraft | 70 | |
Smithing | 70 | |
Synergy | 12 | |
Woodworking | 122 | |
Choc. Digging | Amateur |
Missions | ||
---|---|---|
Rank 0 | Rank 5 | Rank 10 |
Zilart | The Last Verse | |
Promathia | The Last Verse | |
Aht Urhgan | Eternal Mercenary | |
Assault Rank | Captain | |
Altana | Lest We Forget | |
Campaign | Medal of Altana §§§§ | |
Adoulin | The Light Within | |
Rhapsodies | A Rhapsody for the Ages | |
Voracious | Epilogue Quests | |
Incomplete | Incomplete | Incomplete |
Complete | Complete | Incomplete |
Mog Garden Ranks | |
---|---|
Arboreal Grove | 7 |
Costal Fishing Net | 7 |
Garden Furrows | 7 |
Mineral Vein | 7 |
Monster Rearing | 7 |
Pond Dredger | 7 |
Coalition Ranks | |
---|---|
Legend | |
Petitioner | |
Petitioner | |
Legend | |
Legend | |
Petitioner |
Master Trials | |
---|---|
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained |
Alliegances | |
---|---|
Windurst | |
Cobra Unit | |
Yoran-Oran |
| ||
| ||
|
|
| ||||||||||||||
Last Updated by Alessa: 14 10 2024
|