A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Koenignovi
From FFXI Wiki
|
|
- Account
- Item Sets
- Weapon Progress
- Bio
Jobs | |||||
---|---|---|---|---|---|
WAR | 60 | MNK | 99 | ||
WHM | 54 | BLM | 99 | ||
RDM | 99 | THF | 80 | ||
PLD | 99 | ★20 | DRK | 49 | |
BST | 20 | BRD | 65 | ||
RNG | 73 | SAM | 99 | ||
NIN | 99 | DRG | 99 | ||
SMN | 99 | BLU | 99 | ★26 | |
COR | 99 | ★10 | PUP | 99 | |
DNC | 60 | SCH | 99 | ||
GEO | 0 | RUN | 99 | ★16 |
Crafts | ||
---|---|---|
Alchemy | 12 | |
Bonecraft | 8 | |
Clothcraft | 62 | |
Cooking | 0 | |
Fishing | 17 | |
Goldsmithing | 1 | |
Leathercraft | 74 | |
Smithing | 2 | |
Synergy | 0 | |
Woodworking | 6 | |
Choc. Digging | Amateur |
Missions | ||
---|---|---|
Rank 10 | Rank 10 | Rank 10 |
Zilart | The Last Verse | |
Promathia | The Last Verse | |
Aht Urhgan | Eternal Mercenary | |
Assault Rank | Captain | |
Altana | Lest We Forget | |
Campaign | Bronze Ribbon of Service § | |
Adoulin | The Light Within | |
Rhapsodies | A Rhapsody for the Ages | |
Voracious | Maat on the Rampage | |
Complete | Complete | Complete |
Complete | Complete | Incomplete |
Mog Garden Ranks | |
---|---|
Arboreal Grove | 2 |
Costal Fishing Net | 2 |
Garden Furrows | 2 |
Mineral Vein | 2 |
Monster Rearing | 1 |
Pond Dredger | 2 |
Coalition Ranks | |
---|---|
Partner | |
Contributor | |
Probationer | |
Probationer | |
Contributor | |
Probationer |
Master Trials | |
---|---|
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained |
Alliegances | |
---|---|
San d'Oria | |
Iron Rams | |
Sylvie |
| ||
|
Paladin Sets
|
|
| ||||||||||||||||
Last Updated by Koenignovi: 11 03 2024
|