A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Shadowmeld
From FFXI Wiki
- Account
Jobs | |||||
---|---|---|---|---|---|
WAR | 99 | ★30 | MNK | 99 | ★30 |
WHM | 99 | ★29 | BLM | 99 | ★30 |
RDM | 99 | ★30 | THF | 99 | ★30 |
PLD | 99 | DRK | 99 | ||
BST | 50 | BRD | 50 | ||
RNG | 99 | ★30 | SAM | 99 | ★30 |
NIN | 99 | DRG | 99 | ★30 | |
SMN | 99 | BLU | 99 | ★30 | |
COR | 99 | ★30 | PUP | 83 | |
DNC | 55 | SCH | 99 | ★30 | |
GEO | 99 | ★30 | RUN | 99 | ★30 |
Crafts | ||
---|---|---|
Alchemy | 70 | |
Bonecraft | 70 | |
Clothcraft | 70 | |
Cooking | 0 | |
Fishing | 96 | |
Goldsmithing | 70 | |
Leathercraft | 70 | |
Smithing | 110 | |
Synergy | 39 | |
Woodworking | 70 | |
Choc. Digging | Amateur |
Missions | ||
---|---|---|
Rank 10 | Rank 10 | Rank 10 |
Zilart | The Last Verse | |
Promathia | The Last Verse | |
Aht Urhgan | Eternal Mercenary | |
Assault Rank | Captain | |
Altana | Lest We Forget | |
Campaign | Bronze Ribbon of Service § | |
Adoulin | The Light Within | |
Rhapsodies | A Rhapsody for the Ages | |
Voracious | Koru-Moru's Hypothesis | |
Complete | Incomplete | Incomplete |
Incomplete | Incomplete | Incomplete |
Mog Garden Ranks | |
---|---|
Arboreal Grove | 7 |
Costal Fishing Net | 7 |
Garden Furrows | 7 |
Mineral Vein | 7 |
Monster Rearing | 7 |
Pond Dredger | 7 |
Coalition Ranks | |
---|---|
Legend | |
Legend | |
Legend | |
Legend | |
Legend | |
Legend |
Master Trials | |
---|---|
Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained |
Alliegances | |
---|---|
|
|
| ||||||||||||||
Last Updated by Shadowmeld: 31 05 2022
|