A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Skies
From FFXI Wiki
|
|
- Account
Jobs | |||||
---|---|---|---|---|---|
WAR | 99 | ★ | MNK | 99 | |
WHM | 99 | BLM | 99 | ★ | |
RDM | 99 | ★ | THF | 99 | ★ |
PLD | 99 | ★ | DRK | 99 | ★ |
BST | 99 | ★ | BRD | 99 | ★ |
RNG | 99 | ★ | SAM | 99 | ★ |
NIN | 99 | ★ | DRG | 99 | ★ |
SMN | 99 | ★ | BLU | 99 | ★ |
COR | 99 | PUP | 99 | ★ | |
DNC | 99 | ★ | SCH | 99 | ★ |
GEO | 99 | RUN | 99 | ★ |
Crafts | ||
---|---|---|
Alchemy | 57 | |
Bonecraft | 64 | |
Clothcraft | 70 | |
Cooking | 51 | |
Fishing | 0 | |
Goldsmithing | 0 | |
Leathercraft | 11 | |
Smithing | 0 | |
Synergy | 1 | |
Woodworking | 0 | |
Choc. Digging | Amateur |
Missions | ||
---|---|---|
Rank 10 | Rank 10 | Rank 1 |
Zilart | The Last Verse | |
Promathia | The Last Verse | |
Aht Urhgan | Eternal Mercenary | |
Assault Rank | Captain | |
Altana | Left We Forget | |
Campaign | Bronze Ribbon of Service § | |
Adoulin | The Light Within | |
Rhapsodies | A Rhapsody for the Ages | |
Voracious | ||
Incomplete | Complete | Incomplete |
Complete | Complete | Incomplete |
Mog Garden Ranks | |
---|---|
Arboreal Grove | 6 |
Costal Fishing Net | 6 |
Garden Furrows | 5 |
Mineral Vein | 6 |
Monster Rearing | 6 |
Pond Dredger | 6 |
Coalition Ranks | |
---|---|
Legend | |
Legend | |
Legend | |
Legend | |
Legend | |
Legend |
Master Trials | |
---|---|
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained | |
Not Obtained |
Alliegances | |
---|---|
| ||
|
|
| ||||||||||||||
Last Updated by Skies: 12 08 2019
|