A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Damascus Ingot
From FFXI Wiki
Synthesis Information | ||||
---|---|---|---|---|
Yield | Requirements | Ingredients | ||
|
Main Craft: Smithing - (103) |
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Antiqix | Castle Oztroja - (F-8) | Trade L. Jadeshell x28 |
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Byakko | 88-90 | Ru'Aun Gardens | Spawned by trading a Autumnstone and Gem of the West to the ??? target at (H-5) | |
Jormungand | Uleguerand Range | |||
Kirin | The Shrine of Ru'Avitau | |||
Overlord Bakgodek | Monastic Cavern | |||
Roc | Sauromugue Champaign | |||
Simurgh | Rolanberry Fields | |||
Tiamat | Attohwa Chasm | |||
Vrtra | King Ranperre's Tomb |
Obtained from Instance... | |||
---|---|---|---|
Battle Name | Level Cap | Entry Item(s) | Zone |
Moa Constrictors | None | Atropos Orb | Balga's Dais |
Seasons Greetings | None | Clotho Orb | Balga's Dais |
Cactuar Suave | None | Clotho Orb | Chamber of Oracles |
Eye of the Storm | None | Lachesis Orb | Chamber of Oracles |
The Scarlet King | None | Atropos Orb | Chamber of Oracles |
Contaminated Colosseum | None | Atropos Orb | Horlais Peak |
Double Dragonian | None | Clotho Orb | Horlais Peak |
Come Into My Parlor | None | Clotho Orb | Qu'Bia Arena |
E-vase-ive Action | None | Lachesis Orb | Qu'Bia Arena |
Infernal Swarm | None | Atropos Orb | Qu'Bia Arena |
Copycat | None | Clotho Orb | Waughroon Shrine |
Operation Desert Swarm | None | Lachesis Orb | Waughroon Shrine |
Prehistoric Pigeons | None | Atropos Orb | Waughroon Shrine |
The Hills Are Alive | None | Themis Orb | Waughroon Shrine |
Horns of War | None | Themis Orb | Horlais Peak |
Ouryu Cometh | None | Cloud Evoker | Riverne Site #A01 |
ANNM Fight: Zmag Ognjeni Vuk | None | red-labeled crate | Jugner Forest (S) |
ANNM Fight: Scythefang Liger | None | red-labeled crate | Batallia Downs (S) |
ANNM Fight: Ellylldan | None | red-labeled crate | The Eldieme Necropolis (S) |
Obtained From... | |
---|---|
Seasonal Event | Notes |
Mog Bonanza 2008 | Rank 4 Prize |
Mog Bonanza 2009 | Rank 4 Prize |
Mog Bonanza 2010 | Rank 4 Prize |
8th Vana'versary Mog Bonanza | Rank 4 Prize |
Used in the following Item Upgrades | ||
---|---|---|
Item Name | Notes | |
Bravura (Level 75) | Relic Weapon | |
Reforged Artifact Armor +1 | Wakido +1 (SAM), Hachiya +1 (NIN), Runeist +1 (RUN) |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Donderbuss | Bonecraft | 113 |
Haubergeon | Smithing | 69 |
Damascus Bolt Heads | Smithing | 97 |
Senbaak Nagan | Smithing | 113 |
Razorfury | Smithing | 113 |
Used in the following Synthesis & Synergy Recipes | ||
---|---|---|
Item | Main Craft | Level |
Pamun | Smithing | 113 |
Malfeasance | Smithing | 115 |
Iqonde Crossbow | Woodworking | 110~115 |
Terebrokath | Woodworking | 110~115 |
Damascus Bullet | Synergy | Artisian |