A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
November 2009 Version Update Changes
From FFXI Wiki
New Equipment
Weapons
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Tyro Katars | 31 | Hand-to-Hand | DMG:+6 Delay:+84 | WAR / MNK / RDM / DRK / PUP | |
Tyro Katars +1 | 31 | Hand-to-Hand | DMG:+7 Delay:+75 | WAR / MNK / RDM / DRK / PUP | |
Birdbanes | 54 | Hand-to-Hand | DMG:+14 Delay:+84 Vs. birds: Accuracy+3 | WAR / MNK / RDM / DRK / PUP | |
Poppet Katars | 58 | Hand-to-Hand | DMG:+17 Delay:+84 Latent effect: Attack+12 | WAR / MNK / RDM / DRK / PUP | |
Severus Claws | 64 | Hand-to-Hand | DMG:+15 Delay:+61 STR+1 DEX+1 | MNK / PUP | |
Severus Claws +1 | 64 | Hand-to-Hand | DMG:+16 Delay:+56 STR+2 DEX+1 | MNK / PUP | |
Lyft Sainti | 73 | Hand-to-Hand | DMG:+18 Delay:+51 | MNK / PUP | |
Pygme Sainti | 73 | Hand-to-Hand | DMG:+16 Delay:+51 Accuracy+4 Critical hit rate +3% | PUP | |
Ranging Knife | 24 | Dagger | DMG:7 Delay:195 Ranged Accuracy+6 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Ranging Knife +1 | 24 | Dagger | DMG:8 Delay:190 Ranged Accuracy+7 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Avis | 57 | Dagger | DMG:23 Delay:201 CHR+2 Latent effect: Accuracy+6 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Sleight Kukri | 62 | Dagger | DMG:19 Delay:150 Attack+3 Subtle Blow+3 | DNC | |
Courser's Pugio | 67 | Dagger | DMG:16 Delay:195 AGI+5 Ranged Accuracy+11 | RNG | |
Cinquedea | 71 | Dagger | DMG:25 Delay:156 Latent effect: "Store TP"+5 | DNC | |
Papilio Kirpan | 72 | Dagger | DMG:29 Delay:201 Latent effect: DMG:35 | COR / DNC | |
Creve-coeur | 73 | Dagger | DMG:30 Delay:201 HP+10 AGI+3 CHR-5 Magic Accuracy+3 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Lyft Jambiya | 73 | Dagger | DMG:33 Delay:201 | WAR / THF / PLD / DRK / BRD / RNG / SAM / NIN / DRG / COR / PUP / DNC | |
Edgeless Knife | 75 | Dagger | DMG:1 Delay:195 | RDM / THF / BST / BRD / RNG / NIN / COR / PUP / DNC | |
Machismo | 75 | Dagger | DMG:34 Delay:196 | RDM / THF / BST / BRD / RNG / NIN / COR / PUP / DNC | |
Trainee Sword | 1 | Sword | DMG:1 Delay:240 Latent effect: Alchemy skill +1 | All | |
Lyft Scimitar | 73 | Sword | DMG:41 Delay:240 | WAR / PLD / DRK / BLU | |
Chipped Scimitar | 75 | Sword | DMG:1 Delay:236 | WAR / PLD / DRK / SAM / BLU | |
Concordia | 75 | Sword | DMG:46 Delay:268 | WAR / PLD / DRK / SAM / BLU | |
Estramacon | 15 | Great Sword | DMG:28 Delay:444 Additional effect: TP drain | WAR / PLD / DRK | |
Lyft Claymore | 73 | Great Sword | DMG:81 Delay:444 | WAR / PLD / DRK | |
Dull Claymore | 75 | Great Sword | DMG:1 Delay:444 | WAR / PLD / DRK | |
Galatyn | 75 | Great Sword | DMG:85 Delay:494 | WAR / PLD / DRK | |
Felling Axe | 13 | Axe | DMG:13 Delay:276 Ranged Accuracy+4 | WAR / DRK / BST / RNG | |
Veldt Axe | 42 | Axe | DMG:27 Delay:276 Ranged Attack+3 | WAR / DRK / BST / RNG | |
Veldt Axe +1 | 42 | Axe | ?MG:28 Delay:268 Ranged Attack+4 | WAR / DRK / BST / RNG | |
Fendoir | 69 | Axe | DMG:14 Delay:288 Occasionally attacks twice | WAR / BST | |
Lyft Tabar | 73 | Axe | DMG:50 Delay:288 | WAR / DRK / BST | |
Tartaglia | 75 | Axe | DMG:34 Delay:276 Ranged Accuracy+3 Ranged Attack+3 Enmity-5 | RNG | |
Tewhatewha | 45 | Great Axe | DMG:69 Delay:529 "Double Attack"+1% | WAR | |
Tewhatewha +1 | 45 | Great Axe | DMG:70 Delay:514 "Double Attack"+1% | WAR | |
Kinship Axe | 72 | Great Axe | DMG:30 Delay:504 Occasionally attacks 2 to 3 times | WAR | |
Lyft Voulge | 73 | Great Axe | DMG:96 Delay:514 | WAR / DRK | |
Serpette | 12 | Scythe | DMG:32 Delay:528 | DRK | |
Serpette +1 | 12 | Scythe | DMG:33 Delay:513 | DRK | |
Smiting Scythe | 54 | Scythe | DMG:81 Delay:528 "Weapon Bash"+8 | DRK | |
Smiting Scythe +1 | 54 | Scythe | DMG:82 Delay:513 "Weapon Bash"+10 | DRK | |
Lyft Scythe | 73 | Scythe | DMG:98 Delay:528 | DRK | |
Pike | 11 | Polearm | DMG:28 Delay:492 | DRG | |
Lyft Lance | 73 | Polearm | DMG:94 Delay:492 | DRG | |
Blunt Lance | 75 | Polearm | DMG:1 Delay:492 | DRG | |
Sarissa | 75 | Polearm | DMG:96 Delay:507 | DRG | |
Midare | 36 | Katana | DMG:20 Delay:227 Evasion+1 | NIN | |
Midare +1 | 36 | Katana | DMG:21 Delay:222 Evasion+2 | NIN | |
Tsugumi | 50 | Katana | DMG:19 Delay:160 Accuracy+1 | NIN | |
Fuchingiri | 71 | Katana | DMG:38 Delay:223 Enmity-5 | NIN | |
Musanto | 73 | Katana | DMG:37 Delay:222 | NIN | |
Narigitsune | 74 | Katana | DMG:38 Delay:227 Evasion+5 Magic damage taken -5% | NIN | |
Unshomaru | 73 | Great Katana | DMG:81 Delay:450 | SAM | |
Cobra Staff | 1 | Staff | DMG:1 Delay:366 Enchantment: "Retrace" (Windurst)
<1/1 00:30/[24:00:00, 00:30]> |
All | |
Fourth Staff | 1 | Staff | DMG:1 Delay:366 Enchantment: "Retrace" (Bastok)
<1/1 00:30/[24:00:00, 00:30]> |
All | |
Ram Staff | 1 | Staff | DMG:1 Delay:366 Enchantment: "Retrace" (San d'Oria)
<1/1 00:30/[24:00:00, 00:30]> |
All | |
Astaroth Cane | 27 | Staff | DMG:14 Delay:366 INT+2 Magic Accuracy+3 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH | |
Melampus Staff | 29 | Staff | DMG:16 Delay:366 INT-2 MND+2 Cure potency +3% | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH | |
Spiro Staff | 29 | Staff | DMG:9 Delay:366 MP recovered while healing +4 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH | |
Passaddhi Staff | 39 | Staff | DMG:15 Delay:366 MND+1 Magic Accuracy+3 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH | |
Passaddhi Staff +1 | 39 | Staff | DMG:16 Delay:356 MND+2 Magic Accuracy+4 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH | |
Ceres' Spica | 43 | Staff | DMG:20 Delay:366 MP+8 Cure potency +6% | WHM | |
Qi Staff | 43 | Staff | DMG:16 Delay:412 Magic Atk. Bonus+3 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH | |
Qi Staff +1 | 43 | Staff | DMG:17 Delay:399 Magic Atk. Bonus+4 | WAR / MNK / WHM / BLM / RDM / BST / BRD / SMN / SCH | |
Atesh Pole | 71 | Staff | DMG:35 Delay:402 HP+5 Ranged Attack+14 Enmity-1 | All | |
Lyft Pole | 73 | Staff | DMG:69 Delay:412 | MNK / WHM / PLD / DRG | |
Cracked Staff | 75 | Staff | DMG:1 Delay:366 | MNK / WHM / BLM / RDM / BRD / SMN / SCH | |
Majestas | 75 | Staff | DMG:42 Delay:412 | MNK / WHM / BLM / RDM / BRD / SMN / SCH | |
Kitty Rod | 1 | Club | DMG:1 Delay:288 Enchantment: Costume
<1/1 00:30/[24:00:00, 00:30]> |
All | |
Lyft Ferule | 73 | Club | DMG:34 Delay:216 | WHM / BLM / RDM / SMN / BLU / SCH | |
Brise-os | 74 | Club | DMG:47 Delay:340 HP+36 STR+3 VIT+3 | WHM / PLD | |
Brise-os +1 | 74 | Club | DMG:48 Delay:334 HP+38 STR+4 VIT+4 | WHM / PLD | |
Nous Arbalest | 31 | Marksmanship | DMG:20 Delay:288 MND+4 | WAR / THF / DRK / RNG | |
Tracker's Bow | 45 | Marksmanship | DMG:26 Delay:288 AGI+1 Enmity-1 | WAR / THF / DRK / RNG | |
Tracker's Bow +1 | 45 | Marksmanship | DMG:27 Delay:280 AGI+2 Enmity-2 | WAR / THF / DRK / RNG | |
Octant | 71 | Marksmanship | DMG:24 Delay:194 Ranged Accuracy+3 | THF / RNG | |
Lyft Crossbow | 73 | Marksmanship | DMG:19 Delay:144 | RNG | |
Lyft Hexagun | 73 | Marksmanship | DMG:34 Delay:480 | COR | |
Veuglaire | 74 | Marksmanship | DMG:35 Delay:480 Ranged Accuracy-20 Ranged Attack-20 Magic Accuracy+5 Magic Attack+5 | COR | |
Hightail Bullet | 75 | Marksmanship | DMG:89 Delay:240 Ranged Attack+10 | RNG | |
Brio Dart | 30 | - | MP+3 Magic Accuracy+1 | All | |
Slick Dart | 53 | - | DEX+1 | WAR / THF / DRK / NIN | |
Jasper Tathlum | 56 | - | INT+1 MND+1 | All | |
Astrolabe | 70 | - | STR+1 Accuracy+3 | MNK / RDM / THF / BST / RNG / DRG / DNC | |
Aumoniere | 73 | - | Enmity+1 | All | |
Aumoniere +1 | 73 | - | Enmity+2 | All | |
Cradle Horn | 70 | Wind Instrument | CHR+1 "Lullaby"+2 | BRD | |
Tenax Strap | 5 | Grips | Attack+1 | All | |
Disciple Grip | 15 | Grips | Accuracy+1 | All | |
Succubus Grip | 19 | Grips | MP+8 | All | |
Reaver Grip | 53 | Grips | MP+10 AGI+1 | All | |
Reaver Grip +1 | 53 | Grips | MP+12 AGI+2 | All | |
Goliath Worm | 1 | Fishing | An enormous worm that lives in the upper layer of earth, favored by Gigas for use in fishing. Bait. | All | |
Large Maze Monger Ball | 1 | Fishing | A ball of ground fresh ingredients passed down via a secret Moblin recipe, manufactured by the Moblin Maze Mongers. Big fish bait. | All | |
Maze Monger Fishing Rod | 1 | Fishing | A technologically advanced fishing rod born from the genius minds of the Moblin Maze Mongers. | All | |
Maze Monger Minnow | 1 | Fishing | The Moblin Maze Mongers' very own interpretation of the standard minnow fishing lure. | All | |
Regular Maze Monger Ball | 1 | Fishing | A ball of ground fresh ingredients passed down via a secret Moblin recipe, manufactured by the Moblin Maze Mongers. Bait. | All |
Armor
Name | Icon | Level | Slot | Description | jobs |
---|---|---|---|---|---|
Snow Bunny Hat +1 | 1 | Head | Enchantment: Costume Costume: Increases movement speed
<1/1 00:30/[24:00:00, 00:30]> |
All | |
Snow Bunny Hat | 1 | Head | Enchantment: Costume Costume: Increases movement speed
<10/10 00:30/[24:00:00, 00:30]> |
All | |
Precision Bandana | 25 | Head | DEF:8 Accuracy+3 | WAR / RDM / THF / PLD / DRK / BST / BRD / RNG / SAM / NIN / DRG / BLU / COR / DNC | |
Circe's Hat | 30 | Head | DEF:8 MP+6 MND+2 | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH | |
Risky Patch | 33 | Head | STR+3 AGI-3 Ranged Accuracy-3 Ranged Attack+3 | THF / RNG / COR | |
Zeal Cap | 59 | Head | DEF:19 Accuracy+2 Attack+2 Haste+1% | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / SAM / NIN / DRG / BLU / COR / DNC | |
Zeal Cap +1 | 59 | Head | DEF:20 Accuracy+3 Attack+3 Haste+2% | WAR / MNK / RDM / THF / PLD / DRK / BST / BRD / SAM / NIN / DRG / BLU / COR / DNC | |
Fenrir's Crown | 70 | Head | DEF:10 MP+12 Fenrir: Enhances accuracy | SMN | |
Ebon Armet | 71 | Head | DEF:30 HP+8 Accuracy+2 Attack+3 | WAR / PLD / DRK / BST / DRG | |
Ebon Beret | 71 | Head | DEF:19 MP+8 CHR+1 Enmity-1 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Ebon Caubeen | 71 | Head | DEF:19 HP+15 MP+15 MND+4 | WHM / SMN | |
Ebon Celata | 71 | Head | DEF:30 STR+2 DEX+2 Attack+10 | WAR / DRK | |
Ebon Galea | 71 | Head | DEF:33 HP+15 MP+15 Physical damage taken -1% Enmity+3 | PLD | |
Ebon Hat | 71 | Head | DEF:19 MP+9 INT+1 Magic Atk. Bonus+2 Enmity-2 | BLM / SCH | |
Ebon Headgear | 71 | Head | DEF:25 DEX+4 Accuracy+3 Subtle Blow+6 | THF / NIN / DNC | |
Ebon Helm | 71 | Head | DEF:31 DEX+2 Accuracy+4 Attack+4 Store TP+2 | BST / DRG | |
Ebon Mask | 71 | Head | DEF:26 AGI+3 Accuracy+4 Evasion+3 | MNK / THF / RNG / SAM / NIN / COR / PUP / DNC | |
Ebon Tam | 71 | Head | DEF:19 CHR+2 Magic Accuracy+2 Enhances "Fast Cast" effect | RDM / BRD / BLU | |
Ebon Visor | 71 | Head | DEF:25 AGI+3 Ranged Accuracy+2 Ranged Attack+4 Enhances "Snapshot" effect | RNG / COR | |
Ebur Armet | 71 | Head | DEF:30 HP+8 Accuracy+2 Attack+3 | WAR / PLD / DRK / BST / DRG | |
Ebur Beret | 71 | Head | DEF:19 MP+8 CHR+1 Enmity-1 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Ebur Caubeen | 71 | Head | DEF:19 HP+15 MP+15 MND+4 | WHM / SMN | |
Ebur Celata | 71 | Head | DEF:30 STR+2 DEX+2 Attack+10 | WAR / DRK | |
Ebur Galea | 71 | Head | DEF:33 HP+15 MP+15 Physical damage taken -1% Enmity+3 | PLD | |
Ebur Hat | 71 | Head | DEF:19 MP+9 INT+1 Magic Atk. Bonus+2 Enmity-2 | BLM / SCH | |
Ebur Headgear | 71 | Head | DEF:25 DEX+4 Accuracy+3 Subtle Blow+6 | THF / NIN / DNC | |
Ebur Helm | 71 | Head | DEF:31 DEX+2 Accuracy+4 Attack+4 Store TP+2 | BST / DRG | |
Ebur Mask | 71 | Head | DEF:26 AGI+3 Accuracy+4 Evasion+3 | MNK / THF / RNG / SAM / NIN / COR / PUP / DNC | |
Ebur Tam | 71 | Head | DEF:19 CHR+2 Magic Accuracy+2 Enhances "Fast Cast" effect | RDM / BRD / BLU | |
Ebur Visor | 71 | Head | DEF:25 AGI+3 Ranged Accuracy+2 Ranged Attack+4 Enhances "Snapshot" effect | RNG / COR | |
Furia Armet | 71 | Head | DEF:30 HP+8 Accuracy+2 Attack+3 | WAR / PLD / DRK / BST / DRG | |
Furia Beret | 71 | Head | DEF:19 MP+8 CHR+1 Enmity-1 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Furia Caubeen | 71 | Head | DEF:19 HP+15 MP+15 MND+4 | WHM / SMN | |
Furia Celata | 71 | Head | DEF:30 STR+2 DEX+2 Attack+10 | WAR / DRK | |
Furia Galea | 71 | Head | DEF:33 HP+15 MP+15 Physical damage taken -1% Enmity+3 | PLD | |
Furia Hat | 71 | Head | DEF:19 MP+9 INT+1 Magic Atk. Bonus+2 Enmity-2 | BLM / SCH | |
Furia Headgear | 71 | Head | DEF:25 DEX+4 Accuracy+3 Subtle Blow+6 | THF / NIN / DNC | |
Furia Helm | 71 | Head | DEF:31 DEX+2 Accuracy+4 Attack+4 Store TP+2 | BST / DRG | |
Furia Mask | 71 | Head | DEF:26 AGI+3 Accuracy+4 Evasion+3 | MNK / THF / RNG / SAM / NIN / COR / PUP / DNC | |
Furia Tam | 71 | Head | DEF:19 CHR+2 Magic Accuracy+2 Enhances "Fast Cast" effect | RDM / BRD / BLU | |
Furia Visor | 71 | Head | DEF:25 AGI+3 Ranged Accuracy+2 Ranged Attack+4 Enhances "Snapshot" effect | RNG / COR | |
Ginhaku Hatsuburi | 71 | Head | DEF:28 STR+3 Accuracy+3 Attack+5 Counter+2 | MNK / SAM / PUP | |
Shikkoku Hatsuburi | 71 | Head | DEF:28 STR+3 Accuracy+3 Attack+5 Counter+2 | MNK / SAM / PUP | |
Shinku Hatsuburi | 71 | Head | DEF:28 STR+3 Accuracy+3 Attack+5 Counter+2 | MNK / SAM / PUP | |
Spurrer Beret | 75 | Head | DEF:17 Accuracy+3 Haste+3% Pet: Haste+5% | MNK / WHM / RDM / THF / PLD / BST / BRD / DRG / SMN / BLU / COR / PUP / DNC | |
Armiger's Lace | 9 | Neck | STR+1 VIT+1 | WAR / RDM / PLD / DRK / BST / RNG / SAM / DRG / BLU | |
Focus Collar | 18 | Neck | Accuracy+2 | All | |
Focus Collar +1 | 18 | Neck | Accuracy+3 | All | |
Shepherd's Chain | 60 | Neck | Pet: Damage taken -2% | MNK / RDM / THF / BST / RNG / NIN / DRG / COR / PUP / DNC | |
Knack Pendant | 67 | Neck | DEX+4 Attack+2 | All | |
Lleu's Charm | 69 | Neck | AGI+4 Ranged Accuracy+4 Ranged Attack+4 | All | |
Bloodbead Gorget | 70 | Neck | HP+60 | All | |
Varius Torque | 70 | Neck | All | ||
Wit Pendant | 71 | Neck | INT+4 | RDM / SCH | |
Laran's Pendant | 73 | Neck | Accuracy+4 Attack+6 | All | |
Alchemist's Smock | 1 | Body | DEF:3 +2 +2 Alchemy skill +1 Synergy damage taken -25% | All | |
Black Racing Silks | 1 | Body | DEF:2 Hot and Cold Game: Increases jackpot chance | All | |
Blacksmith's Smock | 1 | Body | DEF:4 +4 Smithing skill +1 Synergy damage taken -25% | All | |
Blue Racing Silks | 1 | Body | DEF:2 Enhances chocobo digging endurance | All | |
Boneworker's Smock | 1 | Body | DEF:3 +2 +2 Bonecraft skill +1 Synergy damage taken -25% | All | |
Carpenter's Smock | 1 | Body | DEF:3 +2 +2 Woodworking skill +1 Synergy damage taken -25% | All | |
Culinarian's Smock | 1 | Body | DEF:2 +2 +2 Cooking skill +1 Synergy damage taken -25% | All | |
Fisherman's Smock | 1 | Body | DEF:4 +2 +2 Fishing skill +1 Reduces chances of fishing up items | All | |
Goldsmith's Smock | 1 | Body | DEF:3 +2 +2 Goldsmithing skill +1 Synergy damage taken -25% | All | |
Green Racing Silks | 1 | Body | DEF:2 Enhances chocobo caring ability | All | |
Orange Racing Silks | 1 | Body | DEF:2 Chocobo riding time +10 | All | |
Purple Racing Silks | 1 | Body | DEF:2 Personal chocobo: Increases movement speed | All | |
Red Racing Silks | 1 | Body | DEF:2 Personal chocobo: Extends riding time | All | |
Sky Blue Racing Silks | 1 | Body | DEF:2 Enhances chocobo digging skill | All | |
Tanner's Smock | 1 | Body | DEF:3 +2 +2 Leathercraft skill +1 Synergy damage taken -25% | All | |
Weaver's Smock | 1 | Body | DEF:2 +4 Clothcraft skill +1 Synergy damage taken -25% | All | |
White Racing Silks | 1 | Body | DEF:2 Hot and Cold Game: Endurance +1 | All | |
Aega's Doublet | 32 | Body | DEF:21 Pet: Accuracy+3 Subtle Blow+3 | MNK / WHM / RDM / THF / PLD / BST / BRD / RNG / DRG / SMN / BLU / COR / PUP / DNC | |
Channeling Robe | 34 | Body | DEF:21 MP+3 Bonus damage added to magic burst | MNK / WHM / BLM / RDM / THF / DRK / BRD / RNG / SMN / BLU / COR / PUP / DNC / SCH | |
Salutary Robe | 40 | Body | DEF:21 HP+4 MP+4 MP recovered while healing +1 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Salutary Robe +1 | 40 | Body | DEF:22 HP+5 MP+5 MP recovered while healing +2 | WHM / BLM / RDM / BRD / SMN / BLU / PUP / SCH | |
Vivacity Coat | 57 | Body | DEF:33 MP+8 Evasion+2 MP recovered while healing +2 | WHM / BLM / SMN / PUP / SCH | |
Vivacity Coat +1 | 57 | Body | DEF:34 MP+10 Evasion+3 MP recovered while healing +3 | WHM / BLM / SMN / PUP / SCH | |
Restorer Cloak | 59 | Body | Cannot Equip Headgear DEF:42 Cure potency +3% Spell interruption rate down 10% | WHM | |
Thrakon Breastplate | 61 | Body | DEF:39 STR+3 DEX+3 AGI-3 Accuracy+7 Attack+7 | DRG | |
Alacer Aketon | 62 | Body | DEF:37 DEX+2 AGI+2 | MNK / RDM / THF / BST / RNG / NIN / DRG / COR / PUP / DNC | |
Alacer Aketon +1 | 62 | Body | DEF:38 DEX+3 AGI+3 | MNK / RDM / THF / BST / RNG / NIN / DRG / COR / PUP / DNC | |
Styrne Byrnie | 62 | Body | DEF:42 STR+2 VIT+2 | WAR / PLD / DRK / BST / SAM / NIN | |
Styrne Byrnie +1 | 62 | Body | DEF:43 STR+3 VIT+3 | WAR / PLD / DRK / BST / SAM / NIN | |
Vela Justaucorps +1 | 62 | Body | DEF:35 INT+3 MND+3 CHR+3 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Vela Justaucorps | 62 | Body | DEF:34 INT+2 MND+2 CHR+2 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Menetrier's Alb | 63 | Body | DEF:38 HP+10 MP+10 CHR+4 | MNK / WHM / RDM / THF / PLD / BST / BRD / DRG / SMN / BLU / COR / PUP / DNC | |
Menetrier's Alb +1 | 63 | Body | DEF:39 HP+12 MP+12 CHR+5 | MNK / WHM / RDM / THF / PLD / BST / BRD / DRG / SMN / BLU / COR / PUP / DNC | |
Ebon Bliaut | 71 | Body | DEF:42 HP+22 MP+22 Adds "Refresh" effect Enmity-3 | WHM / SMN | |
Ebon Breastplate | 71 | Body | DEF:48 HP+10 STR+3 Attack+5 | WAR / PLD / DRK / BST / DRG | |
Ebon Coat | 71 | Body | DEF:38 MP+8 INT+5 Magic Atk. Bonus+4 Increases magic critical hit damage | BLM / SCH | |
Ebon Cuirass | 71 | Body | DEF:48 STR+4 DEX+3 Attack+6 Double Attack+2% | WAR / DRK | |
Ebon Frock | 71 | Body | DEF:41 MP+10 INT+3 Enmity-2 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Ebon Harness | 71 | Body | DEF:45 DEX+2 Accuracy+4 Evasion+4 | MNK / THF / RNG / SAM / NIN / COR / PUP / DNC | |
Ebon Haubert | 71 | Body | DEF:50 HP+12 VIT+4 Damage taken -2% Enmity+2 | PLD | |
Ebon Jerkin | 71 | Body | DEF:45 AGI+4 Ranged Accuracy+5 Ranged Attack+5 Enhances "Snapshot" effect | RNG / COR | |
Ebon Mail | 71 | Body | DEF:48 STR+3 DEX+4 Attack+7 Store TP+3 | BST / DRG | |
Ebon Talar | 71 | Body | DEF:40 MND+5 CHR+5 Magic Accuracy+3 Enhances "Fast Cast" effect Enmity-2 | RDM / BRD / BLU | |
Ebon Vest | 71 | Body | DEF:42 DEX+6 Accuracy+7 Evasion+7 Critical hit rate +2% | THF / NIN / DNC | |
Ebur Bliaut | 71 | Body | DEF:42 HP+22 MP+22 Adds "Refresh" effect Enmity-3 | WHM / SMN | |
Ebur Breastplate | 71 | Body | DEF:48 HP+10 STR+3 Attack+5 | WAR / PLD / DRK / BST / DRG | |
Ebur Coat | 71 | Body | DEF:38 MP+8 INT+5 Magic Atk. Bonus+4 Increases magic critical hit damage | BLM / SCH | |
Ebur Cuirass | 71 | Body | DEF:48 STR+4 DEX+3 Attack+6 Double Attack+2% | WAR / DRK | |
Ebur Frock | 71 | Body | DEF:41 MP+10 INT+3 Enmity-2 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Ebur Harness | 71 | Body | DEF:45 DEX+2 Accuracy+4 Evasion+4 | MNK / THF / RNG / SAM / NIN / COR / PUP / DNC | |
Ebur Haubert | 71 | Body | DEF:50 HP+12 VIT+4 Damage taken -2% Enmity+2 | PLD | |
Ebur Jerkin | 71 | Body | DEF:45 AGI+4 Ranged Accuracy+5 Ranged Attack+5 Enhances "Snapshot" effect | RNG / COR | |
Ebur Mail | 71 | Body | DEF:48 STR+3 DEX+4 Attack+7 Store TP+3 | BST / DRG | |
Ebur Talar | 71 | Body | DEF:40 MND+5 CHR+5 Magic Accuracy+3 Enhances "Fast Cast" effect Enmity-2 | RDM / BRD / BLU | |
Ebur Vest | 71 | Body | DEF:42 DEX+6 Accuracy+7 Evasion+7 Critical hit rate +2% | THF / NIN / DNC | |
Furia Bliaut | 71 | Body | DEF:42 HP+22 MP+22 Adds "Refresh" effect Enmity-3 | WHM / SMN | |
Furia Breastplate | 71 | Body | DEF:48 HP+10 STR+3 Attack+5 | WAR / PLD / DRK / BST / DRG | |
Furia Coat | 71 | Body | DEF:38 MP+8 INT+5 Magic Atk. Bonus+4 Increases magic critical hit damage | BLM / SCH | |
Furia Cuirass | 71 | Body | DEF:48 STR+4 DEX+3 Attack+6 Double Attack+2% | WAR / DRK | |
Furia Frock | 71 | Body | DEF:41 MP+10 INT+3 Enmity-2 | WHM / BLM / RDM / BRD / SMN / BLU / SCH | |
Furia Harness | 71 | Body | DEF:45 DEX+2 Accuracy+4 Evasion+4 | MNK / THF / RNG / SAM / NIN / COR / PUP / DNC | |
Furia Haubert | 71 | Body | DEF:50 HP+12 VIT+4 Damage taken -2% Enmity+2 | PLD | |
Furia Jerkin | 71 | Body | DEF:45 AGI+4 Ranged Accuracy+5 Ranged Attack+5 Enhances "Snapshot" effect | RNG / COR | |
Furia Mail | 71 | Body | DEF:48 STR+3 DEX+4 Attack+7 Store TP+3 | BST / DRG | |
Furia Talar | 71 | Body | DEF:40 MND+5 CHR+5 Magic Accuracy+3 Enhances "Fast Cast" effect Enmity-2 | RDM / BRD / BLU | |
Furia Vest | 71 | Body | DEF:42 DEX+6 Accuracy+7 Evasion+7 Critical hit rate +2% | THF / NIN / DNC | |
Ginhaku Togi | 71 | Body | DEF:46 STR+4 Accuracy+8 Attack+8 Increases critical hit damage | MNK / SAM / PUP | |
Shikkoku Togi | 71 | Body | DEF:46 STR+4 Accuracy+8 Attack+8 Increases critical hit damage | MNK / SAM / PUP | |
Shinku Togi | 71 | Body | DEF:46 STR+4 Accuracy+8 Attack+8 Increases critical hit damage | MNK / SAM / PUP | |
Alchemist's Cuffs | 1 | Hands | DEF:1 +2 +2 Synergy damage taken -20% | All | |
Blacksmith's Cuffs | 1 | Hands | DEF:1 +4 Synergy damage taken -20% | All | |
Boneworker's Cuffs | 1 | Hands | DEF:1 +2 +2 Synergy damage taken -20% | All | |
Carpenter's Cuffs | 1 | Hands | DEF:1 +2 +2 Synergy damage taken -20% | All | |
Culinarian's Cuffs | 1 | Hands | DEF:1 +2 +2 Synergy damage taken -20% | All | |
Fisherman's Cuffs | 1 | Hands | DEF:1 +2 +2 | All | |
Goldsmith's Cuffs | 1 | Hands | DEF:1 +2 +2 Synergy damage taken -20% | All | |
Tanner's Cuffs | 1 | Hands | DEF:1 +2 +2 Synergy damage taken -20% | All | |
Weaver's Cuffs | 1 | Hands | DEF:1 +4 Synergy damage taken -20% | All | |
