A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Thunder IV
From FFXI Wiki
| |||||
---|---|---|---|---|---|
Description: | Deals Lightning damage to an enemy. | ||||
Type: | Black Magic | Skill: | Elemental Magic | ||
Target: | Enemy | Element: | |||
Casting Time: | 5 seconds | Recast Time: | 30 seconds | ||
Cost: | 195 MP | ||||
Range: | 21' | ||||
Base Damage Values | INT Multipliers | ||||
ΔINT: 0 | 600 | ΔINT: 0-49 | 3 | ||
ΔINT: 50 | 750 | ΔINT: 50-99 | 3.5 | ||
ΔINT: 100 | 925 | ΔINT: 100-199 | 2.75 | ||
Monsters | 541 | Monsters | 2.0 | ||
Cumulative Enmity: | - D - | Volatile Enmity: | - D - | ||
Command: | /ma "Thunder IV" <t> | ||||
Scroll: | |||||
Scroll Flags: | Obtainable from Goblin Box, Usable inside Mog Garden, Can Use, CanSendPOL, NPC tradable | ||||
AH Listing: | ➞ Scrolls ➞ Black Magic | ||||
Spell/Job Level Information | |||||
Job | Level | Condition | |||
Black Mage | 75 | N/A | |||
Scholar | 75 | Addendum: Black | |||
Geomancer | 91 | N/A | |||
Red Mage | 92 | N/A |
Notes
- +20 Magic Accuracy.
Purchased From... | ||
---|---|---|
NPC Name | Zone | Notes |
Susu | Lower Jeuno - (H-9) | 185,000 Gil |