A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Aurik
From FFXI Wiki
Name | Bastok | San d'Oria | Windurst | Zilart | Promathia | Aht Urhgan |
Aurik | Complete | None | None | Complete | Complete | M48 / Cpt. |
MNK | BLM | NIN | SAM | RDM | WAR | THF | WHM | BST | DRG | RNG | COR | BRD | DRK | PLD | SMN | BLU | PUP | DNC | SCH |
75 | 75 | 75 | 64 | 43 | 41 | 39 | 38 | 20 | 16 | 10 | 10 | 9 | 9 | 8 | 4 | 1 | -- | -- | -- |
Craft Skills
Name | Alchemy | Bonecraft | Clothcraft | Cooking | Fishing | Goldsmithing | Leathercraft | Smithing | Woodworking |
Aurik | 60 | 60 | 100+3 | 60 | 20 | 60 | 60 | 60 | 60 |
Stopundercuttin | 100+3 | 0 | 0 | 11 | 0 | 2 | 0 | 14 | 14 |
Legamen | 56.3 | 100+3 | 22 | 6 | 0 | 20 | 60+1 | 30 | 59 |
Kissenger | 0 | 0 | 0 | 100+2 | 0 | 0 | 0 | 0 | 15 |
Serif | 0 | 53 | 0 | 0 | 0 | 1 | 49 | 55 | 100+3 |
Oyvey | 47.9 | 0 | 0.7 | 0 | 0 | 91.0+2 | 0 | 0 | 0 |
Hotpot | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 39.0 | 0 |
Personal Progress
Guard skill 201
Parry skill 139
Throwing skill 153
MERIT POINTS | |||||
Category | Class | Upgrades | Cost | Remaining | Cost |
Hand-to-Hand | Combat Skills | 8 | 21 | ||
Katana | Combat Skills | 1 | 1 | -1 | |
Great Katana | Combat Skills | 3 | 6 | 5 | 15 |
Evasion | Combat Skills | 4 | 9 | ||
Elemental Magic | Magic Skills | 1 | 1 | 7 | 20 |
Enfeebling Magic | Magic Skills | 3 | 6 | 5 | 15 |
Critical Hit rate | Other | 4 | 10 | ||
Enemy Critical Hit rate | Other | 4 | 10 | ||
Counter rate | Monk | 5 | 15 | ||
Kick Attacks rate | Monk | 5 | 15 | ||
Penance | Monk JSM2 | 3 | 12 | ||
Formless Strikes | Monk JSM2 | 1 | 3 | ||
Invigorate | Monk JSM2 | 1 | 3 | -1 | |
Mantra | Monk JSM2 | 2 | 7 | ||
Store TP | Samurai | 1 | 1 | ||
Meditate | Samurai | 4 | 10 | ||
Third Eye | Samurai | 5 | 15 | ||
Overwhelm | Samurai JSM2 | 3 | 12 | ||
Shikikoyo | Samurai JSM2 | 3 | 12 | ||
Thunder Potency | Black Mage | 5 | 15 | ||
Ice Potency | Black Mage | 5 | 15 | ||
Freeze II | Black Mage JSM2 | 1 | 3 | ||
Burst II | Black Mage JSM2 | 1 | 3 | ||
Strength | Attribute | 5 | 36 | ||
Total | 178 | 123 |
MISSING MAPS | ||
Map | Expansion | Obtained by |
Promyvion - Dem | Chains of Promathia | Mini-quest |
Promyvion - Holla | Chains of Promathia | Mini-quest |
Promyvion - Mea | Chains of Promathia | Mini-quest |
Promyvion - Vahzl | Chains of Promathia | Mini-quest |
Todo list
Activities:
- Promy NPC-solo for memospheres (Mea and Vahzl remaining)
- Get maps for promy zones where I have memospheres
- Break latent on Thyrsusstab (100/500)
- Skill up staff, club. Do WSNM for staff, club.
- Merit, XP samurai
Crafting:
- Level cooking (11->60) and get hat on Stopundercuttin for Sairui
- Level goldsmithing (0->55) on Stopundercuttin for Silver Bullets
- Do CK GP on Kissenger 28->150k for +3
- Oyvey GP 32->150 and skillup 89->92
- Choco-dig
Item Wishlist
Monk
- Dryadic Abj. Lg
- Melee Cape
- Usukane Somen
Black Mage
- Merciful Cape
- Genie Lappas?
- Sorceror's Coat?
- Wizard's Coat +1
- Morrigan's Robe
- Morrigan's Slops
Ninja
- Koga Chainmail
- Koga Tekko
- Koga Hatsuburi
Samurai
- Askar Korazin
- Shura Kabuto (+1) / Dryadic Abj. Hd
- Speed Belt (Ninurta's Sash!)
- Hagun
- Onimaru
- Amanomurakumo?
- Myochin Set (to store)
- Saotome Kote
- Saotome Haidate
- Alkyoneus Bracelets
- Bushinomimi
Big list of battlefields
Cloudy Orb (Level 20)
Zone | Name | Done |
---|---|---|
Balga's Dais | Charming Trio | |
Waughroon Shrine | Crustacean Conundrum | Yes |
Horlais Peak | Shooting Fish | |
Ghelsba Outpost | Wings of Fury | Yes |
Sky Orb (Level 30)
Star Orb (Level 40)
Comet Orb (Level 50)
Moon Orb (Level 60)
KSNM
Atropos Orb
Zone | Name | Done |
---|---|---|
Horlais Peak | Contaminated Colosseum | |
Qu'Bia Arena | Infernal Swarm | |
Balga's Dais | Moa Constrictors | |
Waughroon Shrine | Prehistoric Pigeons | Yes |
Chamber of Oracles | The Scarlet King |
Clotho Orb
Zone | Name | Done |
---|---|---|
Chamber of Oracles | Cactuar Suave | |
Qu'Bia Arena | Come Into My Parlor | |
Waughroon Shrine | Copycat | Yes |
Horlais Peak | Double Dragonian | Yes |
Balga's Dais | Seasons Greetings | Yes |
Lachesis Orb
Zone | Name | Done |
---|---|---|
Qu'Bia Arena | E-vase-ive Action | |
Chamber of Oracles | Eye of the Storm | Yes |
Waughroon Shrine | Operation Desert Swarm | Yes |
Balga's Dais | Royale Ramble | |
Horlais Peak | Today's Horoscope |
Themis Orb
Zone | Name | Done |
---|---|---|
Balga's Dais | Early Bird Catches the Wyrm | Yes |
Horlais Peak | Horns of War | |
Waughroon Shrine | The Hills Are Alive |
ENM
Level 30 Cap
Zone | Name | Done |
---|---|---|
Spire of Dem | You Are What You Eat | Yes |
Spire of Holla | Simulant | Yes |
Spire of Mea | Playing Host | Yes |
Level 40 Cap
Zone | Name | Done |
---|---|---|
Monarch Linn | Fire in the Sky | Yes |
Monarch Linn | Bad Seed | Yes |
The Shrouded Maw | Test Your Mite | Yes |
Level 50 Cap
Zone | Name | Done |
---|---|---|
Monarch Linn | Bugard in the Clouds | Yes |
Monarch Linn | Beloved of the Atlantes | Yes |
Spire of Vahzl | Pulling the Plug | Yes |
Level 60 Cap
Zone | Name | Done |
---|---|---|
Mine Shaft #2716 | Pulling the Strings | Yes |
Mine Shaft #2716 | Automaton Assault | Yes |
Level 75 Cap
ISNM
Confidential Imperial Order (Level 60)
Zone | Name | Done |
---|---|---|
Talacca Cove | Call to Arms | |
Navukgo Execution Chamber | Tough Nut to Crack | |
Jade Sepulcher | Making a Mockery |
Secret Imperial Order (Uncapped)
Zone | Name | Done |
---|---|---|
Talacca Cove | Compliments to the Chef | Yes |
Navukgo Execution Chamber | Happy Caster | Yes |
Jade Sepulcher | Shadows of the Mind | Yes |
Special
Cloud Evoker
Zone | Name | Done |
---|---|---|
Riverne - Site A01 | Ouryu Cometh | Yes |
Monarch's Orb
Zone | Name | Members |
---|---|---|
Riverne - Site B01 | The Wyrmking Descends | Yes |