A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
User:Sigilbaram/Sandbox
From FFXI Wiki
Dances
Lvl. | Name | |
---|---|---|
▼ Sub-Job Accessible ▼ | ||
5 | Drain Samba | |
25 | Aspir Samba | |
35 | Drain Samba II | |
45 | Haste Samba | |
▲ Sub-Job Accessible ▲ | ||
60 | Aspir Samba II | |
65 | Drain Samba III |
Lvl. | Name | |
---|---|---|
▼ Sub-Job Accessible ▼ | ||
20 | Quickstep | |
30 | Box Step | |
40 | Stutter Step | |
▲ Sub-Job Accessible ▲ | ||
83 | Feather Step |
Lvl. | Name | |
---|---|---|
▼ Sub-Job Accessible ▼ | ||
15 | Curing Waltz | |
25 | Divine Waltz | |
30 | Curing Waltz II | |
35 | Healing Waltz | |
45 | Curing Waltz III | |
▲ Sub-Job Accessible ▲ | ||
70 | Curing Waltz IV | |
78 | Divine Waltz II | |
87 | Curing Waltz V |
Lvl. | Name | |
---|---|---|
▼ Sub-Job Accessible ▼ | ||
25 | Spectral Jig | |
▲ Sub-Job Accessible ▲ | ||
55 | Chocobo Jig | |
70 | Chocobo Jig II |
Lvl. | Name | |
---|---|---|
▼ Sub-Job Accessible ▼ | ||
20 | Animated Flourish | |
30 | Desperate Flourish | |
45 | Violent Flourish | |
▲ Sub-Job Accessible ▲ |
Lvl. | Name | |
---|---|---|
▼ Sub-Job Accessible ▼ | ||
40 | Reverse Flourish | |
▲ Sub-Job Accessible ▲ | ||
50 | Building Flourish | |
60 | Wild Flourish |
Lvl. | Name | |
---|---|---|
80 | Climactic Flourish | |
89 | Striking Flourish | |
93 | Ternary Flourish |