A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Tiger
From FFXI Wiki
|
Abilities
Ability | Y' | Area | Target | Type | Condition | ||
---|---|---|---|---|---|---|---|
Claw Cyclone | Conal | 2 | |||||
Inflicts damage. | |||||||
Razor Fang | 1P | Player | 1 | ||||
Damage. | |||||||
Roar | 10' | AoE | Monster | B | |||
Inflicts Paralysis. | |||||||
Crossthrash | Conal | 2 | |||||
Damage and Knockback. | |||||||
Disorienting Wail | AoE | B | |||||
Inflicts Amnesia. | |||||||
Gerjis's Grip | Gaze | B | |||||
Inflicts Stun. | |||||||
Predatory Glare | Gaze | B | |||||
Inflicts Stun. | |||||||
Area: 1P, AoE, Gaze, Conal · Target: Player or Monster Type: Physical-Magical-Breath-Buff · Element or Damage Type : Utsusemi shadows consumed (#), B Bypasses, but does not remove shadows, R Removes all shadows. |
Notorious Monster
Notorious Monsters | |||
---|---|---|---|
Lv. | Name | Zone | Notable Drops |
88-90 | Byakko Forced spawn by trading a Gem of the West and an Autumnstone to the ??? at (E/F-5). |
Ru'Aun Gardens | |
83-84 | Byakko Summoned by and assists Kirin. |
The Shrine of Ru'Avitau | |
41 | Kirata Lottery spawn off of Tundra Tiger at (H-10). |
Beaucedine Glacier | |
60 | La Velue Lottery spawn off of Smilodon at (G-7/8) - (H-7/8). |
Batallia Downs (S) | |
41-42 | Nue Lottery spawn off of Tundra Tiger at (F-7). |
Beaucedine Glacier | |
Pallas's Tiger Summoned by and assists Pallas. |
Vunkerl Inlet (S) | ||
|
Adversaries
Adversaries | ||||
---|---|---|---|---|
Lv. | Name | Zone | Model | Spawns |
22-25 | Forest Tiger | Carpenters' Landing | ||
22-25 | Forest Tiger | Jugner Forest | ||
28-32 | Sabertooth Tiger | Sauromugue Champaign | ||
28-32 | Sabertooth Tiger | Batallia Downs | ||
29-32 | Sabertooth Tiger | Carpenters' Landing | ||
33-35 | Goblin's Tiger | Beaucedine Glacier | ||
33-40 | Gigas's Tiger | Beaucedine Glacier | ||
38-42 | Gigas's Tiger | Xarcabard | ||
73-75 | Gigas's Tiger | Vunkerl Inlet (S) | ||
34-37 | Tundra Tiger | Beaucedine Glacier | ||
46-48 | Smilodon | Batallia Downs (S) | ||
57-59 | War Smilodon | Jugner Forest (S) | ||
61-64 | War Smilodon | The Eldieme Necropolis (S) | ||
59-62 | Uleguerand Tiger | Uleguerand Range | ||
65-68 | Wajaom Tiger | Wajaom Woodlands | ||
67-69 | Wajaom Tiger | Bhaflau Thickets | ||
67-70 | Fierce Smilodon | Vunkerl Inlet (S) | ||
73-76 | Cave Tiger | Aydeewa Subterrane | ||
75-78 | Fighting Smilodon | La Vaule (S) | ||
77-79 | Ovinnik | Kuftal Tunnel | ||
|
Event Appearances
Pages in category "Tiger"
The following 53 pages are in this category, out of 53 total.