A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Category:Shields
See Shield Skill for information about block rate and damage reduction.
Standard Shields
Shield Size | Base Damage Reduction | Base Block Rate |
---|---|---|
1 | -20% | 55% |
2 | -40% | 40% |
3 | -50% | 45% |
4 | -65% | 30% |
Ultimate Shields
Shield | Total Damage Reduction | Base Block Rate |
---|---|---|
-75% | 50% | |
-60% | ~108% |
Equipment List
Equipment Name | R | E | Level | Item Level | Sup Level | Shield Size | Defense | Additional Effects | Jobs |
---|---|---|---|---|---|---|---|---|---|
Ageist | 1 | - | - | 3 | 1 | All | |||
Ark Shield | 1 | - | - | 4 | 1 | All | |||
Beveler's Scutum -1 | 1 | - | - | 4 | 0 | An unofficial beveler's scutum from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Beveler's Aspis | 1 | - | - | 1 | 1 | All | |||
Beveler's Ecu | 1 | - | - | 2 | 2 | Leathercraft skill +1 | All | ||
Beveler's Ecu -1 | 1 | - | - | 2 | 0 | An unofficial beveler's ecu from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Beveler's Scutum | 1 | - | - | 4 | 3 | Leathercraft skill +2 | All | ||
Beveler's Shield | 1 | - | - | 3 | 4 | Leathercraft skill+2 Leathercraft synthesis speed +60 | All | ||
Beveler's Shield -1 | 1 | - | - | 3 | 0 | An unofficial beveler's shield from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Brewer's Escutcheon | 1 | - | - | 3 | 5 | Alchemy skill +2 Alchemy synthesis speed +240 Dec. likelihood of synthesis material loss -5% Inc. rate of high-quality item synthesis success +2 Enchantment (AL only): Dec. likelihood of synthesis material loss -15% Inc. rate of high-quality item synthesis success +3 Subskill +10 (Max 70) Cannot synthesize normal quality items
<1/1 0:10/[1:00:00, 0:10]> |
All | ||
Brewer's Scutum -1 | 1 | - | - | 4 | 0 | An unofficial brewer's scutum from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Brewer's Aspis | 1 | - | - | 1 | 1 | All | |||
Brewer's Ecu | 1 | - | - | 2 | 2 | Alchemy skill +1 | All | ||
Brewer's Ecu -1 | 1 | - | - | 2 | 0 | An unofficial brewer's ecu from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Brewer's Scutum | 1 | - | - | 4 | 3 | Alchemy skill +2 | All | ||
Brewer's Shield | 1 | - | - | 3 | 4 | Alchemy skill +2 Alchemy synthesis speed +60 | All | ||
Brewer's Shield -1 | 1 | - | - | 3 | 0 | An unofficial brewer's shield from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Beveler's Escutcheon | 1 | - | - | 3 | 5 | Leathercraft skill +2 Leathercraft synthesis speed +240 Dec. likelihood of synthesis material loss -5% Inc. rate of high-quality item synth. success +2 Enchantment (LC only): Dec. likelihood of synth. material loss -15% Inc. rate of high-quality item synth. success +3 Subskill +10 (Max 70) Cannot synth. normal quality items
<1/1 0:10/[1:00:00, 0:10]> |
All | ||
Cait Sith Guard +1 | 1 | - | - | 1 | 2 | Cait Sith's Favor | All | ||
Cait Sith Guard | 1 | - | - | 1 | 1 | All | |||
Cassie's Shield | 1 | - | - | 2 | 2 | Dispense: Feminine Wiles
<1/1 0:30/[24:00:00, 0:30]> |
All | ||
Chef's Aspis | 1 | - | - | 1 | 1 | All | |||
Chef's Ecu | 1 | - | - | 2 | 2 | Cooking skill +1 | All | ||
Chef's Ecu -1 | 1 | - | - | 2 | 0 | An unofficial chef's ecu from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Chef's Escutcheon | 1 | - | - | 3 | 5 | Cooking skill +2 Cooking synthesis speed +240 Dec. likelihood of synthesis material loss -5% Inc. rate of high-quality item synthesis success +2 Enchantment (CO only): Dec. likelihood of synthesis material loss -15% Inc. rate of high-quality item synthesis success +3 Subskill +10 (Max 70) Cannot synthesize normal quality items
<1/1 0:10/[1:00:00, 0:10]> |
All | ||
Chef's Scutum | 1 | - | - | 4 | 3 | Cooking skill +2 | All | ||
Chef's Scutum -1 | 1 | - | - | 4 | 0 | An unofficial chef's scutum from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Chef's Shield | 1 | - | - | 3 | 4 | Cooking skill +2 Cooking synthesis speed +60 | All | ||
Chef's Shield -1 | 1 | - | - | 3 | 0 | An unofficial chef's shield from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Chocobo Shield +1 | 1 | - | - | 1 | 2 | Dispense: Sakura Biscuit
<1/1 0:30/[24:00:00, 0:30]> |
All | ||
Chocobo Shield | 1 | - | - | 1 | 1 | All | |||
Diamond Buckler | 1 | - | - | 1 | 1 | All | |||
Diamond Buckler +1 | 1 | - | - | 1 | 2 | Enchantment: DEF+20
<1/1 0:10/[30:00, 0:10]> |
All | ||
Dullahan Shield | 1 | - | - | 3 | 1 | All | |||
Glinting Shield | 1 | - | - | 1 | 1 | All | |||
Hatchling Shield | 1 | - | - | 1 | 1 | Dispense: Eggs
<1/1 0:30/[24:00:00, 0:30]> |
All | ||
Janus Guard | 1 | - | - | 1 | 1 | Dispense: Saruta Orange
<1/1 0:30/[1:00:00, 0:30]> |
All | ||
Joiner's Escutcheon | 1 | - | - | 3 | 5 | Woodworking skill +2 Woodworking synthesis speed +240 Dec. likelihood of synthesis material loss -5% Inc. rate of high-quality item synthesis success +2 Enchantment: (WW only) Dec. likelihood of synth. material loss -15% Inc. rate of high-quality item synth. success +3 Subskill +10 (Max 70) Cannot synth. normal quality items
<1/1 0:10/[1:00:00, 0:10]> |
All | ||
Joiner's Scutum -1 | 1 | - | - | 4 | 0 | An unofficial joiner's scutum from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Jody Shield | 1 | - | - | 1 | 1 | Enchantment: Jody's Meet and Greet
<1/1 0:30/[20:00:00, 0:30]> |
All | ||
Joiner's Aspis | 1 | - | - | 1 | 1 | All | |||
Joiner's Ecu | 1 | - | - | 2 | 2 | Woodworking skill +1 | All | ||
Joiner's Ecu -1 | 1 | - | - | 2 | 0 | An unofficial joiner's ecu from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Joiner's Scutum | 1 | - | - | 4 | 3 | Woodworking skill +2 | All | ||
Joiner's Shield | 1 | - | - | 3 | 4 | Woodworking skill +2 Woodworking synthesis speed +60 | All | ||
Joiner's Shield -1 | 1 | - | - | 3 | 0 | An unofficial joiner's shield from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Judge's Shield | 1 | - | - | 3 | 50 | GMs Only | All | ||
Kam'lanaut's Shield | 1 | - | - | 1 | 1 | All | |||
Kupo Shield | 1 | - | - | 3 | 1 | Synthesis skill +3 | All | ||
Lauan Shield | 1 | - | - | 2 | 1 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Lauan Shield +1 | 1 | - | - | 2 | 2 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Leafkin Shield | 1 | - | - | 1 | 1 | All | |||
Mandraguard | 1 | - | - | 1 | 1 | CHR+1 Mandragora's Grace | All | ||
Marine Shield | 1 | - | - | 1 | 1 | VIT+1 AGI+1 +1 | WAR / RDM / PLD / BST / SAM | ||
Metal Slime Shield | 1 | - | - | 1 | 3 | All | |||
Moogle Guard | 1 | - | - | 1 | 1 | All | |||
Moogle Guard +1 | 1 | - | - | 1 | 2 | Dispense: Mog Pudding
<1/1 0:30/[24:00:00, 0:30]> |
All | ||
Morbol Shield | 1 | - | - | 2 | 1 | All | |||
Mundus Shield | 1 | - | - | 1 | 1 | Dispense: Pixioche
<1/1 0:30/[24:00:00, 0:30]> |
All | ||
Ossifier's Escutcheon | 1 | - | - | 3 | 5 | Bonecraft skill +2 Bonecraft synthesis speed +240 Dec. likelihood of synthesis material loss -5% Inc. rate of high-quality item synthesis success +2 Enchantment (BC only): Dec. likelihood of synth. material loss -15% Inc. rate of high-quality item synth. success +3 Subskill +10 (Max 70) Cannot synth. normal quality items
<1/1 0:10/[1:00:00, 0:10]> |
All | ||
Ossifier's Scutum -1 | 1 | - | - | 4 | 0 | An unofficial ossifier's scutum from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Ossifier's Aspis | 1 | - | - | 1 | 1 | All | |||
Ossifier's Ecu | 1 | - | - | 2 | 2 | Bonecraft skill +1 | All | ||
Ossifier's Ecu -1 | 1 | - | - | 2 | 0 | An unofficial ossifier's ecu from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Ossifier's Scutum | 1 | - | - | 4 | 3 | Bonecraft skill +2 | All | ||
Ossifier's Shield | 1 | - | - | 3 | 4 | Bonecraft skill +2 Bonecraft synthesis speed +60 | All | ||
Ossifier's Shield -1 | 1 | - | - | 3 | 0 | An unofficial ossifier's shield from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Plaiter's Escutcheon | 1 | - | - | 3 | 5 | Clothcraft skill +2 Clothcraft synthesis speed +240 Dec. likelihood of synth. material loss -5% Inc. rate of high-quality item synthesis success +2 Enchantment (CC only): Dec. likelihood of synth. material loss -15% Inc. rate of high-quality item synth. success +3 Subskill +10 (Max 70) Cannot synthesize normal quality items
<1/1 0:10/[1:00:00, 0:10]> |
All | ||
Plaiter's Scutum -1 | 1 | - | - | 4 | 0 | An unofficial plaiter's scutum from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Plaiter's Aspis | 1 | - | - | 1 | 1 | All | |||
Plaiter's Ecu | 1 | - | - | 2 | 2 | Clothcraft skill +1 | All | ||
Plaiter's Ecu -1 | 1 | - | - | 2 | 0 | An unofficial plaiter's ecu from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Plaiter's Scutum | 1 | - | - | 4 | 3 | Clothcraft skill +2 | All | ||
Plaiter's Shield | 1 | - | - | 3 | 4 | Clothcraft skill +2 Clothcraft synthesis speed +60 | All | ||
Plaiter's Shield -1 | 1 | - | - | 3 | 0 | An unofficial plaiter's shield from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Regis | 1 | - | - | 3 | 2 | "Magic Def. Bonus"+3 Enchantment: Blaze Spikes
<1/1 0:30/[30:00, 0:30]> |
All | ||
She-Slime Shield | 1 | - | - | 1 | 1 | HP+2 | All | ||
Slime Shield | 1 | - | - | 1 | 1 | HP+3 | All | ||
Smythe's Escutcheon | 1 | - | - | 3 | 5 | Smithing skill +2 Smithing synthesis speed +240 Dec. likelihood of synthesis material loss -5% Inc. rate of high-quality item synthesis success +2 Enchantment (BS only): Dec. likelihood of synth. material loss -15% Inc. rate of high-quality item synthesis success +3 Subskill +10 (Max 70) Cannot synthesize normal quality items
<1/1 0:10/[1:00:00, 0:10]> |
All | ||
Smythe's Scutum -1 | 1 | - | - | 4 | 0 | An unofficial smythe's scutum from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Smythe's Aspis | 1 | - | - | 1 | 1 | All | |||
Smythe's Ecu | 1 | - | - | 2 | 2 | Smithing skill +1 | All | ||
Smythe's Ecu -1 | 1 | - | - | 2 | 0 | An unofficial smythe's ecu from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Smythe's Scutum | 1 | - | - | 4 | 3 | Smithing skill +2 | All | ||
Smythe's Shield | 1 | - | - | 3 | 4 | Smithing skill +2 Smithing synthesis speed +60 | All | ||
Smythe's Shield -1 | 1 | - | - | 3 | 0 | An unofficial smythe's shield from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Toreutic Aspis | 1 | - | - | 1 | 1 | All | |||
Toreutic Ecu | 1 | - | - | 2 | 2 | Goldsmithing skill +1 | All | ||
Toreutic Ecu -1 | 1 | - | - | 2 | 0 | An unofficial toreutic ecu from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Toreutic Scutum | 1 | - | - | 4 | 3 | Goldsmithing skill +2 | All | ||
Toreutic Scutum -1 | 1 | - | - | 4 | 0 | An unofficial toreutic scutum from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Toreutic Shield | 1 | - | - | 3 | 4 | Goldsmithing skill +2 Goldsmithing synthesis speed +60 | All | ||
Toreutic Shield -1 | 1 | - | - | 3 | 0 | An unofficial toreutic shield from the Inventors' Coalition. It needs to be returned to Mewk Chorosap. | All | ||
Toreutic Escutcheon | 1 | - | - | 3 | 5 | Goldsmithing skill +2 Goldsmithing synth. speed +240 Dec. likelihood of synthesis material loss -5% Inc. rate of high-quality item synth. success +2 Enchantment (GS only): Dec. likelihood of syn. material loss -15% Inc. rate of high-quality item synth. success +3 Subskill +10 (Max 70) Cannot synthesize normal quality items
<1/1 0:10/[1:00:00, 0:10]> |
All | ||
Troth | 1 | - | - | 1 | 1 | All | |||
Twinned Shield | 1 | - | - | 2 | 1 | All | |||
Shell Shield | 7 | - | - | 1 | 2 | VIT+1 AGI-2 +2 | WAR / RDM / PLD / BST / SAM | ||
Maple Shield | 8 | - | - | 2 | 2 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Maple Shield +1 | 8 | - | - | 2 | 3 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Pelte | 8 | - | - | 2 | 1 | MP+5 | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Aspis | 9 | - | - | 1 | 3 | WAR / RDM / PLD / BST / SAM | |||
Aspis +1 | 9 | - | - | 1 | 4 | WAR / RDM / PLD / BST / SAM | |||
Clipeus | 9 | - | - | 1 | 5 | Evasion+1 | WAR / PLD / DRK | ||
Parana Shield | 9 | - | - | 2 | 2 | +4 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Elm Shield | 13 | - | - | 2 | 3 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Elm Shield +1 | 13 | - | - | 2 | 4 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Fish Scale Shield | 14 | - | - | 2 | 3 | +2 +2 -4 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Tropical Shield | 17 | - | - | 2 | 3 | +3 +3 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Lantern Shield | 19 | - | - | 1 | 4 | Attack+5 | WAR / RDM / PLD / BST / SAM | ||
Decurion's Shield | 20 | - | - | 1 | 6 | WAR / RDM / PLD / BST / SAM | |||
Mahogany Shield | 20 | - | - | 2 | 4 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Strong Shield | 20 | - | - | 2 | 5 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Turtle Shield | 24 | - | - | 1 | 6 | VIT+3 AGI-6 +6 | WAR / RDM / PLD / BST / SAM | ||
Turtle Shield +1 | 24 | - | - | 1 | 6 | VIT+4 AGI-7 +7 | WAR / RDM / PLD / BST / SAM | ||
Bastokan Targe | 25 | - | - | 1 | 7 | HP+6 | WAR / RDM / PLD / BST / SAM | ||
Republic Targe | 25 | - | - | 1 | 8 | HP+8 | WAR / RDM / PLD / BST / SAM | ||
Frost Shield | 28 | - | - | 2 | 5 | +3 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Kite Shield | 28 | - | - | 3 | 8 | WAR / PLD / DRK | |||
Kite Shield +1 | 28 | - | - | 3 | 9 | WAR / PLD / DRK | |||
Faerie Shield | 29 | - | - | 2 | 0 | +3 +3 +3 +3 +3 +3 +3 +3 | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Ashigaru Targe | 30 | - | - | 1 | 4 | Latent effect: Throwing skill +5 | All | ||
Beater's Aspis | 30 | - | - | 1 | 3 | Latent effect: Evasion+2 | All | ||
Flat Shield | 30 | - | - | 2 | 0 | INT+1 MND+1 MP recovered while healing +2 | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Genin Aspis | 30 | - | - | 1 | 6 | Latent effect: Attack+5 | All | ||
Healer's Shield | 30 | - | - | 2 | 2 | Latent effect: DEX+2 | All | ||
Killer Targe | 30 | - | - | 1 | 4 | Latent effect: MP+5 CHR+2 | All | ||
Magician's Shield | 30 | - | - | 2 | 2 | Latent effect: HP+10 MP+5 | All | ||
Mercenary's Targe | 30 | - | - | 1 | 6 | Latent effect: HP+5 MP+10 | All | ||
Nomad Moogle Shield | 30 | - | - | 3 | 8 | Enchantment: Moogle's Japery
<1/1 0:15/[16:00:00, 0:15]> |
All | ||
Pilferer's Aspis | 30 | - | - | 1 | 3 | Latent effect: Shield skill +5 | All | ||
Singer's Shield | 30 | - | - | 2 | 4 | Latent effect: Parrying skill +5 | All | ||
Tortoise Shield | 30 | - | - | 1 | 0 | INT+1 MND+1 In areas under own nation's control: Converts 15 HP to MP | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Town Moogle Shield | 30 | - | - | 3 | 8 | Enchantment: Moogle's Japery
<1/1 0:15/[16:00:00, 0:15]> |
All | ||
Trimmer's Aspis | 30 | - | - | 1 | 4 | Latent effect: MND+2 | All | ||
Varlet's Targe | 30 | - | - | 1 | 6 | Latent effect: AGI+2 | All | ||
Warlock's Shield | 30 | - | - | 2 | 4 | Latent effect: HP+7 MP+7 | All | ||
Wizard's Shield | 30 | - | - | 2 | 2 | Latent effect: STR+2 | All | ||
Wrestler's Aspis | 30 | - | - | 1 | 4 | Latent effect: INT+2 | All | ||
Wyvern Targe | 30 | - | - | 1 | 4 | Latent effect: Haste+1% | All | ||
Targe | 31 | - | - | 1 | 7 | WAR / RDM / PLD / BST / SAM | |||
Targe +1 | 31 | - | - | 1 | 8 | WAR / RDM / PLD / BST / SAM | |||
Coated Shield | 36 | - | - | 2 | 6 | Enchantment: "Shell"
<20/20 0:30/[30:00, 0:30]> |
WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Oak Shield | 36 | - | - | 2 | 6 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Oak Shield +1 | 36 | - | - | 2 | 7 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Jennet Shield | 38 | - | - | 3 | 10 | VIT+1 | WAR / PLD / DRK | ||
Nymph Shield | 39 | - | - | 2 | 2 | +3 +3 +3 +3 +3 +3 +3 +3 | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Nymph Shield +1 | 39 | - | - | 2 | 3 | +4 +4 +4 +4 +4 +4 +4 +4 | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Balance Buckler | 40 | - | - | 1 | 9 | Accuracy+3 | WAR / RDM / PLD / BST / SAM | ||
Elegant Shield | 40 | - | - | 1 | 1 | MP+6 CHR+1 | BLM / BRD / SMN / PUP | ||
Light Buckler | 40 | - | - | 1 | 6 | Shield skill +5 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Royal Squire's Shield | 40 | - | - | 2 | 7 | Evasion+3 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Strike Shield | 40 | - | - | 2 | 6 | Attack+6 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Spellcaster's Ecu | 42 | - | - | 2 | 2 | MND+2 Converts 15 HP to MP | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Heater Shield | 43 | - | - | 3 | 12 | WAR / PLD / DRK | |||
Heater Shield +1 | 43 | - | - | 3 | 13 | WAR / PLD / DRK | |||
Royal Squire's Shield +1 | 43 | - | - | 2 | 8 | Evasion+3 In areas under own nation's control: HP+7 MP+7 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Royal Squire's Shield +2 | 43 | - | - | 2 | 9 | Evasion+3 In areas under own nation's control: HP+8 MP+8 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Buckler | 45 | - | - | 1 | 10 | WAR / RDM / PLD / BST / SAM | |||
Buckler +1 | 45 | - | - | 1 | 11 | WAR / RDM / PLD / BST / SAM | |||
Viking Shield | 45 | - | - | 2 | 8 | Attack+12 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Hard Shield | 48 | - | - | 3 | 10 | HP+5 | WAR / RDM / PLD / BST / SAM | ||
Leather Shield | 48 | - | - | 2 | 8 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Leather Shield +1 | 48 | - | - | 2 | 9 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Divine Shield | 50 | - | - | 3 | 14 | HP+15 MP+15 MND+2 | WHM | ||
Holy Shield | 50 | - | - | 3 | 13 | HP+10 MP+10 MND+1 | WHM | ||
Royal Knight Army Shield | 50 | - | - | 3 | 14 | STR+2 MND+1 | WAR / PLD / DRK | ||
Sentinel Shield | 50 | - | - | 3 | 10 | STR+3 Haste+1% Besieged: Haste+2% | WAR / RDM / PLD / BST / SAM | ||
Temple Knight Army Shield | 50 | - | - | 3 | 14 | STR+1 MND+2 | WAR / PLD / DRK | ||
Serket Shield | 51 | - | - | 1 | 12 | -5 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Master Shield | 52 | - | - | 2 | 8 | Shield skill +10 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Royal Knight Army Shield +1 | 52 | - | - | 3 | 15 | STR+2 MND+1 In areas under own nation's control: STR+3 | WAR / PLD / DRK | ||
Royal Knight Army Shield +2 | 52 | - | - | 3 | 16 | STR+2 MND+1 In areas under own nation's control: STR+4 | WAR / PLD / DRK | ||
Temple Knight Army Shield +1 | 52 | - | - | 3 | 15 | STR+1 MND+2 In areas under own nation's control: VIT+3 | WAR / PLD / DRK | ||
Temple Knight Army Shield +2 | 52 | - | - | 3 | 16 | STR+1 MND+2 In areas under own nation's control: VIT+4 | WAR / PLD / DRK | ||
Scutum | 54 | - | - | 4 | 14 | WAR / PLD / DRK | |||
Scutum +1 | 54 | - | - | 4 | 15 | WAR / PLD / DRK | |||
Hoplon | 55 | - | - | 2 | 11 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Hoplon +1 | 55 | - | - | 2 | 12 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Musketeer Commander's Shield | 55 | - | - | 1 | 12 | AGI+3 | WAR / RDM / PLD / BST / SAM | ||
Royal Guard's Shield | 55 | - | - | 3 | 15 | MND+3 CHR+3 +12 | WAR / PLD / DRK | ||
Spartan Hoplon | 55 | - | - | 2 | 11 | Enchantment: "Phalanx"
<50/50 0:30/[10:00, 0:30]> |
WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Astral Shield | 58 | - | - | 2 | 0 | +2 +2 +2 +2 +2 +2 +2 +2 Converts 30 HP to MP | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Flame Shield | 58 | - | - | 1 | 12 | +30 Physical damage: "Blaze Spikes" effect | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Wivre Shield | 58 | - | - | 3 | 12 | Enmity+5 | WAR / PLD / DRK | ||
Wivre Shield +1 | 58 | - | - | 3 | 13 | Enmity+6 | WAR / PLD / DRK | ||
Adoubeur's Pavise | 59 | - | - | 1 | 15 | "Shield Mastery"+1 | WAR / RDM / PLD / BST / SAM | ||
Darksteel Buckler | 59 | - | - | 1 | 14 | Attack+3 | WAR / RDM / PLD / BST / SAM | ||
Spiked Buckler | 59 | - | - | 1 | 15 | Attack+5 | WAR / RDM / PLD / BST / SAM | ||
Darksteel Shield | 60 | - | - | 3 | 16 | +5 +5 | WAR / PLD / DRK | ||
Darksteel Shield +1 | 60 | - | - | 3 | 17 | +6 +6 | WAR / PLD / DRK | ||
Iron Ram Shield | 60 | - | - | 3 | 15 | STR+3 VIT+3 Attack+3 Evasion+3 | WAR / PLD / DRK | ||
Patriarch Protector's Shield | 60 | - | - | 2 | 5 | Converts 30 MP to HP | WHM / BLM / SMN / PUP / SCH / GEO | ||
Rusty Shield | 60 | - | - | 3 | 1 | WAR / PLD / DRK | |||
Round Shield | 61 | - | - | 2 | 9 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Round Shield +1 | 61 | - | - | 2 | 10 | WAR / WHM / RDM / THF / PLD / BST / SAM | |||
Charging Shield | 63 | - | - | 3 | 16 | STR+1 INT+2 Dark magic skill +5 Converts 10 HP to MP | WAR / PLD / DRK | ||
Gilt Buckler | 65 | - | - | 1 | 16 | +4 | WAR / RDM / PLD / BST / SAM | ||
Gold Buckler | 65 | - | - | 1 | 15 | +3 | WAR / RDM / PLD / BST / SAM | ||
Tower Shield | 65 | - | - | 4 | 18 | WAR / PLD / DRK | |||
Tower Shield +1 | 65 | - | - | 4 | 19 | WAR / PLD / DRK | |||
Diamond Shield | 66 | - | - | 3 | 18 | VIT+2 +10 | PLD | ||
Diamond Shield +1 | 66 | - | - | 3 | 19 | VIT+3 +12 | PLD | ||
Astral Aspis | 68 | - | - | 1 | 3 | AGI+3 INT+3 -5 +5 +5 Converts 25 HP to MP | WHM / BLM / RDM / PLD / DRK / SMN / BLU / SCH / GEO / RUN | ||
Admiral's Shield | 69 | - | - | 3 | 16 | CHR+4 Enmity+3 Enhances "Aquan Killer" effect | WAR / PLD / DRK | ||
Dominus Shield | 69 | - | - | 2 | 10 | MP+10 MND+2 +10 +10 +10 +10 +10 +10 +10 +10 Enchantment: Recover MP
<15/15 0:30/[3:00, 0:30]> |
WAR / WHM / RDM / THF / PLD / BST / SAM | ||
General's Shield | 69 | - | - | 3 | 15 | CHR+3 Enmity+2 Enhances "Beast Killer" effect | WAR / PLD / DRK | ||
Harpy Shield | 69 | - | - | 2 | 13 | "Magic Atk. Bonus"+3 Magic Accuracy+3 Campaign: "Magic Atk. Bonus"+12 | WHM / BLM / RDM / SMN / BLU / SCH / GEO | ||
Numinous Shield +1 | 69 | - | - | 2 | 11 | MP+15 MND+3 +15 +15 +15 +15 +15 +15 +15 +15 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Numinous Shield | 69 | - | - | 2 | 10 | MP+10 MND+2 +10 +10 +10 +10 +10 +10 +10 +10 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Terror Shield | 69 | - | - | 3 | 20 | HP+20 Enmity+4 Campaign: Damage taken -10% | WAR / PLD / DRK | ||
Caballero Shield | 70 | - | - | 3 | 21 | "Magic Def. Bonus"+2 Enmity+2 Physical damage: "Blaze Spikes" effect Set: Increases VIT | WAR / PLD / DRK | ||
Hickory Shield | 70 | - | - | 2 | 9 | STR+3 DEX-6 AGI-6 | WAR / THF / PLD / DRK / BST / SAM | ||
Highlander's Targe | 70 | - | - | 1 | 23 | "Shield Bash"+15 | PLD | ||
Picaroon's Shield | 70 | - | - | 2 | 10 | STR+4 DEX-5 AGI-5 | WAR / THF / PLD / DRK / BST / SAM | ||
Sipar | 70 | - | - | 1 | 20 | -20 | WAR / RDM / PLD / BST / SAM | ||
Storm Shield | 70 | - | - | 2 | 19 | Assault: Shield skill +5 | WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Absorbing Shield | 71 | - | - | 2 | 18 | HP+16 VIT+2 Enchantment: Contagion Transfer
<20/20 0:30/[1:00:00, 0:30]> |
WAR / WHM / RDM / THF / PLD / BST / SAM | ||
Airy Buckler | 71 | - | - | 1 | 17 | CHR+2 Accuracy+2 "Store TP"+2 Haste+1% | THF / PUP / DNC | ||
