![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Abyssea - Altepa
From FFXI Wiki
|
Flowchart Map
ExpandLinked Zone Map |
---|
Empyrean Farming Flowchart
ExpandEmpyrean NM Farming Guide |
---|
Zone Information
Monster | Azure | Ruby | Amber |
---|---|---|---|
Akrab | 8 | 8 | 8 |
Arid Limule | 8 | 8 | 8 |
Baelfyr | 16 | 8 | 8 |
Barrens Treant | 8 | 8 | 8 |
Bonfire | 8 | 8 | 8 |
Byrgen | 16 | 8 | 8 |
Camelopardalis | 8 | 8 | 8 |
Desert Clionid | 8 | 8 | 8 |
Desert Puk | 8 | 8 | 8 |
Dune Cockatrice | 8 | 8 | 8 |
Dune Manticore | 8 | 8 | 8 |
Ergdrake | 8 | 8 | 8 |
Fear Dearg | 8 | 8 | 8 |
Gastornis | 8 | 8 | 8 |
Gefyrst | 16 | 8 | 8 |
Manigordo | 8 | 8 | 8 |
Nannakola | 8 | 8 | 8 |
Oasis Amoeban | 8 | 8 | 8 |
Sand Murex | 8 | 8 | 8 |
Sand Sweeper | 8 | 8 | 8 |
Surveyor | 8 | 8 | 8 |
Fishing | ||
---|---|---|
Catch | Cap | Body of Water |
![]() |
11 | Pond |
![]() |
31 | |
![]() |
50 | |
![]() |
110+ | Pond near Conflux #6 |
Quests
NPCs
Name | Map | Pos. | Notes |
---|---|---|---|
Ajido-Marujido (A) | 1 | K-5 | |
Alisa (A) | 1 | C-11 | |
Atma Fabricant (Altepa) | 1 | K-5 | |
Atma Infusionist (Altepa) | 1 | K-5 | |
Biggorf (A) | 1 | G-7 | |
Bonarpant (A) | 1 | K-5 | |
Brygid (A) | 1 | D-11 | |
Chemioue (A) | 1 | G-7 | |
Chumimi (A) | 1 | G-7 | |
Conflux Surveyor (Altepa) | 1 | K-5 | |
Cruor Prospector (Altepa) | 1 | K-5 | |
Dominion Sergeant (Altepa) | 1 | G-11 | |
Dominion Tactician (Altepa) | 1 | K-5 | |
Excenmille (A) | 1 | G-11 | |
Hildith (A) | 1 | G-8 | |
Honoi-Gomoi (A) | 1 | K-5 | Fame NPC |
Justinius (A) | 1 | G-11 | |
Ken (A) | 1 | G-8 |
Name | Map | Pos. | Notes |
---|---|---|---|
Machine Outfitter (Altepa) | 1 | ||
Malene (A) | 1 | D-11 | |
Maunadolace (A) | 1 | K-5 | |
Mheca Khetashipah (A) | 1 | D-11 | |
Moreno-Toeno (A) | 1 | K-5 | |
Morjean (A) | 1 | ||
Nanaa Mihgo (A) | 1 | ||
Nogelle (A) | 1 | ||
Oiheaurese (A) | 1 | ||
Rielle (A) | 1 | ||
Ronta-Onta (A) | 1 | ||
Sola Jaab (A) | 1 | ||
Tapoh Lihzeh (A) | 1 | ||
Taraihi-Perunhi (A) | 1 | ||
Titus (A) | 1 | ||
Volker (A) | 1 | ||
Yachemidot (A) | 1 | ||
Yuhito-Kubhito (A) | 1 |
Notorious Monsters
Adversaries
Adversaries | ||||
---|---|---|---|---|
Lv. | Name | Genus | Drops | Spawns |
85-100 | Akrab | Scorpion | 17 | |
85-100 | Arid Limule | Limule | 26 | |
85-100 | Baelfyr | Elemental | 6 | |
85-100 | Barrens Treant | Treant | 16 | |
85-100 | Bonfire | Bomb | 22 | |
85-100 | Byrgen | Elemental | 6 | |
85-100 | Camelopardalis | Dhalmel | 14 | |
85-100 | Desert Clionid ![]() |
Clionid | 28 | |
85-100 | Desert Puk | Puk | 26 | |
85-100 | Dune Cockatrice | Cockatrice | 19 | |
85-100 | Dune Manticore | Manticore | 18 | |
85-100 | Ergdrake | Wyvern | 19 | |
85-100 | Fear Dearg | Mandragora | 28 | |
85-100 | Gastornis | Greater Bird | 18 | |
85-100 | Gefyrst | Elemental | 1 | |
85-100 | Manigordo | Tiger | 16 | |
85-100 | Nannakola | Ladybug | 19 | |
85-100 | Oasis Amoeban | Amoeban | 25 | |
85-100 | Sand Murex | Murex | 18 | |
85-100 | Sand Sweeper | Doll | 23 | |
85-100 | Surveyor | Detector | 26 | |
85-100 | Ungeweder | Elemental | 1 | |
- | Badlands Crab Fished Up |
Crab | 5 | |
- | Sand Pugil Fished Up |
Pugil | 5 | |