A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
BGWiki:ScrollMobDrop\Addle (Scroll)
From FFXI Wiki
Addle (Scroll)
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Ark Angel MR | La'Loff Amphitheater | 1.7% | ||
Ouryu | Monarch Linn | 1.6% | ||
Ark Angel HM | La'Loff Amphitheater | 1.5% | ||
Tenzen | Sealion's Den | 1.4% | ||
Ark Angel TT | La'Loff Amphitheater | 1.4% | ||
Cowll Hippogryph | Woh Gates | 1.3% | ||
Ark Angel GK | La'Loff Amphitheater | 1.3% | ||
Ark Angel EV | La'Loff Amphitheater | 1.2% | ||
Stinkskin | Moh Gates | 1.1% | ||
Furious Arundmite | Sih Gates | 1.1% | ||
Kam'lanaut | Stellar Fulcrum | 0.89% | ||
Lancelord Gaheel Ja | Jade Sepulcher | 0.55% | ||
Eald'narche | The Celestial Nexus | 0.52% | ||
[[]] | Jade Sepulcher | 0.35% | ||
Fenrir Prime | Full Moon Fountain | 0.26% | ||
Vemosia | Cirdas Caverns | 0.25% | ||
Leviathan Prime | Cloister of Tides | 0.23% | ||
Ramuh Prime | Cloister of Storms | 0.11% | ||
Garuda Prime | Cloister of Gales | 0.1% | ||
Diabolos | The Shrouded Maw | 0.09% | ||
Shikaree Z | Boneyard Gully | 0.08% | ||
Shikaree Y | Boneyard Gully | 0.08% | ||
Ultima | Sealion's Den | 0.07% | ||
Titan Prime | Cloister of Tremors | 0.06% | ||
Ifrit Prime | Cloister of Flames | 0.06% | ||
Shiva Prime | Cloister of Frost | 0.05% | ||
Promathia | Empyreal Paradox | 0.03% |
Note: All drop data from FFXIDB