A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
BGWiki:ScrollMobDrop\Break (Scroll)
From FFXI Wiki
Break (Scroll)
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Jasweem | Jade Sepulcher | 3.3% | ||
Ark Angel TT | La'Loff Amphitheater | 1.4% | ||
Ark Angel EV | La'Loff Amphitheater | 1.4% | ||
Ark Angel HM | La'Loff Amphitheater | 1.3% | ||
Ark Angel GK | La'Loff Amphitheater | 1.2% | ||
Stinkskin | Moh Gates | 1.1% | ||
Ark Angel MR | La'Loff Amphitheater | 1.1% | ||
Furious Arundmite | Sih Gates | 1.0% | ||
Cowll Hippogryph | Woh Gates | 1.0% | ||
Lancelord Gaheel Ja | Jade Sepulcher | 0.86% | ||
Tenzen | Sealion's Den | 0.78% | ||
Ouryu | Monarch Linn | 0.78% | ||
Vemosia | Cirdas Caverns | 0.75% | ||
[[]] | Jade Sepulcher | 0.69% | ||
Kam'lanaut | Stellar Fulcrum | 0.65% | ||
Eald'narche | The Celestial Nexus | 0.38% | ||
Shiva Prime | Cloister of Frost | 0.2% | ||
Ramuh Prime | Cloister of Storms | 0.17% | ||
Shikaree Z | Boneyard Gully | 0.16% | ||
Titan Prime | Cloister of Tremors | 0.13% | ||
Garuda Prime | Cloister of Gales | 0.1% | ||
Ultima | Sealion's Den | 0.07% | ||
Shikaree X | Boneyard Gully | 0.07% | ||
Leviathan Prime | Cloister of Tides | 0.04% | ||
Promathia | Empyreal Paradox | 0.03% |
Note: All drop data from FFXIDB