A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
BGWiki:ScrollMobDrop\Earth Carol II (Scroll)
From FFXI Wiki
Earth Carol II (Scroll)
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Ouryu | Monarch Linn | 2.3% | ||
Ark Angel HM | La'Loff Amphitheater | 2.1% | ||
Ark Angel MR | La'Loff Amphitheater | 2.0% | ||
Ark Angel GK | La'Loff Amphitheater | 2.0% | ||
Ark Angel EV | La'Loff Amphitheater | 2.0% | ||
Ark Angel TT | La'Loff Amphitheater | 1.9% | ||
Vemosia | Cirdas Caverns | 1.7% | ||
Furious Arundmite | Sih Gates | 1.7% | ||
Cowll Hippogryph | Woh Gates | 1.7% | ||
Kam'lanaut | Stellar Fulcrum | 1.2% | ||
Stinkskin | Moh Gates | 1.1% | ||
Lancelord Gaheel Ja | Jade Sepulcher | 0.86% | ||
Tenzen | Sealion's Den | 0.78% | ||
Eald'narche | The Celestial Nexus | 0.49% | ||
Shiva Prime | Cloister of Frost | 0.45% | ||
Ramuh Prime | Cloister of Storms | 0.22% | ||
Leviathan Prime | Cloister of Tides | 0.15% | ||
Ultima | Sealion's Den | 0.13% | ||
Fenrir Prime | Full Moon Fountain | 0.13% | ||
Diabolos | The Shrouded Maw | 0.09% | ||
Shikaree Z | Boneyard Gully | 0.08% | ||
Shikaree Y | Boneyard Gully | 0.08% | ||
Titan Prime | Cloister of Tremors | 0.06% | ||
Garuda Prime | Cloister of Gales | 0.05% | ||
Promathia | Empyreal Paradox | 0.03% |
Note: All drop data from FFXIDB