A.M.A.N. Trove • Ambuscade • Dynamis Divergence • Geas Fete • High-Tier Battlefields • Master Trials • Monthly Campaigns • Odyssey • Omen • Skirmish • Sortie • Unity • Vagary | The Voracious Resurgence |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
BGWiki:ScrollMobDrop\Stoneja (Scroll)
From FFXI Wiki
Stoneja (Scroll)
Dropped from... | ||||
---|---|---|---|---|
Monster Name | Level | Zone | Rate | Notes |
Gessho | Talacca Cove | 13.3% | ||
Jasweem | Jade Sepulcher | 3.3% | ||
Ark Angel MR | La'Loff Amphitheater | 2.4% | ||
Ark Angel TT | La'Loff Amphitheater | 2.2% | ||
Ark Angel EV | La'Loff Amphitheater | 2.0% | ||
Ark Angel GK | La'Loff Amphitheater | 1.9% | ||
Ark Angel HM | La'Loff Amphitheater | 1.9% | ||
Furious Arundmite | Sih Gates | 1.9% | ||
Cowll Hippogryph | Woh Gates | 1.9% | ||
Vemosia | Cirdas Caverns | 1.7% | ||
Kam'lanaut | Stellar Fulcrum | 1.6% | ||
Ouryu | Monarch Linn | 1.6% | ||
Tenzen | Sealion's Den | 1.2% | ||
Lancelord Gaheel Ja | Jade Sepulcher | 0.80% | ||
Eald'narche | The Celestial Nexus | 0.56% | ||
Ifrit Prime | Cloister of Flames | 0.32% | ||
Fenrir Prime | Full Moon Fountain | 0.26% | ||
Shikaree Y | Boneyard Gully | 0.23% | ||
Ramuh Prime | Cloister of Storms | 0.22% | ||
Shikaree X | Boneyard Gully | 0.22% | ||
Leviathan Prime | Cloister of Tides | 0.19% | ||
Garuda Prime | Cloister of Gales | 0.15% | ||
Shikaree Z | Boneyard Gully | 0.08% | ||
Ultima | Sealion's Den | 0.07% | ||
Promathia | Empyreal Paradox | 0.06% | ||
Shiva Prime | Cloister of Frost | 0.05% |
Note: All drop data from FFXIDB