![]() |
![]() The Voracious Resurgence |
![]() ![]() | |
Prime Weapons • Ultimate Weapons • Ultimate Augments • Abjurations iL119 • JSE Necks • Divergence Augments • Escutcheons | |
Reforged Armor Artifact: +1 • iL109 • iL119/+2/+3 Relic: +1/+2 • iL109 • iL119/+2/+3 Empyrean: +1/+2 • iL109 • iL119/+2/+3 |
Guides • Crafting • Trusts • Apex Monsters |
Hunts/Home Nations
From FFXI Wiki
Hunt Registry listings for Bastok, San d'Oria, and Windurst.
Northern San d'Oria (E-8) | Bastok Mines (I-9) | Port Windurst (B-5) |
---|---|---|
|
Ronfaure
West Ronfaure
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Fungus Beetle | Northern San d'Oria | 0 Scylds | 5 Scylds | |
2 | Jaggedy-Eared Jack | Northern San d'Oria | 0 Scylds | 5 Scylds | * Vs. lizards: Rng. Atk~+4 <![]() |
3 | Amanita | Northern San d'Oria | 0 Scylds | 5 Scylds |
East Ronfaure
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Swamfisk | Northern San d'Oria | 0 Scylds | 5 Scylds | |
2 | Bigmouth Billy | Northern San d'Oria | 0 Scylds | 0 Scylds | |
3 | Rambukk | Northern San d'Oria | 0 Scylds | 5 Scylds |
Ghelsba Outpost
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Orcish Wallbreacher | Northern San d'Oria | 0 Scylds | 5 Scylds | |
2 | Thousandarm Deshglesh | Northern San d'Oria | 0 Scylds | 5 Scylds | |
3 | Orcish Barricader | Northern San d'Oria | 0 Scylds | 5 Scylds |
Fort Ghelsba
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Hundredscar Hajwaj | Northern San d'Oria | 10 Scylds | 5 Scylds | |
2 | Kegpaunch Doshgnosh | Northern San d'Oria | 0 Scylds | 5 Scylds | |
3 | Chariotbuster Byakzak | Northern San d'Oria | 0 Scylds | 5 Scylds |
King Ranperre's Tomb
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Barbastelle | Northern San d'Oria | 0 Scylds | 5 Scylds | |
2 | Ankou | Northern San d'Oria | 0 Scylds | 5 Scylds | |
3 | Gwyllgi | Northern San d'Oria | 0 Scylds | 10 Scylds |
Bostaunieux Oubliette
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Arioch | Northern San d'Oria | 0 Scylds | 25 Scylds | |
2 | Shii | Northern San d'Oria | 0 Scylds | 30 Scylds | |
3 | Manes | Northern San d'Oria | 0 Scylds | 30 Scylds |
Zulkheim
Valkurm Dunes
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Metal Shears | Bastok Mines Northern San d'Oria |
0 Scylds | 5 Scylds | |
2 | Golden Bat | Bastok Mines Northern San d'Oria |
0 Scylds | 10 Scylds | |
3 | Valkurm Emperor | Bastok Mines Northern San d'Oria |
0 Scylds | 10 Scylds | Grtswrd. wpnskl.: Accuracy+1~4 <![]() |
4 | Hippomaritimus | Bastok Mines Northern San d'Oria |
0 Scylds | 10 Scylds |
Konschtat Highlands
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Stray Mary | Bastok Mines | 0 Scylds | 5 Scylds | |
2 | Ghillie Dhu | Bastok Mines | 0 Scylds | 5 Scylds | |
3 | Rampaging Ram | Bastok Mines | 0 Scylds | 10 Scylds | |
4 | Highlander Lizard | Bastok Mines | 25 Scylds | 10 Scylds |
Gusgen Mines
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Smothered Schmidt | Bastok Mines | 0 Scylds | 15 Scylds | |
2 | Crushed Krause | Bastok Mines | 0 Scylds | 15 Scylds | |
3 | Pulverized Pfeffer | Bastok Mines | 0 Scylds | 15 Scylds | |
4 | Burned Bergmann | Bastok Mines | 0 Scylds | 15 Scylds | |
5 | Wounded Wurfel | Bastok Mines | 0 Scylds | 15 Scylds | |
6 | Asphyxiated Amsel | Bastok Mines | 0 Scylds | 15 Scylds |
La Theine Plateau
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Nihniknoovi | Northern San d'Oria | 0 Scylds | 5 Scylds | |
2 | Tumbling Truffle | Northern San d'Oria | 15 Scylds | 5 Scylds | |
3 | Slumbering Samwell | Northern San d'Oria | 15 Scylds | 5 Scylds | |
4 | Lumbering Lambert | Northern San d'Oria | 0 Scylds | 10 Scylds |
Ordelle's Caves
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Donggu | Northern San d'Oria | 40 Scylds | 15 Scylds | |
2 | Bombast | Northern San d'Oria | 40 Scylds | 10 Scylds | |
3 | Agar Agar | Northern San d'Oria | 0 Scylds | 20 Scylds |
Norvallen
Jugner Forest
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Panzer Percival | Northern San d'Oria | 0 Scylds | 5 Scylds | |
2 | Fraelissa | Northern San d'Oria | 0 Scylds | 5 Scylds | |
3 | Sappy Sycamore | Northern San d'Oria | 40 Scylds | 10 Scylds | |
4 | Supplespine Mujwuj | Northern San d'Oria | 40 Scylds | 15 Scylds |
Batallia Downs
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Tottering Toby | Northern San d'Oria | 25 Scylds | 10 Scylds | |
2 | Skirling Liger | Northern San d'Oria | 40 Scylds | 10 Scylds | |
3 | Eyegouger | Northern San d'Oria | 0 Scylds | 20 Scylds | |
4 | Prankster Maverix | Northern San d'Oria | 0 Scylds | 20 Scylds |
Eldieme Necropolis
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Skull of Gluttony | Northern San d'Oria | 0 Scylds | 25 Scylds | |
2 | Skull of Greed | Northern San d'Oria | 0 Scylds | 25 Scylds | |
3 | Skull of Sloth | Northern San d'Oria | 0 Scylds | 25 Scylds | |
4 | Skull of Lust | Northern San d'Oria | 0 Scylds | 25 Scylds | |
5 | Skull of Pride | Northern San d'Oria | 0 Scylds | 25 Scylds | |
6 | Skull of Envy | Northern San d'Oria | 0 Scylds | 25 Scylds | |
7 | Skull of Wrath | Northern San d'Oria | 0 Scylds | 25 Scylds | |
8 | Cwn Cyrff | Northern San d'Oria | 0 Scylds | 25 Scylds |
Davoi
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Hawkeyed Dnatbat | Northern San d'Oria | 25 Scylds | 10 Scylds | |
2 | Tigerbane Bakdak | Northern San d'Oria | 0 Scylds | 5 Scylds | |
3 | Steelbiter Gudrud | Northern San d'Oria | 0 Scylds | 5 Scylds | |
4 | Poisonhand Gnadgad | Northern San d'Oria | 35 Scylds | 15 Scylds | |
5 | Blubbery Bulge | Northern San d'Oria | 0 Scylds | 20 Scylds |
Carpenters' Landing
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Hercules Beetle | Northern San d'Oria | 0 Scylds | 10 Scylds | |
2 | Mycophile | Northern San d'Oria | 30 Scylds | 10 Scylds | |
3 | Orctrap | Northern San d'Oria | 0 Scylds | 15 Scylds | |
4 | Tempest Tigon | Northern San d'Oria | 0 Scylds | 10 Scylds |
Gustaberg
North Gustaberg
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Stinging Sophie | Bastok Mines | 0 Scylds | 5 Scylds | |
2 | Maighdean Uaine | Bastok Mines | 0 Scylds | 5 Scylds | |
2 | Bedrock Barry | Bastok Mines | 0 Scylds | 5 Scylds |
South Gustaberg
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Leaping Lizzy | Bastok Mines | 0 Scylds | 5 Scylds | |
2 | Tococo | Bastok Mines | 0 Scylds | 5 Scylds | |
3 | Carnero | Bastok Mines | 10 Scylds | 5 Scylds |
Palborough Mines
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Bu'Ghi Howlblade | Bastok Mines | 0 Scylds | 5 Scylds | |
2 | Zi'Ghi Boneeater | Bastok Mines | 15 Scylds | 5 Scylds | |
3 | Gu'Vho Deathhurler | Bastok Mines | 0 Scylds | 5 Scylds | |
4 | Be'Hya Hundredwall | Bastok Mines | 0 Scylds | 5 Scylds |
Dangruf Wadi
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Teporingo | Bastok Mines | 0 Scylds | 5 Scylds | Mijin Gakure: Ability Delay -1~? <![]() |
2 | Chocoboleech | Bastok Mines | 0 Scylds | 5 Scylds | |
3 | Geyser Lizard | Bastok Mines | 0 Scylds | 10 Scylds |
Korroloka Tunnel
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Cargo Crab Colin | Bastok Mines | 0 Scylds | 10 Scylds | |
2 | Falcatus Aranei | Bastok Mines | 0 Scylds | 10 Scylds | |
3 | Dame Blanche | Bastok Mines | 0 Scylds | 15 Scylds | |
4 | Thoon | Bastok Mines | 40 Scylds | 10 Scylds |
Derfland
Pashhow Marshlands
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Bloodpool Vorax | Bastok Mines | 0 Scylds | 5 Scylds | |
2 | Jolly Green | Bastok Mines | 0 Scylds | 10 Scylds | |
3 | Toxic Tamlyn | Bastok Mines | 0 Scylds | 15 Scylds | |
4 | Ni'Zho Bladebender | Bastok Mines | 40 Scylds | 15 Scylds |
Rolanberry Fields
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Black Triple Stars | Bastok Mines | 0 Scylds | 10 Scylds | |
2 | Drooling Daisy | Bastok Mines | 0 Scylds | 15 Scylds | |
3 | Ravenous Crawler | Bastok Mines | 0 Scylds | 10 Scylds | |
4 | Eldritch Edge | Bastok Mines | 0 Scylds | 20 Scylds |
|
Crawlers' Nest
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Demonic Tiphia | Bastok Mines | 0 Scylds | 25 Scylds | |
2 | Dynast Beetle | Bastok Mines | 0 Scylds | 20 Scylds | |
3 | Aqrabuamelu | Bastok Mines | 0 Scylds | 30 Scylds |
|
Beadeaux
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Bi'Gho Headtaker | Bastok Mines | 20 Scylds | 5 Scylds | |
2 | Ge'Dha Evileye | Bastok Mines | 0 Scylds | 10 Scylds |
|
3 | Da'Dha Hundredmask | Bastok Mines | 25 Scylds | 10 Scylds | |
4 | Zo'Khu Blackcloud | Bastok Mines | 0 Scylds | 15 Scylds | |
5 | Ga'Bhu Unvanquished | Bastok Mines | 45 Scylds | 15 Scylds |
Sarutabaruta
West Sarutabaruta
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Tom Tit Tat | Port Windurst | 0 Scylds | 5 Scylds | |
2 | Nunyenunc | Port Windurst | 0 Scylds | 5 Scylds | |
3 | Numbing Norman | Port Windurst | 0 Scylds | 5 Scylds |
East Sarutabaruta
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Spiny Spipi | Port Windurst | 0 Scylds | 5 Scylds | |
2 | Sharp-Eared Ropipi | Port Windurst | 0 Scylds | 5 Scylds | |
3 | Duke Decapod | Port Windurst | 0 Scylds | 5 Scylds |
Giddeus
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Juu Duzu the Whirlwind | Port Windurst | 0 Scylds | 5 Scylds | |
2 | Hoo Mjuu the Torrent | Port Windurst | 15 Scylds | 5 Scylds | |
3 | Vuu Puqu the Beguiler | Port Windurst | 0 Scylds | 5 Scylds | |
4 | Quu Xijo the Illusory | Port Windurst | 0 Scylds | 5 Scylds |
Toraimarai Canal
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Canal Moocher | Port Windurst | 0 Scylds | 30 Scylds | |
2 | Konjac | Port Windurst | 75 Scylds | 35 Scylds | |
3 | Brazen Bones | Port Windurst | 0 Scylds | 35 Scylds |
Inner Horutoto Ruins
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Nocuous Weapon | Port Windurst | 0 Scylds | 5 Scylds | |
2 | Maltha | Port Windurst | 0 Scylds | 5 Scylds | |
3 | Slendlix Spindlethumb | Port Windurst | 0 Scylds | 5 Scylds |
Outer Horutoto Ruins
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Desmodont | Port Windurst | 0 Scylds | 5 Scylds | |
2 | Ah Puch | Port Windurst | 0 Scylds | 10 Scylds | |
3 | Legalox Heftyhind | Port Windurst | 0 Scylds | 10 Scylds |
Kolshushu
Buburimu Peninsula
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Wake Warder Wanda | Port Windurst | 0 Scylds | 5 Scylds | |
2 | Buburimboo | Port Windurst | 0 Scylds | 10 Scylds | |
3 | Helldiver | Port Windurst | 0 Scylds | 10 Scylds | |
4 | Backoo | Port Windurst | 35 Scylds | 15 Scylds |
Tahrongi Canyon
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Yara Ma Yha Who | Port Windurst | 10 Scylds | 5 Scylds | |
2 | Serpopard Ishtar | Port Windurst | 0 Scylds | 5 Scylds | |
3 | Habrok | Port Windurst | 0 Scylds | 5 Scylds | |
4 | Herbage Hunter | Port Windurst | 0 Scylds | 10 Scylds |
Maze of Shakhrami
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Trembler Tabitha | Port Windurst | 0 Scylds | 15 Scylds | |
2 | Lesath | Port Windurst | 0 Scylds | 10 Scylds | |
3 | Gloombound Lurker | Port Windurst | 0 Scylds | 15 Scylds |
Labyrinth of Onzozo
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Hellion | Port Windurst | 60 Scylds | 25 Scylds | |
2 | Peg Powler | Port Windurst | 0 Scylds | 25 Scylds | |
3 | Soulstealer Skullnix | Port Windurst | 0 Scylds | 30 Scylds | |
4 | Narasimha | Port Windurst | 75 Scylds | 30 Scylds |
Bibiki Bay
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Serra | Port Windurst | 0 Scylds | 15 Scylds | |
2 | Intulo | Port Windurst | 0 Scylds | 15 Scylds | |
3 | Shankha | Port Windurst | 0 Scylds | 15 Scylds | |
4 | Splacknuck | Port Windurst | 65 Scylds | 30 Scylds |
Aragoneu
Meriphataud Mountains
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Daggerclaw Dracos | Port Windurst | 0 Scylds | 10 Scylds | |
2 | Patripatan | Port Windurst | 0 Scylds | 10 Scylds | |
3 | Chonchon | Port Windurst | 0 Scylds | 10 Scylds | |
4 | Naa Zeku the Unwaiting | Port Windurst | 45 Scylds | 20 Scylds | Astral Flow: Ability delay -1 <![]() |
Sauromugue Champaign
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Deadly Dodo | Port Windurst | 0 Scylds | 15 Scylds | |
2 | Bashe | Port Windurst | 0 Scylds | 15 Scylds | Vs. vermin: Accuracy+5 <![]() |
3 | Thunderclaw Thuban | Port Windurst | 0 Scylds | 15 Scylds | |
4 | Blighting Brand | Port Windurst | 0 Scylds | 20 Scylds |
Garlaige Citadel
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Hazmat | Port Windurst | 0 Scylds | 25 Scylds | |
2 | Hovering Hotpot | Port Windurst | 0 Scylds | 25 Scylds | |
3 | Frogamander | Port Windurst | 0 Scylds | 25 Scylds |
Castle Oztroja
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Moo Ouzi the Swiftblade | Port Windurst | 25 Scylds | 10 Scylds | |
2 | Saa Doyi the Fervid | Port Windurst | 0 Scylds | 10 Scylds | |
3 | Yaa Haqa the Profane | Port Windurst | 40 Scylds | 15 Scylds | |
4 | Lii Jixa the Somnolist | Port Windurst | 40 Scylds | 10 Scylds |
Attohwa Chasm
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Sekhmet | Port Windurst | 0 Scylds | 15 Scylds | |
2 | Ambusher Antlion | Port Windurst | 0 Scylds | 30 Scylds | |
3 | Citipati | Port Windurst | 0 Scylds | 30 Scylds | |
4 | Sargas | Port Windurst | 75 Scylds | 35 Scylds |
Movalpolos
Oldton Movalpolos
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Bugbear Strongman | Bastok Mines | 45 Scylds | 15 Scylds | |
2 | Goblin Wolfman | Bastok Mines | 0 Scylds | 20 Scylds | |
3 | Bugbear Muscleman | Bastok Mines | 50 Scylds | 15 Scylds |
Newton Movalpolos
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Swashstox Beadblinker | Bastok Mines | 75 Scylds | 35 Scylds | |
2 | Bugbear Matman | Bastok Mines | 75 Scylds | 35 Scylds | |
3 | Sword Sorcerer Solisoq | Bastok Mines | 80 Scylds | 35 Scylds |
Habitat Unknown San d'Oria
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Yacumama | Northern San d'Oria | 0 Scylds | 40 Scylds |
|
2 | Capricornus | Northern San d'Oria | 0 Scylds | 40 Scylds | |
3 | Krabkatoa | Northern San d'Oria | 125 Scylds | 50 Scylds |
Habitat Unknown Bastok
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Shoggoth | Bastok Mines | 0 Scylds | 40 Scylds | |
2 | Lamprey Lord | Bastok Mines | 0 Scylds | 40 Scylds | |
3 | Blobdingnag | Bastok Mines | 125 Scylds | 50 Scylds |
Habitat Unknown Windurst
Hunt | Monster | Book | Cost | Reward | Evoliths |
---|---|---|---|---|---|
1 | Jyeshtha | Port Windurst | 0 Scylds | 40 Scylds | |
2 | Farruca Fly | Port Windurst | 0 Scylds | 40 Scylds | |
3 | Orcus | Port Windurst | 125 Scylds | 50 Scylds |